L327-15-100/A L3G2-15-100 LF01-15-100/A
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@sws-bearings.com https://www.sws-bearings.com/
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-10A 0381-15-010/A/B/C 0381-99-151/A |
MA | 2000 | CAPELLA CD3MC (77.03-81.03) COSMO LA4MS (77.09-81.09) LUCE LA4MV (79.01-88.12) CB2MS (79.03-82.07) HBPHE/SHE (81.07-83.10) HBSHE (81.08-83.10) GWMZ-10A=(GWMZ-12A) ●ALUMINUM BODY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-13A* | XA | 2500 | E-2000 EXA12/32/35 (66.02-71.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0636-15-010 | XB | 2700 | TITAN EXB12/43 (71.06-73.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0750-15-010/C | HA | 3000 | PARKWAY EXA12/13/43 (71.11-77.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1363-15-010 | EXR15 (76.07-80.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1363-15-100/A | TA3H1 (77.03-80.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8363-15-010 | DIESEL | TA3H4 (77.03-80.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W/HOUSING NO. | GWMZ-13A=(GWMZ-15A) ●ALUMINUM BODY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-14A 0552-15-010G GE19-15-010 |
UA VA | 1500 2000 |
CRAFT DUC9 (71.07-77.06) TITAN EVB12/13/43 (71.06-79.12) PARKWAY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-18A* | 12A | 1146 | CAPELLA LA22S (73.11-77.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1757-15-010B/C/E | 13B | 1308 | COSMO LA33S/33W (73.12-77.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1757-15-920B | LUCE S124W (74.01-76.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1757-15-130B/D | RX-5 S124A (74.01-77.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1757-23-920/A/B/G | RX-7 SB12S (74.02-77.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1757-23-925B/F | SAVANNA CD22C (75.10-78.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3648-15-130A/B/C/D | CD23C (75.10-81.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3648-15-130E/F/G | LA42S (77.09-78.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8553-15-010B/E/F | LA43S (77.09-81.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8872-15-010A/B/D/E | SA22C (78.03-85.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N225-15-010I | HB3S (81.08-87.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N232-99-153A | HBSN2 (81.08-90.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W/HOUSING NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-21A* 8AB1-15-010 8AB2-15-010 8ABT-15-010A E301-15-010A/B/C/D/F E5B6-15-010/A/B W/HOUSING NO. |
E3 E5 | 1300 1500 |
FAMILIA BD1031,BF3P,BD1051,BF5P (80.05-87.02) LASER BF5V (80.05-94.12) BF5PF/RF/VF/SF (82.10-87.02) BD1051,BF5P/S (82.12-87.02) BF3PF,BF3VF (84.02-87.02) BF3V (85.11-94.08) BW3W,BW5W (89.10-94.08) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-22A 8AW1-15-100/A 8AW3-15-100/A/B SE01-15-100 SEA1-15-100/B |
XA HA DIESEL |
2500 3000 |
TITAN WEWOF1/XOF1/YOF1/YOF2 (80.09-83.02) PARKWAY WEWO51,WE5AT (80.09-90.08) WVLSF/F4B (81.10-) WEF4C/F4D/F4H/F4T (83.03-94.12) WEFA/FAE/FAT/FAX (83.03-94.12) WEFAD/AT (84.01-89.05) WE5AT (87.02-89.05) WG5AT (89.04-92.01) WGFAT (89.04-95.05) WGFAD (89.05-92.01) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | MAZDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-24A 3299-15-010 |
1500 | ECONO VAN TIWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-25A | F6 | 1600 | BONGO | GC8PF,GCEPF(EGI) | (82.09-) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AG3-15-010/B/D | F8 | 1800 | CAPELLA | GC6P,GC6PF,GC8P,GCEP | (82.09-85.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AG3-15-100 | FE | 2000 | COSMO | SDATF,SREAN/EAVF,SR89V/89T | (83.05-85.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AG7-15-010/A | RF | SPECTRON | SRE9W/EAV | (83.05-87.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F801-15-010A/B/C/D | TELSTER | GC8J | (83.08-85.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| OK900-15-010/A/G | SS88WF/RF | (83.09-85.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OK917-15-010 | SS88W | (83.09-87.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFG1-15-100 | HBEP/ES | (83.09-90.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD89T,SDEAT | (83.12-87.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS88M/88R | (84.10-87.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVFR/FW | (92.08-94.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVFV | (92.08-99.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-26A | 2G23 | 550 | PORTER CAB | PC4D | (77.03-82.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1345-15-010A | G23B | PC56T | (82.11-84.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-27A 0727-15-100C K800-15-010 |
(for KOREA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-28A | S2 | 2200 | BONGO | BA2S8/2S9/2S8H/2S9H | (79.09-83.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456-15-010 | LUCE | LA4SS | (80.07-81.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| K590-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K756-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OK590-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OK756-15-010 | DIESEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-29A | F6 | 1600 | BONGO | HBEJ | (82.09-90.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AG1-15-010A/B | F8 | 1800 | CAPELLA | SR89V | (83.05-87.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AG3-15-010/A | FE | 2000 | COSMO | SRE9W/EAV | (83.05-87.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| F801-15-010B/C/D | LUCE | GC8J | (83.08-87.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FE79-15-010B/C/E/J | SPECTRON | SS88W/88R | (83.09-87.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFEIH-15-010G | TELSTER | HBEP/ES | (83.09-90.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD89T,SDEAT | (83.12-87.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GC6PF | (85.02-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GC6P,GC8P,GCEP | (85.02-87.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD89TF,SS89VF,SREAV/E9W/EAT/E9V | (85.02-87.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDATF,SREAN/EAVF,SR89V/89T/88M | (85.02-90.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRE9V | (85.07-87.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SREAM | (85.08-87.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SE88M | (85.09-87.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | MAZDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-30A* | RF | 2000 | BONGO | SD2ATF/29TF/29VF | (83.05-) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0K710-15-010/A | R2 | 2200 | CAPELLA | SR2AOF/29VF | (83.05-) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-HC225 | S2 | PROCEED | SE28,SD29,SD2A,SR2A | (83.05-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AG2-15-100B | SPECTRON | SR29V/2AV,SEF8T,SS28 | (83.05-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AG6-15-010/A | TELSTER | SSF8V/W,SEF8T | (83.05-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFE3N-15-010D/E/F | SRF9W | (83.05-95.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R201-15-010B/A/C | SR29V,SR2AV | (83.05-97.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2S2-15-010B | GCFP/J | (83.08-87.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF01-99-154/A | SSF8V | (83.09-95.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF03-15-010B | SSF8W | (83.09-99.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF95-15-010/B/C | GCEPF | (83.10-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD29T,SD2AT | (83.12-99.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W/HOUSING NO. | SS28M | (86.11-87.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS28R | (86.11-90.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSF8TF,SSF8VF,SSF8WF | (87.09-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR2AM | (87.09-97.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SE28M,SS28M | (87.09-99.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD29M | (87.09-99.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSF8R | (89.01-99.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD2AM | (90.08-99.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS28V | (93.08-99.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SE28T | (93.09-99.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF31W | (95.01-96.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TJ31W | (95.01-97.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SE28M/T,SS28H/28M/28V | (96.09-99.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TJ32W | (98.02-99.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK22L/22M/22T/22V | (99.05-03.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK24L/24T/26L/26T | (99.06-00.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIESEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-31A | B1 | 1100 | CAPELLA | DA1PF,DA3PF/3VF | (86.02-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0K930-15-010A | B3 | 1300 | DEMIO | BFMR,BFSR | (87.01-89.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AB3-15-010/B | B3E | 1500 | ETUDE | BFMP,BFTB,BFTP | (87.02-89.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AB4-15-010/A | B3ME | 1600 | FAMILIA | BFSP | (87.02-90.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AB7-15-010 | E3 | FESTIVA | BFMPF/RF,BFSPF/RF | (87.03-89.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AD2-15-010/A | B3Mi | LASER | BFTPF,BG3PF | (87.03-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B301-15-010 | B5 | REVUE | BWMR | (87.04-94.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B310-15-010 | B5E | GD6P | (87.07-91.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B33G-15-010 | B5Mi | GV6V | (88.01-99.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B3C7-15-010/A/B | B6 | BG6RF | (89.01-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B630-15-010/A/D | BG5P/5S | (89.02-94.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8G5P/S,BF6M,BWMR/Z | (89.02-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG3P,BW3W | (89.02-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG3P/3S,BG6R | (89.02-96.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG5PF | (89.03-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG6Z | (89.08-94.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BF6M | (89.10-94.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BW3W | (89.11-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB3PA,DB5PA | (90.08-99.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DW3W,DW5W | (96.07-02.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHA3P/3S | (96.08-99.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BJ3P | (98.04-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-32A | F8 | 1800 | BONGO | HCEP | (86.09-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AH2-15-010/A/B | FE | 2000 | CAPELLA | GD8J/8P/8S/8Y | (87.05-89.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AK1-15-010/A/B | LUCE | SD89 | (87.09-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AS6-15-010 | SPECTRON | SRE9W/EAVF,SDEAT/AV | (87.09-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEMJ-15-100/R | TELSTER | SS88MF,SD89T/89D,TF | (87.09-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDEATF,SS88M,SR89V | (90.08-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGEW | (95.05-97.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | MAZDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-34A | MA | 2000 | CAPELLA | (77.01-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0290-15-010A | LUCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COSMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPORT MODEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-35A | B6 | 1500 | ETUDE | BFMR | (85.10-89.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AB5-15-010/A | B5 | 1600 | EUNOS 100 | BFMP | (85.10-90.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AB8-15-010 | BP | EUNOS ROADSTER BG6S | (89.02-91.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AB9-15-010 | FAMILIA | BG5P/5S | (89.02-94.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8ABS-16-010 | LASER | BG6P | (89.02-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AD1-15-010 | ROADSTAR | BG6RF,BG8RF | (89.03-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B660-15-010B/C/E/R | NA6CE | (89.06-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OK937-15-010 | BG8R/8Z | (89.08-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG5PE,BG8PE | (89.10-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG8P | (90.03-94.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG8S | (90.11-94.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-36A 8AH3-15-010/A/C/D 8AH3-15-010B/E 8AL2-15-010 |
JF JE | 2000 3000 |
LUCE MPV | HCFS LVEW | (86.09-94.12) (89.11-95.10) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-37A ZZM1-15-010 ZZMA-15-010 |
RF R2 | 3000 | PICK-UP TRUCK B3000 | (94.01-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-38A 8AL1-15-010/A/B G601-15-010C/D |
G5 G6 | 2500 2600 |
MPV PROCEED | UF66M UV66R LV5W UV56R | (89.11-99.02) (90.12-96.01) (94.12-99.05) (96.02-99.02) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-39A | B5 | 1500 | FAMILIA | CBA8P | (93.08-97.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8ABB-15-010/A/B | Z5 | 1600 | LANTIS | NA8C | (93.08-97.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| B6BF-15-010F | B6 | 1800 | LASER | BHALP/LS | (94.05-95.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| B6BFE-15-010A/B | B6ZE | ROADSTAR | BHA5P/5S | (94.05-96.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B6BFE-15-101A | BP | BHA8P | (94.05-98.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WL81-15-100 | BPVE | BHA8S | (94.05-99.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPZET | BHA6R | (94.09-98.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NB6C,NB8C | (97.12-05.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | MAZDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-40A* | SL | 3500 | PARKWAY | WEL4C/4H/4T,WELAE/AM/AT | (84.01-87.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AW2-15-100/A | TF | 4000 | TITAN | WEL1D,WEL7T,WELAT | (84.01-89.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AW4-15-100/A | WEL4D/LAC/LAD/LAK/LAN/LAT | (84.01-89.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AW8-15-010 | WELAC/LAD/LAK/LAN | (84.01-89.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AW8-15-100 | WELAF | (84.03-89.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9AW2-15-100 | WEL4C/4H/4M/4T,WELAE/AM | (87.02-89.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SL01-15-100D | WGL4H/4S | (89.04-91.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLA1-15-100A | WGL4M,WGLAM | (89.04-91.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLE1-15-100 | WGL4H/L4T/L7H/L7T | (89.04-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WGLAN | (89.05-92.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WGLAD/LAF/LAT | (89.05-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W/HOUSING NO. | WGT4H/T4T/T7H/T7T | (89.05-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WGTAD/TAE/TAK/TAT | (89.05-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WGLAK | (90.07-92.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-41A | FS | 2000 | CAPELLA | CPEW | (01.06-05.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AG9-15-010 | FSDE | CLEF | BJFP | (01.12-03.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FS01-15-010F | FSZE | CRONOS | GESRF | (91.10-94.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAMILIA | GESR | (91.11-96.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPV | GESRA | (92.04-94.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS-6 | CG2SP/SR | (94.07-97.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREMASY | GFEP/ER | (97.06-02.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELSTER | GWER/EW | (97.10-02.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LWEW | (99.05-02.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BJFW | (99.06-03.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-42A | K8 | 1800 | CLEF | EC8SE | (91.01-93.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AE1-15-010 | KF | 2000 | CRONOS | GEEPA | (91.01-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AE2-15-010 | KL | 2500 | EUNOS 500 | GE8P,GEEP | (91.09-94.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EUNOS PRESSO | GE5B,GEEB | (91.11-94.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUNOS ROADSTER | CA8PE,CAEPE | (91.12-94.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANTIS | MB5A/5P,MBEP | (92.01-94.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS-6 | GE5PF | (92.01-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS-8 | GE5P,GE5PA | (92.04-94.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MX-6 | CBAEP | (93.08-95.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-43A | K8 | 1800 | AZ-3 | EC8SE | (91.01-93.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AK2-15-010 | KF | 2000 | CAPELLA | EC8S | (91.01-98.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KL47-15-010/C | KFZE | 2500 | CRONOS | GEEP | (91.09-96.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KL | EUNOS 500 | GE8P | (91.10-94.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLZE | EUNOS 800 | GE5B | (91.11-96.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUNOS PRESSO | CA8PE,CAEPE | (91.12-94.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUNOS ROADSTER | GE5PF | (92.01-92.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANTIS | MB5P,MBEP | (92.01-98.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILLENIA | GE5P | (92.04-96.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS-6 | TA5Y/5Z | (93.08-96.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS-8 | CBAEP | (93.08-97.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MX-6 | TA5A | (93.08-98.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELSTER | CA8P,CAEP | (94.02-96.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE5S,GEES | (94.05-96.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAFP | (98.06-02.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | MAZDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-44A | 2300 | B2300 PICKUP | (95.01-97.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZZM3-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1F00-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFF5-7E-8505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFFS-7E-8505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZZP0-15-010/A | GWMZ-44A=(GWF-84A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-45A ZZM7-15-010 |
3000 | B3000 PICKUP GWMZ-45A=(GWF-85A) |
(95.01-98.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-46A | CD20 | 2000 | ETUDE | (94.01-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1N00-15-010 | FAMILIA | BWEY10 | (94.08-96.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1N05-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1N19-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIESEL | GWMZ-46A=(GWN-52A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-47A | 4000 | B4000 PICKUP | (94.01-98.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97TM-85-05A | NAVAJO V6 | (91.01-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZZL0-15-010/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZZM5-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWMZ-47A=(GWF-77A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
