0324-15-010/A/B/C 0324-15-010D/E
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@sws-bearings.com https://www.sws-bearings.com/
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-52A | D4FA | 1120 | ACCENT III 1.5CRDi | (05.11-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-2A000 | D4FB | 1500 | AVANTE [XD] 1.6CRDi | (06.02-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-2A001 | D3FA | 1600 | CLICK [TB] 1.5CRDi | (05.08-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| i10 1.1CRDi | (08.01-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I30 1.6CRDi | (07.10-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAVITA [FC] 1.5 CRDi | (04.12-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEED 1.6CRDi | (06.12-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CERATO 1.5CRDi | (05.07-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICANTO 1.1CRDi | (05.11-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIO II[JB] 1.5CRDi | (05.03-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VERNA TCI DOHC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-67A | D6EA | 3000 | VERACRUZE 3.0 V6 CRDi | (08.09-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-3A100 | IX55 3.0 V6 CRDi | (08.09-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAVE 3.0 V6 CRDi | (08.09-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-70A | G4JS | 2500 | H-1 BUS(KMF) 2.5CRDi | (02.12-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-4A000 | G6CU | 3500 | H-1 BOX 2.5CRDi | (07.01-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-4A100 | H-1 CARGO 2.5CRDi | (08.02-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-4A200 | SORENTO(JC) | (02.08-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M251004A000 | SORENTO(JC) 3.5V6 | (02.08-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-85A | G4FC | 1396 | i20 | (09.08-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-2B000 | G4FA | 1591 | i30 | (07.10-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPI DOHC | i30 CW Estate | (08.02-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEE`D Hatchback | (06.12-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEE`D Estate | (07.09-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRO CEE`D | (08.02-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-105A | G4CP | 1800 | SANTAMO 2.0 | (98.10-02.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-32500 | G4CP-U | 2000 | SONATA II [Y-2] | (88.09-93.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-32501 | G4CS | 2400 | (88.09-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-32502 | (88.09-91.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-32510 | SONATA III [Y-3] | (93.05-98.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-32512 | GWM-27A=(GWKR-121A) | (94.06-98.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-32515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-106A | D4AF | MIGHTY 2.5TON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-41000 | D4AK | MIGHTY 3.5TON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-41001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWM-33A=(GWKR-122A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-107A | D4BH | 2500 | GALLOPER II 2.5 TD | (98.08-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-42000 | D4BX,D4BA | H100 BUS 2.5D/TD | (93.07-00.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-42001 | D4BX,D4BA | H100 BOX 2.5D | (94.12-00.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D4BF | STAREX(H1) 2.5D/TD | (97.09-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWM-39A=(GWKR-123A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | KOREAN CAR (HYUNDAI) WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-108A | 4G33 | 1238 | PONY 1.2 | (74.06-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-11010 | G32B | 1439 | PONY 1.4 | (77.08-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1597 | PONY Wagon 1.2 | (78.02-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STELLAR 1.4 | (83.10-86.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STELLAR 1.6 | (88.09-91.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWM-01A=(GWKR-124A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-109A | G4CS | 2351 | H100 BUS 2.4 | (93.07-00.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-32000 | L4CS | 2400 | H-1 BUS [KMF] 2.4 | (97.10-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-32010 | H-1 BOX [KMF] 2.4 | (00.03-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-32020 | GRACE 2.4 | SOHC | (97.10-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-32031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-32033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-43000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-111A | D4BH | 2476 | GALLOPER II [JK-01] 2.5TD | (98.08-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-42700 | H-1 Bus [KMF] 2.5TD | (99.10-01.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-42501 | H-1 Box 2.5TD | (00.03-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-42540 | STAREX [H1] 2.5TCi | (97.10-04.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25100-42541 | TERRACAN [HP] 2.5D | (01.06-03.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BONGO 2.4TDCi | (03.10-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREGIO 2.5 | (95.08-04.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-111A=(GWM-52A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | KOREAN CAR (HYUNDAI) FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-01F 25720-81041 |
8DC9 BUS | 11149 16031 |
AERO-SPACE, AERO-QUEEN, HSX GWHY-01F=(GWKR-100F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-02F 25237-93110 |
9D16 | 8TON GWHY-02F=(GWKR-101F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-06F | D4A | 2.5TON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25239-41100 | PHOTO NOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVAILABLE AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIME OF PRINTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-06F=(GWKR-102F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-07F 25237-42010 |
D4B | 1TON GWHY-07F=(GWKR-103F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-08F 25720-43600 |
MPI | RH23/33 | GRACE(AH- ), STAREX(A1), POTER(AU- ) 1 TON GWHY-08F=(GWKR-104F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-09F 25239-72120 |
D8AV | 10-12TON GWHY-09F=(GWKR-105F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-10F 25239-41301 |
D4A | 2.5-3TON GWHY-10F=(GWKR-106F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-11F 25237-42050 |
D4B | 1TON(A/C) GWHY-11F=(GWKR-107F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | KOREAN CAR (HYUNDAI) FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-12F X25232-36001 |
D4B /V6 | JEEP GWHY-12F=(GWKR-108F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-13F 25720-55010 |
DB | AERO TOWN GWHY-13F=(GWKR-109F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-15F 25720-43660 |
MPI | RH23/33 | GRACE(AH- ), PORTER (Au- ) 1 TON GWHY-15F=(GWKR-110F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-17F 25239-70010 |
6D22 L-ENG D6CA L2DA/B L3D 8DCP |
16031 | 11.5TON~75TON(TRT, MIXER, CARGO, 11TON~19TON(CARGO, DUMP, ) 8TON~70TON(TRT, CARGO, DUMP, TANK LORRY, ) DUMP, TANK LORRY, ) GWHY-17F=(GWKR-111F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-19F 25237-42560 |
V6 D4B | 3000 | LIBERO(SR), STAREX(A1), GALLOPER(QA) 1 TON PORTER GWHY-19F=(GWKR-112F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-19F-01 25237-42561 |
4D56 T1/2 TC,TCI D4B | 2500 2600 |
PORTER(AU), GRACE(AH), GALLOPER(QA) 1 TON GWHY-19F-01=(GWKR-113F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-20F 25237-42920 |
D4B | 1TON , JEEP GWHY-20F=(GWKR-114F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-20F-01 25237-42921 |
D4B 4D56 T2 TC | 2500 2600 |
STAREX(A1), LIBERO(SR) 1 TON GWHY-20F-01=(GWKR-115F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | KOREAN CAR (HYUNDAI) FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-20F-02 | D4B | 2500 | STAREX(A1), LIBERO(SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25237-42922 | 4D56 | 2600 | 1 TON | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-20F-02=(GWKR-116F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-21F 25237-93200 |
D6BR 6D16 | 7545 | AERO-TOWN, 5TON, 8TON GWHY-21F=(GWKR-117F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-22F | D4A | 3298 | 3.5TON | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25239-45001 | 4D31 | 3567 | COUNTY, PAMAX, MIGHTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4D34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-22F=(GWKR-118F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-23F | D4A | 3298 | 3.5TON | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25239-45101 | 4D31 | 3567 | PAMAX, MIGHTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4D34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-23F=(GWKR-119F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-26F 25237-42200 |
D4B V6 GSL DSL |
3500 | JEEP TERRACAN(HP) GWHY-26F=(GWKR-121F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-27F 25720-8A800 |
L-ENG BUS | 12900 | AERO-SPACE, AERO-EXPRESS AERO-QUEEN GWHY-27F=(GWKR-122F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-28F 25237-4A000 |
A-ENG | 2500 | 1TON SORENTO(BL), STAREX(A1) GWHY-28F=(GWKR-123F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-29F 25720-55200 |
KK-TCI BUS | 6600 | AERO-TOWN GWHY-29F=(GWKR-124F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | KOREAN CAR (HYUNDAI) FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-30F-01 25237-42101 |
D4BH 2500 4D56 TCI |
STAREX(A1), LIBERO(SR) HR(PORTER) GWHY-30F-01=(GWKR-125F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-31F 25239-84410 |
L-ENG 16000 TRUK |
L-ENG (TRUK) GWHY-31F=(GWKR-127F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-32F | 4D56 2500 | PREGIO(CT), FRONTIER(TU), STAREX(A1-EURO-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25237-42610 | TCI | LIBERO(SR-EURO-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PU(TU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-32F=(GWKR-128F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-33F | 6D22 11149 | AERO-CITY, AERO-SPACE, AERO-EXPRESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25720-8C300 | BUS 16031 | GRANBIRD, BUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6D22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6AB-QDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6AC/C6AB-Q-CNG | GWHY-33F=(GWKR-129F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-33F-01 | 6D22 11149 | AERO-CITY, AERO-SPACE, AERO-EXPRESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25720-8C400 | BUS 16031 | GRANBIRD, BUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6D22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6AB-QDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6AC/C6AB-Q-CNG | GWHY-33F-01=(GWKR-130F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-35F 25239-45010 |
D4A | 3.5TON BUS GWHY-35F=(GWKR-131F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-36F 25239-45500 |
W-ENG 3600 D4D-C/RAIL BUS TRUK |
COUNTY, MIGHTY, NARROW GWHY-36F=(GWKR-132F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-37F 25239-45020 |
D4AL | 3.5TON TRUK GWHY-37F=(GWKR-133F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | KOREAN CAR (HYUNDAI) FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-38F 25237-42750 |
4D56 TCI 2500 | PU(TU) GWHY-38F=(GWKR-134F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-39F 25720-8C800 |
OM900 OM926 BUS TRUK | AC540, AERO-CITY, 8,5TON GWHY-39F=(GWKR-135F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-43F 25720-5E100 |
KK-CNG | GY GWHY-43F=(GWKR-136F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-45F 25237-42650 |
T2/4D56 2500 TCI |
HR(PORTER) STAREX(A1)-’04 F/LIFT GWHY-45F=(GWKR-137F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-47F 25237-42620 |
4D56 TCI | CT, F/LIFT GWHY-47F=(GWKR-138F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWHY-48F 25239-45550 |
W-ENG BUS | GWHY-48F=(GWKR-139F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | KOREAN CAR (KIA) WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-02AH OK04R15010 OK71015010 OK71015010A OK71015010B |
RF 2000 | RETONA [CE] 2.0TD (99.06-) SPORTAGE [K00] 2.0TD (97.10-03.08) GWKR-213AH |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-13A 135515010B |
TOPIC GWMZ-13A=(GWKR-206A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-15A OK65A15100 OK65A15100A OK65A15100B |
J2 2665 J2/ JT |
K2700 [SD] 2.7D (99.10-) BESTA BOX [TB] 2.7D (97.10-) BONGO FRONTIER GWK-15A=(GWKR-200A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-17A OK24A15010 |
T8 1138 B1 1324 B3 1498 B5 1598 B6 1600 1800 |
SHUMA [FB] 1.6 (01.01-01.12) SHUMA [FB] 1.8i (97.10-01.03) PRIDE [DA] 1.1i (91.01-) PRIDE [DA] 1.3i (90.01-) PRIDE Estate 1.3 (99.08-) SEPHIA [FA] 1.5i (96.02-) SEPHIA [FA] 1.6i (95.01-) GWK-17A=(GWKR-201A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-18A OK63115100 OK61415010A P01 |
B3 1324 | TOPIC GWK-18A=(GWKR-202A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-19A 25100-3X000 OFE3N15010D OFE3N15010E OFE3N15010F OFE3N15010G |
F804 1789 FE 1998 |
ROCSTA 1.8i [ASIA] (93.06-) SPORTAGE [K00] 2.0 (94.04-99.08) CREDOS [CLARUS]- DOHC GWK-19A=(GWKR-203A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-20A AA10015010A |
ASIA GWK-20A=(GWKR-204A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-21A OK9BV15010 |
K5 2500 | CARNIVAL 2.5 V6 (99.08-01.10) CARNIVAL II 2.5 V6 (01.10-) (EGI, DOHC) GWK-20A=(GWKR-214A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | KOREAN CAR (KIA) WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-22A 25100-2Y000 25100-2Y001 0K24715010 0K24715010A 0K24715010B 0K24715010C |
T8 1594 1793 |
CARENS I [FC] 1.8i (00.11-02.07) CARENS II [FJ] 1.6 (02.07-) CARENS II [FJ] 1.8 (02.07-) CREDOS [K9A] 1.8i (96.07-) CLARUS Estate 1.8i (98.05-) SEPHIA [FA] 1.8i (95.01-) SHUMA [FB] 1.8i (97.10-01.03) SHUMA II [FB] 1.8 (03.04-04.08) (GWKR-215A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-23A OK70615010 |
2400 2800 |
CERES BONGO WIDE GWK-23A=(GWKR-216A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-24A 0VN0115100 0VN0115100B 0VN0115100C |
2700 | BESTA 2.7 GWK-24A=(GWKR-217A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-25A OK90015010 OK90015010G OK91715010 |
F804 1789 | ROCSTA 1.8i (93.06-) (GWKR-215A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-27A K80015010 072715100C |
GWMZ-27A=(GWKR-211A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-31A KKY0115010D OK30C15010A OK93015010A 25100-2X100 |
B1 1138 B3 1324 B5 1493 1598 1500 |
PRIDE [DA] 1.1i (91.01-94.09) PRIDE [DA] 1.3i (90.01-00.07) RIO [DC] 1.3 (00.09-05.02) RIO [DC] 1.5 (00.09-05.02) SEPHIA [FA] 1.5 (96.02-) SEPHIA [FA] 1.6 (95.01-) AVELLA SOHC GWMZ-31A=(GWKR-205A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-32A 0FE1H15010G 0FE1H15010H |
SOHC 2000 | CREDOS 2.O SOHC CONCORD GWMZ-32A=(GWKR-209A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | KOREAN CAR (KIA) WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-40A 8AW215100 9AW215100 K43115010 |
3500 | JUMBO GWMZ-40A=(GWKR-212A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-52A RF951-5010 E7FZ-8501B |
R2 2184 | BESTA 2.2D (96.02-) GWF-52A=(GWKR-210A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-71A 0K93715010 8AB515010A 8AB815010A E9JY8501B |
OK280 1498 DOHC |
SHUMA[FA] 1.5 (97.10-01.03) SEPHIA II AVELLA DOHC GWF-71A=(GWKR-207A) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | KOREAN CAR (KIA) FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-02F OK410-15-140 |
SH-ENG 3581 3000 SL-ENG 2700 |
FORNTIER(TU), TRADE TITAN(2.5TON) TITAN(1.4TON), TOPIC *WITH FAN GWK-02F=(GWKR-200F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-03F OK758-15-150D |
SF-ENG | CERESS *WITH FAN GWK-03F=(GWKR-201F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-05F OK770-15-140C |
NB-1 | BESTA *WITH FAN GWK-05F=(GWKR-202F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-06F-01 OK028-15-140 |
NB-7 | JEEP *WITH FAN GWK-06F-01=(GWKR-203F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-06F-03 OK048-15-140A |
NB-7 2000 (SS) |
JEEP (02 MY) SPORTAGE(AL), (NL) *WITH FAN GWK-06F-03=(GWKR-204F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-08F VS01-15-140A |
VN 2000 RFA |
JEEP (02 MY) HI-BESTA SPORTAGE(AL), (NL) *WITH FAN GWK-08F=(GWKR-205F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-11F OK65A-15-140D |
J3(KJ) ENG | HP-1 *WITH FAN GWK-11F=(GWKR-206F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-12F OK708-12-140A |
SF-ENG(2.4) | WIT *WITH FAN GWK-12F=(GWKR-207F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | KOREAN CAR (KIA) FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-14F-01 OK01W-15-140 |
FED ENG | JEEP *WITH FAN GWK-14F-01=(GWKR-208F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-14F-03 OK038-15-140A |
GF/FEED 2000 | SPORTAGE(AL), (NL) JEEP (02 MY) *WITH FAN GWK-14F-03=(GWKR-209F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-15F OK77J-15-140 |
RF (TCI) 2700 J2 3000 |
PREGIO(CT), FRONTIER(TU), SPORTAGE(AL),(NL) *WITH FAN GWK-15F=(GWKR-210F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-17F OK77M-15-140 |
GF/FEED 2700 JT ENG 3000 |
PREGIO(CT), FRONTIER(TU), SPORTAGE(AL),(NL) *WITH FAN GWK-17F=(GWKR-211F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-19F 25215-4X100 |
J3(KJ) 3000 | TERRACAN(HP) HP-1 *WITH FAN GWK-19F=(GWKR-212F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-20F-01 25215-4Z200 |
J2/JT 3000 | PREGIO(CT) *WITH FAN GWK-20F-01=(GWKR-213F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-21F 25215-4X500 |
J3 3000 | CT(P05V/P06V), PU(1, 1.4(M/T), 4WD(M/T) *WITH FAN GWK-21F=(GWKR-214F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-22F 25215-2W 100 |
RF (TCI) 2000 | SPORTAGE(AL), (NL) *WITH FAN GWK-22F=(GWKR-215F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | KOREAN CAR (KIA) FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWK-23F 25215-4Z100 |
