MD041041 MD971582 MD972051
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-67A* | K6A | 660 | AZ WAGON | MJ21S | (03.10-07.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
1A14-15-010 | CAROL | HB24S | (04.09-09.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1A14-15-010A/B/C/D | MJ22S | (07.02-08.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ23S | (08.09-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/HOUSING NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-67A=(GWS-38A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-67AH | K6A | 660 | AZ WAGON | MJ21S | (03.10-07.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
1A14-15-010 | CAROL | HB24S | (04.09-09.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1A14-15-010A/B/C/D | MJ22S | (07.02-08.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJ23S | (08.09-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-67AH=(GWS-38AH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-68A* | K6A | 660 | AZ WAGON | MJ21S | (03.10-07.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
1A15-15-010 | MJ22S | (07.02-08.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1A15-15-010A/B/C | MJ23S | (08.09-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/HOUSING NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-68A=(GWS-39A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-68AH | K6A | 660 | AZ WAGON | MJ21S | (03.10-07.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
1A15-15-010 | MJ22S | (07.02-08.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1A15-15-010A/B/C | MJ23S | (08.09-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-68AH=(GWS-39AH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-69A | FP | 1800 | CAPELLA | CAPP | (94.02-96.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8AG8-15-010 | FPDE | EUNOS 500 | CG2PP | (94.07-97.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FP01-15-010/F/G | FAMILIA | GF8P | (97.06-02.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FS01-15-010F | PREMASY | GW8W | (97.10-02.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BJ8W | (98.05-00.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP8W | (99.02-05.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-70A | RF | 2000 | BONGO | SKF2L/2M/2T/2V | (03.12-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
21011-HA101 | CAPELLA | SYF4L/4T/6L/6T | (04.08-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RF2A-15-100A/B/C | PREMACY | SKF6M/FHM/FHV | (04.11-07.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TITAN | SKF6V | (04.11-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GFFP | (98.06-99.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWFW | (98.07-99.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-71A | F8 | 1800 | BONGO | SYE4T,SYE6T | (00.10-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
21010-HC400/425 | F8E | 2000 | BONGO | SSE8R/8W | (86.11-95.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
21010-HC426/7 | FE | 2200 | CAPELLA | GD8P | (87.05-91.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
21010-J2004 | FEE | LUCE | SRE9W | (87.09-95.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21011-HC400 | FEC | PERSONA | SE88M,SS88M | (87.09-99.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8AH2-15-010/A/B | F2 | TITAN | SD89T,SDEAT,SREAV | (87.09-99.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8AH4-15-010 | GD8A/8B | (88.02-89.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8AK1-15-010/A | HC2J | (92.03-95.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8AS6-15-010/A | SS88V | (95.08-96.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E92Z-8501A | SE88T | (95.08-99.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F02Z-8501A | SS88H | (96.09-99.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMJ-15-100 | SGE3 | (97.11-05.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK82L/82M/82T/82V | (99.05-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKE4T/6T | (99.06-00.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKE6V | (99.06-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MAZDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-72A* 1A20-15-010A W/HOUSING NO. |
K6A | 660 | SCRUM DG64V/64W GWMZ-72A=(GWS-42A) |
(05.09-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-72AH 1A20-15-010A |
K6A | 660 | SCRUM DG64V/64W GWMZ-72AH=(GWS-42AH) |
(05.09-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-73A* 1A21-15-010 W/HOUSING NO. |
K6A | 660 | SCRUM DG64V/64W GWMZ-73A=(GWS-43A) |
(05.09-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GWMZ-73AH 1A21-15-010 |
K6A | 660 | SCRUM DG64V/64W GWMZ-73AH=(GWS-43AH) |
(05.09-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCONTINUED | GWMZ-23A(1345-15-010,1345-99-151) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MERCEDES BENZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWBE-01A | 59-61 | 1900 | 190C,190DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
115-200-0120/1220 | 59-65 | 2000 | 220B,220SB,220SEB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
115-200-1280 | 61-65 | 2200 | 200,200D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
121-200-0320 | 65-67 | 2300 | /8 (W114) .6(114.015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
121-200-0620 | 65-68 | 2500 | /8 (W114) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
127-200-0220 | 68-72 | /8 (W114) (114.010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1152000220 | 68-73 | /8 (W115) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1152001620 | 68-76 | /8 (W115) (115.010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1212001120 | 68-77 | /8 (W115) D (115.110) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1152000120 | 69-72 | /8 Coupe (W114) C (114.021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUPE (W111) SEB (111.021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUPE (W111) SE (111.021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HECKFLOSSE (W110) C (110.010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HECKFLOSSE (W110) DC (110.010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HECKFLOSSE (W110) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HECKFLOSSE (W110) D (110.010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HECKFLOSSE (W110) (110.011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HECKFLOSSE (W111) B (111.010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HECKFLOSSE (W111) SB (111.012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HECKFLOSSE (W111) SEB (111.014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HECKFLOSSE (W111) S (111.010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWBE-02A | 67-71 | 2000 | 200/8,200D/8,220/8,230/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
110-200-0120/0920 | 67-72 | 2200 | 250/8,250CE/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
110-200-0980 | 68-71 | 2300 | 220D/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
115-200-0020 | 68-72 | 2400 | 250280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
115-200-1520/80 | 68-73 | 2500 | 280S,280SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
121-200-0920 | 68-74 | 2800 | /8 (W114) .6(114.015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1102001720 | 68-76 | 3000 | /8 (W114) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1102010101 | 68-77 | /8 (W114) (114.010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1152001820 | 69-72 | /8 (W114) (114.023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1212001020 | 72- | /8 (W114) E (114.062) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6172000620 | 72-76 | /8 (W114) D (115.115) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
72-77 | /8 (W115) (115.010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
72-80 | /8 (W115) D (115.110) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
73-76 | /8 (W115) .4 (115.017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
73-77 | /8 (W115) D (115.117) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
74-76 | /8 (W115) D (115.114) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
74-81 | /8 Coupe (W114) C (114.021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
74-85 | /8 Coupe (W114) C (114.023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
76-79 | /8 Coupe (W114) C (114.073) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
76-80 | /8 Coupe (W114) CE (114.072) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
76-81 | COUPE (C123) C (123.043) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
76-85 | COUPE (C123) C Turbo-D (123.153) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
77-80 | COUPE (W111) SE (111.024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
77-82 | G-CLASS (W460) G (460,2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
77-83 | G-CLASS (W460) GD (460,3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
77-85 | G-CLASS (W460) GE (460,2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
79-85 | HENSCHEL 2-t 206 D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
79-87 | KOMBI Estate (S123) T (123.083) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
79-89 | KOMBI Estate (S123) T D (123.183) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
79-93 | KOMBI Estate (S123) T D (123.190) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-85 | KOMBI Estate (S123) T Turbo-D (123.193) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
81-85 | PAGODE (W113) SL (113.044) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
82-96 | Saloon (W123) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saloon (W123) (123.020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saloon (W123) D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saloon (W123) D (123.120) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saloon (W123) D (123.126) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saloon (W123) E (123.223) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continued | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MERCEDES BENZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWBE-02A | Saloon (W123) (123.023) Saloon (W123) D (123.123) Saloon (W123) D (123.130) Saloon (W123) Turbo-D (123.133) S-CLASS (W108,W109) S (108.016) S-CLASS (W108,W109) SE,SEL (108.018,108.019) S-CLASS (W116) S (116.020) S-CLASS (W116) SE,SEL (116.024) SL (R107) SL (107.042) SL Coupe (C107) SLC (107.022) T1 Box (601) 210 T1 Bus (601) 207 D T1 Bus (601) 208 T1 Bus (601) 210 T1 Flatbed/Chassis (601) 207 D T1 Flatbed/Chassis (602) 307 D |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWBE-03A* | 68-72 | 2800 | 280SE,300SEL,3.5 & 4.5 Litre | |||||||||||||||||||||||||||||||||||||||||||||||||||||
117-200-0001 | 69-71 | 3000 | 450SE/SEL/SL/SLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
117-200-0201 | 70-72 | 3500 | CABRIOLET (W111) 280 SE (111.025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
117-200-0301 | 71-72 | 4500 | COUPE (W111) 280 SE (111.026) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
117-200-0801 | 71-80 | 5000 | S-CLASS (W108,W109) 280 SE,SEL (108.057, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
117-200-0202 | 72-80 | 6900 | 108.058) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
117-200-0901 | 73- | S-CLASS (W108,W109) 300 SEL (109.016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
117-200-2801 | 73-79 | S-CLASS (W108,W109) 300 SEL (109.056) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
117-200-3801 | 73-80 | S-CLASS (W116) SE,SEL (116.024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
117-201-0201 | 75-80 | S-CLASS (W116) SE,SEL (116.028,116.029) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1172000301 | 78-80 | S-CLASS (W116) SE,SEL (116.032) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1172003801 | S-CLASS (W116) SE,SEL (116.033) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
W / THERMOSTAT NO. | S-CLASS (W116) 450 SEL (116.036) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL (R107) SL (107.043) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL (R107) SL (107.044) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL Coupe (C107) SLC (107.023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL Coupe (C107) SLC (107.024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL Coupe (C107) 450 SLC (107.026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWBE-04A | 92-93 | 1800 | 220CE,220TE,200E,220E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
111-200-0401 | 93-00 | 2000 | C200,C180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
111-200-4001 | 93-98 | 2200 | E220,E200,E200T,E220T | |||||||||||||||||||||||||||||||||||||||||||||||||||||
111-201-0401 | 96-02 | 2300 | ML230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
98-05 | SLK200,CLK200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MERCEDES BENZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWBE-05A 112-200-0201 112-200-0401 112-200-1401 112-202-0110 112-200-1101 112-200-0123 |
00-04 2800 00-05 3200 04- 4300 96-03 5500 97-00 97-01 97-02 97-03 98-02 98-05 99-03 99-06 |
E320T E430,E320,E55AMG,CLK320 E430T,E55TAMG C280,C320 C280T,C43AMG C55AMG,SLK55AMG CLK430,ML320 CLK55AMG ML430 ML55AMG CL500,S55AMG SLK320 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MITSUBISHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-01A | 4G36 | 1200 | ETERNAΣΛ A51/A52 | (69.01-71.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-11010 | 4G30 | 1300 | FOT A53/63 | (70.01-75.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
K485050-0 | 4G33 | 1400 | GALANT A54/62 | (71.01-73.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD001300 | 3G31 | 1500 | GALANTΣΛ A55C | (72.01-76.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4G32 | 1600 | GTO A73 | (73.01-75.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
G32A | 1700 | LANCER CELESTE A72A/V | (73.01-77.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4G35 | A112/117 | (73.05-76.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(HYUNDAI) A77 | (75.01-80.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PONY A75A | (75.10-77.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STELLA A121 | (76.05-76.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-01A=(GWCR-08A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-02A | 4G42 | 1200 | DELICA T120/121 | (71.01-79.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
K435080 | 4G41 | 1400 | LANCER CELESTE A71 | (73.08-76.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD011300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-12A | 4G36 | 1200 | DELICA A121/131/161 (77.01-84.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD009000 | G33B | 1400 | COLT A143A (77.06-78.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD009019 | 4G33 | 1600 | ETERNAΣΛ A144,A72V (77.06-79.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD041050 | G32B | 1800 | FORTE L13P,L31PV,L32P/34P/32PV (79.06-82.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997077 | 4G32 | GALANTΣΛ L33P/33PV/33PW (79.06-89.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997610 | G62B | LANCER CELESTE L63P/63PV/63PW,P2,P12 (79.06-89.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAPPORO L35GV/35PW/35GW (80.10-81.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L36P/36PV,R01 (82.10-89.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L036P,P01V,L063P,P02V (86.04-94.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P12V (86.08-93.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US APPLICATION DODGE COLT,CHALLENGER,PLYMOUTH ARROW 1600 K&Z eng 78-90 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-12A=(GWCR-09A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-13A | 4G51 | 1800 | DEBONAIR A114 | (75.10-76.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD021490 | 4G52 | 2000 | ETERNAΣΛ A32 | (76.04-78.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD093608 | G51B | 2600 | FORTE A122,A123 | (76.05-77.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD975292 | G52B | FOT A132 | (77.08-79.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997082 | 4G05 | GALANT A133 | (77.08-80.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997157 | 4G54 | GALANTΣΛ A33 | (78.04-86.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997158 | G54B | GTO A135/166 | (79.01-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997178 | LANCER CELESTE A146A | (79.06-80.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997616 | PAJERO L22G | (80.09-82.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
US APPLICATION TRUCK D50, RAN50 PLYMOUTH SAPPORO,ARROW 2000 U eng, 2660 F&W eng 76-82 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-13A=(GWCR-10A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-13F MD021502 MD034204 |
4G51 4G52 G51B G52B 4G54 G54B |
1800 2000 2600 |
DEBONAIR A114 DELICA A122/123 ETERNA A132/133 GALANT A135/166 LANCER A146A A32 A33 |
(75.10-76.04) (76.05-77.08) (77.08-80.10) (79.01- ) (79.06-80.12) (76.04-78.04) (78.04-86.07) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
123 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MITSUBISHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-14A | G11B | 1200 | MIRAGE A151/152/155/156 (78.02-80.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD030751 | G12B | 1400 | US APPLICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997464 | DODGE COLT PLYMOUTH CHAMP 1400 J eng |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
78-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-14A=(GWCR-11A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-15A | G32B | 1600 | MIRAGE A153/157 (79.03-80.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD008431 | US APPLICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLYMOUTH CHAMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1600 K eng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-15A=(GWCR-12A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-16A | G11B | 1200 | COLT A141A (77.05-85.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD030750 | 4G11 | 1400 | LANCER CELESTE A171A/148V (77.06-85.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997075 | G12B | TREDIA A142A (78.03-79.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4G12 | A141V/142V (79.03-81.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A172A (79.04-81.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A149V (81.10-87.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-17A | G11B | 1200 | COLT A151/155/152/156 (80.09-83.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-21000 | 4G13 | 1300 | CORDIA A115A (82.02-83.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-21010 | G13B | 1400 | LANCER A211 (82.02-84.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-21020 | G12B | 1500 | LANCER FIORE C12A/V/W,C32V (83.10-90.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-21030 | 4G15 | LIBERO C11A/V (83.10-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-22010 | G15B | MIRAGE C12V,C12W (85.01-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-22012 | B15B | MIRAGE ASTI C32V (86.08-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-24030 | G15 | TREDIA C51A/52A/62A/72A/82A4 (87.09-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-24040 | C61A (87.12-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-24060 | C82A (89.09-91.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-25010 | (HYUNDAI) CB2A (91.07-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD030863 | ACCENT CA2A,CB2A,CB1A (91.07-95.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD974649 | LANTRA CA1A (91.07-96.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997076 | PONY CB1V,CD2V (92.04-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997609 | S CB2W (93.12-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US APPLICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DODGE COLT,CHALLENGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLYMOUTH CHAMP,SAPPORO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-82 1400 J eng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-17A=(GWCR-13A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-19A | G32B | 1600 | CHARIOT D02W (83.01-86.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD034152 | 4G32 | 1800 | COLT E12A (83.08-96.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD974719 | G37B | CORDIA E11A (84.02-87.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997078 | 4G37 | ETERNA E12AR (84.03-88.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997421 | ETERNA SIGMA D05W (84.06-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997485 | GALANT C37W (86.08-92.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997611 | GALANT Σ E31A,E32A (87.08-92.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997619 | LANCER FIORE E32AR (88.02-92.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
