25100-23001 25100-23002 25100-23003
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-23A | C190 | 2000 | BIGHORN ELF150 | KAD41/51 | (81.07-84.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
5-13610172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13610178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94104755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94241525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94376858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94441846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-25A | 4JA1 | 2500 | BIGHORN | NHR54 | (84.05-86.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-94140341 | 4JB1 | 2800 | CAMPO | NHR55 | (84.05-86.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-94376851 | ELF150 | NKR55 | (84.05-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94419461 | ELF250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94461173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97018560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-26A | 4ZA1 | 1600 | FARGO | WFR10DV | (81.01-82.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-94232082 | 4ZB1 | 1800 | WFR11FV | (81.08-86.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94332920 | WFR11DV | (82.03-85.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94376848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-27A T.K.4576 |
C201PT | THERMO KING(USA APPLICATION) INDUSTRIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-28A | 4FC1 | 2000 | FARGO | WFR51,WFS51 WFR53BH,WFS51 |
(84.11-) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-94117501 | 4FD1 | 2200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94118353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94118501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97010201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-29A | 4ZC1 | 2000 | BIG HORN | WFR12DV | (85.12-95.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-94155065 | FARGO | UBS12CK/FK | (87.01-87.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94332922 | MIDI | WFR12FV/FVH | (87.10-95.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94376850 | NFR12DT | (88.08-94.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97021775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97084505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97100852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-30A 8-94109591 8-94376866 |
4EC1 4XC1 4XC1T |
1500 | GEMINI | JTD77 JT150 | (85.03-85.06) (85.03-90.02) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-31A | 4ZE1 | 2600 | BIG HORN | UBS17CW/FW | (88.11-91.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-94376847 | MU | UCS17DH | (89.04-92.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97021774 | UCS17DW | (89.04-93.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97081623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | ISUZU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-32A | 4XE1 | 1600 | GEMINI | JT190/191 | (89.05-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-97031473 | 4XE1T | IMPULSE | JT191F | (90.02-93.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97360200 | PA-NERO | JT191S | (90.02-93.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-33A 8-97031472 |
4XC1 4XF1 |
1500 1800 |
GEMINI PA-NERO PIAZZA | JT151F JT221F | (90.02-93.09) (91.07-93.09) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-34A | 6VD1 | 3200 | BIG HORN | UBS25DW/GW | (91.01-98.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-97018777 | TROOPER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97061280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97125424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97125975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97136127 | GWIS-34A=(GWHO-38A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97167554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-35A | 4BA1 | 2800 | ELF | NKR56EEG/EPN | (84.07-85.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-94129554 | 4BC2 | 3300 | ELF250 | NKR57E2K/EN/EPN/EVN/LVN | (84.07-85.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-94372119 | 4BE1 | 3900 | ELF350 | NPR59GR/LQR/LZN/PQR | (84.07-86.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-94376853 | 4BD1 | 4300 | NKR57E2N/E/ED/LR | (84.07-89.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94379924 | 4BD1T | NPR57GR/LN/LR/LVN/PR | (84.07-90.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94439850 | 4BG1 | NPR59GDR/LR/PR | (84.07-93.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97018556 | NKR58E2N/E/ED/LR | (86.02-93.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97021171 | NPR59LVN/LYR/PVN/PYR | (86.03-93.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPR58GR/LR/PR | (87.02-93.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKS58GDR/GR | (87.09-93.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPS59GN/LN | (87.12-93.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKR58LZN/LN | (88.07-90.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPR57GVN | (88.07-90.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPR59GN/GYN/LZN | (88.07-90.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPR61GDR/GN/GYN | (88.07-90.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPR61LR/LYR/LZN/PR/PYR | (88.07-90.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKR58EN,NPR58GVN/LVN/LZM | (88.07-93.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPS58GR/LR | (88.07-93.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKR61E/ED/LR | (89.07-90.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPS58LVN | (90.05-93.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKR58EAVN | (90.05-95.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKR58LAR | (93.05-95.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-36A | 4FC1 | 2000 | CAMPO | WFR51FV | (81.08-85.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-94387613 | 4FC1T | 2200 | ELF150 | WFR51FVH | (81.08-88.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-94405039 | 4FD1 | 2400 | FARGO | WFR51DW | (82.07-90.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-94411901 | 4FG1 | MIDI | WFR53DV/FV/FVH,WFS53DV/FV | (83.10-88.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94415090 | 4FG1T | WFS53FVH | (83.11-88.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94471469 | WFR53FBH | (83.12-88.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94471470 | WFR51DVZ/FVZ | (84.01-88.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WFS51DW | (84.11-90.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WFS51DV/FV/FVH | (85.12-88.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WFR62DV/FV/FVH | (87.10-95.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WFS62DV/FV/FVH | (87.10-95.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WFR62FBH | (88.01-95.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFR62DT,NFS62DT | (88.08-94.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | WFR62DW,WFS62DW | (90.12-95.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | ISUZU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-37A | 4BA1 | 2800 | ELF250 TLD26/45/55/65 | (80.06-84.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13610184 | 4BC1 | 3300 | KT15/25/35/45 | (80.10-84.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94379924 | 4BC2 | KT16/24/26/36/46 | (80.10-84.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94439850 | TLD24/34/44/54/64 | (80.10-84.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97018556 | TLD46/56/66/76 | (81.07-84.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97021171 | DIESEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-38A | D15B | 1500 | GEMINI MJ1/2 | (95.10-98.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5-86003904 | D16A | 1600 | MJ4 | (97.01-00.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5-86003905 | ZC | MJ5/6 | (97.01-00.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5-86008904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-86008905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-38A=(GWHO-39A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-39A | ZC | 1600 | GEMINI MJ1/2 | (93.09-95.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5-86003637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-86003638 | GWIS-39A=(GWHO-29A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-40A | D15B | 1500 | GEMINI MJ1 | (93.09-95.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5-86003639 | ZC | 1600 | MJ3 | (95.02-95.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5-86003640 | GWIS-40A=(GWHO-32A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-41A 5-86103073 5-86123822 5-86132944 |
KA20DE NA20S | 2000 | ELF ASK2F23 ELF150 JVTGE24 FARGO ASK4F23 JCPGE24,JVPE24,JVPGE24 ASH2F23,ASH4F23 |
(95.01-99.06) (96.08-99.06) (97.08-99.06) (99.06-01.05) (99.06-12.01) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-41A=(GWN-54A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-42A | 4HF1 | 4300 | ELF NKR72ED/EDN/ER/LN/LR | (00.02-04.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94334671 | 4HF1N | 4600 | NKR81E/EAV/EP/GL/LAV/LV | (02.04-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97073951 | 4GF1 | 4800 | NKR81E3N/E/EAV/EP/LAV/LV | (02.04-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97109676 | 4HG1 | 5000 | NKR81E3N/EA/EAV/ED/EP | (02.05-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97333361 | 4HV1 | NKR81GAV/LAR/LAV/LV | (02.05-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4HE1T | NKS81EA/EAD/EAV/GAR/GAV | (02.06-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4HL1 | NPS72LAR/LAV/PAR/PAV | (02.10-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4HL1N | NKR81A/AD/AN/AR/N/R | (04.05-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4HJ1 | NPR81AN/AR,NPS81AN/AR/N | (04.06-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4HJ1N | NKR82AN/N,NPR82AN | (05.02-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJR82AN,NMR82AN/N | (07.07-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPR66GDR/GVN/LVN | (90.05-95.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKR66GN,NKS66L,NKS71G | (93.05-99.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPR70GDR/LR/LYR/PR/PYR | (93.05-99.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKR66E3N/EAV/EDN/EP/ER | (95.03-04.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKR71GN/LAR/LAV/LR/LV | (95.03-04.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPR70GDR,NPR71GDR | (95.03-97.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKR71EN/GAV/LN,NKS71LAR | (97.04-04.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPR72GDR/GR/LR/LV/PR | (97.04-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKS66GAR,NPR70PR | (97.04-99.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKR66E/EAV/ED/LR/LV | (99.04-04.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKR71E3N/E/EAV/EP | (99.04-04.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKS71GA/GAR/GAV/LAV/LN | (99.04-04.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | ISUZU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-43A | C240 | 2400 | TCM | SD10,SD12,FD15, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13610047 | FORKLIFT | FCD15,FD18,FCD18, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13610057 | FD20,FCD20,FVD20, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13610077 | FD23,FCD23,FVD23, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13610163 | FD25,FCD25,FVD25, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13610169 | FD25Z4,FD28,FCD28, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13610170 | FVD28,FD30,FVD30, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13616169 | FD20Z5,FD30Z5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94376863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-94483167 | KOMATSU | FD15,FD20,FD23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97028595 | FORKLIFT | FD25,FD28,FD30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-13610325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-13610394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-44A | 6VD1 | 3200 | BIG HORN | UGS25DW | (97.03-99.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-97167554 | 6VE1 | 3500 | D-MAX | UBS26DW/GW | (98.02-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MU | UES25FW | (98.03-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TROOPER | UER25FW | (99.02-02.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEHICROSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIZARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-45A | 4JA1 | 2500 | BIG HORN | NHR69/N | (04.06-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-97105012 | 4JB1 | 2800 | ELF | NHS69A/AN | (04.10-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
4JB1T | 3100 | MU | NKR55EVN/LN | (84.07-85.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4JG2 | NHR54C/CVN/E | (84.07-93.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHR55C/CVN/E/EVN,NKR55E/LR | (84.07-93.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHR55EX/EXH,WKR55EXH | (85.03-93.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS55CK/FK | (87.10-91.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS55CM/CW/FM/FW | (88.11-91.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS55FWR | (90.04-91.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCS55DW,UCS55DWM | (90.07-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHS55EA | (91.08-93.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS69DW/GW | (91.12-98.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKR69EAVN | (93.05-95.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHR69C/CA | (93.06-03.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHR69E/EA | (93.06-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHR69CVN/EAVN/EVN | (93.06-95.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHS69EAVN | (93.07-95.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCS69DWM | (93.10-98.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHR69EAX/EAXH,WKR69EAXH | (94.01-95.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHR69EAV,NKR69CAE/EAV | (95.03-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHS69EAV | (95.04-04.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHR69EA/EAH,WKR69EA/EAH | (95.06-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCS69GW | (95.12-98.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-46A | 4JA1 | 2500 | RODEO | TFR54 | (04-) | |||||||||||||||||||||||||||||||||||||||||||||||||||
8-97942972 | 4JH1 | 3000 | D-MAX | TFS77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97942209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-47A 8-92064391 |
C22NE | 2200 | PICK-UP | TF#-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
87 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | ISUZU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-48A 8-97602781 |
6HE1 6HH1 |
7100 8200 |
FORWARD | FRD32/33,FRR32/33 FSR32,FTR32 FRS33 | (90.01-) (95.02-) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWIS-49A | 6BD1 | 5800 | FORWARD | SCR320/370/420/450/480/550/650 | (81.10-84.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
1-13610819 | JCR360/420/460/500/550/650 | (84.02-90.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCS330/370/420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESR11,FRD11,FRR11,FSR11,FTR11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCONTINUED | GWIS-13A(8-94376,9-13610122,9-13610-319,9-13611094) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | KOREAN CAR (HYUNDAI) WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-08A | G4CP-D | 1997 | SANTAMO | (99.05-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-32120 | SONATA II | (91.01-93.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-33011 | JOICE | (00.02-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-33012 | CARSTAR | (00.02-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-33020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-08A=(GWKR-100A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-09A | G4CP | 1795 | SANTAMO | (98.10-02.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-33111 | 1997 | SONATA II | (91.01-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-33112 | SONATA III | (96.08-98.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-33120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-33122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-33130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-33132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-09A=(GWKR-101A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-11A 25100-38002 25100-38200 |
G4BP G4JS-G G4JP-G G4JP G6BV | 2000 2400 2500 |
HIGHWAY VAN SANTAFE MPI SOHC SONATA IV[EF] OPTIMA[MAGENTIS] OPTIMA[MAGENTIS] V6 TRAJET [FO] |
(00.03-) (01.08-) (01.02-) (01.10-04.11) (98.03-01.10) (01.05-) (01.05-) (00.03-) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-11A=(GWKR-102A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-12A 25100-3B300 |
V8MPI | 4500 | EQUUS[LZ4.5] GWHY-12A=(GWKR-103A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-17A | G4EH | 1341 | ACCENT I / SALOON | (94.10-00.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-22010 | G4EK | 1495 | ACCENT | (00.01-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-22012 | G4E-A | ACCENT | (02.12-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-22650 | MPI SOHC | AVANTE(ELANTRA) | (02.09-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-24030 | CLICK(GETZ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-24040 | EXCEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-24060 | VERNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-25012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-17A=(GWKR-106A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | KOREAN CAR (HYUNDAI) WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-19A | G4HC-E | 1000 | ATOS(MX),ATOS PRIME(MX) | (98.02-02.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-02500 | G4HG | 1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-02501 | G4HE | CLICK(TB) | (02.09-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-02502 | PICANTO(BA) | (04.04-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
M0725102400 | (05.09-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-19A=(GWKR-107A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-20A | D3-EA | 1500 | ACCENT II(LC) | (02.04-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-27000 | D4FA | 2000 | ACCENT 1.5CRDi | (02.01-05.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-27010 | D4EA | 2500 | AVANTE(XD) 2.0CRDi | (01.04-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
D3EA | 2700 | CLICK(TB) 1.5CRDi | (03.03-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
G6BA-G | i30 2.0CRDi | (07.10-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAVITA(FC)1.5CRDi | (01.10-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANTAFE(SM)CRDi | (01.04-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SONATA V(NF)CRDi | (06.02-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJET(FO)2.7 V6 | (00.09-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUCSON(JM) CRDi | (04.08-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
XG25 | (98.12-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-20A=(GWKR-108A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-22A | G4CS | 2400 | H-1 BUS(KMF) 2.4 (4WD) | (97.10-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-38450 | G4JS | SORENTO(JC)-2.T | (02.08-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-22A=(GWKR-110A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHY-23A | G4EE | 1399 | ACCENT | (95.10-00.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-26015 | G4ED-G | 1599 | AVANTE(ELANTRA) | (00.06-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-26016 | CLICK | (05.08-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
