5-13610124 5-13610174 8-94120768
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@sws-bearings.com https://www.sws-bearings.com/
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-10A | EF | 1600 | ACCORD SV,SY | (80.02-83.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-689-003/010/020 | EP | 1800 | ASCOT SM | (79.07-82.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-689-030/040 | EK | INSPIRE SN | (78.09-82.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-689-325/335 | PRELUDE SU | (80.02-85.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PB2-000/010 | QUINT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PB2-405 | INTERGRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-10A=(GWHO-17A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-11A | EN | 1300 | CIVIC VC | (79.09-91.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PA1-000/010 19200-PA1-020/030 19200-PA1-405 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-12AP | EF | 1600 | ACCORD SJ | (76.04-78.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-671-325 | ASCOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-671-335 | INSPIRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-657-325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-673-335 | (REPLACES GWHO-05A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-671-010/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-671-355/405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-13AP | EB1 | 1200 | CIVIC SB1 | (72.07-76.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-634-325 | EC | 1500 | SE,VB | (74.09-78.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-634-305/315 | ED | SG | (74.04-75.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-634-365/335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-634-375/405 | (REPLACES GWHO-01AP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-671-335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-14AP 19110-673-325/335 19110-637-325 19110-673-000/010/405 |
EE EJ | 1200 1300 |
CIVIC SC,SF CR-X SK,SP BALLAD |
(76.05-78.06) (76.01-79.01) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
(REPLACES GWHO-02A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-15AP | EC | 1500 | CIVIC VB | (78.10-79.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-657-325 | ED | SG,SH | (75.08-79.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-657-335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-657-375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-657-000/10/20/30 | (REPLACES GWHO-04A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-657-332/405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-16AP | EK | 1800 | ACCORD SM | (78.09-79.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-689-325 | ASCOT SN | (78.09-82.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-689-335 | INSPIRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-689-405 | PRELUDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-18A | EH | 550 | ACTY TA,TB,VD | (82.06-88.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-679-013/023 | TC,VH | (77.07-88.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-679-033/043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-679-053/003/000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PE9-003/013/405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-673-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19210-PE9-305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | HONDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-21A | EY | 1600 | ACCORD | AC | (83.06-86.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PC6-000/010 | ES | ASCOT | AD | (82.11-86.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PD2-000/405 | INSPIRE | AB | (82.11-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PD2-660/415 | VIGOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PD6-000/405 | PRELUDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PD6-415/660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19210-PD6-305/505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-22A | EV | 1300 | CIVIC | AG | (83.09-85.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PE0-010/020 | EW | 1500 | CR-X | VJ | (83.10-84.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PE0-405/415 | BALLAD | AH | (83.09-87.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PE0-660/661 | QUINT | AK,AJ | (83.10-87.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PE0-505/515 | INTEGRA | AR,SG,SH | (84.11-87.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AF | (83.07-87.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE,DA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-23A | A18A | 1800 | ACCORD | CA1 | (85.06-89.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PH1-000/020 | A20A | 2000 | ASCOT | CA5 | (87.05-89.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19210-PH1-515 | A20A3 | INSPIRE | CA6 | (88.04-90.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VIGOR | (92.04-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-24A | ZC | 1600 | ACURA | AT,AS | (84.10-87.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PG6-000 | CIVIC | AU | (85.03-87.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19210-PG6-305 | CR-X | AV | (85.02-89.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PG8-000 | QUINT | DA1 | (85.11-89.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PG6-405/600 | INTEGRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BALLAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-25A | C20A | 2000 | LEGEND | KA1 | (85.11-88.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PH7-003 | C25A | 2500 | ACCORD | KA2 | (85.11-87.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P0G-A01 | C27A | 2700 | PRELUDE | KA3 | (87.02-90.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
CIVIC | KA4 | (87.09-88.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA5/6 | (88.10-90.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-26A | D13B | 1300 | CIVIC | DA5 | (91.10-93.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PM3-003/4 | D15B | 1500 | CONCERTO | DA7 | (89.04-93.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P01-003/4 | ZC | 1600 | CR-X | DB6/9 | (93.07-95.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PM6-004 | B16A | BALLAD | DC1 | (93.05-95.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PM3-000/013/014 | DOMANI | EF1/3 | (87.09-92.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19220-PO1-004/3 | QUINT | EF2 | (87.09-97.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P1J-E02 | INTEGRA | EF4 | (87.09-89.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P10-A02 | PRELUDE | EF5 | (89.08-97.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EF6/7/8/9 | (87.09-92.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EG3/4 | (91.08-95.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EG5 | (92.05-95.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EG7/8,EH1 | (91.08-95.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EY2 | (87.10-97.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EY4/5 | (92.10-97.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA1/2 | (88.06-92.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA3 | (88.07-92.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA4/6 | (92.10-95.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA6/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-26A=(GWIS-39A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | HONDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-27A 19200-PR4-003/013 |
B18AI B18B | 1800 | DOMANI QUINT INTEGRA CIVIC | MA5 DB1 DB7 | (92.10-95.09) (91.10-93.07) (93.07-95.09) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-28A 19200-PT0-003/004 19200-PT0-013 19200-P0A-003/032 19200-PDA-A01 5-86007-713 19200-PDA-E01 19200-POA-003 19200-POB-A01 19200-PT2-000/003 19200-P0B-A01 |
F18A F18B F20A F20B F22B F23A F22A | 1800 2000 2200 2300 |
ACCORD ASCOT INSPIRE AVANCIER ODYSSEY PRELUDE TORNEO | BB5 CB1 CB2 CB3/4/6 CB7 CB9 CD3/4/5 CD7 CE1 CF3/5 CF4 CF6/7 CF7 CJ1 CJ2/3 CL3 RA1/2 RA3/4 RA6/7 RA7 TA1/2 | (96.10-00.08) (89.09-93.10) (89.09-91.07) (89.09-97.02) (92.01-94.02) (91.04-94.02) (93.09-97.09) (94.02-96.12) (94.02-97.09) (97.08-02.10) (97.08-00.06) (97.10- ) (97.10- ) (94.03-02.03) (97.09-02.03) (00.06-02.10) (94.09-97.09) (97.07-99.12) (99.12-03.10) (99.12-03.10) (99.09-03.07) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-29A 19200-PK2-000/505 19210-PK2-305 |
B20A B21A | 2000 2100 |
PRELUDE | BA4/5 BA7 | (87.04-91.09) (90.10-91.09) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-30A 19200-PH3-000/003 19210-PH3-305 19200-PH3-010/505 |
B18A B20A B18B | 1800 2000 |
ACCORD ASCOT INSPIRE PRELUDE VIGOR | BA1 BA4/5 CA2/3 | (85.06-87.04) (87.04-91.09) (85.06-89.10) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-31A 19200-PH9-003/405 19210-PH9-305 |
EH | 550 | TODAY | JW1 | (85.09-88.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-32A 19200-P08-003/4 19200-P08-004 19200-P1G-E02 19200-PO8-003/004/A01 19200-P08-A01 |
D15B D16A ZC | 1500 1600 |
CIVIC CR-X BALLLAD DELSOL DOMANI | EG1 EG4/5/8 EJ1 EJ3 MA4 MA7 | (92.02-95.09) (91.08-95.08) (93.02-96.12) (93.09-95.08) (92.10-95.09) (94.02-98.03) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
75 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | HONDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-33A | F20B | 2000 | ACCORD | BB1/4 | (91.09-98.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P13-000/003/013 | H22A | 2200 | ASCOT | BB6/8 | (96.10-00.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
H23A | 2300 | INSPIRE | CD6 | (93.09-97.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PRELUDE | CD8 | (94.02-96.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TORNEO | CF2 | (96.08-97.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF4 | (97.08-02.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH9 | (98.12-02.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL1 | (00.06-02.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL2 | (00.06-02.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-34A | H23A | 2300 | ACCORD | CC4/5 | (92.03-97.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P14-A00/1 | ASCOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
INSPIRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRELUDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-35A | C32A | 3200 | LEGEND | KA7 | (90.10-96.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PY3-000/010 | KA8 | (90.10-98.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-36A | C32A | 3200 | LEGEND | KA7 | (92.09-96.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PY3-A00 | KA8 | (92.09-98.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-37A | EV | 1300 | CIVIC | AE | (83.07-87.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PE0-515/660 | EW | 1500 | CR-X | AG,AH | (83.09-87.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PE0-010/415 | EW2 | BALLAD | AJ | (83.10-87.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PE0-505/661 | QUINT | AK,SG,SH | (85.09-87.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
INTEGRA | AR | (84.11-87.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA2 | (86.10-89.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VJ | (84.08-87.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-38A | 6VD1 | 3200 | PASSPORT | (94.01-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97125-975-Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97061-280-Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97215-975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97125-975-0/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97061-280-0/1 | GWHO-38A=(GWIS-34A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | HONDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-39A | D13B | 1300 | CAPA | DB6/9,DC1 | (95.09-00.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P2A-003/4 | D15B | 1500 | CIVIC | EJ4 | (95.09-99.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P2A-A01/02 | D16A | 1600 | CR-X | EJ7 | (96.01-99.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P2A-A03/04 | ZC | BALLAD | EK2/3/5 | (95.08-00.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PDF-E01 | DOMANI | EK8 | (97.01-98.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
HR-V | EN1 | (99.02-05.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOGO | EY6 | (96.02-03.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTNER | EY7/8 | (96.02-06.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUINT | EY9 | (97.02-99.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTEGRA | GA3 | (98.11-01.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GA4 | (98.04-02.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GA6 | (99.09-02.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GH1/2 | (98.09-03.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GH3/4 | (99.07-05.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA4/6 | (95.09-98.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MB3/4/5 | (97.01-00.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-39A=(GWIS-38A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-40A | B18B | 1800 | CR-V EL1/2/3 | (96.02-02.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P75-003 | B20B | 2000 | DOMANI MA5 | (95.09-98.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PT5-000/003 | ORTHIA RD1 | (95.10-01.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-MX RD2 | (98.12-01.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEPWAGON RF1/2 | (96.04-01.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RH1/2 | (96.11-02.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-41A | E07A | 660 | ACTY | HA3/4/5 | (90.02-99.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P36-000 | BEAT | HH3/4 | (90.02-99.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PZ3-000 | LIFE | JA2/3 | (90.02-93.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TODAY | JA4/5 | (93.01-98.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STREAM | JW3/4 | (90.02-98.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PP1 | (91.05-96.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-42A 19200-PN3-003/013 |
E05A | 550 | ACTY STREET STREAM | HA1/2,HH1/2 | (88.05-90.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-43A | EH | 550 | ACTY | TA,TB,VD | (82.06-88.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-679-000/003/013 | TC,VH | (83.03-88.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-679-023/033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-679-043/053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PE9-003/013/405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-44A | G20A | 2000 | ACCORD | CB5 | (89.10-95.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P1R-003 | G25A | 2500 | ASCOT | CC2/3 | (92.01-97.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PV0-003 | INSPIRE | CE4/5 | (93.10-98.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PV1-A01 | RAFAGA | UA1/2 | (95.02-98.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PV3-003 | SABER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIGOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | HONDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-45A 19210-PFB-003 |
E07Z | 660 | ACTY HOBIO LIFE THAT’S VAMOS Z | HA6/7,HM1/2,HH5/6,HA8/9 HJ1/2,HM3/4 JB1/2 JB3/4 JD1/2 PA1 |
(99.05-12.01) (03.04-12.01) (98.10-05.03) (00.12-05.03) (02.02-07.10) (98.10-02.01) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-46A | B16A | 1600 | BALLAD | DC2 | (93.05-00.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P72-003/013 | B16B | 1800 | CIVIC | DB8 | (93.07-00.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P72-A01 | B18C | CR-X | EK4 | (95.08-00.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PH7-013 | INTERGRA | EG2 | (95.09-99.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
QUINT | EK9 | (97.07-00.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-47A 19200-PWA-003 |
L13A L15A | 1300 1500 |
AIRWAVE FIT MOBILIO PARTNER CIVIC JAZZ | GB1/2 GD1/2 GD3/4 GD6/7/8/9 GJ1/2 GK1/2 GJ3/4 |
(01.12-04.01) (01.06-07.10) (02.09-07.10) (02.11-09.01) (05.04-12.01) (02.09-08.07) (06.03-12.01) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-48A | D15B | 1500 | CIVIC | BE1/2 | (04.07-06.12 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PLM-A01 | D17A | 1700 | EDIX | EN2 | (01.01-05.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PLC-003 | STREAM | ES1/2/3 | (00.09-04.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PLE-005 | ET2 | (03.09-04.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU1/2 | (00.09-03.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU3/4,RN1/2 | (00.09-04.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-49A 19200-P2J-005 |
D15B | 1500 | CIVIC INTEGRA SJ | EK3 | (95.08-00.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-50A 19200-RBB-003/013 19200-RAA-A01 19200-RFE-003 |
K20A K20B K24A D17A | 1700 2000 2400 |
ACCORD ELEMENT ELYSION ODYSSEY STREAM CIVIC CR-V EDIX STEPWGN |
CL7/8/9 CM1 CM2/3 RB1/2,RN1/3/5 RR1/2 YH2 RG1/2/3/4 BE8 RE3/4 FD2 |
(02.10-08.12) (04.10-08.12) (02.11-08.12) (03.10-08.10) (04.05-12.01) (03.04-05.06) (05.05-12.01) (06.05-12.01) (06.10-12.01) (06.04-12.01) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-51A 19200-PRB-A01 |
K20A | 2000 | CIVIC INTEGRA | DC3/5 EP3 | (01.07-12.01) (01.12-05.09) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
78 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | HONDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-52A | K20A | 1700 | CR-V BE3/4,RD6/7 | (04.07-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PNA-003 | K20B | 2000 | EDIX DC5,RD4/5 | (01.07-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PNL-E01 | K24A | 2400 | INTEGRA RF3/4 | (01.04-05.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
D17A | STREAM RF5/6/7/8 | (03.06-05.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEPWAGON RN3 | (00.10-06.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RN4 | (01.01-06.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RN1/5 | (04.01-06.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-53A | J35A | 3500 | MDX | YD1 | (03.03-04.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-RCA-A01 | LEGEND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-RDM-A01/A02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-RDV-J01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-54A | D13B | 1300 | LOGO | GA3 | (96.09-01.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P7A-003 | CIVIC | GA5 | (98.11-01.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P1G-E02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-55A | D15B | 1500 | CIVIC | ES1/2/3 | (00.09-05.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PLE-005 | D17A | 1700 | STREAM | ET2 | (03.09-05.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PLC-003 | EU1/2/3/4 | (00.09-05.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RN1/2 | (00.10-06.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-56A | B16A | 1600 | CIVIC | DA6/8 | (89.04-93.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19200-P30-003 | CR-X | EF8/9 | (89.09-92.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-PR3-003 | DELSOL | EG2 | (92.02-95.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
INTEGRA | EG6/9 | (91.08-95.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRELUDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-57A | J25A | 2500 | ACCORD | RA5 | (97.10-00.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
