19200-PA0-000/010 19200-PA0-700
We are a bearing supplier that sells a wide range of bearings and can accept small orders. Please contact us if necessary.sales@sws-bearings.com https://www.sws-bearings.com/
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-87A | 93-99 | 1500 | CHEVROLET | |||||||||||||||||||||||||||||||||||||||||||||||||||||
96352649 , 96351284 | 95-97 | 1600 | ESPERO (KLEJ) 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
96351971 , 94013802 | 97 | LANOS (KLAT) 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
96872700 , 96990997 | 00 | Saloon 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
94013802 , 96351284 | NEXIA (KLETN) 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
96351971 , 96872700 | Saloon (KLETN) 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
96990997 , 12395558 | NUBIRA Saloon (KLAJ) 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12397649 , 5094013802 | Wagon (KLAJ) 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
90234200 , 90325661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90392900 , 96352649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90351284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-88A 50940-13802 9032-5660A |
97-02 | 1600 | DAEWOO(LANOS) DOHC16V EFI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-89A | 1400 | DAEWOO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90325661B | 1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
90234200 | VAUXHALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1334011 | OPEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1334042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90234200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90325661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-90A | 97 | 1400 | AVEO Saloon (T200,T250) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
96352648 | 02 | 1500 | KALOS KALOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
96350799 | 05 | 1600 | Saloon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
96872704 | REZZO REZZO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
96350799 | KALOS (KLAS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
96872704 | Saloon (KLAS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(KLAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANOS Saloon (KLAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-91A | 97- | 1800 | TACUMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
96230587 | 00 | REZZO (KLAU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-92A | 97 | 1400 | DAEWOO | 616L 1.6i 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
96352650 | 97- | 1600 | NUBIRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
96182871 | 03 | AVEO | Saloon (T200,T250) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
96872702 | 04 | KALOS | 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
96930074 | 05 | Saloon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
96563958 | 06 | Saloon 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LACETTI | 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LACETTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUBIRA | Estate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saloon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REZZO | REZZO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KALOS | (KLAS) 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LACETTI | Hatchback (KLAN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUBIRA | (KLAJ) 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saloon (KLAJ) 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saloon (KLAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagon (KLAJ) 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-93A | 02-08 | 2800 | BUICK | LACROSSE CXS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12566029 | 04- | 3200 | CADILLAC | RENDEZVOUS CXL/ULTRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
71741078 | 04-08 | 3600 | CTS , SRX , STS (V6 3.6L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
71747983 | 05 | (217cid GAS FI N ENGINE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
92149009 | 05-08 | 159 JTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
93149009 | 06 | 159 JTS Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12618472 | 07 | 159 Sportwagon JTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12566029 | 08 | 159 Sportwagon JTS Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | BRERA | JTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
JTS Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPIDER | (939) JTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(939) JTS Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLS T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTS AWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPTIVA | (C100,C140) 4WD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANTARA | V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
INSIGNIA | V6 Turbo 4×4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
V6 Turbo OPC 4×4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saloon V6 Turbo 4×4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saloon V6 Turbo OPC 4×4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Tourer V6 Turbo 4×4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Tourer V6 Turbo OPC 4×4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGNUM | V6 Turbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VECTRA | C V6 Turbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Estate V6 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C GTS V6 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGNUM | V6 Turbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANTARA | V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VECTRA | Mk Ⅱ (C) V6 Turbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ (C) Estate V6 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ (C) GTS V6 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-94A | 04 | 1800 | DAEWOO LACETTI | Hatchback (KLAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
96440224 | 05 | 2000 | CHEVROLET NUBIRA | Saloon D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4817953 | 06 | 3000 | CAPTIVA | (C100,C140) D 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4805174 | 07 | VAUXHALL ANTARA | CDTI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25183429 | 09 | CHEVROLET CAPTIVA | (C100,C140) D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EPICA | (KL1_) D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LACETTI | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUBIRA | Estate D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRUZE | (J300) CDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-95A | 98- | 5700 | CAMARO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12369537 | 97-04 | CORVETTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12456112 | CORVETTE Convertible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12458934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12604747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8901745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-96A | 98-00 | 2000 | AMIGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
90322506 | 98-03 | 2200 | FORENZA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
90466343 | 99-02 | LEGANZA,NUBIRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-03 | RENO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
04-08 | RODEO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
05-08 | RODEO SPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-97A | 2500 | SIERRA HD,SILVERADO HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
94011694 | 3500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
94013304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97188663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97216136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-98A | 93-94 | CAMARO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12518277 | 93-95 | FIREBIRD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12527741 | 96-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-99A | 55-56 | BEL AIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12512742 | 94-96 | CAPRICE,FLEETWOOD,IMPALA,ROADMASTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12523502 | 95-97 | ONE-FIFTY SERIES,TRUCK,TWO-TEN SERIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12527740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-100A | 99-06 | 1500 | AVALANCHE,ESCALADE,SIERRA DENALI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12456113 | 01-03 | 2500 | ENVOY,EXPRESS,H2,SAVANA,SSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12458935 | 01-06 | 3400 | TRAILBLAZER,RAINIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12559271 | 02-06 | 3500 | SIERRA,SILVERADO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
04-06 | SUBURBAN,TAHOE,YUKON,YUKON XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
05-06 | YUKON DENALI/DENALI XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIERRA 1500HD,SILVERADO 1500HD,2500HD,SILVERADO 2500HD,C3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-101A | 02-04 | 2800 | BRAVADA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
02-09 | 3000 | CANYON,COLORADO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12620226 | 04-07 | 3500 | ENVOY,TRAILBLAZER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24576952 | 04-10 | 3700 | H3,I-280,I-350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24576956 | 06- | H3T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
07-08 | H4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
07-10 | I-290,I-370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
09-10 | RAINIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-103A | 02-05 | 1998 | CHEVROLET CAVALIER | L4 | 134,F,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12585226 | 04-05 | 2000 | CHEVROLET CLASSIC | L4 | 134,F | |||||||||||||||||||||||||||||||||||||||||||||||||||
12591894 | 05-09 | 2198 | CHEVROLET COBALT | L4 | 122,P,X | |||||||||||||||||||||||||||||||||||||||||||||||||||
24439799 | 06-08 | 2384 | CHEVROLET COBALT | L4 | 134,F,H | |||||||||||||||||||||||||||||||||||||||||||||||||||
24446365 | 08-09 | 2400 | CHEVROLET COBALT | L4 | 145,B | |||||||||||||||||||||||||||||||||||||||||||||||||||
24467301 | 06-09 | CHEVROLET HHR | L4 | 122,X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
55352570 | 04-08 | CHEVROLET HHR | L4 | 134,B,D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
02-04 | CHEVROLET HHR | L4 | 145,P,V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
07-09 | CHEVROLET MALIBU | L4 | 134,F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
07-08 | CHEVROLET MALIBU | L4 | 145,B,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
04-07 | OLDSMOBILE ALERO | L4 | 134,F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
03-04 | PONTIAC G5 | L4 | 134,F,H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | PONTIAC G5 | L4 | 145,B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05-07 | PONTIAC G5 | L4 | 145,B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
06-07 | PONTIAC GRAND AM | L4 | 134,F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | PONTIAC SOLSTICE | L4 | 122,X | |||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | PONTIAC SOLSTICE | L4 | 145,B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
01-03 | PONTIAC SUNFIRE | L4 | 134,F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
02-07 | SATURN AURA | L4 | 145,B,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURN ION | L4 | 122,P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURN ION | L4 | 134,F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURN ION-1 | L4 | 134,F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURN ION-2, ION-3 | L4 | 134,F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURN ION-3 | L4 | 145,B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURN L SERIES | L4 | 134,F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURN LS, LS-1, LW-1 | L4 | 134,F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURN LS SERIES | L4 | 134,F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURN LW SERIES | L4 | 134,F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURN SKY | L4 | 122,X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURN SKY | L4 | 145,B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURN VUE | L4 | 134,D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATURN VUE | L4 | 145,P,Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCONTINUED | GWG-24A(22514839) GWG-39A(14002440) GWG-41A(6258548) GWG-43A(1394926) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | HOLDEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHD-01A | 74-79 | COMMODORE 4cyl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9943171 | 77- | TORANA SUNBIRD UC 4cyl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
78- | HJ,HX,HZ 173 202 ENG 6cyl. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
80- | COMMODORE VB,VC2.85,3.3 litre 6cyl. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TORANA LX LATE,UC2.85,3.3 litre 6cyl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARFIRE XT 130/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHD-02A 92008364 |
63-69 | EH,HD 149,179 ENG 6cyl. HR,HK 161,186 ENG 6cyl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHD-03A 2808367 92008365 |
69-81 | HG,HT161,186 ENG 6cyl. HQ,HJ,HX 202 ENG 6cyl. TORANA LC,LJ,LH,LX early 2250,2.6,2.85 3.3 litre 6cyl. COMMODORE VB,VC 173 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHD-04/05A | 69-85 | ALL 253 & 308 V8 eng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
M38239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2824553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92009639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With a plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHD-06A | 77-86 | 1900 | COMMODORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
92014082 | 4 & 6cyl. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1X) 173,202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC,STARFIRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHD-07A | 81- | 4200 | HD type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
92014563 | 5000 | COMMODORE VK/L/N/P/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
253,308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHD-08A | 86-88 | 3000 | COMMODORE VL (RB30E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2101042L00/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2101058S00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-42L25/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-70T00/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-79L00/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-70TY5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHD-08A=(GWN-32A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | HOLDEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHD-09A | 82- | ASTRA CAMIRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90106599 | 16LF LD,N13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18LE/F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M40196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/SHIELD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHD-10A | 00 | 1800 | VAUXHALL/OPEL ,16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1334135 | 00-05 | ASTRA X18XE1 1.8 DOHC 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90543935 | 00-06 | ZAFIRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | ASTRA F CLASSIC Hatchback I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-05 | G Convertible 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | G Coupe (F07_) 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
02-06 | G Estate (F35_) 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
02-08 | G Hatchback (F48_,F08_) 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | G Salon (F69_) 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
03-05 | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
03-06 | H Estate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
03-10 | H GTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | H TwinTop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
04-06 | CORSA C (F08_,F68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
04-09 | MERIVA MERIVA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | SIGNUM SIGNUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
95-02 | TIGRA TwinTop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
95-03 | VECTRA B (36_) i 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
96-03 | B Estate (31_) i 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
98- | B Hatchback i 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
98-00 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
98-04 | C 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
98-05 | C Estate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
99-05 | C GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZAFIRA (F75_) 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-3 (YS3F) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-3 Estate i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA Mk Ⅳ (G) 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅳ (G) 16V Dualfuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅳ (G) Convertible 16v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅳ (G) Coupe 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅳ (G) Coupe 16V Dualfuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅳ (G) Estate 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅳ (G) Estate 16V Dualfuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅳ (G) Hatchback 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅳ (G) Hatchback 16V Dualfuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅴ (H) Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅴ (H) Hatchback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅴ (H) Sport Hatch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORSA Mk Ⅲ (C) 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERIVA MkⅠ(A) i 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGRA TwinTop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VECTRA (B) i 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(B) Estate i 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(B) Hatchback i 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ(C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ(C) 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ(C) 16V Dualfuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ(C) Estate 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ(C) GTS 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ(C) GTS 16V Dualfuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZAFIRA MkⅠ(A) 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | HONDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-01AP | EB | 1200 | CIVIC | SB1 (72.01-75.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-634-305/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-634-325/35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-634-365/75 | (CAN BE REPLACED BY GWHO-13AP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19110-634-405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-02A | EE | 1200 | CIVIC | SC,SF (75.01-78.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-673-000/010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-673-336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(CAN BE REPLACED BY GWHO-14AP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-03A | EB | 1200 | CIVIC | SB1 (72.09-79.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-634-000 | PASSPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-634-335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-634-670/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-97061-280-0 | (CAN BE REPLACED BY GWHO-13AP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-04A | ED | 1500 | CIVIC | SG,SH etc(2000001-) (76.01-80.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-657-000/010/020 | ACCORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-657-030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(CAN BE REPLACED BY GWHO-15AP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWHO-05A | EF | 1600 | ACCORD | SJ (76.01-83.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19200-671-010/020 | EG | PRELUDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
