12528917 , 12532528 8-12532-528-0
We are a bearing supplier that sells a wide range of bearings and can accept small orders. Please contact us if necessary.sales@sws-bearings.com https://www.sws-bearings.com/
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-49A* | 87-92 | 2500 | 4cyl BUICK,CHEVROLET, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10039415 | OLDSMOBILE,PONTIAC,155(R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10039422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10181369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/HOUSING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-50A | 85-88 | 1600 | CHEVROLET NOVA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
94840082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94840612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94847609 | 4cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-51A | 85-86 | 2800 | CADILLAC CIMARRON | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14089011 | CHEV.CADET.CAVALIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLDS FIRENZA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6cyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-52A | 85-86 | 2500 | CHEV.CAMARO,ASTRO S-10 BRAZER PICKUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10032022 | GMC S-15 GIMMY PICKUP,SAFARI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12507784 | PONTIAC FIREBIRD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4cyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
●Aluminum body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-53A | 84-88 | 1800 | CHEVETTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
94118501 | 86- | 2000 | PONTIAC T-1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8941185010 | 88-96 | 2200 | 4cyl diesel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8941185011 | 91-96 | CAMPO (TF_) D (TFR52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
94118353 | (TF_) D 4×4 (TFS52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
97010201 | BRAVA Pickup D (TFR52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pickup D 4×4 (TFS52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIDI TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ⅱ TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-54A | 87-93 | 2500 | CHEV.ASTRO S10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10049043, 10181327 | GMC SUF ARI S15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10181235, 12458920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12458921, 12491038 | 4cyl 151(e) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
●Aluminum body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-55A | 87 | 4300 | CHEV./GMC TRUCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10077059 | C,K10,20 SERIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12522031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5743939 | CHEV.ASTRO,GMC SAFARI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6cyl 262(Z) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-56A | 68-74 98-00 |
CHEV. 307, V8, HK, HT CHEV. 327, V8, HK CHEV. 350, V8, HT, HG, HQ, SUBURBAN 283, 305, 307, 327, 350, 400 PERFORMANCE, V8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ALMINUM BODY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-57A | 85-88 | CHEV.Sprin 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
96051819 | 89- | GEO Metro 3cyl.1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
96054298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96060136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-58A | 88- | CHEV.Nova Nummi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
94844775 | 4cyl 1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1611019035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-59A | 89-97 | 3300 | BUICK Regal V6 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12338842 | 90-91 | 3800 | Electra,de Sabre,Riviera Reatta V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12326453 | 91- | Century V6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12336298 | 91-95 | OLDS Calais V6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12536422 | 91-96 | Delta 88,Royale 98 Tornado V6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12537417 | 92-96 | PONTIAC Bonneville V6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25524291 | GMH COMMODORE VP,VR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25525690 | V6 (AUSTRALIA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25527537 | LUMINA APV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSAM SPORT ’89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARKAVENUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-60A | 87-92 | 2800 | CHEVROLET Camaro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10048951 | 3100 | PONTIAC Firefird | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10120944 | 173(S) eng 6cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10132880 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-61A | 81-86 | 1600 | BUICK Skylark | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12508606 | 81-88 | 1800 | OLDS Firenza | |||||||||||||||||||||||||||||||||||||||||||||||||||||
90220568 | 82-88 | 2000 | PONTIAC Grand Am,Sunbird | |||||||||||||||||||||||||||||||||||||||||||||||||||||
R1160018 | 83-88 | 122(K,M) eng 4cyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90272361 | 84-86 | ESPERO (KLEJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1334008 | 84-91 | ASCONA C (81_,86_,87_,88_) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
85-86 | C (81_,86_,87_,88_) i CAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
85-88 | C (81_,86_,87_,88_) S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
85-91 | C (81_,86_,87_,88_) i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
86-87 | C Hatchback (84_,89_) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
86-88 | C Hatchback (84_,89_) S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
86-91 | C Hatchback (84_,89_) i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
86-93 | C Hatchback (84_,89_) i CAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
86-94 | C Hatchback (84_,89_) i GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continued | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-61A | 87-88 | ASTRA | F (56_,57_) i | |||||||||||||||||||||||||||||||||||||||||||||||||||||
87-90 | F Convertible (53_B) i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
87-91 | F Estate (51_,52_) i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
88-89 | F Hatchback (53_,54_,58_,59_) i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
88-90 | CALIBRA | A (85_) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
88-92 | A (85_) i 4×4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
88-95 | FRONTERA | A Sport (5_SUD2) i (52SUD2,55SUD2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | KADETT | E (39_,49_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
89-91 | E (39_,49_) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
89-92 | E (39_,49_) i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
89-95 | E (39_,49_) i CAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
90-91 | E Convertible (43B_) i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
90-95 | E Convertible (43B_) i CAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
90-97 | E Estate (35_,36_,45_,46_) S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
91-93 | E Estate (35_,36_,45_,46_) i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
91-98 | E Estate (35_,36_,45_,46_) i CAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
92-98 | E Hatchback (33_,34_,43_,44_) i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
93-94 | E Hatchback (33_,34_,43_,44_) S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
95-96 | E Hatchback (33_,34_,43_,44_) GSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
95-99 | E Hatchback (33_,34_,43_,44_) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSI CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMEGA | A (16_,17_,19_) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A (16_,17_,19_) N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A (16_,17_,19_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A (16_,17_,19_) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Estate (66_,67_) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Estate (66_,67_) N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Estate (66_,67_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Estate (66_,67_) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VECTRA | A (86_,87_) i CAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A (86_,87_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A (86_,87_) S 4×4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A (86_,87_) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A (86_,87_) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A (86_,87_) i 4×4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A (86_,87_) i 4×4 CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A (86_,87_) i CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Hatchback (88_,89_) i CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Hatchback (88_,89_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Hatchback (88_,89_) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA | Mk ⅡBelmont S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡConvertible i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡConvertible i CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡEstate S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡEstate i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡHatchback S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡHatchback GTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅲ(F) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅲ(F) Convertible i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅲ(F) Estate i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅲ(F) Hatchback i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALIBRA | i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
i 4×4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLTON | Mk Ⅲ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅲ N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅲ S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅲ i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅢEstate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅢEstate N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅢEstate S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅢEstate i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAVALIER | Mk Ⅱ N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continued | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-61A | FRONTERA OMEGA | Mk Ⅱ Mk Ⅱ Mk Ⅱ Mk Ⅱ Mk Ⅱ Mk Ⅱ Mk Ⅱ Mk Ⅱ Mk Ⅱ Mk Ⅱ Mk Ⅱ Mk Ⅲ Mk Ⅲ Mk Ⅲ Mk Ⅲ Mk Ⅲ Mk Ⅲ Mk Ⅲ Mk Ⅲ Mk Ⅲ Mk Ⅲ Mk Ⅲ Mk Ⅰ (B) | S i CAT i SRi 130 Convertible 1800i Estate Hatchback S Hatchback i CAT Hatchback SRi 130 Hatchback 2000i (87) (87) i CAT (87) i (87) i 4×4 (87) SRi Hatchback Hatchback i CAT Hatchback i Hatchback i 16V Hatchback i 4X4 Hatchback SRi (A) Sport i |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-62A | 87-95 | 4300 | 8cyl CADILLAC,305,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10048948 | 88-92 | 5000 | V-6,8 CHEVROLET,262,305,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10148030 | 90-93 | 5700 | V-6,8 CHEVROLET & G.M.C.TRUCK, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12522031 | 91-93 | 262,305,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12522032 | V-6 OLDSMOBILE GRANADA,262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10077059 | 8cyl PONTIAC FIREBIRD,305 , 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-63A | 1000 | GEO 61 3cyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
96064376 96064464 96067153 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-64A | 1600 | GEO TRECKER 98 W/5 THREADED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
96059659 | GEO TRECKER 98 W/4 THREADED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
96062832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90373189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91172178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91173496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-65A 94109591 |
1500 | GEO SPECTROM 92 4cyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-66A | 87-95 | 2200 | 4cyl BUICK SKYLARK,SOMERSET,138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22537768 | 88-95 | 2300 | 4cyl CHEVROLET BERETTA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24570464 | 90-94 | CORSICA,138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24571389 | 91-96 | 4cyl OLDSMOBILE ACHIEVA, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALAIS,138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4cyl PONTIAC GRAND AM,GRAND PRIX, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNFIRE,138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORSICA (1_69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-67A 9306722 94623690 |
CHEVETTE W/O THERMOSTAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-68A 94854791 94856254 |
93-94 | 1600 | GEO PRIZM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-69A | 91-93 | 5700 | BUICK,CHEVROLET,OLDSMOBILE 305, 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12522034 | 5900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10174846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(AW5051) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-70A | 88-96 | 7400 | CHEVROLET,GMC TRUCK 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10048755 , 12521037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12525123 , 12517940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10106474 , 12527717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10126714 , 12527759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(AW5038) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-71A 94854103 94858708 |
1800 | GEO PRIZM 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-72A | 87-94 | 2000 | CHEVROLET S10,GMC S15 17S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10048950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10120943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12482690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14092941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(AW5035) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-73A (UB146) |
CHEVETTE WITH THERMOSTAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-74A (AW5067) |
85-91 | 2500 | BUICK,OLDSMOBILE,PONTIAC 4cyl (151) U-Eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-75A 12520914 (AW5070) |
93-95 | 3400 | CHEVROLET CAMARO,PONTIAC FIREBIRD V-6 (207) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-76A 12537495 |
COMMODORE | (WITH WASHERS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-77A | 85-95 | 3000 | BUICK,CHEVROLET,PONTIAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12326453 ,12537417 | 89-97 | 3300 | V-6 (181),(204),(231) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12336298 ,12537495 | 92-96 | 3800 | LUMINA APV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12338842 ,25525690 | PONTIAC TRANSAM SPORT ’89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12536421 ,25527537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12536422 ,12326453 | (WITHOUT WASHERS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12336298 ,12338842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12536421 ,12536422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12537417 ,12573495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25524291 ,25525690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25527537 (AW5050N) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-78A 12537829 ,12482903 124829 ,12537829 12500305 (AW5075) |
95-98 96-98 98 |
3800 | BUICK,CHEVROLET,PONTIAC V-6 (231) CHEVROLET CAMARO,PONTIAC FIREBIRD V-6 (231) CAMARO ’98 V6 ’98 Convertible V6 (WITHOUT WASHERS) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-79A 12522036 (AW5073) |
92 | 5700 | CHEVROLET TRUCK,GMC TRUCK V-8 (350) K-Eng w/5.8″ HUB HEIGHT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
64 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-80A | 91-94 | 1900 | SATURN 4cyl (116) DOHC Eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21000535 , 21006933 | 95-97 | SATURN 4cyl (116) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21007155 , 21007288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21006276 , 21006932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21007453 , 21007225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21007453 , 21007655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21015340 , 21015341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(AW5054) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-81A | 91-94 | 1900 | SATURN 4cyl (116) SOHC Eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21006276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21006932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21007453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21007655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(AW5055) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-82A | 96-97 | 4300 | CHEVROLET TRUCK,GMC TRUCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12528917 , 12532528 | 96-98 | 5000 | V-6 (262),V-8 (305),(305) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8-12532-528-0 | 97 | 5700 | OLDSMOBILE BRAVADA V-6 (262) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12532526 , 12561392 | ISUZU HOMBRE V-6 (262) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
88896225 , 89017748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89060527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(AW5077) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-83A | 92-96 | 6200 | CHEVROLET TRUCK,GMC TRUCK V-8 (379),(395) DIESEL Eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12514574 , 12534417 | 6500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15633466 , 23500138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5743241 | , 12529211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
88894044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(AW5062) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-84A | 95-98 | 4000 | CADILLAC V-8 (281) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12365639 , 12529993 | 4600 | OLDSMOBILE AURORA V-8 (244) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12553337 , 12553337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7490007 | , 12487361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
88894344 , 8894344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(AW5072) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-85A | 93-94 | 4600 | CADILLAC V-8 (281) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12365640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12554338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7490004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88894340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(AW5064) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-86A | 95- | 2400 | BUICK | 146(T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24577255 | CHEVROLET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24573636 | OLDSMOBILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24575951 | PONTIAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2457687 |