1242914 1247080 12321622
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWF-109A 1318354 EPW79 5028472 93FX8591AA 93FX8591A1B |
93-00 93-96 96-00 |
1800 | MONDEO Ⅰ/Ⅱ (RFM/RFN) Ⅰ (GBP) TD Ⅰ Estate (BNP) TD/Saloon (GBP) TD Ⅱ (BAP) TD Ⅱ Estate (BNP) TD/Saloon (BFP) TD |
MONDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GWF-110A | 92-94 | 7500 | E-350 ECONOLINE | V8 | (480G) | |||||||||||||||||||||||||||||||||||||||||||||||||||
F2TZ 8501A | F SUPER DUTY | (480G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-250 | (480G) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-350 | (480G) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
F53 | (480G) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWF-111A | 93- | 7300 | E SUPER DUTY | V8 | (460G) | |||||||||||||||||||||||||||||||||||||||||||||||||||
F4TZ 8501B | 95-96 | 7500 | E-350 ECONOLINE | V8 | (460G) | |||||||||||||||||||||||||||||||||||||||||||||||||||
95-97 | F SUPER DUTY | V8 | (460G) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
96- | F SUPER DUTY | V8 DIESEL | (445C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
F-250 (460,G) | V8 | (460G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-350 (460,G) | V8 | (460G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F53 (460,G) | V8 | (460G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWF-112A | 00-03 | 7300 | E SUPER DUTY | V8 | (445,F) | |||||||||||||||||||||||||||||||||||||||||||||||||||
F4TZ 8507A | 03- | E,F-350 ECONOLINE | (445,F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
F6TZ 8501AA | 96-02 | E,F-350 ECONOLINE | (445,F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
F7TZ 8501CRM | 96-97 | E-350 ECONOLINE | (445,F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
F81Z 8501ARM | 98-03 | E-450 ECONOLINE | (445,F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
F81Z 8501CRM | 99-03 | E-550 SUPER DUTY | (445,F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EXCURSION | (445,F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
F SUPER DUTY | (445,F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-250 | (445,F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-250,350 SUPER DUTY | (445,F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-450,550 SUPER DUTY | (445,F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWF-113A | 05-06 | 4600 | CROWN VICTORIA | V8 | (281G,W) | |||||||||||||||||||||||||||||||||||||||||||||||||||
YR3Z 8501AB | 08- | F-150 | (281W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
99-01 | MUSTANG | (281V,X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
99-02 | MUSTANG | (281H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWF-114A | 01-04 | 4600 | CROWN VICTORIA | V8 | (281V,W,9) | |||||||||||||||||||||||||||||||||||||||||||||||||||
YW7Z 8501BB | 01-10 | MUSTANG | (281R,X,Y) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
03-04 | MUSTANG | (281H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
06-10 | LINCOLN TOWN CAR | (281V,W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
07-09 | MERCURY GRAND MARQUIS | (281V,W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERCURY MARAUDER | (281V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWF-115A YS4Z 8507AA |
00-04 | 2000 | FOCUS L4 | (120P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
48 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWF-116A | 03-04 | 4600 | EXPEDITION | V8 | (281,W) | |||||||||||||||||||||||||||||||||||||||||||||||||||
3L3Z8501CA | 03-05 | 5400 | LINCOLN AVIATOR | V8 | (281,H) | |||||||||||||||||||||||||||||||||||||||||||||||||||
7L3Z8501A | 03-09 | E-150, E-250 ECONOLINE | V8 | (281,W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
F1VY8507A | 03-10 | F-150 HERITAGE | V8 | (281,W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
XC2Z8501BA | 04 | E-150, E-250 (Exc 09) | V8 | (281,W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
04-05 | F-150 (Exc 07, 08, 09) | V8 | (281,W,6,8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | E-150, E-250 ECONOLINE | V8 | (330,L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
06-10 | EXCURSION | V8 | (330,L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
08-10 | E-350 ECONOLINE | V8 | (330,L,M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
98-06 | EXPEDITION (Exc 07, 08) | V8 | (330,L,5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
98-09 | F-250, F-350 SUPER DUTY | V8 | (330,L,5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
98-10 | F-150 HERITAGE | V8 | (330,M,Z) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
E-450 ECONOLINE | V8 | (330,L,M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINCOLN MARK LT | V8 | (330,5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-150, E-250 | V8 | (330,L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-350, E-450 SUPER DUTY | V8 | (330,L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-150 | V8 | (330,L,M,Z,5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINCOLN NAVIGATOR (Exc 07 | V8 | (330,A,L,R,5) |
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-01A | 62-78 | CHEVELLE,VAUXHALL,CRESTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3429981 | C10,C14,C15,C20,C30,P10,P13,C60, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
357261 | C80 (SOUTH AFRICA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3815726 | BUICK,CHEV,OLDS,PONTIAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3871521 | CHECKER,TRUCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3876168 | *Partial applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3876170 | 4cyl 153 eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3927798 | 6cyl 194,230,250 eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3929219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3947042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6258446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6258394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
657261 | GWG-01A=(GWG-02A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
●Aluminum body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-03A | 76-79 | 1400 | CHEVROLET,CHEVETTE, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14029998 | 76-85 | 1600 | PONTIAC T1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14071866 | 4cyl 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
369175 | CHEVROLET,CHEVETTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10077051 | 4cyl 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14079351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10077051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1402999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-04A | 80-85 | 2800 | BUICK,SKYLARK,CENTURY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14024302 | CHEVROLET CELEBRITY,CITATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14029860 | OLDSMOBILE CUTLASS CIERA, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14033483 | OMEGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14101304 | PONTIAC PHOENIX,6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
476509 | V6 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10054510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10120945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1005451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-05A* | 80-85 | 2500 | BUICK SKYLARK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10004073 | 84-85 | CHEVROLET CELEBRITY,CITATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10042929 | OLDSMOBILE OMEGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12507232 | PONTIAC PHOENIX,6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000407 | PONTIAC FIERO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/PULLEY NO. | 4cyl 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-05AP | 80-85 | 2500 | BUICK SKYLARK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10004073 | 84-85 | CHEVROLET CELEBRITY,CITATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10042929 | OLDSMOBILE OMEGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12507232 | PONTIAC PHOENIX,6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1015952 | PONTIAC FIERO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10159526 | 4cyl 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-06A 14018745 14089018 10065240 1006524 |
82-85 | 1800 2000 |
BUICK SKYLARK CADILLAC CIMARRON CHEVROLET CAVALIER OLDSMOBILE FIRENZA PONTIAC J2000 4cyl *112,*121, *Partial applications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-07A 1242913 1247079 1257703 1260709 1277703 25527536 |
73-85 | 3200 3800 4100 5700 |
BUICK,CHEVROLET,OLDSMOBILE,PONTIAC V6 *252,196, 231 BUICK,OLDSMOBILE,PONTIAC V8 *350 *Partial applications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-08A 3286641 |
58- | ACADIAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-09A 3427007 |
69-74 | 3800 4100 |
CONSTANTIA,KOMMANDO 230″,250″ (w/air conditioner only) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-10A 2650866 |
72-75 | CHEVROLET 3800,4100 (w/viscous coupling) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-11A 1334084 90106656 94636985 90284802 1334012 1334013 90284802 52250937 90273924 93221331 93231147 |
81-84 81-86 81-87 81-88 82-85 82-86 82-87 83-84 83-86 83-88 84-86 84-91 84-92 85-86 85-88 |
1600 1800 2000 |
(USA) BUICK SKYLARK, OLDS FIRENZA,PONTIAC J2000 4cyl *112 *Partial applications (AUSTRALIA) HOLDEN CAMIRA (W.GERMANY) OPEL ASCONA B-C 1.6-1.8 RECORD 1.8,NOL-SUPER KADETT D 1.6,CAVALIER 1600, 1800(Front wheel drive) ESPERO (KLEJ) ASCONA C (81_,86_,87_,88_) C (81_,86_,87_,88_) S C (81_,86_,87_,88_) E C (81_,86_,87_,88_) i |
Continued | ||||||||||||||||||||||||||||||||||||||||||||||||||||
51 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-11A | 85-91 | C Hatchback (84_,89_) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
86-91 | C Hatchback (84_,89_) S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
87-90 | C Hatchback (84_,89_) E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
87-93 | C Hatchback (84_,89_) i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
89-91 | KADETT | D (31_,34_,41_,44_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90-91 | D (31_,34_,41_,44_) GT/E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
91-99 | D Estate (35_,36_,45_,46_) S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
E (39_,49_) i CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E (39_,49_) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E (39_,49_) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E (39_,49_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Box (37_,47_) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Convertible (43B_) i CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Estate (35_,36_,45_,46_) i CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Estate (35_,36_,45_,46_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Estate (35_,36_,45_,46_) E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Estate (35_,36_,45_,46_) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Hatchback (33_,34_,43_,44_) i CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Hatchback (33_,34_,43_,44_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Hatchback (33_,34_,43_,44_) E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Hatchback (33_,34_,43_,44_) GSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Hatchback (33_,34_,43_,44_) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANTA | B (58_,59_) S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B CC (53_,55_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REKORD | E (17_,19_,11_,14_,16_) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
E (17_,19_,11_,14_,16_) E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E (17_,19_,11_,14_,16_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Estate (61_,66_,67_) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Estate (61_,66_,67_) E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Estate (61_,66_,67_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA | Hatchback S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hatchback GTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡBelmont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡBelmont S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡBelmont i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡEstate S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡEstate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡEstate i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡHatchback S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡHatchback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk ⅡHatchback GTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLTON | Mk Ⅱ S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ Estate S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAVALIER | Mk Ⅱ S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ i CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ Convertible i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ Estate i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ Hatchback S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk Ⅱ Hatchback i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-12A 361054 10120938 J8132274 |
75-85 77-85 |
2500 4100 |
CHEVROLET,OLDS,PONT.(AMC) 4cyl *151 *Partial applications BUICK,CHEV.,OLDS,GMC TRUCK 6cyl 250 *Partial applications AMERICAN MOTORS 4cyl 151 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
●Aluminum body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-13A | 82-83 | 1800 | CHEVROLET CHEVETTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
94240378 | PONTIAC T1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4cyl *112 diesel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Partial applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-14A | 76-82 | 1600 | BUICK Opel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
94202477 | CHEV.Luv Pick-up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
94224894 | Series 5,6,8,9,10,11,12(exc diesel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4cyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-14A=(GWIS-01A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-15A 94022627 94232082 |
84-88 | 1600 1800 |
CHEVROLET Luv 1-4 4cyl VAUXH MIDI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-16A | 75-77 | 4100 | CHEVROLET BLAZER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
359036 | CHEV.GMC TRUCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
361055 | 6cyl 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
●Aluminum body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-17A | 82-85 | 2800 | CHEV,CAMARO,S10 BLAZER,PICKUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14033195 | GMC S15 JIMMY,PICKUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14054539 | PONTIAC FIREBIRD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14105921 | V6 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
83500807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-19A 94239153 |
82-85 | 1900 | CHEV S-10 BLAZER,PICKUP GMC S-15 JIMMY,PICKUP 4cyl 119 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
53 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-20A* 22514840 22519584 W/PULLEY NO. |
82-85 | 4300 | BUICK CENTURY,CHEV CELEBRITY OLDS.CUTLASS CIERA,PONTIAC 6000 V6 *260 *Partial applications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-20AP 22514840 22519584 |
82-85 | 4300 | BUICK CENTURY,CHEV CELEBRITY OLDS.CUTLASS CIERA,PONTIAC 6000 V6 *260 *Partial applications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-21A 14063641 |
83-85 | 2000 | CHEV.S-10 BLAZER,PICKUP GMC S-15 JIMMY,PICKUP 4cyl 121 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-22A | 84-85 | 5700 | CHEVROLET CORVETTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10048919 | V8 *350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14069586 | *Partial applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14094538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12522035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14047008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-23A | 78-85 | 4800 | CHEVROLET BLAZER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
474055 | GMC TRUCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10046305 | 6cyl 292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10112692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12523505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
465802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88412818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93412618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
●Aluminum body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-25A | 77-85 | 3300 | BUICK,CHEV.,OLDS.,PONTIAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10048917 | 78-81 | 3800 | V8 305,267, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
461996 | 4400 | 350,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
474029 | 5000 | *Partial applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
88926277 | 5700 | CHEV.FAMILY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14085847 | 6500 | V6 200,229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-26A | 76-85 | 4300 | BUICK,CADILLAC,CHEVROLET, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
231073 | 5000 | CHEV. & GMC TRUCK,OLDS,PONTIAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
231462 | 5700 | V8 350,307, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
231887 | 6600 | 260,403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
556283 | Gas and/or diesel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12337519 | *Partial applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
●Aluminum body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | GENERAL MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-27A | 69-76 | 4300 | CHECKER,CHEV.FAMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
372334 | 72-76 | 5000 | V8 262,305, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3957932 | 5400 | 307,327, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
474028 | 5700 | 350,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6272157 | 6600 | 72-76 CHEV. & GMC TRUCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
V8 *Partial applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-28A | 69-81 | 4300 | BUICK,OLDSMOBILE,PONTIAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10008553 | 70-74 | 4900 | V8 265,301, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12309445 | 5700 | 350,400, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
478126 | 6600 | 455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
488152 | 7500 | *Partial applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
488377 | GMH HT,HG,HQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
500513 | 8cyl 350 (AUSTRALIA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9790522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12300305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
●Aluminum body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-29A 3633853 3634514 12609978 |
73-78 79-85 |
6000 7000 8200 |
CADILLAC V8 368,425, 500 CADILLAC V8 425,427, 500 *Partial applications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-31A 3998205 6258551 |
71-82 73-85 |
5600 | CHEV.CORVETTE CHEV.TRUCK,GMC TRUCK 40,50,60,65 series V8 350 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-32A | 69-76 | 6500 | CHEV.BLAZER,TRUCK,GMC TRUCK, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3953620 | 71-76 | 6600 | JIMMY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3990991 | 73-85 | 7000 | V8 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6272159 | 7400 | CHEV.FAMILY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12484890 | V8 396,400, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3977607 | 4 BBL.,402, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
427,454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GMC SPRINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V8 400,454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWG-33A | 82-85 | 6200 | CHEV.BLAZER,TRUCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14050546 | GMC JIMMY,TRUCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
