F4TZ 8507A F6TZ 8501AA F7TZ 8501CRM
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@sws-bearings.com https://www.sws-bearings.com/
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-52A* | 84-86 | 2000 | FORD ESCORT,TEMPO 4cyl diesel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| E43Z-8501B | MERCURY LYNX,TOPAZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W/HOUSING NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AG215010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AG215100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8AG215100C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-53A E69Z-8501A E69E8505AAI F49Z8501A F49Z8501B RFE69E8505AAI |
86-88 | FORD AEROSTAR 6cyl | (183) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-55A E7TZ-8501B E3TE8505DA E8TZ8501A E9PZ8501E E9TE8505BA E9TZ8501C FOTZ8501F F0TZ8501F |
87 | FORD TRUCK E-F 150/350 6cyl BRONCO | (300) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ●Aluminum body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-56A E6AZ-8501A E5ZE8505A E5ZE8505AA F0ZZ8501A F3ZZ8501B |
86-93 | 5000 | FORD MUSTANG,THUNDERBI V8 MERCURY CAPRI,COUGER | (302) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-57A E5ZZ-8501A |
85 | 5000 | FORD LTD,MUSTANG V8 MERCURY CAPRI,MARQUIS High output eng |
(302) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-58A | 86-92 | 2400 | FORD BRONCO Ⅱ,RANGER 6cyl | (177) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| E6TZ-8501A | 86-94 | 2900 | Ⅰ (GAE,GGE) i / Saloon (GGE) i | SCORPIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| E7RY8501A | 87-94 | Ⅰ (GAE,GGE) i CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86TF8505BD | 88-93 | Ⅰ (GAE,GGE) i 24V / Saloon (GGE) i 24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89-94 | Ⅰ (GAE,GGE) i 4×4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Ⅰ Estate (GGE) i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91-94 | Ⅰ Estate (GGE) 24V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93-94 | Ⅰ Estate (GGE) i 4×4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-98 | Ⅰ Saloon (GGE) i 4×4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-98 | Ⅱ (GFR,GGR) i / Estate (GNR,GGR) i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅱ (GFR,GGR) i 24V/Estate (GNR,GGR) i 24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (GBG,GB4) 4×4 / i | SIERRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estate (BNG) / 4×4 / i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hatchback (GBC,GBG) i / i XR 4×4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus (E ) i | TRANSIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-59A | 88-94 | 3900 | (AUSTRALIA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| APW5009 | 4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALCON EA,EB,ED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-60A E8DZ-8501A E8DZ8501B RFE7DE8505 RFE8DE8505 |
88-93 | 3800 | FORD JAURUS,MERCURY SABLE, 6cyl LINCOLN CONTINENTAL | (230) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-61A | 83-89 | 2000 | FORD MUSTANG,THUNDERBI 4cyl | (140) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| E6ZZ-8501A | 88-89 | 2300 | MERCURY COUGAR,MERKUR,XR4Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORD RANGER 4cyl | (121) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXC.DIESEL | (140) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-62A E8TZ-8501A F0TZ-8501F |
87-92 | 4900 | FORD TRUCK E-F 150/350,BRONCO 6cyl ●Aluminum body |
(300) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-63A E8SZ-8501A E9SZ-8501A E9SE8505CA F1SZ8501B RFE8SE8505 RFE9SE8505 |
88- | 3800 | FORD THUNDERBIRD, 6cyl MERCURY COUGER | (230) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-64A E92Z-8501A F02Z8501A OFE1H15010G OK71015010 8AG215010A 8AH215010 8AK115010 FEMJ15100 |
88- | 2200 | FORD PROBE 4cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-65A | 86- | 1600 | (GERMANY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5013320 | ESCORT Ⅲ CVH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5020651 | ESCORT VAN CVH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A840X8591BCA | FIESTA CVH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW70 | ORION CVH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME88SX8591A2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1053055 | Continued | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-65A | 83-86 | 1300 | (U.K.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1126041 | 83-89 | 1400 | ESCORT Ⅲ 1400,1600(CVH) CVH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1233205 | 84-89 | 1600 | ESCORT 1400,1600(CVH) VAN CVH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1518091 | 85-90 | FIESTA 1400,1600(CVH) CVH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88SX8591AA | 86-89 | ORION 1400,1600(CVH) CVH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88SX8591A1A | 86-90 | ’86 Express (AVF) i | ESCORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88SX8591A1B | 87-90 | ’91 Express (AVF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88SX8591A2B | 89-93 | ’95 Box (AVL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89-95 | Ⅳ (GAF,AWF,ABFT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-92 | Ⅳ (GAF,AWF,ABFT) i/Turbo RS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-93 | Ⅳ (GAF,AWF,ABFT) XR3i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-94 | Ⅳ Convertible (ALF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-93 | Ⅳ Convertible (ALF) i/XR3i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-94 | Ⅳ Estate (AWF,AVF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-95 | Ⅳ Estate (AWF,AVF) i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93-95 | Ⅴ (GAL)/Convertible (ALL)/Estate (GAL,AVL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-98 | Ⅵ (GAL)/Estate (GAL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-99 | Ⅵ Convertible (ALL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅵ Convertible (ALL) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅵ Saloon (GAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅶ (GAL,AAL,ABL)/Convertible (ALL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅶ Estate (GAL,ANL)/Saloon (GAL,AFL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅱ (FBD) (FBD) | FIESTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅱ (FBD) XR2 (FBD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅲ (GFJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅲ (GFJ) CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅲ (GFJ) Turbo (FBJT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅲ (GFJ) XR2i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅰ (AFD) i | ORION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅱ (AFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅱ (AFF) CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅱ (AFF) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅱ (AFF) i CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅲ (GAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅲ (GAL) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅲ (GAL) i 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-66A E8BZ-8501A E8BZ-8501B E7GZ8501A E9BZ8501A E9BZ8501AA FZB78501A F4BZ8501A F4BZ8501B |
87- | 1300 1600 |
FESTIVA 1300 MERCURY Tracer 1600 (KOREA KIA) PRIDE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-67A E7TZ-8501A E9TZ-8501D F0TZ-8501E F3TZ8501A F3TZ8501B F3TZ8501C |
87-94 | 5000 5800 |
FORD TRUCK,BRONCO V8 V8 | (302) (351) |
Continued | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-67A F3TZ8501D F5TE8505C5A F5TZ8501H2A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-69A F0CZ-8501A |
91 | 1900 | FORD Escort,MERCURY Tracer 4cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-70A E8AZ-8501A F0AZ-8501A D9AE8505CE D9AZ8501A E0AE8505AA E0AZ8501A E7AE8505AA E9AE8505BA |
88-91 | 5000 | FORD MERCURY Passenger V8 LINCOLN TOWN Car | (302) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-71A E9JY-8501B E9JY8501BA E9J485013 8AB815010 |
91-96 91-94 |
1800 1600 |
FORD ESCORT,MERCURY TRACER, 4cyl MERCURY CAPRI,98(1.6L) 4cyl |
(109) (98) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-72A F1CZ-8501A F4CZ8501A F5CZ8501A F6PE8505AA F6PZ8501AA |
91-96 | 1900 | FORD ESCORT MERCURY 4cyl TRACER | (116) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-73A F3XY-8501B F3XZ8501BA 21010160 21010260 |
93-94 | 3000 | MERCURY VILLAGER VAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-75A F4AZ-8501A F1VY-8501A F1AE8505AD F4AZ8501AA F8AZ8501AA (AW4066) |
91-96 | 4600 | LINCOLN,MERCURY | (281) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-76A F2UZ-8501A (AW4079) |
92-93 | 4900 | FORD TRUCK | (300) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-77A F0TZ-8501D F0TZ8501G F5TZ8501C F7PZ8501AA F7TZ8501AB F7TZ8501AD 90TM8505AC 95TM8505AA |
90-96 93-98 |
4900 4000 |
AEROSTAR,BRONCO Ⅱ,EXPLORER,RANGER (U2) V6 All-wheel Drive |
(300) USA EXPLORER |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| (AW4060) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-78A* EF8501KT W/PULLEY NO. |
94-02 | 4000 | FORD FALCON AUSTRALIA USE. EF 6cyl |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-78AP EF8501KT |
94-02 | 4000 | FORD FALCON AUSTRALIA USE. EF 6cyl |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-79A F4DZ-8501A RFF4DE8505AB |
94-95 95 94 |
3800 | FORD TAURUS,MERCURY SAB V6 FORD WINDSTAR V6 LINCOLN CONTINENTAL V6 | (232) (232) (232) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| (AW4089) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-80A | 94-95 | 3800 | FORD MUSTANG V6 | (232) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F4SZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFF4SE8505AB | FORD THUNDERBIRD,MERCU V6 | (232) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUGAR w/o SUPERCHARGED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (AW4090) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-81A F5TZ-8501A F6TZ-8501KA F6TZ-8501KB F3TZ-8501E F6TE8505LA (AW4099) |
93-96 | 4900 | FORD E100/350 VAN 6cyl F100/350 PICKUP | (300) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-82A F5DZ-8501A F6DZ-8501FA F8DZ8501AA RFF58E8505AC XF1Z8501AA 1F1Z8501AA |
95 95-99 96-98 |
3000 | FORD TAURUS Exc SHO V6 FORD TAURUS,MERCURY SAB V6 SOHC Eng FORD WINDSTAR V6 |
(183) (183) (183) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| (AW4094) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-83A | 93-98 | 4600 | FORD MUSTANG | V8 | (281) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| F3LY-8501A | 94-98 | FORD THUNDERBIRD | V8 | (281) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F3LY-8501B | 96-98 | MERCURY COUGAR | V8 | (281) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F6LZ-8501AA | LINCOLN MARK V Ⅲ | V8 | (281) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-84A F57Z-8501A F87Z-8501BA ZZM3-15-010 F87Z8501BB RFF57E8505BH XL5Z8501CA |
95-98 95-97 |
2300 2500 |
FORD RANGER MAZDA B2300 PICK UP | 4cyl 4cyl | (140) (151) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| (AW4093) | GWF-84A=(GWMZ-44A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-85A | 95-98 | 3000 | FORD AEROSTAR,RANGER | V6 | (183) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| F59Z-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZZM7-15-010 | MAZDA B3000 PICK UP | V6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F59Z-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F87Z8501DA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XL5Z8501AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XL5Z8501AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-85A=(GWMZ-45A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (AW4095) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-86A 5020121 EPW97 88YX8591AA |
83-85 86-91 |
1600 1800 |
FORD ESCORT FORD SIERRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-87A | 83-86 | 2500 | FORD TRANSIT DIESEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5012773 | 85 | Box (E ) DI (EAL,EAS) TRANSIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5024545 | 85-89 | Box (E ) TD (EAL,EAS)/(EAL,EAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW20 | 86-89 | Box (E ) TD (EAS,EAL)/(EAS,EAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW38 | 86-91 | Box (E ) TD (EAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A840X8591AA | 88-92 | Box (E ) TDI (EAL,EAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A840X8591ATA | 91-00 | Box (T ) D (TAL,TAS,TGL,TWS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME914F8591A2B | 91-94 | Box (V ) D (VVL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1233218 | 92-00 | Bus (E ) DI (EBL,ECL,EDS,EDL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1518123 | 92-94 | Bus (E ) DI (EBL,EDL,EDS,EDL,ESS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 914FX8591AA | 94-00 | Bus (E ) DI (EBL,EDS,ESL,ESS,EUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 914FX8591A1B | 95-00 | Bus (E ) DI (EBS,EDS,EDL,ESS,EUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 914FX8591A2B | 97-00 | Bus (E ) DI (EBS,EDS,EGL,ESS,EUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-00 | Bus (E ) TD (EB_,ED_,ES_) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99-00 | Bus (E ) TD (EBL,EDL,EDS,EGL,ESL,ESS,EUS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus (E ) TD (EBS,EBL,ECL,EDS,EDL,ESS,EUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus (E ) TD (ECL,EDL,EDS,ESL,ESS,EUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus (E ) TD (ECL,EDS,EDL,EGL,ESS,EUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus (T ) D (TBS,TCL,TCS,TEL,TES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus (T ) D (TBS,TEL,TES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus (V ) D (VAS,VBL,VIL,VUL,VZS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatbed/Chassis (E ) DI (EME/L/S,ENE/L/S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatbed/Chassis (E ) DI (EML,ENE/L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatbed/Chassis (E ) DI (EML/S,ENL/S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatbed/Chassis (E ) TD (EME/L/S,ENE/L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatbed/Chassis (E ) TD (EME/L/S,ENE/L/S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatbed/Chassis (T__) D (TTL,TTS,TUL,TUS,TTE) CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatbed/Chassis (T ) DI (TTE,TTL,TUS,TUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatbed/Chassis (V ) D (VGL,VSL,VTL,VCS,VDS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOURNEO DI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOURNEO TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-88A | 83-89 | 1000 | FORD ESCORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5020437 , 5025908 | 85-90 | 1100 | FIESTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5026783 | 86-90 | 1300 | ORION | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW71 , FWP1464 | 88-90 | ’91 Express (AVl) | ESCORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| QCP2652 | 89-91 | ’86 Express (AVF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME91BX8591C2B | 89-95 | Ⅳ (GAF,AWF,ABFT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME92BX8591C2B | 90-91 | Ⅳ (GAF,AWF,ABFT) (GAF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1126048 | 90-92 | Ⅳ Estate (AWF,AVF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1233209 | 90-93 | Ⅴ (GAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1518095 | 90-94 | Ⅲ (GFJ) | FIESTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88BX8591AA | Box (FVD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92BX8591BA | Ⅱ (AFF) | ORION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92BX8591C1B | Ⅲ (GAL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92BX8591C2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-89A | 88-90 | 1800 | FORD ESCORT DIESEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5020242 , 5024297 | 89- | FORD FIESTA DIESEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW40 | 89-90 | FORD ORION DIESEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FWP1465 | 90- | ’86 Express (AVF) D | ESCORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| QCP2673 | 90-92 | ’91 Express (AVL) D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW82 | 90-94 | ’92 Express (AVL) D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1020988 | 91-96 | ’95 Box (AVL) D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1023645 | 92-95 | Ⅳ (GAF,AWF,ABFT) D/Estate (AWF,AVF) D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1090432 | 93-95 | Ⅴ (GAL) D/Estate (GAL,AVL) D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1317913 | 95 | Ⅵ (GAL) D/ Estate (GAL) D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88FX8591AA | 95-96 | Ⅵ Saloon (GAL) D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88FX8591AB | 95-99 | Ⅶ (GAL,AAL,ABL) D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88FX8591A1C | Ⅶ Estate (GAL,ANL) D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96FF8K500AE | Ⅶ Saloon (GAL,AFL) D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96FX8591AA | Box (F3L,F5L) D | FIESTA | Continued | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-89A | 00 | 1800 | Box (FVD) D (FVJ) | FIESTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #NUM! | 87-92 | Box (J5_,J3_) D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW82PA640 | 89-90 | Box (JV_) D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89-95 | Box (JV_) TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-93 | Ⅲ (GFJ) D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-93 | Ⅳ (JA_,JB_) D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-00 | Ⅱ (BAP) TD | MONDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Ⅱ Estate (BNP) TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-00 | Ⅱ Saloon (BFP) TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Ⅱ (AFF) D | ORION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅲ (GAL) D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ⅲ (GAL) TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Ⅱ TD | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-90A | 93-96 | 1600 | FORD CONTOUR 4cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| F5RZ-8501B | 94-96 | 1800 | MERCURY MISTIQUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68788045 | 95-97 | 2000 | MONDEO ZH16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW76 | 96-00 | MONDEO ZH18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME938M8591A1B | MONDEO ZH20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1007456 | Ⅰ (GBP) i 16V | MONDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1566241 | Ⅰ (GBP) i 16V 4×4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6783220 | Ⅰ Estate (BNP) i 16V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
