VKT 8432 Bearing Transmission Kits For Commercial Vehicles
VKT 8432 Bearing Transmission Kits For Commercial Vehicles
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/
Models:
P 1332—22 | Bevel pinion, front | VKT 8431 | HM 813839/HM 813810 |
P 1332—22 | Bevel pinion, rear | VKT 8432 | H 715347/H 715311 |
P 1332—22 | Bevel pinion, pilot | — | — |
P 1332—22 | Differential | — | — |
P 1332—52 | Bevel pinion, front | VKT 8431 | HM 813839/HM 813810 |
P 1332—52 | Bevel pinion, rear | VKT 8432 | H 715347/H 715311 |
P 1332—52 | Bevel pinion, pilot | — | — |
P 1332—52 | Differential | — | — |
P 1332—54 | Bevel pinion, front | VKT 8431 | HM 813839/HM 813810 |
P 1332—54 | Bevel pinion, rear | VKT 8432 | H 715347/H 715311 |
P 1332—54 | Bevel pinion, pilot | — | — |
P 1332—54 | Differential | — | — |
P1332—C | Bevel pinion, front | VKT 8431 | HM 813839/HM 813810 |
P1332—C | Bevel pinion, rear | VKT 8432 | H 715347/H 715311 |
P1332—C | Bevel pinion, pilot | — | — |
P1332—C | Differential | — | — |
P 1332—E51 | Bevel pinion, front | VKT 8431 | HM 813839/HM 813810 |
P 1332—E51 | Bevel pinion, rear | VKT 8432 | H 715347/H 715311 |
P 1332—E51 | Bevel pinion, pilot | — | — |
P 1332—E51 | Differential | — | — |
P 1341 | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
P 1341 | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
P 1341 | Bevel pinion, pilot | — | — |
P 1341 | Differential, right | — | — |
P 1341 | Differential, right | VKT 8428 | JM 718149 A/110/Q |
P 1341 | Differential, left | — | — |
P 1341 | Differential, left | — | — |
P 1341 | Differential, left | VKT 8428 | JM 718149 A/110/Q |
P 1341—01 | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
P 1341—01 | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
P 1341—01 | Bevel pinion, pilot | — | — |
P 1341—01 | Differential, right | VKT 8428 | JM 718149 A/110/Q |
P 1341—01 | Differential, left | VKT 8428 | JM 718149 A/110/Q |
P 1345 | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
P 1345 | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
P 1345 | Bevel pinion, pilot | — | — |
P 1345 | Differential | — | — |
P 1532—21,23 | Input shaft | — | — |
P 1532—21,23 | Intermediate gear | — | — |
P 1532—21,23 | Bevel pinion, front | VKT 8431 | HM 813839/HM 813810 |
P 1532—21,23 | Bevel pinion, rear | VKT 8432 | H 715347/H 715311 |
P 1532—21,23 | Bevel pinion, pilot | — | — |
P 1532—21,23 | Differential, right | — | — |
P 1532—21,23 | Differential, left | — | — |
P 1532—21,23 | Pump shaft | VKT 8821 | N 2210W |
P 1532—21,23 | Output shaft | — | — |
— | — | — | |
— | — | — | |
P 840 A | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
P 840 A | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
P 840 A | Bevel pinion, pilot | — | — |
P 840 A | Differential | — | — |
P 941 | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
P 941 | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
P 941 | Bevel pinion, pilot | — | — |
P 941 | Differential | — | — |
P1332—C1 | Bevel pinion, front | VKT 8431 | HM 813839/HM 813810 |
P1332—C1 | Bevel pinion, rear | VKT 8432 | H 715347/H 715311 |
P1332—C1 | Bevel pinion, pilot | — | — |
P1332—C1 | Differential | — | — |
PMA 1341 | Input shaft, front | VKT 8432 | H 715347/H 715311 |
PMA 1341 | Input shaft, rear | — | — |
PMA 1341 | Intermediate gear | — | — |
PMA 1341 | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
PMA 1341 | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
PMA 1341 | Bevel pinion, pilot | — | — |
PMA 1341 | Differential, right | VKT 8428 | JM 718149 A/110/Q |
PMA 1341 | Differential, left | VKT 8428 | JM 718149 A/110/Q |
PMA 1341 | Pump shaft | — | — |
PMA 1341 | Output shaft | — | — |
PMA 1341—02 | Input shaft, front | VKT 8432 | H 715347/H 715311 |
PMA 1341—02 | Input shaft, rear | — | — |
PMA 1341—02 | Intermediate gear | — | — |
PMA 1341—02 | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
PMA 1341—02 | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
PMA 1341—02 | Bevel pinion, pilot | — | — |
PMA 1341—02 | Differential, right | — | — |
PMA 1341—02 | Differential, right | VKT 8428 | JM 718149 A/110/Q |
PMA 1341—02 | Differential, left | — | — |
PMA 1341—02 | Differential, left | — | — |
PMA 1341—02 | Differential, left | VKT 8428 | JM 718149 A/110/Q |
PMA 1341—02 | Pump shaft | — | — |
PMA 1341—02 | Output shaft | — | — |
PMA 1532—21,23 | 3 Input shaft | — | — |
PMA 1532—21,23 | Intermediate gear | — | — |
PMA 1532—21,23 | Bevel pinion, front | VKT 8431 | HM 813839/HM 813810 |
PMA 1532—21,23 | Bevel pinion, rear | VKT 8432 | H 715347/H 715311 |
PMA 1532—21,23 | Bevel pinion, pilot | — | — |
PMA 1532—21,23 | Differential | — | — |
PMA 1532—21,23 | Pump shaft | VKT 8821 | N 2210W |
PMA 1532—21,23 | Output shaft | — | — |
PMA 1532—21,23 | — | — | — |
— | — | — | |
— | — | — | |
PMA 1841 B | Input shaft, front | VKT 8432 | H 715347/H 715311 |
PMA 1841 B | Input shaft, rear | — | — |
PMA 1841 B | Intermediate gear | — | — |
PMA 1841 B | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
PMA 1841 B | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
PMA 1841 B | Bevel pinion, pilot | — | — |
PMA 1841 B | Differential | — | — |
PMA 1841 B | Pump shaft | — | — |
PMA 1841 B | Output shaft | — | — |
PMA 1845 B | Input shaft, front | VKT 8432 | H 715347/H 715311 |
PMA 1845 B | Input shaft, rear | — | — |
PMA 1845 B | Intermediate gear | — | — |
PMA 1845 B | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
PMA 1845 B | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
PMA 1845 B | Bevel pinion, pilot | — | — |
PMA 1845 B | Differential | — | — |
PMA 1845 B | Pump shaft | — | — |
PMA 1845 B | Output shaft | — | — |
PR 1141 A | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
PR 1141 A | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
PR 1141 A | Bevel pinion, pilot | — | — |
PR 1141 A | Differential | — | — |
PR 1341—02 | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
PR 1341—02 | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
PR 1341—02 | Bevel pinion, pilot | — | — |
PR 1341—02 | Differential, right | VKT 8428 | JM 718149 A/110/Q |
PR 1341—02 | Differential, left | VKT 8428 | JM 718149 A/110/Q |
PR 1841 B | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
PR 1841 B | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
PR 1841 B | Bevel pinion, pilot | — | — |
PR 1841 B | Differential | — | — |
PR 1845 B | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
PR 1845 B | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
PR 1845 B | Bevel pinion, pilot | — | — |
PR 1845 B | Differential | — | — |
SOMA 95 | Bevel pinion, front | — | — |
SOMA 95 | Bevel pinion, rear | VKT 8730 | HM 813840/HM 813810 |
SOMA 95 | Differential, right | VKT 8731 | 3984/3920 |
SOMA 95 | Differential, left | VKT 8731 | 3984/3920 |
— | — | — | |
— | — | — | |
— | — | — | |
— | — | — | |
G770 | Input shaft | VKT 8601 | 575 R—N/572 X—N |
G770 | Main shaft, front | VKT 8603 | 33208/Q |
G770 | Main shaft, rear | VKT 8600 | 39580/39528 /Q |
G770 | Counter shaft, front | VKT 8604 | JM 205149/JM 205110 A/Q |
G770 | Counter shaft, rear | VKT 8630 | 528/522 |
GA762 | Input shaft | VKT 8705 | NUP 209 ECP |
GA762 | Pump shaft, front | VKT 8706 | 6208/C3 |
GA762 | Pump shaft, rear | VKT 8707 | QJ 211 MA/C3 |
GA762 | Turbine shaft, front | VKT 8708 | QJ 212 MA |
GA762 | Turbine shaft, rear | — | — |
GA762 | Planet carrier, front | — | — |
GA762 | Planet carrier, centre | VKT 8610 | 16015/C3 |
GA762 | Planet carrier, rear | — | — |
GA770 | Input shaft | VKT 8705 | NUP 209 ECP |
GA770 | Pump shaft, front | VKT 8706 | 6208/C3 |
GA770 | Pump shaft, rear | VKT 8707 | QJ 211 MA/C3 |
GA770 | Turbine shaft, front | VKT 8708 | QJ 212 MA |
GA770 | Turbine shaft, rear | — | — |
GA770 | Planet carrier, front | — | — |
GA770 | Planet carrier, centre | VKT 8610 | 16015/C3 |
GA770 | Planet carrier, rear | — | — |
GA770 | Output shaft, front | — | — |
GA770 | Output shaft, centre | — | — |
GA770 | Output shaft, rear | VKT 8714 | 6311/C3 |
GA774 | Input shaft | VKT 8705 | NUP 209 ECP |
GA774 | Pump shaft, front | — | — |
GA774 | Pump shaft, rear | VKT 8707 | QJ 211 MA/C3 |
GA774 | Turbine shaft, front | VKT 8708 | QJ 212 MA |
GA774 | Turbine shaft, rear | — | — |
GA774 | Planet carrier, front | — | — |
GA774 | Planet carrier, centre | VKT 8610 | 16015/C3 |
GA774 | Planet carrier, rear | — | — |
GA774 | Output shaft, front | — | — |
GA774 | Output shaft, centre | — | — |
GA774 | Output shaft, rear | VKT 8714 | 6311/C3 |
GAE762 | Input shaft | VKT 8705 | NUP 209 ECP |
GAE762 | Pump shaft, front | VKT 8706 | 6208/C3 |
GAE762 | Pump shaft, rear | VKT 8707 | QJ 211 MA/C3 |
GAE762 | Turbine shaft, front | VKT 8708 | QJ 212 MA |
GAE762 | Turbine shaft, rear | — | — |
GAE762 | Planet carrier, front | — | — |
GAE762 | Planet carrier, centre | VKT 8610 | 16015/C3 |
GAE762 | Planet carrier, rear | — | — |
GAE762 | Output shaft, front | — | — |
GAE762 | Output shaft, centre | — | — |
GAE762 | Output shaft, rear | VKT 8714 | 6311/C3 |
— | — | — | |
— | — | — | |
— | — | — | |
GAE770 | Input shaft | VKT 8705 | NUP 209 ECP |
GAE770 | Pump shaft, front | VKT 8706 | 6208/C3 |
GAE770 | Pump shaft, rear | VKT 8707 | QJ 211 MA/C3 |
GAE770 | Turbine shaft, front | VKT 8708 | QJ 212 MA |
GAE770 | Turbine shaft, rear | — | — |
GAE770 | Planet carrier, front | — | — |
GAE770 | Planet carrier, centre | VKT 8610 | 16015/C3 |
GAE770 | Planet carrier, rear | — | — |
GAE770 | Output shaft, front | — | — |
GAE770 | Output shaft, centre | — | — |
GAE770 | Output shaft, rear | VKT 8714 | 6311/C3 |
GAE774 | Input shaft | VKT 8705 | NUP 209 ECP |
GAE774 | Pump shaft, front | — | — |
GAE774 | Pump shaft, rear | VKT 8707 | QJ 211 MA/C3 |
GAE774 | Turbine shaft, front | VKT 8708 | QJ 212 MA |
GAE774 | Turbine shaft, rear | — | — |
GAE774 | Planet carrier, front | — | — |
GAE774 | Planet carrier, centre | VKT 8610 | 16015/C3 |
GAE774 | Planet carrier, rear | — | — |
GAE774 | Output shaft, front | — | — |
GAE774 | Output shaft, centre | — | — |
GAE774 | Output shaft, rear | VKT 8714 | 6311/C3 |
GH774 | Input shaft | VKT 8601 | 575 R—N/572 X—N |
GH774 | Main shaft, front | VKT 8603 | 33208/Q |
GH774 | Main shaft, rear | VKT 8600 | 39580/39528 /Q |
GH774 | Counter shaft, front | VKT 8604 | JM 205149/JM 205110 A/Q |
GH774 | Counter shaft, rear | VKT 8630 | 528/522 |
GR801 | Input shaft | VKT 8718 | BT1B 328406 A/Q |
GR801 | Main shaft, front | VKT 8644 | JF 4049 |
GR801 | Main shaft, front | VKT 8643 | JF 4010 |
GR801 | Main shaft, rear | VKT 8718 | BT1B 328406 A/Q |
GR801 | Counter shaft, front | VKT 8625 | T2ED 050/Q |
GR801 | Counter shaft, rear | VKT 8720 | X—30312/JXC 25795 DB |
GR801 | Output shaft | VKT 8719 | 6312/C3 |
GR801 R | Input shaft | VKT 8718 | BT1B 328406 A/Q |
GR801 R | Main shaft, front | VKT 8644 | JF 4049 |
GR801 R | Main shaft, front | VKT 8643 | JF 4010 |
GR801 R | Main shaft, rear | VKT 8718 | BT1B 328406 A/Q |
GR801 R | Counter shaft, front | VKT 8625 | T2ED 050/Q |
GR801 R | Counter shaft, rear | VKT 8720 | X—30312/JXC 25795 DB |
GR801 R | Output shaft, front | VKT 8495 | RNU 212 ECJ |
GR801 R | Output shaft, rear | VKT 8719 | 6312/C3 |
GR801 R | Retarder shaft, front | VKT 8644 | JF 4049 |
GR801 R | Retarder shaft, front | VKT 8643 | JF 4010 |
GR801 R | Retarder shaft, rear | VKT 8644 | JF 4049 |
GR801 R | Retarder shaft, rear | VKT 8643 | JF 4010 |
— | — | — | |
— | — | — | |
— | — | — | |
GR870 | Input shaft | VKT 8601 | 575 R—N/572 X—N |
GR870 | Main shaft, front | VKT 8603 | 33208/Q |
GR870 | Main shaft, rear | VKT 8600 | 39580/39528 /Q |
GR870 | Counter shaft, front | VKT 8604 | JM 205149/JM 205110 A/Q |
GR870 | Counter shaft, rear | VKT 8602 | 482/472/Q |
GR870 | Output shaft, front | VKT 8780 | 61815/C3 |
GR870 | Output shaft, rear | VKT 8611 | 6215 NR/C3 |
GR870T | Input shaft | VKT 8601 | 575 R—N/572 X—N |
GR870T | Main shaft, front | VKT 8603 | 33208/Q |
GR870T | Main shaft, rear | VKT 8600 | 39580/39528 /Q |
GR870T | Counter shaft, front | VKT 8604 | JM 205149/JM 205110 A/Q |
GR870T | Counter shaft, rear | VKT 8602 | 482/472/Q |
GR870T | Output shaft, front | VKT 8780 | 61815/C3 |
GR870T | Output shaft, rear | VKT 8611 | 6215 NR/C3 |
GR871 | Input shaft | VKT 8601 | 575 R—N/572 X—N |
GR871 | Main shaft, front | VKT 8603 | 33208/Q |
GR871 | Main shaft, rear | VKT 8600 | 39580/39528 /Q |
GR871 | Counter shaft, front | VKT 8604 | JM 205149/JM 205110 A/Q |
GR871 | Counter shaft, rear | VKT 8602 | 482/472/Q |
GR871 | Output shaft, front | VKT 8780 | 61815/C3 |
GR871 | Output shaft, rear | VKT 8611 | 6215 NR/C3 |
GR871T | Input shaft | VKT 8601 | 575 R—N/572 X—N |
GR871T | Main shaft, front | VKT 8603 | 33208/Q |
GR871T | Main shaft, rear | VKT 8600 | 39580/39528 /Q |
GR871T | Counter shaft, front | VKT 8604 | JM 205149/JM 205110 A/Q |
GR871T | Counter shaft, rear | VKT 8602 | 482/472/Q |
GR871T | Output shaft, front | VKT 8780 | 61815/C3 |
GR871T | Output shaft, rear | VKT 8611 | 6215 NR/C3 |
GR880 | Input shaft | VKT 8601 | 575 R—N/572 X—N |
GR880 | Main shaft, front | VKT 8643 | JF 4010 |
GR880 | Main shaft, front | VKT 8644 | JF 4049 |
GR880 | Main shaft, rear | VKT 8600 | 39580/39528 /Q |
GR880 | Counter shaft, front | VKT 8625 | T2ED 050/Q |
GR880 | Counter shaft, rear | VKT 8602 | 482/472/Q |
GR880 | Output shaft, front | VKT 8780 | 61815/C3 |
GR880 | Output shaft, rear | VKT 8611 | 6215 NR/C3 |
GR880T | Input shaft | VKT 8601 | 575 R—N/572 X—N |
GR880T | Main shaft, front | VKT 8643 | JF 4010 |
GR880T | Main shaft, front | VKT 8644 | JF 4049 |
GR880T | Main shaft, rear | VKT 8600 | 39580/39528 /Q |
GR880T | Counter shaft, front | VKT 8625 | T2ED 050/Q |
GR880T | Counter shaft, rear | VKT 8602 | 482/472/Q |
GR880T | Output shaft, front | VKT 8780 | 61815/C3 |
GR880T | Output shaft, rear | VKT 8611 | 6215 NR/C3 |
— | — | — | |
— | — | — | |
— | — | — | |
GR900 | Input shaft | VKT 8718 | BT1B 328406 A/Q |
GR900 | Main shaft, front | VKT 8643 | JF 4010 |
GR900 | Main shaft, front | VKT 8644 | JF 4049 |
GR900 | Main shaft, rear | VKT 8718 | BT1B 328406 A/Q |
GR900 | Counter shaft, front | VKT 8625 | T2ED 050/Q |
GR900 | Counter shaft, rear | VKT 8720 | X—30312/JXC 25795 DB |
GR900 | Output shaft | VKT 8719 | 6312/C3 |
GR900/R | Input shaft | VKT 8718 | BT1B 328406 A/Q |
GR900/R | Main shaft, front | VKT 8644 | JF 4049 |
GR900/R | Main shaft, front | VKT 8643 | JF 4010 |
GR900/R | Main shaft, rear | VKT 8718 | BT1B 328406 A/Q |
GR900/R | Counter shaft, front | VKT 8625 | T2ED 050/Q |
GR900/R | Counter shaft, rear | VKT 8720 | X—30312/JXC 25795 DB |
GR900/R | Output shaft, front | VKT 8495 | RNU 212 ECJ |
GR900/R | Output shaft, rear | VKT 8719 | 6312/C3 |
GR900/R | Retarder shaft, front | VKT 8644 | JF 4049 |
GR900/R | Retarder shaft, front | VKT 8643 | JF 4010 |
GR900/R | Retarder shaft, rear | VKT 8644 | JF 4049 |
GR900/R | Retarder shaft, rear | VKT 8643 | JF 4010 |
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/