VKT 8761 Bearing For Manual Transmission
VKT 8761 Bearing For Manual Transmission
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/
HL 7/07 D—10 | Bevel pinion, front | VKT 8761 | 31313 J2/QCL7C |
HL 7/07 D—10 | Bevel pinion, rear | VKT 8862 | 32314 BJ2/QCL7C |
HL 7/07 D—10 | Differential, right | VKT 8863 | 33115/Q |
HL 7/07 D—10 | Differential, left | VKT 8863 | 33115/Q |
HL 7/07 D—11,5 | Bevel pinion, front | VKT 8761 | 31313 J2/QCL7C |
HL 7/07 D—11,5 | Bevel pinion, rear | VKT 8862 | 32314 BJ2/QCL7C |
HL 7/07 D—11,5 | Differential, right | VKT 8863 | 33115/Q |
HL 7/07 D—11,5 | Differential, left | VKT 8863 | 33115/Q |
HL 7/07 DL—10 | Bevel pinion, front | VKT 8761 | 31313 J2/QCL7C |
HL 7/07 DL—10 | Bevel pinion, rear | VKT 8862 | 32314 BJ2/QCL7C |
HL 7/07 DL—10 | Differential, right | VKT 8863 | 33115/Q |
HL 7/07 DL—10 | Differential, left | VKT 8863 | 33115/Q |
HL 7/07 DS—10 | Bevel pinion, front | VKT 8761 | 31313 J2/QCL7C |
HL 7/07 DS—10 | Bevel pinion, rear | VKT 8862 | 32314 BJ2/QCL7C |
HL 7/07 DS—10 | Differential, right | VKT 8863 | 33115/Q |
HL 7/07 DS—10 | Differential, left | VKT 8863 | 33115/Q |
HL 7/1 D—10 | Bevel pinion, front | — | — |
HL 7/1 D—10 | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
HL 7/1 D—10 | Differential, right | VKT 8865 | 33113/Q |
HL 7/1 D—10 | Differential, left | VKT 8865 | 33113/Q |
HL 7/1 DL—10 | Bevel pinion, front | — | — |
HL 7/1 DL—10 | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
HL 7/1 DL—10 | Differential, right | VKT 8865 | 33113/Q |
HL 7/1 DL—10 | Differential, left | VKT 8865 | 33113/Q |
HL 7/1 L—10 | Bevel pinion, front | — | — |
HL 7/1 L—10 | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
HL 7/1 L—10 | Differential, right | VKT 8865 | 33113/Q |
HL 7/1 L—10 | Differential, left | VKT 8865 | 33113/Q |
— | — | — | |
— | — | — | |
HL 7/1 S—10 | Bevel pinion, front | — | — |
HL 7/1 S—10 | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
HL 7/1 S—10 | Differential, right | VKT 8865 | 33113/Q |
HL 7/1 S—10 | Differential, left | VKT 8865 | 33113/Q |
HL 7/1—10 | Bevel pinion, front | — | — |
HL 7/1—10 | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
HL 7/1—10 | Differential, right | VKT 8865 | 33113/Q |
HL 7/1—10 | Differential, left | VKT 8865 | 33113/Q |
HL 7/10 D—13 | Bevel pinion, front | VKT 8761 | 31313 J2/QCL7C |
HL 7/10 D—13 | Bevel pinion, rear | VKT 8862 | 32314 BJ2/QCL7C |
HL 7/10 D—13 | Differential, right | VKT 8863 | 33115/Q |
HL 7/10 D—13 | Differential, left | VKT 8863 | 33115/Q |
HL 7/10 D—9 | Bevel pinion, front | — | — |
HL 7/10 D—9 | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
HL 7/10 D—9 | Differential, right | VKT 8865 | 33113/Q |
HL 7/10 D—9 | Differential, left | VKT 8865 | 33113/Q |
HL 7/15 D—13 | Bevel pinion, front | VKT 8761 | 31313 J2/QCL7C |
HL 7/15 D—13 | Bevel pinion, rear | VKT 8862 | 32314 BJ2/QCL7C |
HL 7/15 D—13 | Differential, right | VKT 8863 | 33115/Q |
HL 7/15 D—13 | Differential, left | VKT 8863 | 33115/Q |
HL 7/18 D—13 | Bevel pinion, front | — | — |
HL 7/18 D—13 | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
HL 7/18 D—13 | Differential, right | VKT 8865 | 33113/Q |
HL 7/18 D—13 | Differential, left | VKT 8865 | 33113/Q |
HL 7/18 DS—13 | Bevel pinion, front | — | — |
HL 7/18 DS—13 | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
HL 7/18 DS—13 | Differential, right | VKT 8865 | 33113/Q |
HL 7/18 DS—13 | Differential, left | VKT 8865 | 33113/Q |
HL 7/3 D—10 | Bevel pinion, front | — | — |
HL 7/3 D—10 | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
HL 7/3 D—10 | Differential, right | VKT 8865 | 33113/Q |
HL 7/3 D—10 | Differential, left | VKT 8865 | 33113/Q |
HL 7/3 DL—10 | Bevel pinion, front | — | — |
HL 7/3 DL—10 | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
HL 7/3 DL—10 | Differential, right | VKT 8865 | 33113/Q |
HL 7/3 DL—10 | Differential, left | VKT 8865 | 33113/Q |
HL 7/3 DS—10 | Bevel pinion, front | — | — |
HL 7/3 DS—10 | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
HL 7/3 DS—10 | Differential, right | VKT 8865 | 33113/Q |
HL 7/3 DS—10 | Differential, left | VKT 8865 | 33113/Q |
HL 7/4 D—10 | Bevel pinion, front | — | — |
HL 7/4 D—10 | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
HL 7/4 D—10 | Differential, right | VKT 8865 | 33113/Q |
HL 7/4 D—10 | Differential, left | VKT 8865 | 33113/Q |
— | — | — | |
— | — | — | |
321—71/77 | Input shaft | VKT 8406 | 6308 NR |
321—71/77 | Main shaft | — | — |
321—71/77 | Counter shaft, front | VKT 8407 | 30306 J2/Q |
321—71/77 | Counter shaft, rear | VKT 8407 | 30306 J2/Q |
321—77 (R407) | Input shaft | VKT 8406 | 6308 NR |
321—77 (R407) | Main shaft, front | — | — |
321—77 (R407) | Main shaft, rear | — | — |
321—77 (R407) | Counter shaft, front | VKT 8407 | 30306 J2/Q |
321—77 (R407) | Counter shaft, rear | VKT 8407 | 30306 J2/Q |
321—77 (R407) | Auxiliary counter shaft, front | VKT 8407 | 30306 J2/Q |
321—77 (R407) | Auxiliary counter shaft, rear | — | — |
321—77 (R407) | Auxiliary output shaft | — | — |
RVI B6—69 | Input shaft | VKT 8834 | NUP 10871 S09 |
RVI B6—69 | Main shaft, front | VKT 8820 | N 2206VF153B |
RVI B6—69 | Main shaft, rear | VKT 8834 | NUP 10871 S09 |
RVI B6—69 | Counter shaft | — | — |
RVI B6—69 | Reverse shaft | — | — |
RVI B9 | Input shaft | — | — |
RVI B9 | Main shaft, front | — | — |
RVI B9 | Main shaft, center | — | — |
RVI B9 | Main shaft, rear | VKT 8929 | RNA 4906 |
RVI B9 | Counter shaft | — | — |
RVI B9 | Output shaft, front | VKT 8836 | 6013/C3 |
RVI B9 | Output shaft, rear | VKT 8819 | 6315/C3 |
RVI B18 | 1st input shaft | — | — |
RVI B18 | 2nd input shaft | — | — |
RVI B18 | Main shaft, front | — | — |
RVI B18 | Main shaft, center | — | — |
RVI B18 | Main shaft, rear | VKT 8929 | RNA 4906 |
RVI B18 | 1st counter shaft, front | — | — |
RVI B18 | 2nd counter shaft | — | — |
RVI B18 | Output shaft, front | VKT 8836 | 6013/C3 |
RVI B18 | Output shaft, front | — | — |
RVI B18 | Output shaft, rear | VKT 8819 | 6315/C3 |
RVI B18 | Output shaft, rear | — | — |
RVI G406 | Input shaft | VKT 8834 | NUP 10871 S09 |
RVI G406 | Main shaft, front | VKT 8820 | N 2206VF153B |
RVI G406 | Main shaft, rear | VKT 8834 | NUP 10871 S09 |
RVI G406 | Counter shaft | — | — |
RVI G406 | Reverse shaft | — | — |
RVI G406 | 1st input shaft | VKT 8834 | NUP 10871 S09 |
RVI G406 | 2nd input shaft, front | VKT 8834 | NUP 10871 S09 |
RVI G406 | 2nd input shaft, rear | VKT 8834 | NUP 10871 S09 |
RVI G406 | Main shaft, front | VKT 8820 | N 2206VF153B |
RVI G406 | Main shaft, rear | VKT 8834 | NUP 10871 S09 |
RVI G406 | 1st counter shaft, front | — | — |
RVI G406 | 1st counter shaft, rear | VKT 8821 | N 2210W |
RVI G406 | 2nd counter shaft, rear | — | — |
RVI G406 | Reverse shaft | — | — |
— | — | — | |
— | — | — | |
RVI G409 | 1s input shaft | VKT 8834 | NUP 10871 S09 |
RVI G409 | 2nd input shaft, front | VKT 8834 | NUP 10871 S09 |
RVI G409 | 2nd input shaft, rear | VKT 8834 | NUP 10871 S09 |
RVI G409 | Main shaft, front | VKT 8820 | N 2206 VF153B |
RVI G409 | Main shaft, rear | VKT 8834 | NUP 10871 S09 |
RVI G409 | 1st counter shaft, front | — | — |
RVI G409 | 1st counter shaft, rear | VKT 8821 | N 2210W |
RVI G409 | 2nd counter shaft, rear | — | — |
RVI G409 | Reverse shaft | — | — |
ZF S5—24 | Input shaft | — | — |
ZF S5—24 | Main shaft, front | — | — |
ZF S5—24 | Main shaft, rear | — | — |
ZF S5—24 | Counter shaft, front | VKT 8605 | 30207 J2/Q |
ZF S5—24 | Counter shaft, rear | VKT 8605 | 30207 J2/Q |
ZF S5—24—3 | Input shaft | — | — |
ZF S5—24—3 | Main shaft | — | — |
ZF S5—24—3 | Counter shaft, front | VKT 8605 | 30207 J2/Q |
ZF S5—24—3 | Counter shaft, rear | VKT 8605 | 30207 J2/Q |
ZF S5—35—2 | Input shaft | VKT 8652 | NUP 309 ECNJ/C3VM004 |
ZF S5—35—2 | Main shaft, front | — | — |
ZF S5—35—2 | Main shaft, rear | VKT 8652 | NUP 309 ECNJ/C3VM004 |
ZF S5—35—2 | Counter shaft, front | VKT 8647 | 30208 J2/Q |
ZF S5—35—2 | Counter shaft, rear | VKT 8647 | 30208 J2/Q |
ZF 9S—109 | Input shaft | VKT 8841 | 33262 A/33461 |
ZF 9S—109 | Main shaft, front | VKT 8852 | NP 586296 |
ZF 9S—109 | Main shaft, rear | VKT 8842 | 4T—45285 APXI/4T—45220 BPXI |
ZF 9S—109 | Counter shaft, front | VKT 8603 | 33208/Q |
ZF 9S—109 | Counter shaft, rear | VKT 8829 | 33889/33822 |
ZF 9S—109 | Output shaft, front | VKT 8843 | 61814—Y—C3 |
ZF 9S—109 | Output shaft, rear | — | — |
ZF 16S—130 | Input shaft | VKT 8899 | BC1B 322161 |
ZF 16S—130 | Main shaft, front | — | — |
ZF 16S—130 | Main shaft center, front | — | — |
ZF 16S—130 | Main shaft center, rear | — | — |
ZF 16S—130 | Main shaft | — | — |
ZF 16S—130 | Counter shaft, front | VKT 8886 | 331305 A/Q |
ZF 16S—130 | Counter shaft, rear | VKT 8954 | 32310 J2/QU4 |
ZF 16S—130 | Planet carrier, centre | — | — |
ZF 16S—130 | Output shaft | — | — |
ZF 16S—150 | Input shaft | VKT 8907 | 30217/75 J2/Q332563 A |
ZF 16S—150 | Main shaft, front | VKT 8956 | 4395/2/QCL7CVQ492 |
ZF 16S—150 | Main shaft center, front | VKT 8906 | F—211413.2 |
ZF 16S—150 | Main shaft center, rear | VKT 8906 | F—211413.2 |
ZF 16S—150 | Main shaft, rear | — | — |
ZF 16S—150 | Counter shaft, front | VKT 8886 | 331305 A/Q |
ZF 16S—150 | Counter shaft, rear | VKT 8955 | 4580/2/4535/2/Q |
ZF 16S—150 | Planet carrier, centre | — | — |
ZF 16S—150 | Output shaft | — | — |
— | — | — | |
— | — | — | |
ZF 16S—151 Ratio 13,80 — 0,84,13,85 — 0,84, 13,86 —0,84, 16,47 — 1,00, 16,53 — 1,00 | Input shaft | VKT 8490 | 30217 J2/QVB478 |
ZF 16S—151 Ratio 13,80 — 0,84,13,85 — 0,84, 13,86 —0,84, 16,47 — 1,00, 16,53 — 1,00 | Input shaft | VKT 8907 | 30217/75 J2/Q332563 A |
ZF 16S—151 Ratio 13,80 — 0,84,13,85 — 0,84, 13,86 —0,84, 16,47 — 1,00, 16,53 — 1,00 | Main shaft, front | VKT 8956 | 4395/2/QCL7CVQ492 |
ZF 16S—151 Ratio 13,80 — 0,84,13,85 — 0,84, 13,86 —0,84, 16,47 — 1,00, 16,53 — 1,00 | Main shaft center, front | — | — |
ZF 16S—151 Ratio 13,80 — 0,84,13,85 — 0,84, 13,86 —0,84, 16,47 — 1,00, 16,53 — 1,00 | Main shaft center, rear | — | — |
ZF 16S—151 Ratio 13,80 — 0,84,13,85 — 0,84, 13,86 —0,84, 16,47 — 1,00, 16,53 — 1,00 | Main shaft center, front | VKT 8906 | F—211413.2 |
ZF 16S—151 Ratio 13,80 — 0,84,13,85 — 0,84, 13,86 —0,84, 16,47 — 1,00, 16,53 — 1,00 | Main shaft center, rear | VKT 8906 | F—211413.2 |
ZF 16S—151 Ratio 13,80 — 0,84,13,85 — 0,84, 13,86 —0,84, 16,47 — 1,00, 16,53 — 1,00 | Main shaft, rear | — | — |
ZF 16S—151 Ratio 13,80 — 0,84,13,85 — 0,84, 13,86 —0,84, 16,47 — 1,00, 16,53 — 1,00 | Counter shaft, front | VKT 8886 | 331305 A/Q |
ZF 16S—151 Ratio 13,80 — 0,84,13,85 — 0,84, 13,86 —0,84, 16,47 — 1,00, 16,53 — 1,00 | Counter shaft, front | VKT 8897 | 5395/5335 |
ZF 16S—151 Ratio 13,80 — 0,84,13,85 — 0,84, 13,86 —0,84, 16,47 — 1,00, 16,53 — 1,00 | Counter shaft, rear | VKT 8955 | 4580/2/4535/2/Q |
ZF 16S—151 Ratio 13,80 — 0,84,13,85 — 0,84, 13,86 —0,84, 16,47 — 1,00, 16,53 — 1,00 | Planet carrier, centre | — | — |
ZF 16S—151 Ratio 13,80 — 0,84,13,85 — 0,84, 13,86 —0,84, 16,47 — 1,00, 16,53 — 1,00 | Output shaft | — | — |
ZF 16S—151 Ratio 13,74 — 0,84,13,8—0,84, 16,41 —1,00 | Input shaft | — | — |
ZF 16S—151 Ratio 13,74 — 0,84,13,8—0,84, 16,41 —1,00 | Input shaft | VKT 8490 | 30217 J2/QVB478 |
ZF 16S—151 Ratio 13,74 — 0,84,13,8—0,84, 16,41 —1,00 | Main shaft, front | VKT 8956 | 4395/2/QCL7CVQ492 |
ZF 16S—151 Ratio 13,74 — 0,84,13,8—0,84, 16,41 —1,00 | Main shaft center, front | — | — |
ZF 16S—151 Ratio 13,74 — 0,84,13,8—0,84, 16,41 —1,00 | Main shaft center, rear | — | — |
ZF 16S—151 Ratio 13,74 — 0,84,13,8—0,84, 16,41 —1,00 | Main shaft, rear | — | — |
ZF 16S—151 Ratio 13,74 — 0,84,13,8—0,84, 16,41 —1,00 | Counter shaft, front | VKT 8897 | 5395/5335 |
ZF 16S—151 Ratio 13,74 — 0,84,13,8—0,84, 16,41 —1,00 | Counter shaft, rear | VKT 8955 | 4580/2/4535/2/Q |
ZF 16S—151 Ratio 13,74 — 0,84,13,8—0,84, 16,41 —1,00 | Planet carrier, centre | — | — |
ZF 16S—151 Ratio 13,74 — 0,84,13,8—0,84, 16,41 —1,00 | Output shaft | — | — |
ZF 16S—181 | Input shaft | — | — |
ZF 16S—181 | Input shaft | VKT 8490 | 30217 J2/QVB478 |
ZF 16S—181 | Main shaft, front | VKT 8956 | 4395/2/QCL7CVQ492 |
ZF 16S—181 | Main shaft center, front | — | — |
ZF 16S—181 | Main shaft center, rear | — | — |
ZF 16S—181 | Main shaft, rear | — | — |
ZF 16S—181 | Counter shaft, front | VKT 8897 | 5395/5335 |
ZF 16S—181 | Counter shaft, rear | VKT 8897 | 5395/5335 |
ZF 16S—181 | Planet carrier, centre | — | — |
ZF 16S—181 | Output shaft | — | — |
ZF 16S—221 | Input shaft | — | — |
ZF 16S—221 | Input shaft | VKT 8490 | 30217 J2/QVB478 |
ZF 16S—221 | Main shaft, front | VKT 8956 | 4395/2/QCL7CVQ492 |
ZF 16S—221 | Main shaft center, front | — | — |
ZF 16S—221 | Main shaft center, rear | — | — |
ZF 16S—221 | Main shaft, rear | — | — |
ZF 16S—221 | Counter shaft, front | VKT 8897 | 5395/5335 |
ZF 16S—221 | Counter shaft, rear | VKT 8897 | 5395/5335 |
ZF 16S—221 | Planet carrier, centre | — | — |
ZF 16S—221 | Output shaft | — | — |
ZF 16S—251 | Input shaft | VKT 8490 | 30217 J2/QVB478 |
ZF 16S—251 | Main shaft, front | VKT 8956 | 4395/2/QCL7CVQ492 |
ZF 16S—251 | Main shaft center, front | — | — |
ZF 16S—251 | Main shaft center, rear | — | — |
ZF 16S—251 | Main shaft, rear | — | — |
ZF 16S—251 | Counter shaft, front | VKT 8897 | 5395/5335 |
ZF 16S—251 | Counter shaft, rear | VKT 8897 | 5395/5335 |
ZF 16S—251 | Output shaft | — | — |
— | — | — | |
— | — | — | |
Eaton 4106 | Input shaft | VKT 8674 | NUP 213 ECNRJ/C3VE228 |
Eaton 4106 | Main shaft, front | — | — |
Eaton 4106 | Main shaft, rear | VKT 8853 | BC1—0058 |
Eaton 4106 | Main shaft, rear | — | — |
Eaton 4106 | Counter shaft, front | — | — |
Eaton 4106 | Counter shaft, rear | — | — |
Eaton 8209 | Input shaft | VKT 8674 | NUP 213 ECNRJ/C3VE228 |
Eaton 8209 | Main shaft, front | — | — |
Eaton 8209 | Main shaft, rear | — | — |
Eaton 8209 | Counter shaft, front | — | — |
Eaton 8209 | Counter shaft, rear | — | — |
Eaton 8209 | Output shaft, front | — | — |
Eaton 8209 | Output shaft, rear | — | — |
— | — | — | |
— | — | — | |
569—10 | Bevel pinion, front | — | — |
569—10 | Bevel pinion, rear | VKT 8415 | T2ED 045 |
569—10 | Differential, right | VKT 8416 | JXC 25763 C/JXC 25763 D |
569—10 | Differential, left | VKT 8416 | JXC 25763 C/JXC 25763 D |
669—01 | Bevel pinion, front | — | — |
669—01 | Bevel pinion, rear | VKT 8418 | JW 5049/JW 5010 |
669—01 | Differential, right | VKT 8634 | 32015 X/Q |
669—01 | Differential, left | VKT 8634 | 32015 X/Q |
669—02 | Bevel pinion, front | — | — |
669—02 | Bevel pinion, rear | VKT 8418 | JW 5049/JW 5010 |
669—02 | Differential, right | VKT 8634 | 32015 X/Q |
669—02 | Differential, left | VKT 8634 | 32015 X/Q |
669—04 | Bevel pinion, front | — | — |
669—04 | Bevel pinion, rear | VKT 8418 | JW 5049/JW 5010 |
669—04 | Differential, right | — | — |
669—04 | Differential, right | VKT 8634 | 32015 X/Q |
669—04 | Differential, left | — | — |
669—04 | Differential, left | VKT 8634 | 32015 X/Q |
769—01 | Bevel pinion, front | VKT 8727 | HM 807040/010/QCL7C |
769—01 | Bevel pinion, rear | — | — |
769—01 | Bevel pinion, pilot | VKT 8820 | N 2206VF153B |
769—01 | Differential, right | — | — |
769—01 | Differential, left | — | — |
769—02 | Bevel pinion, front | VKT 8727 | HM 807040/010/QCL7C |
769—02 | Bevel pinion, rear | — | — |
769—02 | Bevel pinion, pilot | VKT 8820 | N 2206VF153B |
769—02 | Differential, right | — | — |
769—02 | Differential, left | — | — |
P1141 A | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
P1141 A | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
P1141 A | Bevel pinion, pilot | — | — |
P1141 A | Differential | — | — |
P1141 B | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
P1141 B | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
P1141 B | Bevel pinion, pilot | — | — |
P1141 B | Differential, right | VKT 8428 | JM 718149 A/110/Q |
P1141 B | Differential, left | VKT 8428 | JM 718149 A/110/Q |
P1141 G | Bevel pinion, front | VKT 8424 | 32312 BJ2/QCL7C |
P1141 G | Bevel pinion, rear | VKT 8424 | 32312 BJ2/QCL7C |
P1141 G | Bevel pinion, pilot | — | — |
P1141 G | Differential, right | VKT 8428 | JM 718149 A/110/Q |
P1141 G | Differential, left | VKT 8428 | JM 718149 A/110/Q |
P 1332—21 | Bevel pinion, front | VKT 8431 | HM 813839/HM 813810 |
P 1332—21 | Bevel pinion, rear | VKT 8432 | H 715347/H 715311 |
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/