GWG-26A GWG-25A GWG-26A
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/
| CAR NAME | YEAR | MODEL / ENGINE / REMARK | GMB NO. | OEM NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORD(USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PINTO | 70-72 | 170 6CYL | GWF-29A | D4DZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRPBR | 93-94 | 2.0L(122) 4CYL | F32Z-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89-92 | 2.2L(134) 4CYL | GWF-64A | F02Z-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93-94 | 2.5L(153) 6CYL | F32Z-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-92 | 3.0L(183) 6CYL | F02Z-8501B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAURUS | 89-91 | 2.5L(153)(89.2-) 4CYL | GWF-104A | E9DZ-8501B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-89 | 2.5L(153)(-89.2) 4CYL | GWF-51A | E6DZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-94 | 3.0L(183) EXC SHO ENG 6CYL | GWF-48A | E6DZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89-94 | 3.0L(183) SHO ENG 6CYL | F0DZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95- | 3.0L(183) 6CYL | GWF-82A | F5DZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | GWF-82A | F6DZ-8501FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93-94 | 3.2L 6CYL | F3DZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-94 | 3.8L(230) 6CYL | GWF-60A | E8DZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-95 | 3.8L(232) 6CYL | GWF-79A | F4DZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEMPO | 92-94 | 2.3L(140) 4CYL | GWF-51A | F23Z-8501Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-91 | 2.3L(140) 4CYL | GWF-36A | E93Z-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-86 | 2.0L(122) 4CYL | GWF-52A | E43Z-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-94 | 3.0L(183) 6CYL | F23Z-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THUNDERBIRD | 88-88 | 2.3L(140) 4CYL | GWF-61A | E6ZZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83-88 | 2.3L(140) 4CYL | GWF-22A | E4BZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-98 | 3.8L(6CYL) | GWF-94A | F6ZZ-8501A/BE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | GWF-94A | F7ZZ-8501AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | GWF-94A | F8ZZ-8501AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89-94 | 3.8L(232) W/O SUPERCHARGER 6CYL | GWF-63A | E9SZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89-94 | 3.8L(232) W/ SUPERCHARGER | E9SZ-8501B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-88 | 3.8L(232) 6CYL | GWF-63A | E9SZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82-87 | 3.8L(232) 6CYL | GWF-21A | E2DZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-82 | 3.3L(200) 6CYL | GWF-28A | D8BZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-95 | 3.8L(232) 6CYL | GWF-80A | F4SZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91-93 | 5.0L(302) 8CYL | GWF-93A | F1SZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-88 | 5.0L(302) 8CYL | GWF-56A | E6AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-85 | 5.0L(302) 8CYL | GWF-44A | E1AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-84 | 4.2L(255) 5.0L(302) 8CYL | GWF-26A | E0AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-79 | 302,305W 8CYL | GWF-23A | D6ZZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-79 | 351C,M 400 8CYL | GWF-11A | D6AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70-77 | 429,460 8CYL | GWF-35A | D1VY-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72-72 | 400 8CYL | GWF-11A | D6AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68-69 | 429 8CYL | C8SZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-68 | 390,428 8CYL | GWF-37A | D4TZ-8501H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEROSTAR (TRUCK) | 86-87 | 2.3L(140) 4CYL | GWF-22A | E4BZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-94 | 3.0L(183) 6CYL | GWF-53A | E69Z-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-98 | 3.0L(183) 6CYL | GWF-85A | F59Z-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-94 | 4.0L(244) 6CYL | GWF-77A | F0TZ-8501D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-86 | 2.8L(171) 6CYL | E3TZ-8501F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRONCO,BRONCOⅡ | 88-92 | 4.9L(300) 6CYL | GWF-62A | F0TZ-8501F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93-96 | 4.9L(300) 6CYL | GWF-81A | F6TZ-8501KA/KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-90 | 2.9L(177) 6CYL | GWF-58A | F6TZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87-87 | 4.9L(300) 6CYL | GWF-55A | E7TZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-84 | 2.8L(171) 6CYL | E3TZ-8501F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-83 | 4.9L(300) 6CYL | E5TZ-8501B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82-80 | 4.9L(300) 6CYL | GWF-39A | E4TZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66-74 | 170,200 6CYL | GWF-29A | D4DZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87-94 | 5.0L(302) 8CYL | GWF-67A | E7TZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-94 | 5.8L(351H) 8CYL | GWF-67A | E7TZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81-87 | 5.8L(351W) 8CYL | GWF-23A | D6ZZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-86 | 5.0L(302) 8CYL | GWF-23A | D6ZZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAR NAME | YEAR | MODEL / ENGINE / REMARK | GMB NO. | OEM NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORD (USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRONCO,BRONCOⅡ | 78-82 | 5.8L(351C,M) 6.6L(400) 8CYL | GWF-11A | D6AZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66-77 | 289,302 W/O TEC 8CYL | GWF-42A | C5AZ-8501L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74-74 | W/THERMACTOR EMISSION CONTROL | D4TZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURIER | 72-82 | 1.8L(110) 2.0L(121) 4CYL | GWF-15A | D77Z-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-82 | 2.3L(140) 4CYL | GWF-16A | D8FZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPLORER | 90-94 | 4.0L(244) 6CYL | GWF-77A | F0TZ-8501D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOCUS | 00-04 | 2.0L L4 (120P) | GWF-115A | YS4Z-8507AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGER | 94-94 | 2.3L(140) 4CYL | GWF-61A | E6ZZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-98 | 2.3L(140) 4CYL | GWF-84A | F57Z-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-98 | 2.3L(140) 4CYL | GWF-84A | F87Z-8501BA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-98 | 2.5L(151) 4CYL | GWF-84A | F57Z-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-98 | 2.5L(151) 4CYL | GWF-84A | F87Z-8501BA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87-93 | 2.0L(121) 2.3L(140) 4CYL | GWF-61A | E6ZZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83-86 | 2.0L(121) 2.3L(140) 4CYL | GWF-22A | E4BZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91-94 | 3.0L(183) 6CYL | GWF-53A | E69Z-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-94 | 4.0L(244) 6CYL | F0TZ-8501D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-93 | 2.9L(177) 6CYL | GWF-58A | E6TZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83-86 | 2.8L(171) 6CYL | E3TZ-8501F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERIES 100-350 | 93-94 | 4.9L(300) 6CYL | F3TZ-8501E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-92 | 4.9L(300) E150/350 6CYL | GWF-76A | F2UZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-92 | 4.9L(300) F150/350 6CYL | GWF-62A | F0TZ-8501F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-91 | 4.9L(300) 6CYL | GWF-62A | F0TZ-8501F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87-87 | 4.9L(300) 6CYL | GWF-55A | E7TZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-86 | 4.9L(300) 6CYL | E5TZ-8501B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-84 | 4.9L(300) W/DUAL REAR WHEEL 6CYL | E4TZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-84 | 4.9L(300) EXC DUAL REAR WHEEL 6CYL | GWF-39A | E4TZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82-83 | 3.8L(230) 6CYL | GWF-21A | E2DZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83-83 | 4.9L(300) 6CYL | E5TZ-8501B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78-82 | 4.9L(300) 6CYL | GWF-39A | E4TZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-77 | 4.9L(300) E,F150/350 (EXC CALIF) FROM SERIAL # 080001 6CYL |
GWF-41A | D5TZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-77 | 4.9L(300) E,F150/350 (CALIF) FROM SERIAL # 080001 6CYL |
GWF-39A | D5TZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-77 | 4.9L(300) E,F150/350,P350 TO SERIAL # 080000 6CYL |
GWF-41A | D5TZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74-74 | 4.9L(300) E100/200,F100 6CYL THERMACTOR EMISSION CONTROL |
GWF-39A | D4TZ-8501C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-74 | 240,300 E100/300,F100/350,P350 W/O THERMACTOR EMISSION CONTROL |
GWF-41A | D2AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-72 | 6CYL | GWF-41A | D2AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61-70 | 240,300 6CYL | GWF-29A | C6DZ-8501C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61-64 | 144,170 6CYL | B6C-8501C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87-94 | 223 6CYL | GWF-67A | F0TZ-8501E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-94 | 5.0L(302) 8CYL | GWF-67A | F0TZ-8501E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-93 | 5.8L(351) 8CYL | GWF-104A | E9TZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-93 | 7.3L(446)(D) 8CYL | F2TZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-92 | 7.5L(460) 92.2.3- 8CYL | GWF-35A | E5TZ-8501C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-87 | 7.5L(460) -92.2.2 8CYL | GWF-23A | D6ZZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83-87 | 5.8L(351W) 8CYL | E4TZ-8501C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79-86 | 6.9L(420)(D) 8CYL | GWF-23A | D6ZZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81-84 | 5.0L(302) 8CYL | GWF-23A | D6ZZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-84 | 4.2L(255) 8CYL | GWF-35A | D8TZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-82 | 7.5L(460) 8CYL | GWF-11A | D6AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69-78 | 5.8L(351M) 6.6L(400) 8CYL | GWF-23A | D6ZZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74-76 | 5.0L(302) F100 8CYL | GWF-37A | D4TZ-8501H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-74 | 360,390 8CYL 5.0L(302)E100/300 W/THERMACTOR | D4UZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-74 | 360,390 8CYL EMISSION CONTROL 8CYL | GWF-42A | D3UZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAR NAME | YEAR | MODEL / ENGINE / REMARK | GMB NO. | OEM NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORD(USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERIES 100-350 | 73-73 | W/O T.E.C. 8CYL 360,390 F100/350 W/O THERMACTOR |
GWF-37A | D4TZ-8501H | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68-72 | EMISSION CONTROL 8CYL | GWF-42A | D3UZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64- | 5.0L(302) 8CYL | GWF-37A | D4TZ-8501H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-67 | 360,390 8CYL | GWF-37A | D4TZ-8501H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78-78 | SERIES 400-1100 | D5TZ-8501C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-78 | 300 P300 6CYL | D5TZ-8501C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-77 | 300 B,F500 B,C,600 6CYL 300 P500(EXC CALIF) |
GWF-41A | D5TZ-85011A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-77 | 300 P500(CALIF) FROM SERIAL # 080001- 6CYL |
GWF-39A | D5TZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-77 | 300 P400/500 TO SERIAL # 080001 6CYL |
GWF-41A | D5TZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-74 | 240,300 P400/500 W/O THERMACTOR EMISSION CONTROL 6CYL |
GWF-41A | D2AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-74 | 300 B,F500 B,C,F,LN600 6CYL | D2TZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71-72 | 240,300 6CYL | D2TZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-70 | 300(H.D.) 6CYL | C5TZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79-92 | 6.1L(370) 7.0L(429) 8CYL | E5HZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-78 | 359,361,389 B,F600/750 C,CT600/800 LN600/750 SERIAL #Y45001-BC50001 |
D7HZ-8501D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-78 | 359,361,389,391(LOW FAN) B,F500/800 C,CT600/800 LN600/800 SERIAL #V800001- 8CYL |
D7HZ-8501D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-76 | 390 W/4 BBL CARB M450/500 8CYL | GWF-37A | D0AZ-8501D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74-75 | 330(M.D.) B,F500 SERIAL #T400001 TO WOOOO1(USE ONLY 4BLADE STEEL OR 5BLADE ALUM FAN) 8CYL |
D4TZ-8501M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74-74 | 330 B600/700 C,F,LN600 SERIAL #T40001- (USE ONLY 4BLADE STEEL OR 5BLADE ALUM FAN) 8CYL | D4TZ-8501M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74-74 | 361,391 LN600/700 -SERIAL #T400000 (USE ONLY 4BLADE STEEL OR 5BLADE ALUM FAN) 8CYL |
D4TZ-8501M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-74 | 330 LN600 -SERIAL #T400000 (USE ONLY 4BLADE STEEL OR 5BLADE ALUM |
D4TZ-8501M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-74 | 330,359,361,391 B,F600/750 C,CT600/800 -SERIAL #T400000(USE ONLY 4BLADE STEEL OR |
D4TZ-8501M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-74 | 360,390 M450/500 8CYL | GWF-37A | D0AZ-8501D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-73 | 361,390 M450/500 L,LN,LNT,LT,LTS600/800 -SERIAL #Q60001(USE ONLY 4BLADE STEEL OR 5BLADE ALUM FAN) 8CYL |
D4TZ-8501M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64-72 | 330(H.D.),361,391 W/CRANKSHAFT MOUNTED OR WP MOUNTED FAN(USE ONLY 4BLADE STEEL |
D4TZ-8501M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-72 | 330(M.D.) B500/700 C550/700 F500/700 N500/700 8CYL |
GWF-37A | D0AZ-8501D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71-74 | ALL 2000 TO 7000 SERIES W/SINGLE PULLEY 3CYL/4CYL |
GWF-25A | D5NN-8501E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68-70 | 200,200GP ENG 6CYL | GWF-29A | C6DZ-8501C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-66 | 240,300(L.D.) ENG C5PF,C5PG 6CYL | GWF-41A | C5AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64-69 | 330(M.D.) C4PA,C4PD,C5PD 8CYL | GWF-37A | D0AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINCOLIN(FORD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTINENTAL | 88-94 | 3.8L(232) 6CYL | GWF-60A | E8DZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94- | 3.8L(232) 6CYL | GWF-79A | F4DZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-86 | 2.4L(146)(D) 6CYL | E45Y-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82-82 | 3.8L(232) 6CYL | GWF-21A | E2DZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-88 | 5.0L(302) 8CYL | GWF-56A | F0ZZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-85 | 5.0L(302) 8CYL | GWF-27A | E4ZZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-84 | 5.0L(302) CAST IRON PUMP 8CYL | GWF-44A | E1AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAR NAME | YEAR | MODEL / ENGINE / REMARK | GMB NO. | OEM NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINCOLN(FORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTINENTAL | 80-84 | 5.0L(302) 5.8L(351W) ALUM PUMP | GWF-26A | E0AZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-79 | 5.8L(351M) 6.6L(400) 8CYL | GWF-11A | E6AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-77 | 7.5L(460) 8CYL | GWF-35A | D5TZ-8501G | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARK Ⅲ-Ⅷ TOWN CAR |
01-10 | 4.6L (281V,W) 8CYL | GWF-114A | YW7Z-8501BB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-85 | 2.4L(146)(D) 6CYL | E45Y-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93-94 | MARK Ⅷ 4.6L(281) 8CYL | F3LY-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91-94 | TOWN CAR 4.6L(281) 8CYL | GWF-75A | F1VY-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94- | TOWN CAR 4.6L(281) 8CYL | F4AZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-92 | MARK Ⅶ 5.0L(302) 8CYL | GWF-56A | F0ZZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-90 | TOWN CAR 5.0L(302) 8CYL | GWF-70A | F0AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-88 | TOWN CAR 5.0L(302) 8CYL | GWF-44A | E6AZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-85 | MARK Ⅶ 5.0L(302) 8CYL | GWF-27A | E4ZZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-84 | MARK Ⅶ 5.0L(302) CAST IRON PUMP | GWF-44A | E0AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-84 | 5.0L(302) 5.8L(351W) ALUMI PUMP | GWF-26A | E0AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-79 | 6.6L(400) 8CYL | GWF-11A | E6AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-78 | 7.0L(429) 7.5L(460) 8CYL | GWF-35A | D5AZ-8501G | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-76 | 5.8L(351M) 6.6L(400) 8CYL | GWF-11A | E6AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70-72 | 7.5L(460) 8CYL | GWF-35A | D5TZ-8501G | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| VERSAILLES | 77-80 | 4.2L(255) 5.0L(302) 5.8L(351W) | GWF-23A | D6ZZ-8501B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERCURY(FORD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOBCAT | 74-80 | 2.3L(140) 4CYL | GWMZ-20A | D4FZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-74 | 2.0L(122) 4CYL | GWF-03A | D3RY-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74-79 | 2.8L(171) 6CYL | GWF-24A | D8ZZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPRI | 91-94 | 1.6L(98) W/O TURBO 4CYL | GWF-66A | E9BZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91-94 | 1.6K(98) W/TURBO 4CYL | GWF-71A | E9JY-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83-86 | 2.3L(140) 4CYL | GWF-22A | E4BZ-8501B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76-82 | 2.3L(140) 4CYL | GWMZ-20A | D8FZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71-74 | 2.0L(122) 4CYL | GWF-03A | D1FZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71-72 | 1.6L(98) 4CYL | GWF-01A | D0RY-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83-86 | 3.8L(230) 6CYL | GWF-21A | E2DZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79-82 | 3.3L(200) 6CYL | GWF-28A | D8BZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-79 | 2.6L(159) 2.8L(171) 6CYL | GWF-24A | D4ZZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-86 | 5.0L(302) 8CYL | GWF-56A | E6AZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-85 | 5.0L(302) C.F.I. 8CYL | GWF-57A | E5ZZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79-85 | 4.2L(255) 5.0L(302) EXC C.F.I. | GWF-27A | E4ZZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMET MONTEGO | 75-77 | 200 W/AC 6CYL | GWF-28A | D5BZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-77 | 200 W/O AC 6CYL | GWF-28A | D5BZ-8501A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
