25100-33001 25100-33011 25100-33012
We are a bearing supplier that sells a wide range of bearings and can accept small orders. Please contact us if necessary.sales@sws-bearings.com https://www.sws-bearings.com/
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-28A MD019465 MD997073 |
G23B | 550 | MINICA | A107A/V | DISCONTINUED | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-29A ME025100 TAIWAN TYPE |
6DS7 DIESEL |
5400 | FUSO 4.5TON FK102 (SEE GWM-21A FOR OTHER APPLICATIONS) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-30A MD019461 MD997074 |
2G23 G23B | 550 550 |
MINICAB | L13PC/PV L15P/PV,LO15G/GV | (81.06-82.08) (82.08-84.06) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-32A MD050450 MD972001 MD974748 MD997084 MD997618 |
4D55 DIESEL |
2300 | DELICA A167 ETERNAΣΛ GALANTΣΛ PAJERO GWM-32A=(GWM-39A) |
(80.04-83.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-33A | 4D30A | 3300 | CANTER | FE114/124/134/214/224/234 | (82.09-85.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
25100-41000 | 4D31A | 3600 | ROSA | FE434ED/445EV/465E | (85.09-87.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
ME013406 | 4D31T | FE425EV/435ED/431E | (85.09-89.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ME013408 | 4D30 | FE434C/434E/434EV/434F | (85.09-89.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ME013864 | 4D30T | FE444C/444E/444EV/444F | (85.09-89.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ME013866 | 4D32 | FE425E/435C/435E/435EV/435F | (85.09-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ME015030 | 4D33 | FE325EV/335BV | (85.10-89.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ME015040 | FE334B/334E/334EV | (85.10-89.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME015045 | FG335B/435E/435ED | (85.10-89.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME015050 | FE301B/BD | (85.10-93.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME993513 | FE305B/305BD/315B/315BD | (85.10-93.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME996861 | FE311B/BD/BN,FE331E,FE315BN | (85.10-93.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME996863 | FE325BV/325E/335B/335E/335EV | (85.10-93.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME997152 | FE301/311/332/334/431/424/444 | (85.10-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE305/315/325/335/355 | (85.10-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE425/435/445/465 | (85.10-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG335C/335E | (85.12-89.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BE435E/F | (86.01-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG335BD | (86.07-97.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE437E/EV/F | (87.08-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE447E/467E | (87.09-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE337/437/447/467 | (87.09-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE447C/EV/F | (87.10-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE317BD/337B/321E | (87.11-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG327/337 | (87.11-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BE437F | (89.08-95.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE337BH/337E/337EV/437C | (89.10-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE307BD,FE317B/BN,FG327B | (89.11-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG337B/BD/C/E,FG437E | (89.11-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MITSUBISHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-34A AD077219 |
2600 | MAGNA EXPORT MODEL (AUSTRALIA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-35A MD997124 MD079714 |
3G81 G23B | 550 | MINICAB | U11T/TP/V,U12T/V | (84.04-87.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-36A MD076245 |
EXPORT MODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-37A MD997082 MD997157 MD997158 MD997178 MD997616 |
4G52 G54B | 2000 2600 |
ETERNAΣΛ A135A/166A FORTE L22 GALANT A187A LANCER CELESTE PAJERO SAPPORO STARION GWM-37A=(GWCR-24A) |
(79.05-80.11) (80.10-82.09) (85.02-86.11) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-38A MD997119 |
G23B | 550 | MINICA ECONO H11A/V,H12V | (84.01-87.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-39A | 4D56 | 2500 | DELICA | L043G/GV | (82.04-86.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||
25100-42000 | 4D55 | 2300 | DELICA CARGO L68P/68PV/68PW | (82.10-86.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD050450 | GALANT | L043GW | (83.02-86.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD060460 | PAJERO | L048GV | (83.05-86.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD166048 | SPACE GEAR L048GW | (83.05-86.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD168048 | TRITON | L044GW,L049GW | (86.04-88.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD168050 | L044GV,L049GV | (86.04-91.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD301847 | L039P,L069P,P05V | (86.04-94.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD664616 | P05W,P25W | (86.04-99.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD972001 | (HYUNDAI) | P15W | (86.08-96.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD974748 | GALLOPER | L039G | (88.08-94.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997084 | H100 | L044G,L144GW,L149GW | (88.09-91.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997150 | STAREX | L044GVG,L144G/GWG,L149GWG | (89.06-91.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997151 | P35W | (89.08-99.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997160 | V14V,V34V | (91.01-93.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997170 | P25W | (91.08-93.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997618 | PA5V,PB5V,PD5V | (94.03-99. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P05T,P15T,P25T | (94.03-99. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
P05V,P15V,P25V,P45V | (94.05-99. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
US APPLICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | DODGE D50 2300 D eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MITSUBISHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-40A* | 6G71 | 2000 | DEBONAIR DIAMANTE ETERNAΣΛ GALANTΣΛ GALLOPER PAJERO SIGMA (HYUNDAI) MONTERO SONATA |
S11A (86.07-88.04) S12A/12AG (86.07-89.08) E17A (86.10-90.10) E18A (89.05-90.11) F11A (90.02-94.12) US APPLICATION CHRYSLER FIFTH AVENUE,LE CARON NEW PORT NEW YORK IMPERRIAL TC BY MASERATTI TOW N & COUNTRY VAN. DODGE DAYTONA,DYNASTY SPIRIT, CARAVAN,RAIDAER 3000cc 90- |
||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-36000/10 | 6G72 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25237-36000/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-35010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-35050/20/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD972003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD972004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD977244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD980000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/HOUSING NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-41A MD117633 |
80-81 | EXPORT MODEL (TAIWAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-42A MD129490 |
1100 | EXPORT MODEL(TAIWAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-43A MD117633 MD997402 MD997409 |
3G81 3G83 |
550 660 |
MINICAB | U14T/TP/V,U15T/V U14TG/VG,U15TG/VG U18T/TP/V,U19T/V | (87.06-90.02) (90.01-91.02) (90.01-91.02) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-44A | 4G63 | 1800 | COLT | E33A/38A/39A | (87.10-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD972052 | 4G67 | 2000 | ECLIPSE | E35A | (89.04-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD997417 | ETERNA | D22A/27A | (89.09-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997621 | GALANT | N13W/23W | (91.01-96.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-32120 | LANCER | (HYUNDAI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-33120 | RVR | LANTRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-33101/11/12/32 | SONATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-45A 25100-33020 MD121243 MD972053 MD997430 MD997622 |
4G63 | 2000 | CHARIOT GALANT | E39A N33W,N43W |
(90.01-94.12) (91.03-97.10) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-46A | B31B | 1500 | CHARIOT | A153/157 | (80.09-83.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD034152 | G31B | 1600 | COLT | A212 | (82.02-88.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD997078 | G32B | 1800 | CORDIA | E12A/12AR | (83.08-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD997421 | 4G32 | GALANT | A215 | (84.08-87.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997611 | G37B | LANCER FIORE | C18A | (86.02-88.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997619 | 4G37 | MIRAGE | E31A/32A/97A | (87.10-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997699 | 4D65 | TREDIA | C14W/34W | (89.02-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
128 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MITSUBISHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-47A | 4G91 | 1500 | CHARIOT | A183A,MNWSI/C | (82.04-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD179030 | 4G92 | 1600 | COLT | N11W/21W | (91.05-97.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD300799 | 4G93 | 1800 | DELICA | CB3A,CC3A,CD3A,CD5A | (91.07-95.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD306414 | G63B | 2000 | EMEROUDE | CC4A | (91.07-95.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD972456 | ETERNA | CA3A,CA4A | (91.07-96.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GALANT | E52A/72A | (92.02-96.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANCER | CB5W,CD5W | (92.04-00.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIBERO | CB4A | (92.10-95.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAGE | CB5AR | (92.10-96.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAGE ASTI | P02T | (94.03-99.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVR | P06V | (94.05-99.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARION | E19A | (96.01-99.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
N21WG | (96.05-97.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROTON WIRA | CB4W | (96.09-00.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-48A | 4G63 | 2000 | CHARIOT | N13W/23W | (91.01-97.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD300802 | 4G64 | 2400 | ECLIPSE | N33W,N43W | (91.03-97.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD971538 | GALANT | CD9A | (92.10-94.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD972050 | LANCER | N34W,N44W | (93.03-97.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RVR | CE9A | (94.01-96.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
N23WG | (94.09-97.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-49A MD997685 |
4G17 | 1400 | DELICA | T120SS | (91.01-) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-50A | 6G73 | 2500 | DEBONAIR | L141/146 | (88.09-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD188340 | 6G72 | 3000 | DIAMANTE | S12A | (89.09-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD971983 | 6G74 | 3500 | GALANT | F15A | (90.02-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD972005 | GTO | F27A | (90.02-95.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997643 | PAJERO | F13A,F25A,F17A | (90.02-95.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGMA | Z16A | (90.09-00.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F13AK | (91.08-95.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
S27A | (92.08-99.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z15A | (94.08-00.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
S26A | (95.09-99.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-51A | 6G73 | 2500 | CHARIOT GRANDIS | S32A | (00.02-01.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD973025 | 6G72 | 3000 | DIAMANTE | F36A,F46A | (94.11-02.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD978743 | 6G74 | 3500 | GALANT | F31A,F41A,F47A | (94.11-97.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD978764 | PAJERO | F31AK | (94.11-99.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PROUDIA | F36W | (97.07-01.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGMA | N86W,N96W | (99.08-02.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-52A | 4D56 | 2500 | CHALLENGER | V44W/WG | (90.10-93.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
25100-42540 | DELICA SPACE GEAR | V24WG | (90.10-95.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD972002 | PAJERO | V24C/W | (90.10-97.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD974999 | (HYUNDAI) | V24V | (91.01-93.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997686 | GALLOPER | PA5W,PB5W,PC5W | (94.03-99.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | H-1/H100 | V47WG | (95.07-96.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TERRACAN | K94W,WG | (96.05-97.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MITSUBISHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-53A | 4G61 | 1600 | COLT C53A/63A/73A/83A | (87.01-91.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-33001 | LANCER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-33011 | MIRAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100-33012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997620 | GWM-53A=(GWHY-08A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-54A | 4G13 | 1300 | COLT CQ1A | (00.01-02.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD323372 | 4G15 | 1500 | LANCER CS2A | (00.03-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD365087 | LANCER CEDIA CS2V | (02.11-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD370803 | LANCER FIORE CS2W | (04.12-08.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAGE CJ1A,CK1A,CJ2A,CK2A,CL2A,CM2A | (95.08-00.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAGE ASTI CQ2A | (98.11-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAGE DINGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-55A | 6A10 | 1600 | DIAMANTE F34A | (02.09-05.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD302010 | 6A11 | 1800 | EMEROUDE CB6A | (91.10-95.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6A12 | 2000 | ETERNA E53A,E54A,E64A,E84A | (92.02-96.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6A13 | 2500 | FTO F12A | (92.09-95.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GALANT E74A | (93.02-96.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANCER DE3A | (94.09-00.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEGNUM CK6A | (95.08-99.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAGE EC5W | (96.06-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIGMA EC4W | (96.06-97.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EA4W,EA5W | (96.06-98.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC5A | (96.07-02.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERDANA/MALAYSIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-56A | 4D68 | 2000 | CHARIOT E57A/77A | (92.02-96.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD971539 | ETERNA CB8V,CB8W | (92.04-02.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD972006 | GALANT CD8W | (92.04-99.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD972054 | LANCER CD8V | (92.06-02.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIBERO N38W,N48W | (92.06-97.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAGE N28W/28WG | (92.09-97.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVR CB8A,CD8A | (92.10-95.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CB8AR | (92.10-96.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-57A | 4M40 | 2800 | CHALLENGER V26W | (93.07-95.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ME200411 | 4M41 | 3200 | DELICA SPACE GEAR V46W | (93.07-97.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ME993473 | PAJERO V26WG,V46V/WG | (93.07-99.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME996789 | PD8W,PE8W,PF8W | (94.03-04.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
K97WG | (96.05-99.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | V26C | (97.05-99.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
V68W,V78W | (99.06-04.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-58A MD313301 |
4G93 | 1800 | CARISMA DA2A COLT | (96.01-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MITSUBISHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-59A | 4G93 | 1600 | ASPIRE | CQ5A | (00.02-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD309756 | 4G94 | 1800 | CARISMA | CS5A | (00.03-0806) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD346790 | 4G92 | 2000 | COLT | EA7W,EC7W | (00.05-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
DION | H62W,H67W,H72W | (00.05-02.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTO | EA7A,EC7A | (00.05-05.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALANT | H76W,H77W | (00.05-07.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANCER | CR6W | (00.06-05.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANCER CEDIA | CS5W | (00.10-08.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEGNUM | CS5AR | (01.09-05.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAGE | CR5W | (02.04-05.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAGE ASTI | CS6A | (04.12-08.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAGE DINGO | CS5AZ | (05.12-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAJERO io | DE2A | (94.09-99.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVR | CJ4A,CK4A,CM5A | (95.08-00.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACR STAR | EA1W | (96.06-00.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CK5AR,EA1A | (96.07-00.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC1A | (96.10-00.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC1W | (96.11-00.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
N61W/71W | (97.09-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H66W | (98.03-00.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H61W,H71W | (99.08-00.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-60A MD972440 |
6G74 | 3500 | PAJERO | V25W,V45W V25C | (93.07-97.05) (94.07-97.05) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-61A | 4G63 | 2000 | CANTER | FB700A/B | (03.07-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD972934 | 4G64 | 2400 | DELICA | PA4W | (94.03-02.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD300389 | 4M40 | 2800 | DELICA CARGO | PD4W | (94.03-97.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
4D33 | 4200 | DELICA SPACE GEAR | PA3V | (94.03-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PAJERO | P13T | (94.03-99.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P07V,P17V,P27V | (94.05-99.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB501B | (96.02-97.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
V21W | (96.04-99.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE537B | (96.05-97.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA523B,FC563B | (96.11-99.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA500A/B,FA510A/B,FA580B | (97.06-99.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA590B | (97.06-99.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PB4W,PC4W | (99.05-02.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB500A/B/BX,FB510A/B | (99.05-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB523BA,FE533BA | (99.05-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-63A | 3G81 | 550 | MINICA | H14A/V,H15A/V | (87.01-89.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD997401 | 3G83 | 660 | MINICA ECONO | H21V,H26V | (88.11-90.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD997536 | MINICA TOPPO | H26A | (88.11-90.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H21VW | (89.08-90.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H22A/V,H27A/V | (90.01-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H22VW | (90.01-95.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H27VW | (90.03-95.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H32A,H37V | (93.09-98.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H37A | (95.09-98.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MITSUBISHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
