21010-50V25 21010-50VY5 21010-V5500/10
We are a bearing supplier that sells a wide range of bearings and can accept small orders. Please contact us if necessary.sales@sws-bearings.com https://www.sws-bearings.com/
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-59A | 4G93 | 1600 | ASPIRE | CQ5A | (00.02-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD309756 | 4G94 | 1800 | CARISMA | CS5A | (00.03-0806) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD346790 | 4G92 | 2000 | COLT | EA7W,EC7W | (00.05-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
DION | H62W,H67W,H72W | (00.05-02.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTO | EA7A,EC7A | (00.05-05.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALANT | H76W,H77W | (00.05-07.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANCER | CR6W | (00.06-05.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANCER CEDIA | CS5W | (00.10-08.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEGNUM | CS5AR | (01.09-05.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAGE | CR5W | (02.04-05.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAGE ASTI | CS6A | (04.12-08.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAGE DINGO | CS5AZ | (05.12-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAJERO io | DE2A | (94.09-99.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVR | CJ4A,CK4A,CM5A | (95.08-00.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACR STAR | EA1W | (96.06-00.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CK5AR,EA1A | (96.07-00.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC1A | (96.10-00.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC1W | (96.11-00.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
N61W/71W | (97.09-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H66W | (98.03-00.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H61W,H71W | (99.08-00.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-60A MD972440 |
6G74 | 3500 | PAJERO | V25W,V45W V25C | (93.07-97.05) (94.07-97.05) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-61A | 4G63 | 2000 | CANTER | FB700A/B | (03.07-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD972934 | 4G64 | 2400 | DELICA | PA4W | (94.03-02.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD300389 | 4M40 | 2800 | DELICA CARGO | PD4W | (94.03-97.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
4D33 | 4200 | DELICA SPACE GEAR | PA3V | (94.03-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PAJERO | P13T | (94.03-99.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P07V,P17V,P27V | (94.05-99.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB501B | (96.02-97.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
V21W | (96.04-99.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE537B | (96.05-97.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA523B,FC563B | (96.11-99.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA500A/B,FA510A/B,FA580B | (97.06-99.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA590B | (97.06-99.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PB4W,PC4W | (99.05-02.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB500A/B/BX,FB510A/B | (99.05-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB523BA,FE533BA | (99.05-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-63A | 3G81 | 550 | MINICA | H14A/V,H15A/V | (87.01-89.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD997401 | 3G83 | 660 | MINICA ECONO | H21V,H26V | (88.11-90.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD997536 | MINICA TOPPO | H26A | (88.11-90.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H21VW | (89.08-90.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H22A/V,H27A/V | (90.01-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H22VW | (90.01-95.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H27VW | (90.03-95.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H32A,H37V | (93.09-98.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H37A | (95.09-98.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MITSUBISHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-64A | 3G83 | 660 | BRAVO | U41T | (90.12-99.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
1300A040 | MINICAB | U41V,U42T/V | (90.12-99.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-6A0A0 | TOWNBOX | U41TP | (91.01-99.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD977210 | U42TP | (93.12-99.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997688 | U62V | (98.11-02.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997689 | U61T/TP/V/W,U62T/TP/W | (98.11-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-65A | 4D36 | 3600 | CANTER | FE70CB,FE71CBD,FE72CB/CE (02.05-04.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ME015217 | 4D34 | 3900 | ROSA | FE73CB/CEV,FE82CEV,FE83CEV (02.05-04.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ME995424 | 4D34T | 4200 | FE537ET/637F,FG537BD/BT (93.10-95.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ME995426 | 4D33 | 4600 | FE516BN,FE518B/BN (93.10-96.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ME996868 | 4D35 | FE517BN/537E/637EV (93.10-96.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE538EV/638EV/638F/648F (93.10-96.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE639EV/639F,FE649C/F (93.10-96.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE507B/BT,FE517B/BC/BD (93.10-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE508B,FE518BD (93.10-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE516B/BC/BD/BT,FE536E/636E (93.10-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE537B/EV,FE637C/E/ET (93.10-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE538B/E,FE638C/E,FE648C/E (93.10-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE639E/649E (93.10-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG538B/BD/BT,FG538E,FG638E (93.10-99.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE538C/658F (95.03-96.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE527E/ET,FE537BD (95.03-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE528E,FE538BD,FE548B/C/E (95.03-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE638EN/638G,FE658C/E (95.03-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BE438F,BE459F (95.05-97.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BE436E/439F/449F (95.05-97.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE566B,FE567B/EV,FE667EV (96.10-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE568B/C/EV,FE648G/658G/668EV (96.10-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE639G/649G,FE659C/G (96.10-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE669EV (96.10-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FF658F,FG508B/BD (96.11-99.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FF659F,FG507B/BD (96.11-99.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE567EV/667EV (98.10-99.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE51CB/CBD/CBT/CBTD (99.03-02.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE52CB/CE/CET,FE63CET (99.03-02.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | FE50CB/53CB/53CE/63CE (99.05-02.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-66A | 4A30 | 660 | PAJERO Jr | H56A | (94.10-98.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD317677 | 4A31 | 1100 | PAJERO MINI | H57A | (95.10-98.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||
H51A | (95.11-98.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-67A | 4D65 | 1800 | CANTER | FB70AA/AB/ABX,FD70AB | (02.05-04.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD997147 | 4M40 | 2800 | GALANT | FE70BB,FE71BBD | (04.04-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
ME993475 | 4M42 | 3000 | MIRAGE | FE72BB/BE/BEV,FE73BB/BEV | (04.04-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
ME993476 | FB70BB | (04.07-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME995286 | FD70BB | (04.12-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME996792 | FE74BE | (06.05-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE72BC,FE74BBV/BEV | (06.06-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE73BEN,FE82BC/BE/BG | (06.08-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FE84BE | (07.02-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14A/34V/34W | (89.02-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C64A | (89.09-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB501A/B,FB511A/B,FD501B | (93.10-99.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB50AA/AB,FB51AA/AB,FD50AB | (99.03-02.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MITSUBISHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-68A | 4D34T | 3900 | CANTER | FE337B/BH/E/EV | (89.10-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
ME013169 | 4D34 | 4200 | ROSA | FE437C/E/EV/F,FE447C/E/F | (89.10-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
ME013410 | 4D33 | FE439E/439EV/439F,FE449E/F | (89.10-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ME993515 | FE307BD,FE317B/BD/BN,FE467E | (89.11-93.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME996865 | FE449C | (89.11-93.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | BE459F | (91.08-95.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-69A | 4D65 | 1800 | CHARIOT | C14V,C14W | (85.01-92.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD997177 | COLT | C34V | (86.08-92.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997692 | ETERNA | C64A | (87.12-91.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GALANT | E34A/34AR | (88.02-92.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANCER | C74A | (88.05-91.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | LANCER FIORE | C34W | (88.06-92.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MIRAGE | CB7A,CD7A | (91.07-92.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-70A MD974899 |
4G63 | 2000 | GALANT | EA2A | (96.10-) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-71A MD199527 |
4A30 | 660 | MINICA MINICA TOPPO |
H31A,H36A | (93.08-98.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-72A MD195193 |
4A30 | 660 | BRAVO | U43V,U44V | (93.12-99.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-73A | 3G83 | 660 | eK ACTIVE | H81W | (01.09-06.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD977025 | eK CLASSY | H82W | (06.08-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
eK SPORT | H82A | (08.09-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
eK WAGON | H47A | (98.08-07.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINICA | H42V | (98.08-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOPPO | H42A | (98.10-07.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOPPO BJ | H47V | (98.10-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-74A* | 6G71 | 2000 | DEBONAIR DIAMANTE ETERNA SIGMA GALANT Σ PAJERO SIGMA |
S11A,S12A S12AG E17A L141GW,L146GW E18A L141G F11A V23C V43W V23W S22A |
(86.07-92.07) (86.10-89.08) (86.10-90.12) (88.09-91.04) (89.05-90.12) (89.06-91.04) (90.02-92.10) (90.10-94.06) (90.10-97.03) (90.10-97.05) (92.08-99.12) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
MD972003 | 6G72 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD972004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/HOUSING NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(GWM-40A + SIDE PACKING + O-RING SET) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MITSUBISHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-75A | 4A30 | 660 | PAJERO MINI | H58A | (98.08-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD350772 | 4A31 | 1100 | TOPPO BJ | H41A | (98.10-02.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
TOPPO BJ WIDE | H46A | (98.10-02.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
H53A | (98.10-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H43A,H48A | (98.11-01.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-76A | 4A30 | 660 | TOWNBOX | U63W,U64W | (98.11-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD352389 | 4A31 | 1100 | TOWNBOX WIDE | U65W,U66W | (99.04-01.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-77A | G13B | 1300 | COLT | C11A/12A | (83.10-88.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD974649 | 4G13 | 1500 | LANCER | C11V/12V/12W/32V | (85.01-92.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD030863 | G15B | LIBERO | C51/52A/61A/62A/72A/82A | (87.09-91.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997076 | 4G15 | MIRAGE | CA1A/A2A/B1A/B2A | (91.10-95.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MD997609 | TREDIA | CB1V/B2V/D2V | (92.05-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CB2W | (93.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-78A | 4G63 | 2000 | AIRTREK | CT9A | (00.12-05.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||
1300A065 | 4G69 | 2400 | GRANDIS | NA4W | (03.03-09.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||
1300A066 | LANCER | CU5W | (04.01-05.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD979313 | OUTLANDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD979395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-79A* | 6G72 | 3000 | PAJERO | V63W,V73W | (00.06-06.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD977503 | 6G74 | 3500 | TRITON | V77W | (05.10-06.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD979171 | 6G75 | 3800 | V87W | (06.08-11.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KB9T,V83W,V93W,V97W | (06.08-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/HOUSING NO. | V65W,V75W | (99.06-05.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-80A | 4G64 | 2400 | CHARIOT GRANDIS | N84W,N94W | (97.08-03.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD974899 | GALANT | N74WG | (97.09-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD976464 | LEGNUM | EA3W,EC3W | (98.08-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD976943 | NIMBUS | EA3A,EC3A | (98.08-02.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RVR | N64WG | (99.09-02.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACE GEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACE RUNNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-81A | 4G63 | 2000 | AIRTREK | CT9A | (00.12-03.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
1300A069 | 4G64 | 2400 | DION | CU4W | (01.03-04.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MD975644 | GALANT | CU2W | (01.03-05.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD975913 | LANCER | CT9W | (05.08-07.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD977311 | OUTLANDER | CN9A | (96.08-97.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MD978552 | RVR | N73WG | (97.09-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CR9W | (99.12-02.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-82A | 4G19 | 1300 | COLT | Z25A | (02.10-04.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
MN155686 | 4G15 | 1500 | COLT PLUS | Z27A | (02.10-06.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Z26A,Z28A | (02.11-04.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z27W | (04.08-06.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z27AG,Z27WG | (06.05-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MITSUBISHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-83A ME996790 ME993474 |
4A40T | 2800 | MONTERO PAJERO | V26/46 | (91-) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-85A PW811592 |
PROTON GEN2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-86A MQ906188 |
F8E FE | 1800 2000 |
DELICA | SKLM/TM SK82VM SKE6VM | (99.09-) (99.09-05.03) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-90A 1300A036 1300A087 |
3B20 | 660 | i | HA1W | (05.12-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWM-91A MN143664 |
4A90 4A91 |
1300 1500 |
COLT COLT PLUS | Z23W,Z24W Z24A Z21A,Z22A,Z23A | (04.08-12.01) (04.09-08.10) (04.09-12.01) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
DISCONTINUED | GWM-18A(MD017301,MD997204) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | NISSAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWN-01A | J | 1300 | ATLAS F20 | (86.01-79.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-13200/1/2 | J13 | 1500 | CONDOR 321,F20 | (70.01-79.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-13205/6 | J15 | 1600 | CABSTER T20,F21 | (73.01-81.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-13225/6 | J16 | HOMER E20/21 | (73.01-80.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-18810/1/2/3 | DATSUN TRUCK 521,620 | (68.01-79.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-18825 | 720 | (79.09-81.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORKLIFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWN-02A | A10 | 1000 | AUSTER C20 | (69.01-78.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-18000/1/2/3 | A12 | 1200 | CHERRY E10 | (73.03-78.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-18026/25/27 | A12S | 1300 | CHERRY CAB E11,F10/11 | (74.09-78.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-H0125 | A13S | 1400 | DATSUN C21 | (75.10-78.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-H1025/26 | A14 | 1500 | LANGLEY B120,GB120 | (75.10-79.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-H5000/25/26/28 | A15 | LARGO 120,121,122 | (75.10-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-H6010 | A15S | LAUREL B210 | (75.12-80.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-M0100/125 | LIBERTA VILLA B310 | (75.12-81.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-M6601/86/89 | PULSAR A10/11 | (77.05-81.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-M6625/6 | SPIRIT N10/11 | (78.05-81.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-M66Y6 | STANZA C120,VC120,PC120,PGC120 | (78.10-79.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA010-M6626 | SUNNY KPC120 | (78.10-80.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNNY CAB KPGC120 | (79.07-80.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNNY TRUCK C121,VC121,PC121 | (79.07-81.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VANETTE PGC121,VPC121,VPGC121 | (79.07-81.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIOLET B121,GB121 | (79.08-81.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KHC120,KHGC120 | (80.06-81.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC122,VHGC122 | (81.06-85.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHC122 | (81.06-86.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C122,HC122,HGC122 | (81.06-88.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B122,GB122 | (81.10-94.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VJC22 | (85.09-94.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
JC22,PGJC22,PJC22 | (88.11-94.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWN-02A=(GWN-04A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWN-03A | L13 | 1300 | 180SX 510,610,611,810 | (67.01-78.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-21000/1/2 | L14 | 1400 | AUSTER P710/711 | (73.01-77.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-21025/6/7/8 | L16 | 1600 | BLUEBIRD 130,131 | (75.10-76.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-21083/88/89 | L16S | 1800 | DATSUN TRUCK S10/11 | (75.10-79.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-21085 | L18 | 2000 | GAZELLE 110,111,210,211 | (75.10-81.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Z16S | LAUREL B210 | (75.12-77.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z18S | SILVIA A10 | (77.05-78.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z20E | SKYLINE A11 | (78.04-79.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z20S | SPIRIT 211 | (78.08-79.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANZA 811 | (78.08-79.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNNY S110 | (79.03-80.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIOLET 720 | (79.09-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
D21 | (85.08-89.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | NISSAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWN-05A | H20 | 1600 | ATLAS S30/31 | (69.01-78.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-17S25/26/27 | L20(P) | 1800 | BLUEBIRD 230,330,331 | (69.01-78.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-17SY7 | L20E/ET | 2000 | CARAVAN L20 | (69.01-81.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21010-E3028/00/26/27 | L26 | 2600 | CEDRIC 230 | (71.01-76.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
