17400-50810/1 17400-50812/3
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@sws-bearings.com https://www.sws-bearings.com/
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWR-12A | 92-96 | 19 ⅡChamade (L53_) (L533, L53B, L53C, 453A/F, L538, L53V, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
93-01 | L53Y) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
93-98 | 19 ⅡChamade (L53_) 16V (L53D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
94-98 | 19 ⅡChamade (L53_) D (L53J) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
95-01 | 19 ⅡChamade (L53_) 19dT (L53T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
95-99 | 21 (B48_) (B48E, B48F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 21 (B48_) D (B48H,B48I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
96-01 | 21 (B48_) 4×4 (B48K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
96-02 | 21 Estate (K48_) (K/S481, K/S482, K48E, K48M, K48N) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
96-03 | 21 Estate (K48_) (K48F) CAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
96-99 | 21 Estate (K48_) D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 21 Saloon (L48_) (L481, L482, L48E, L48F, L48M,L48N) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
97-01 | 21 Saloon (L48_) D (L48H,L48I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
97-99 | 9 (L42_) D (L424) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 9 (L42_) (L426, L42E, L42F, L42L, L42N) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
98-01 | CLIO Ⅰ(B/C57_,5/357_) (B/C578, B/C57C,B/C57U) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
98-02 | CLIO Ⅰ(B/C57_,5/357_) 16V (C57D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
98-05 | CLIO Ⅰ(B/C57_,5/357_) Rsi (B/C579, B/C57H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | CLIO Ⅰ(B/C57_,5/357_) D (B/C/S576,B/C/S57L)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
99-01 | CLIO Ⅰ(B/C57_,5/357_) Williams (B/C57M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
99-02 | CLIO Ⅱ(BB0/1/2_,CB0/1/2_) D (B/CB0E, B/CB0J) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
99-03 | CLIO Ⅱ(BB0/1/2_,CB0/1/2_) dTi (B/CB0U) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
99-05 | CLIO Ⅱ(BB0/1/2_,CB0/1/2_) 16V Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | CLIO Ⅱ(BB0/1/2_,CB0/1/2_) 16V Sport (CB0M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
00-03 | CLIO ⅡBox (SB0/1/2_) D (SB0E,SB0R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | ESPACE Ⅲ(JE0_) dTi (JE0M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-03 | ESPACE Ⅲ(JE0_) (JE0A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | ESPACE Ⅲ(JE0_) 16V (JE0N,JE0L,JE02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
02-03 | KANGOO (KC0/1_) dCi 4×4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | KANGOO (KC0/1_) dCi 4×4 (KC0V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | KANGOO (KC0/1_) dTi (KC0U) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANGOO (KC0/1_) D 55 (KC0D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANGOO (KC0/1_) D 65 (KC0E,KC02,KC0J,KC0N) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANGOO Express (FC0/1_) dCi (FC0V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANGOO Express (FC0/1_) dCi 4×4 (FC0V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANGOO Express (FC0/1_) dTi (FC0U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANGOO Express (FC0/1_) D 55(FC0D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANGOO Express (FC0/1_) D 65(FC0E,FC02,FC0J,FC0N) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAGUNA (B56_,556_) (B56A/B, B56S/T/0, B56Z, B56C/H/N) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAGUNA (B56_,556_) 16V (B56B,B564, 556A/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAGUNA (B56_,556_) dCi (B56W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAGUNA (B56_,556_) dTi (B56J) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAGUNA (B56_,556_) dT (B569) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAGUNA Grandtour (K56_) (K56S/T/0, K56Z, K56C/H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAGUNA Grandtour (K56_) 16V (K563,K564) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAGUNA Grandtour (K56_) dCi (K56W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAGUNA Grandtour (K56_) dTi (K56J) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTER ⅡBox (FD) dTl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTER ⅡBox (JD/ND) dCi 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTER ⅡBox (JD/ND) dTl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE Ⅰ(BA0/1_) 16V (BA06,BA12,BA1A,BA1M,BA1R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE Ⅰ(BA0/1_) D Eco (B/SA0U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE Ⅰ(BA0/1_) dCi (BA05,BA1F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE Ⅰ(BA0/1_) dT (B/SA0K,B/SA0Y) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE Ⅰ(BA0/1_) dTi (BA08,BA0N, BA1U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE Ⅰ(BA0/1_) TDl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE Ⅰ(BA0/1_) 16V (BA0H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE Ⅰ(BA0/1_) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE Ⅰ(BA0/1_) I (BA0G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE ⅠCabriolet (EA0/1_) (EA0G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE ⅠCabriolet (EA0/1_) 16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGANE ⅠCabriolet (EA0/1_) 16V (EA0H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continued | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | RENAULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWR-12A | MEGANE ⅠCabriolet (EA0/1_) 16V IDE (EA03,EA0P,EA14) MEGANE ⅠCabriolet (EA0/1_) i (EA0G) MEGANE 1Classic (LA0/1_) 16V (LA06,LA12,LA1A,LA1M,LA1R) MEGANE 1Classic (LA0/1_) D (LA0A,LA0U) MEGANE 1Classic (LA0/1_) dCi (LA05,LA1F) MEGANE 1Classic (LA0/1_) dT (LA0K,LA0Y) MEGANE 1Classic (LA0/1_) dTi (LA08,LA0N, LA1U) MEGANE 1Classic (LA0/1_) TDI MEGANE 1Classic (LA0/1_) i MEGANE 1Classic (LA0/1_) I (LA07,LA0G) MEGANE 1Coach (DA0/1_) dCi (DA05,DA1F) MEGANE 1Coach (DA0/1_) dTi (DA0N) MEGANE 1Coach (DA0/1_) 16V MEGANE 1Coach (DA0/1_) 16V (DA0H) MEGANE 1Coach (DA0/1_) 16V IDE (DA03,DA0P,DA14) MEGANE 1Coach (DA0/1_) i MEGANE 1Coach (DA0/1_) i (DA0G) MEGANE ⅠGrandtour (KA0/1_) 16V (KA0S,KA12,KA1A,KA1M, KA1R) MEGANE ⅠGrandtour (KA0/1_) D (KA0J,KA0R) MEGANE ⅠGrandtour (KA0/1_) dCi (KA05,KA1F) MEGANE ⅠGrandtour (KA0/1_) dTi (KA0N, KA1U) MEGANE Scenic (FA0/1_) D (JA0J) MEGANE Scenic (FA0/1_) dT (JA0K,JA0Y) MEGANE Scenic (FA0/1_) dTi (JA0N) MEGANE Scenic (FA0/1_) i (JA0G) PAPID Box (F40_,G40_) D (F404, F40R) SCENIC Ⅰ(JA0/1_) 16V (JA12,JA1R,JA1M,JA1A) SCENIC Ⅰ(JA0/1_) dCi (JA05,JA1F) SCENIC Ⅰ(JA0/1_) dCi RX4 SCENIC Ⅰ(JA0/1_) dTi (JA0N, JA1U) SCENIC Ⅰ(JA0/1_) 16V (JA1B,JA1D) SCENIC Ⅰ(JA0/1_) 16V IDE SCENIC Ⅰ(JA0/1_) 16V RX4 SPORT SPIDER (EF0_) 16V SUPER 5 (B/C40_) D (B/C/404) SUPER 5 (B/C40_) (B/C408, B/C40K,B/C40G) SUPER 5 (B/C40_) i (C409) TRAFIC Box (T1,T3,T4) TRAFIC Box (TXX) TRAFIC Box (TXX) D TRAFIC Bus (T5,T6,T7) TRAFIC Bus (TXW) TRAFIC Bus (TXW) D TRAFIC Flatbed/Chassis (P6, PXX) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWR-13A 7701472182 |
01.03- 1800 02.11- 2000 |
AVANTIME F4R ESPACE F9Q LAGUNA F4P MEGANEⅡ TRAFICⅡ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
181 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | SAAB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSA-02A | 72-74 | 2000 | 900 H eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30517582 | 72-78 | 2100 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7501547 | 74-84 | 900 Ⅰ(AC4,AM4) -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7507460 | 76-78 | 900 Ⅰ(AC4,AM4) C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8817900 | 77-80 | 900 Ⅰ(AC4,AM4) EMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9307893 | 78-79 | 900 Ⅰ(AC4,AM4) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
78-88 | 900 Ⅰ(AC4,AM4) S Turbo-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
78-91 | 900 Ⅰ(AC4,AM4) Turbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
79-80 | 900 Ⅰ(AC4,AM4) Turbo-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-88 | 900 Ⅰ(AC4,AM4) Turbo-16 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-90 | 900 Ⅰ(AC4,AM4) Turbo-16 S CAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
80-91 | 900 ⅠCombi Coupe -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
81- | 900 ⅠCombi Coupe C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
84-87 | 900 ⅠCombi Coupe EMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
84-88 | 900 ⅠCombi Coupe i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
85-93 | 900 ⅠCombi Coupe Turbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
85-94 | 900 ⅠCombi Coupe Turbo-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
86-94 | 900 ⅠCombi Coupe Turbo-16 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
89-93 | 900 ⅠCombi Coupe Turbo-16 S CAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
90-94 | 900 ⅠConvertible -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
91-93 | 900 ⅠConvertible S Turbo-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
91-94 | 900 ⅠConvertible Turbo-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
93-98 | 900 ⅠConvertible Turbo-16 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 Ⅱ-16 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 ⅡConvertible -16 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 ⅡConvertible I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 ⅡCoupe -16 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 ⅡCoupe i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 EMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 GL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 Combi Coupe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 Combi Coupe Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSA-03A | 84-93 | 2000 | 9000,9000i,9000 TURBO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8817918 | 85- | 16 VALVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9321670 | 85-88 | 9000 -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4610176 | 85-93 | 9000 -16 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4610192 | 88-98 | 9000 -16 Turbo CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
89-93 | 9000 Hatchback -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
89-98 | 9000 Hatchback -16 CS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9000 Hatchback -16 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9000 Hatchback -16 Turbo CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSA-04A | 94-95 | 2500 | 900 | V6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8821944 | 95-97 | 3000 | 9000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5958061 | 99-03 | 9-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4770970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | SAAB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCONTINUED | GWSA-01A(603089,8810980,8810988,8814501) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
183 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | SUBARU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-01A 31076-0100/20/10 31076-4300 31076-6100 31076-8100/10 |
EA61 1100 EA64 1200 EA63 1400 EA71 1600 |
LEONE A21/61 (72.01-73.12) LEGACY A22/64 (71.01-77.12) ALCYONE A25 (73.01-74.12) A26/27 (75.01-77.12) A32 (77.01-79.12) A33/34 (77.01-79.12) A62 (72.01-79.12) A65 (74.01-79.12) A67 (75.01-79.12) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-03A 21110-AA060 41076-7100 41076-7300 |
EA81 1800 | LEONE AB4/B5/F5/M5/J5 (79.05-84.10) LEGACY ALCYONE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-04A 21110-AA050 41076-7000 41076-7200 |
EA65 1300 EA71 1600 |
LEONE AF1,AM1 (79.05-84.10) LEGACY AB2/F2/F3/M2/M3 (79.06-84.10) ALCYONE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-05A 31076-4310 31076-8110 |
(GWSU-01A W/LARGER HEATER PIPE) FOR COLD COUNTRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-06A 21110-AA070 41076-7400 |
EA81 1800 | LEONE AB4/B5/F5/M5/J5 (79.05-84.10) LEGACY ALCYONE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-07RK 39745-2100 |
360 500 550 600 |
REX K24/44/77/78/87/88 SAMBER IMPELLER SET |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-07RS 397452100 + OIL PAN PACKING |
EK23 550 | REX K24(S,B),K44 (77.05-81.09) SAMBAR K77/78/87/88 (77.05-82.09) IMPELLER SET (OIL PAN PACKING) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
184 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | SUBARU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-08RK | EK23 | 550 | REX | K24 | (78.03-81.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
497092100 | EK23T | SAMBAR | KF1 | (81.09-86.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KG2 | (87.02-89.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KM1/M2/N1/N2 | (81.09-86.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
REPAIR KIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-08RS | EK23 | 550 | REX | K24 | (78.03-81.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
EK23T | SAMBAR | KF1 | (81.09-86.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KG2 | (87.02-89.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KM1/M2/N1/N2 | (81.09-86.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
REPAIR SET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-09RNS | EK23 | 550 | REX | KR1/R2/R6/T1/T2/T6 | (82.08-90.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||
497092100 | SAMBAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OIL PAN PACKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REPAIR SET (OIL PAN PACKING) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-11A | EA71 | 1600 | LEONE | AA2/3 | (84.07-89.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
21110-AA000/1/2/3 | LEGACY | AP2/3 | (84.10-89.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ALCYONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-12A | EJ15 | 1500 | FORESTER | GG3 | (00.02-07.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||
21111-AA000/1/2/3/4/5 | EJ16 | 1600 | IMPREZA | GG9 | (00.03-03.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
21111-AA006/7/11/33 | EJ18 | 1800 | LEGACY | BD2/3,BG3 | (00.03-04.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||
X2111-AA030/1/2/3 | EJ20 | 2000 | LEGACY LANCASTER GC4,GF3 | (00.03-07.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EJ22 | 2200 | LEONE | BH5,BHC | (00.05-03.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EJ25 | 2500 | ALCYONE | BH9/HC | (01.05-03.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SG5 | (01.11-05.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF1 | (03.06-07.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BG2,BCA | (89.02-93.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BG7 | (89.02-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BE5 | (90.05-98.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD4/D5,BG4/G5/GA | (91.06-93.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF7/FB,BE9 | (92.06-93.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GC1,GC8 | (92.11-00.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GD9 | (92.11-94.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GC2,GF2,GC6,GF6 | (92.11-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF4,GF5 | (92.11-96.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH9 | (93.10-96.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GC6,GF4/6 | (93.10-96.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH5 | (93.10-98.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC4/C5,BF5/FA | (94.06-98.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GG2 | (94.09-00.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC2/3,BF3 | (96.01-01.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GD2/3,GFA,GF8 | (96.09-00.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF5 | (97.06-02.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BG7/GB,BH9,BC4/C5/F5/F5A | (98.06-00.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF9 | (98.08-02.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF4 | (98.11-00.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD4/D5/G4/G5 | (99.05-03.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
185 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | SUBARU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-13A | EA82 | 1800 | LEONE | AA4/A5/L5/G4/G5/G6/P5 | (84.06-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
21010-AA013/4/5/6 | LEGACY | AA7 | (84.07-89.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21110-AA012/3/4/6 | ALCYONE | AL5,AL7 | (84.10-89.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21110-AA015/17 | AP5 | (85.10-89.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-14A 21110-AA022/3/5/6 |
EA82 | 1800 | ALCYONE LEONE LEGACY | AA7/L7/X4/X7 AA4 | (84.06-94.12) (84.07-86.09) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-15A | EJ20 | 2000 | FORESTER | GGA | (00.02-03.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
21111-AA020/1/2/3/6 | IMPREZA | GDB | (00.03-02.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21111-AA081/4 | LEGACY | GDA | (00.03-03.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21111-AA240 | GGB | (00.04-02.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
X2111-AA080/1/2 | SG5 | (01.11-03.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BES | (02.11-03.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC5 | (89.02-93.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF5 | (89.10-93.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GC8 | (92.11-00.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF8 | (92.11-00.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD5,BG5 | (93.10-98.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF5 | (97.02-02.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH5 | (98.06-03.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BE5 | (98.11-03.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-16A | EJ20 | 2000 | FORESTER | GGA | (00.02-03.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
21111-AA042/60/61/65 | IMPREZA | GDA | (00.03-03.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21111-AA270 | LEGACY | SG5 | (01.11-03.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21111-AA310/20/40 | OUTBACK | BC5,BF5 | (91.06-93.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
X2111-AA040/1/2 | GF8 | (93.10-00.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GC8,GF8 | (93.10-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD5,BG5 | (93.10-98.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF5 | (97.02-02.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH5 | (98.06-03.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BE5 | (98.11-03.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWSU-17A | EN07 | 660 | REX | KS3/4,KV3/4 | (90.03-98.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
21111-KA032/42/43 | SAMBER | TT1/2,TV1/2 | (98.08-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21111-KA041/4/5/6/7 | SAMBER DIAS | TW1 | (99.05-09.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21111-KA070/1/2 | TW2 | (99.07-09.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21111-KA073/4/5/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21111-KA130/1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21111-KA140/1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21111-KA190/1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21111-KA290/1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
186 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | SUBARU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
