16110-191 16110-19145
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@sws-bearings.com https://www.sws-bearings.com/
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-73A | 3F | 4000 | LAND CRUISER | FJ62V FJ62G | (84.11-87.08) (88.08-90.01) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
16110-61180 | 3FE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-69255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-69155/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/FAN CLUTCH NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-74A 16100-69105/6 16100-69235 |
3F | 4000 | LAND CRUISER | FJ-7#(ATM) | (84.11-) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-75A 16100-69115 16100-69245 |
3F | 4000 | LAND CRUISER | FJ-70 | (84-) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-76A 16120-45151 |
FORKLIFT | (USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-77A | 3S | 1800 | CALDINA | SR40G/50G | (96.10-01.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16110-09010 | 3SFE | 2000 | CAMRY | ST162/162C/163/170/170G/171 | (87.08-92.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16110-79025/6 | 3SFSE | 2200 | CAREN | ST180/181/182/183 | (89.09-93.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16110-79045 | 4SFE | CARINA | ST190/190G/190Y/191/191G | (92.02-97.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-79075 | 4SFI | CELICA | ST195/195G/198V | (92.02-02.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-79185 | 5SFE | CORONA | ST200/01/02/03/06/07/08/10/15/15G | (93.09-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
W/HOUSING NO. | GAIA | SV21/22/25/30/32/33/35 | (86.08-90.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
HARRIER | SV40/41/42/43/50/50G/55/55G | (94.06-98.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPSAM | SX80/80Y/90/100 | (88.08-01.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LITEACE NOAH | SXA10C/10G/10W/11G/11W/15G/16G | (97.12-00.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK II | SXM10G/15G | (96.05-01.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NADIA | SXN10/10H/15/15H | (98.07-02.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAV4 | SXU10W/15W | (97.12-00.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCEPTER | SXV10/15/15W/20/20W/25/25W | (92.11-01.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOWNACE NOAH,AVENSIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-78A | 4AF | 1500 | COROLLA | AE91 | (87.05-92.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16110-09021 | 4AFE | 1600 | SPRINTER | AE91G | (87.08-91.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16110-15070/80/85 | 4AFHE | CARIB | AE95 | (87.10-91.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16110-19076/7 | 5AF | CARINA | AE95G | (88.02-95.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16110-19085/6 | 5AFE | TARCEL | AT170/170G | (88.05-92.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5AFHE | CORSA | AT171/175 | (88.05-92.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-09020 | CORONA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-19205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/HOUSING NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
206 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | TOYOTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-79A | 2L | 2400 | CHASER LH100/102/103/107/109/110/113/115 | (89.08-93.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-59155 | 3L | 2800 | COASTER LH117/119/120/123/125/129/150 | (89.08-94.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-59255/7 | 5L | 3000 | COMFORT LH162V/168V/172K/172V | (98.08-05.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CRESTA LH178V/182K/184B/186B/188K | (98.08-05.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROWN LH80/82K/85/90/95 | (88.08-01.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DYNA LN147/167/172H | (97.08-05.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIACE LXH43V/49V | (97.06-02.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HILUX LY102/112/122/132/152/162/202/212 | (99.05-01.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAND CRUISER LY220/228K/230/240V/270/280/290V | (01.07-05.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUICK DELIVERY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | REGIUS TOYOACE TACOMA TARO(VOLKSWAGEN) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-80A | 3VZE | 3000 | HILUX | (88-92) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-39215 | 4-RUNNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-69185/6/7 | PICK-UP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-69205/6 | CAMRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-69215 | SCEPTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-69305/35 | LAND CRUISER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-81A | 3VZE | 3000 | HILUX | (88-92) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-69225 | 4-RUNNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-69475 | PICK-UP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-82A | 7M | 3000 | CHASER | MA70 | (86.02-90.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-49756/76 | 7MGE | CRESTA | MS135 | (87.09-91.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-49805 | 7MGTEU | CROWN | MS137 | (87.09-91.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK II | MX83 | (88.08-93.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOARER | MZ20 | (86.01-91.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPRA | MZ21 | (86.01-91.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-83A | 4AFE | 1600 | CARINA | AE100/100G/101/104/104G | (91.06-00.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16110-19135(AISIN NO.) | 5AFE | 1500 | CORONA | AE109V/110/111/111G/111N/114/114G | (96.05-02.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16110-19145(AISAN NO.) | SPACIO | AT190/192 | (92.02-96.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16110-19146(AISAN NO.) | SPRINTER | AT210/212 | (96.01-01.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16110-19205(AISIN NO.) | COROLLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-19295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/HOUSING NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-83AH | 4AFE | 1500 | CARINA | AE100/100G/101/104/104G | (91.06-00.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-09120 | 5AFE | 1600 | CORONA | AE109V/110/111/111G/111N/114/114G | (96.05-02.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-15090 | SPACIO | AT190/192 | (92.02-96.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-19255/95 | SPRINTER | AT210/212 | (96.01-01.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-84A | 1UZFE | 4000 | ARISTO | UCF10/11 | (89.11-94.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-50010/2/3/4 | CELSIOR | UCF20/21 | (94.10-97.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-50020/1/2/3 | CROWN | UZS131 | (89.08-91.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-50030 | SOARER | UZS141 | (91.10-95.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
LEXUS LS | UZS143/145/147/151/155/157 | (92.10-97.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UZZ30/31/32 | (91.05-97.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
207 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | TOYOTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-85A 16100-79155 |
1RZ 2RZ |
2000 2400 |
HIACE RZH100/101/102/110/112 VAN RZH122/124 WAGON COMMUTER |
(89.08-94.12) (89.08-94.12) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-86A | 7AFE | 1800 | CALDINA AE115G | (95.08-02.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16110-19185(AISIN NO.) | CARINA AE115N | (97.01-01.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16110-19175/6 | CORONA AT191 | (94.08-96.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16110-19305 | SPACIO AT191G | (96.01-97.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-19305 | COROLLA AT211 | (96.08-01.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-19265 | SPRINTER AT211G | (97.08- ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/HOUSING NO. | CELICA,AVENSIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-86AH | 7AFE | 1800 | CALDINA AE115G | (95.08-02.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-19265 | CARINA AE115N | (97.01-01.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-19305 | COROLLA AT191 | (94.08-96.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORONA AT191G | (96.01-97.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACIO AT211 | (96.01-01.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER AT211G | (97.08- ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARIB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-87A | 2TZFE | 2400 | ESTIMA TCR10G/11G/20G/21G | (92.01-99.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16101-76030 | 2TZFZE | PREVIA TCR10W/11W /20W /21W | (93.02-99.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-79165 W/HOUSING NO. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-88A | 2F | 4200 | LAND CRUISER FJ56 | (79.02-80.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16110-61071 | FJ60V | (80.08-82.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16110-61120 | FJ61V | (82.10-84.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-61071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-61120/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+F/C+PULLEY NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-89A | 2F | 4200 | LAND CRUISER FJ60V | (80.08-82.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16110-61081 | FJ61V | (82.10-84.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16110-61130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-90A 16100-69345 |
3VZ | 3000 | HILUX VZN130G 4-RUNNER | (92-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-91A | 1HDFT | 3500 | LAND CRUISER HDB20/30/31/50/51,HDJ81V/101K | (90.01-05.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-19235/25 | 1HDFTE | 4200 | DYNA HZB30/31/36V | (90.01-93.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1HDT | COASTER HZB40/41/46V/50/56V | (93.01-05.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1HZ | HZJ70/70V/71/71V/73HV/74K/74V | (90.05-99.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1PZ | HZJ75/76K/76V/77HV/77V/79/81V | (90.05-99.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PZJ70/70V/77HV/77V | (90.01-94.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
208 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | TOYOTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-91A | 1HDFT | 3500 | LAND CRUISER | HDB20/30/31/50/51,HDJ81V/101K | (90.01-05.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-19235 | 1HDFTE | 4200 | DYNA | HZB30/31/36V | (90.01-93.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
1HDT | COASTER | HZB40/41/46V/50/56V | (93.01-05.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1HZ | HZJ70/70V/71/71V/73HV/74K/74V | (90.05-99.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1PZ | HZJ75/76K/76V/77HV/77V/79/81V | (90.05-99.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PZJ70/70V/77HV/77V | (90.01-94.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-92A | 1MZFE | 2500 | ALPHARD | MCR30W/40W | (99.12- ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-09070 | 2MZFE | 3000 | AVALON | MCU10W/15W | (97.12-05.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-29085 | CAMRY | MCU20W/25W | (00.11-04.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ESTIMA | MCU30W/31W/35W/36W | (03.02-04.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARRIER | MCV20/20W/21/21W/25W | (96.08-01.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLUGER | MCV30 | (01.07- ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK Ⅱ | MCX10/20 | (95.03-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRONARD | MNH10W/15W | (02.05- ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
WINDOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEXUS ES/RX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-93A | 2E | 1300 | CALDINA | EE101/102V/103V/104G/107V/108G/111 | (91.06-98.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16110-19095 | 2EELU | 1500 | CARINA | EE80/90/96V/97G/98V | (85.05-91.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16110-19106/7 | 2ELJ | COROLLA Ⅱ | EL30/31/41/43/44/45 | (86.05-95.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WITH PRESSED PULEY | 2ELU | COROLLA | EL51/52/52C/53/54/54C/55 | (94.09-99.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2ETELU | SPRINTER | EP71/76V/82/85/91/95 | (84.10-99.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-19055 | 4E | SERA | ET176V/196V | (87.12-98.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-19135/95 | 4EF | CYNOS | EXY10 | (90.03-95.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-19225 | 4EFE | CORONA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4EFTE | STARLET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/HOUSING NO. | 3E | CORSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3ETE | TARCEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5EFE | PASEO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5EFHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-94A | 1C | 1800 | CALDINA | CE100/100G/10G/102G/104/105V | (91.06-02.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-64H02/03/04 | 2C | 2000 | CAMRY | CE106V/107V/108G/109V/110 | (91.06-02.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-64H06/07 | 2CL | 2200 | CARINA | CE113/114/116/121/121G | (98.04-04.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-69085 | 2CT | COROLLA | CE90/95/96V/97G | (87.05-91.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-69275/95/96/97 | 3CE | CORONA | CM30G/31V/35V/36V/40G/40V | (85.09-92.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-69425/35 | 3CT | DELIBOY | CM50/51/52/55/60/61/65 | (86.10-99.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3CTE | GAIA | CM70/75/80/85 | (99.06-04.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IPSAM | CR21G/26V/27V/28G/30G/37V/37G | (83.04-96.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LITEACE(NOAH) | CR40G/41V/42V/50G/51V/52V | (96.10-04.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTERACE | CT140/141/147V/150/170/170G/176V | (82.01-92.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOWNACE(NOAH) | CT190/190G/190Y/195/196V/197V/198V | (92.02-02.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVENSIS | CT199V210/211/215/216G/216G | (96.01-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV20/30,CXC10 | (86.08-94.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIESEL | CXM10G | (97.09-04.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-95A | 2JZ | 3000 | SUPRA | LZA80 TWIN CAM | (95-) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16110-49115(AISAN NO.) | 2JZGE | LEXUS | GS300,SC300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16110-49097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-49835/6/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/HOUSING NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
209 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | TOYOTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-96A 16100-79245/55 16100-79445/65 |
27LPG 2RZFE 3RZFE |
2500 2700 |
DYNA BU68DH TOYOACE T100 4-RUNNER HIACE HILUX |
(93-95) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LAND CRUISER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-97A 16100-69395/6/7/8 |
5VZFE | 3400 | TACOMA T100 4-RUNNER HIACE HILUX |
(95-05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LAND CRUISER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-98A | 1ZZGE | 1800 | CELICA | (98-04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-09080 | COROLLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-09130/70 | MR SPYDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-29095 | BLADE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-29175 | AVENSIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-29415 | RAV4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
94858649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEVROLET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIZM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-99A 16100-69325 |
1FZFE | 4500 | LAND CRUISER FZJ80G (92.08-98.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-100A 16100-29115/6 16100-97404/41 16100-B9010 |
1SZ K3VE K3VT 3SZVE | 1000 1300 1500 |
VITZ SCP10 PLATZ SCP11 YARIS QNC20/25 bB J102E/122E DUET M101A/111A PASSO QNC10 RUSH J102E AVANZA QNC21 M502E/512E (DAIHADTSU) J200E/210E BOON COPEN TERIOS MATERIA STORIA YRV |
(06.01-12.01) (01.12-05.12) (00.05-04.05) (04.06-10.02) (01.12-05.12) (06.01-12.01) (08.12-12.01) (06.01-12.01) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
3 BOLT FLANGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | TOYOTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-101A | 1NZ | 1300 | ALLION | NCP10/12/13/15/16/19/20/21/25 | (99.09-04.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-29155/6 | 1NZFE | 1500 | ALLEX | NCP30/31/34/35 | (00.01-04.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-29195 | 1NZFNE | AURIS | NCP50V/51V/52V/55V/58G/59G | (02.06-04.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-29426 | 1NZFXE | BELTA | NCP60/61/65/70/75/85G | (02.04-04.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2NZ | bB | NCZ20/25 | (03.04-04.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2NZFE | COROLLA | NHW11/20 | (00.05-04.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNCARGO | NLP51V | (02.06-05.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IST | NNP10/11 | (04.07- ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLATZ | NZE120/121/121G/121N/124/124G/127 | (00.08-04.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORTE | NZT240 | (01.12-04.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PREMIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROBOX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCTIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIENTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRINTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUCCEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VITZ/PLATZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiLL(CYPHA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YARIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-102A | 1SZ | 1000 | VITZ | SCP10 | (99-) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-09140/1 | PLATZ | SCP11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-29125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(DAIHATSU) | 4 BOLT FLANGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERIOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YRV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-103A 16100-69405/6/7/8 16100-69535 |
5VZ 5VZFE |
TUNDRA TACOMA HIACE HILUX | T100 V-6 VCH10W/16W/22K/28K VZN185W VZN180W |
(95-98) (99-) (95-) (98-) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
LAND CRUISER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GANVIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-104A 16100-78300-71 |
1Z | 2000 | FORKLIFT | TFD20/23/25/28/30 2/2.25/2.5/2.75/3.0t TYPE | (86-) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-105A 16120-78120-71 16120-96120-71 |
5K | 1486 | FORKLIFT | 5FGL-10/20 | (95-) | |||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-106A | 3000 | 4-RUNNER | V-6 | (94-95) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-69385 | PICK UP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16100-69495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | TOYOTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-107A | 3SGE | 2000 | CAMRY | ST165/171 | (87.10-92.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-79015 | 3SGTE | VISTGA | ST182/183/183C | (89.09-93.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16110-79035 | CARINA | ST185/185H | (89.10-93.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16110-79105/15/26/35 | CELICA | ST205 | (94.02-99.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CORONA | SV32/33 | (90.07-92.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR2 | SW20 | (89.12-99.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWT-108A | 2B | 3200 | LAND CRUISER | BB20/21/26V/30/31/36V | (82.05-90.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
16100-59105 | 3B | 3400 | DYNA | BJ60V | (80.08-82.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
