Spherical Plain Bearings Joint Rod End GE 4 E GE 5 E GE 6 E1) GE 8 E1) GE 10 E1) GE 12 E1)
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@sws-bearings.com http://sws-bearings.com/
Product Number
GE..ES GE..ES 2RS | ||||||||||||||
GE 4 E | – | 4 | – | 5 | 3 | 12 | 16 | 6 | – | – | – | 2 | 10 | 0.0033 |
GE 5 E | – | 5 | – | 6 | 4 | 14 | 13 | 7 | – | – | – | 3 | 17 | 0.0038 |
GE 6 E1) | – | 6 | 10 2) | 6 | 4 | 14 | 13 | 8 | 9.60 | 0.30 | 0.30 | 3 | 17 | 0.0040 |
GE 8 E1) | – | 8 | 13 2) | 8 | 5 | 16 | 15 | 10.20 | 12.50 | 0.30 | 0.30 | 6 | 28 | 0.0070 |
GE 10 E1) | – | 10 | 16 2) | 9 | 6 | 19 | 12 | 13.20 | 15.50 | 0.30 | 0.30 | 8 | 41 | 0.0110 |
GE 12 E1) | – | 12 | 18 2) | 10 | 7 | 22 | 11 | 14.90 | 17.50 | 0.30 | 0.30 | 11 | 54 | 0.0160 |
GE 15 ES | GE 15 ES 2RS | 15 | 22 2) | 12 | 9 | 26 | 8 | 18.40 | 21 | 0.30 | 0.30 | 17 | 85 | 0.0250 |
GE 16 ES | GE 16 ES 2RS | 16 | 25 2) | 14 | 10 | 30 | 10 | 20.70 | 24 | 0.30 | 0.30 | 21 | 106 | 0.0380 |
GE 17 ES | GE 17 ES 2RS | 17 | 25 2) | 14 | 10 | 30 | 10 | 20.70 | 24 | 0.30 | 0.30 | 21 | 106 | 0.0410 |
GE 20 ES | GE 20 ES 2RS | 20 | 29 2) | 16 | 12 | 35 | 9 | 24.10 | 27.50 | 0.60 | 0.30 | 30 | 146 | 0.0610 |
GE 25 ES | GE 25 ES 2RS | 25 | 36 | 20 | 16 | 42 | 7 | 29.30 | 33 | 0.60 | 0.60 | 48 | 240 | 0.110 |
GE 30 ES | GE 30 ES 2RS | 30 | 41 | 22 | 18 | 47 | 6 | 34.20 | 38 | 0.60 | 0.60 | 62 | 310 | 0.140 |
GE 35 ES | GE 35 ES 2RS | 35 | 47 | 25 | 20 | 55 | 6 | 39.70 | 44.50 | 0.60 | 1 | 80 | 400 | 0.220 |
GE 40 ES | GE 40 ES 2RS | 40 | 53 | 28 | 22 | 62 | 7 | 45 | 51 | 0.60 | 1 | 100 | 500 | 0.300 |
GE 45 ES | GE 45 ES 2RS | 45 | 60 | 32 | 25 | 68 | 7 | 50.70 | 57 | 0.60 | 1 | 127 | 640 | 0.400 |
GE 50 ES | GE 50 ES 2RS | 50 | 66 | 35 | 28 | 75 | 6 | 55.90 | 63 | 0.60 | 1 | 156 | 780 | 0.540 |
GE 60 ES | GE 60 ES 2RS | 60 | 80 | 44 | 36 | 90 | 6 | 66.80 | 75 | 1 | 1 | 245 | 1.220 | 1 |
GE 70 ES | GE 70 ES 2RS | 70 | 92 | 49 | 40 | 105 | 6 | 77.80 | 87 | 1 | 1 | 315 | 1.560 | 1.50 |
GE 80 ES | GE 80 ES 2RS | 80 | 105 | 55 | 45 | 120 | 6 | 89.40 | 99 | 1 | 1 | 400 | 2.000 | 2.20 |
GE 90 ES | GE 90 ES 2RS | 90 | 115 | 60 | 50 | 130 | 5 | 98.10 | 108 | 1 | 1 | 490 | 2.450 | 2.70 |
GE100 ES | GE 100 ES 2RS | 100 | 130 | 70 | 55 | 150 | 7 | 109.50 | 123 | 1 | 1 | 610 | 3.050 | 4.30 |
GE110 ES | GE 110 ES 2RS | 110 | 140 | 70 | 55 | 160 | 6 | 121.20 | 134 | 1 | 1 | 655 | 3.250 | 4.70 |
GE120 ES | GE 120 ES 2RS | 120 | 160 | 85 | 70 | 180 | 6 | 135.50 | 150 | 1 | 1 | 950 | 4.750 | 8 |
GE 140 ES | GE 140 ES 2RS | 140 | 180 | 90 | 70 | 210 | 7 | 155.80 | 173 | 1 | 1 | 1.080 | 5.400 | 11 |
GE 160 ES | GE 160 ES 2RS | 160 | 200 | 105 | 80 | 230 | 8 | 170.20 | 191 | 1 | 1 | 1.370 | 6.800 | 13.50 |
GE 180 ES | GE 180 ES 2RS | 180 | 225 | 105 | 80 | 260 | 6 | 198.90 | 219 | 1.10 | 1.10 | 1.530 | 7.650 | 18.50 |
GE 200 ES | GE 200 ES 2RS | 200 | 250 | 130 | 100 | 290 | 7 | 213.50 | 239 | 1.10 | 1.10 | 2.120 | 10.600 | 28 |
GE 220 ES | GE 220 ES 2RS | 220 | 275 | 135 | 100 | 320 | 8 | 239.50 | 267 | 1.10 | 1.10 | 2.320 | 11.600 | 35.50 |
GE 240 ES | GE 240 ES 2RS | 240 | 300 | 140 | 100 | 340 | 8 | 265.30 | 295 | 1.10 | 1.10 | 2.550 | 12.700 | 40 |
GE 260 ES | GE 260 ES 2RS | 260 | 325 | 150 | 110 | 370 | 7 | 288.30 | 319 | 1.10 | 1.10 | 3.050 | 15.300 | 50 |
GE 280 ES | GE 280 ES 2RS | 280 | 350 | 155 | 120 | 400 | 6 | 313.80 | 342 | 1.10 | 1.10 | 3.550 | 18.000 | 64 |
GE 300 ES | GE 300 ES 2RS | 300 | 375 | 165 | 120 | 430 | 7 | 336.70 | 370 | 1.10 | 1.10 | 3.800 | 19.000 | 75 |
GE 320 ES* | – | 320 | 380 | 160 | 135 | 440 | 4 | 344.60 | 361 | 1.10 | 3 | 4.400 | 22.000 | 77 |
GE 340 ES* | – | 340 | 400 | 160 | 135 | 460 | 3.80 | 366.60 | 382 | 1.10 | 3 | 4.650 | 23.200 | 82 |
GE 360 ES* | – | 360 | 420 | 160 | 135 | 480 | 3.60 | 388.30 | 403 | 1.10 | 3 | 4.800 | 24.000 | 88 |
GE 380 ES* | – | 380 | 450 | 190 | 160 | 520 | 4.10 | 407.90 | 426 | 1.50 | 4 | 6.300 | 31.500 | 127 |
GE 400 ES* | – | 400 | 470 | 190 | 160 | 540 | 3.90 | 429.80 | 447 | 1.50 | 4 | 6.550 | 32.500 | 132 |
GE 420 ES* | – | 420 | 490 | 190 | 160 | 560 | 3.70 | 451.60 | 469 | 1.50 | 4 | 6.800 | 34.500 | 145 |
GE 440 ES* | – | 440 | 520 | 218 | 185 | 600 | 3.90 | 472 | 491 | 1.50 | 4 | 8.650 | 42.300 | 190 |
GE 460 ES* | – | 460 | 540 | 218 | 185 | 620 | 3.70 | 494 | 513 | 1.50 | 4 | 9.000 | 45.000 | 200 |
GE 480 ES* | – | 480 | 565 | 230 | 195 | 650 | 3.80 | 516 | 536 | 2 | 5 | 9.800 | 49.000 | 237 |
GE 500 ES* | – | 500 | 585 | 230 | 195 | 670 | 3.60 | 537.80 | 557 | 2 | 5 | 10.200 | 51.000 | 244 |
GE 530 ES* – | – | 530 | 620 | 243 | 205 | 710 | 3.7 | 570.3 | 591 | 2 | 5 | 11.400 | 57.000 | 290 |
GE 560 ES* – | – | 560 | 655 | 258 | 215 | 750 | 4 | 602 | 624 | 2 | 5 | 12.700 | 64.000 | 340 |
GE 600 ES* – | – | 600 | 700 | 272 | 230 | 800 | 3.6 | 644.9 | 667 | 2 | 5 | 14.600 | 73.500 | 409 |
GE 630 ES* – | – | 630 | 740 | 300 | 260 | 850 | 3.3 | 676.4 | 698 | 3 | 6 | 17.600 | 88.000 | 526 |
GE 670 ES* – | – | 670 | 785 | 308 | 260 | 900 | 3.7 | 722 | 746 | 3 | 6 | 19.000 | 95.000 | 596 |
GE 710 ES* – | – | 710 | 830 | 325 | 275 | 950 | 3.7 | 763.7 | 789 | 3 | 6 | 21.200 | 106.000 | 693 |
GE 750 ES* – | – | 750 | 875 | 335 | 280 | 1.000 | 3.8 | 808.3 | 834 | 3 | 6 | 22.800 | 114.000 | 784 |
GE 800 ES* – | – | 800 | 930 | 355 | 300 | 1.060 | 3.6 | 859.5 | 886 | 3 | 6 | 26.000 | 129.000 | 925 |
GE 850 ES* – | – | 850 | 985 | 365 | 310 | 1.120 | 3.4 | 914.8 | 940 | 3 | 6 | 28.500 | 143.000 | 1.055 |
GE 900 ES* – | – | 900 | 1.040 | 375 | 320 | 1.180 | 3.2 | 970 | 995 | 3 | 6 | 31.000 | 156.000 | 1.190 |
GE 950 ES* – | – | 950 | 1.100 | 400 | 340 | 1.250 | 3.3 | 1.024.60 | 1.052 | 4 | 7.5 | 35.500 | 176.000 | 1.424 |
GE 1000 ES* | – | 1 | 1.16 | 438 | 370 | 1.320 | 3.5 | 1.074.10 | 1.105 | 4 | 7.5 | 40.500 | 204.000 | 1.755 |
GEG..E/ES GEG..ES 2RS | ||||||||||||||
GEG 4 E | – | 4 | – | 7 | 4 | 14 | 20 | 7 | – | – | – | 3.4 | 17 | 0.0045 |
GEG 5 E | – | 5 | – | 9 | 5 | 16 | 21 | 8 | – | – | – | 5.5 | 27 | 0.0066 |
GEG 6 E1) | – | 6 | 133) | 9 | 5 | 16 | 21 | 9.3 | 12.5 | 0.3 | 0.3 | 5.5 | 27.5 | 0.008 |
GEG 8 E1) | – | 8 | 163) | 11 | 6 | 19 | 21 | 11.6 | 15.5 | 0.3 | 0.3 | 8.15 | 40.5 | 0.014 |
GEG 10 E1) | – | 10 | 183) | 12 | 7 | 22 | 18 | 13.4 | 17.5 | 0.3 | 0.3 | 10.8 | 54 | 0.02 |
GEG 12 E2) | – | 12 | 223) | 15 | 9 | 26 | 18 | 16 | 21 | 0.3 | 0.3 | 17 | 85 | 0.034 |
GEG 15 ES | GEG 15 ES 2RS | 15 | 253) | 16 | 10 | 30 | 16 | 19.2 | 24 | 0.3 | 0.3 | 21.2 | 106 | 0.046 |
GEG 17 ES | GEG 17 ES 2RS | 17 | 293) | 20 | 12 | 35 | 19 | 21 | 27.5 | 0.3 | 0.3 | 30 | 146 | 0.078 |
GEG 20 ES | GEG 20 ES 2RS | 20 | 35.5 | 25 | 16 | 42 | 17 | 25.2 | 33 | 0.6 | 0.6 | 48 | 240 | 0.15 |
GEG 25 ES | GEG 25 ES 2RS | 25 | 40.7 | 28 | 18 | 47 | 17 | 29.5 | 38 | 0.6 | 0.6 | 62 | 310 | 0.19 |
GEG 30 ES | GEG 30 ES 2RS | 30 | 47 | 32 | 20 | 55 | 17 | 34.4 | 44.5 | 0.6 | 1 | 80 | 400 | 0.29 |
GEG 35 ES | GEG 35 ES 2RS | 35 | 53 | 35 | 23 | 62 | 16 | 39.7 | 51 | 0.6 | 1 | 100 | 500 | 0.39 |
GEG 40 ES | GEG 40 ES 2RS | 40 | 60 | 40 | 25 | 68 | 17 | 44.7 | 57 | 0.6 | 1 | 127 | 640 | 0.52 |
GEG 45 ES | GEG 45 ES 2RS | 45 | 66 | 43 | 28 | 75 | 15 | 50 | 63 | 0.6 | 1 | 156 | 780 | 0.68 |
GEG 50 ES | GEG 50 ES 2RS | 50 | 80 | 56 | 36 | 90 | 17 | 57.1 | 75 | 0.6 | 1 | 245 | 1.220 | 1.4 |
GEG 60 ES | GEG 60 ES 2RS | 60 | 92 | 63 | 40 | 105 | 17 | 67 | 87 | 1 | 1 | 315 | 1.560 | 2 |
GEG 70 ES | GEG 70 ES 2RS | 70 | 105 | 70 | 45 | 120 | 16 | 78.2 | 99 | 1 | 1 | 400 | 2.000 | 2.9 |
GEG 80 ES | GEG 80 ES 2RS | 80 | 115 | 75 | 50 | 130 | 14 | 87.1 | 108 | 1 | 1 | 490 | 2.450 | 3.5 |
GEG 90 ES | GEG 90 ES 2RS | 90 | 130 | 85 | 55 | 150 | 15 | 98.3 | 123 | 1 | 1 | 610 | 3.050 | 5.4 |
GEG 100 ES | GEG 100 ES 2RS | 100 | 140 | 85 | 55 | 160 | 14 | 111.2 | 134 | 1 | 1 | 655 | 3.250 | 5.9 |
GEG 110 ES | GEG 110 ES 2RS | 110 | 160 | 100 | 70 | 180 | 12 | 124.8 | 150 | 1 | 1 | 950 | 4.750 | 9.7 |
GEG 120 ES | GEG 120 ES 2RS | 120 | 180 | 115 | 70 | 210 | 16 | 138.4 | 173 | 1 | 1 | 1.080 | 5.400 | 15 |
GEG 140 ES | GEG 140 ES 2RS | 140 | 200 | 130 | 80 | 230 | 16 | 151.9 | 191 | 1 | 1 | 1.370 | 6.800 | 18.5 |
GEG 160 ES | GEG 160 ES 2RS | 160 | 225 | 135 | 80 | 260 | 16 | 180 | 219 | 1 | 1.1 | 1.530 | 7.650 | 25 |
GEG 180 ES | GEG 180 ES 2RS | 180 | 250 | 155 | 100 | 290 | 14 | 196.1 | 239 | 1.1 | 1.1 | 2.120 | 10.600 | 35.5 |
GEG 200 ES | GEG 200 ES 2RS | 200 | 275 | 165 | 100 | 320 | 15 | 220 | 267 | 1.1 | 1.1 | 2.320 | 11.600 | 45 |
GEG 220 ES | GEG 220 ES 2RS | 220 | 300 | 175 | 100 | 340 | 16 | 243.6 | 295 | 1.1 | 1.1 | 2.550 | 12.700 | 51 |
GEG 240 ES | GEG 240 ES 2RS | 240 | 325 | 190 | 110 | 370 | 15 | 263.6 | 319 | 1.1 | 1.1 | 3.050 | 15.300 | 64 |
GEG 260 ES | GEG 260 ES 2RS | 260 | 350 | 205 | 120 | 400 | 15 | 283.6 | 342 | 1.1 | 1.1 | 3.550 | 18.000 | 81 |
GEG 280 ES | GEG 280 ES 2RS | 280 | 375 | 210 | 120 | 430 | 15 | 310.6 | 370 | 1.1 | 1.1 | 3.800 | 19.000 | 94 |
GE..SB | ||||||||||||||
GE 5 SB1) | 5 | 11.11 | 8 | 6 | 13 | 13 | 7.7 | 9.8 | 0.3 | 0.3 | 0.006 | 0.035 | 3.3 | 8.5 |
GE 6 SB | 6 | 12.7 | 9 | 6.75 | 16 | 13 | 8.9 | 11.5 | 0.3 | 0.3 | 0.006 | 0.035 | 4.3 | 10.8 |
GE 8 SB | 8 | 15.88 | 12 | 9 | 19 | 14 | 10.3 | 14 | 0.3 | 0.3 | 0.006 | 0.035 | 7.2 | 18 |
GE 10 SB | 10 | 19.05 | 14 | 10.5 | 22 | 13 | 12.9 | 17 | 0.3 | 0.3 | 0.006 | 0.035 | 10 | 25 |
GE 12 SB | 12 | 22.23 | 16 | 12 | 26 | 13 | 15.4 | 19.5 | 0.3 | 0.3 | 0.006 | 0.035 | 13 | 33.5 |
GE 14 SB | 14 | 25.4 | 19 | 13.5 | 28 | 16 | 16.8 | 22.5 | 0.3 | 0.3 | 0.006 | 0.035 | 17 | 43 |
GE 16 SB | 16 | 28.58 | 21 | 15 | 32 | 15 | 19.3 | 25.5 | 0.3 | 0.3 | 0.006 | 0.035 | 21.6 | 54 |
GE 18 SB | 18 | 31.75 | 23 | 16.5 | 35 | 15 | 21.8 | 28.5 | 0.3 | 0.3 | 0.006 | 0.035 | 26 | 65.5 |
GE 20 SB | 20 | 34.93 | 25 | 18 | 40 | 14 | 24.3 | 31.5 | 0.3 | 0.6 | 0.006 | 0.035 | 32 | 80 |
GE 22 SB | 22 | 38.1 | 28 | 20 | 42 | 15 | 25.8 | 34 | 0.3 | 0.6 | 0.006 | 0.035 | 38 | 96.5 |
GE 25 SB | 25 | 42.85 | 31 | 22 | 47 | 15 | 29.5 | 38.5 | 0.3 | 0.6 | 0.006 | 0.035 | 47.5 | 118 |
GE 30 SB | 30 | 50.80 | 37 | 25 | 55 | 17 | 34.8 | 46 | 0.30 | 0.6 | 0.006 | 0.035 | 64 | 160 |
GE..SP | ||||||||||||||
GE 5 SP | 5 | 11.11 | 8 | 6 | 13 | 13 | 7.7 | 9.8 | 0.3 | 0.3 | 0.006 | 0.035 | 6 | 15 |
GE 6 SP | 6 | 12.7 | 9 | 6.75 | 16 | 13 | 8.9 | 11.5 | 0.3 | 0.3 | 0.006 | 0.035 | 7.65 | 19.3 |
GE 8 SP | 8 | 15.88 | 12 | 9 | 19 | 14 | 10.3 | 14 | 0.3 | 0.3 | 0.006 | 0.035 | 12.9 | 32 |
GE 10 SP | 10 | 19.05 | 14 | 10.5 | 22 | 13 | 12.9 | 17 | 0.3 | 0.3 | 0.006 | 0.035 | 18 | 45 |
GE 12 SP | 12 | 22.23 | 16 | 12 | 26 | 13 | 15.4 | 19.5 | 0.3 | 0.3 | 0.006 | 0.035 | 24 | 60 |
GE 14 SP | 14 | 25.4 | 19 | 13.5 | 28 | 16 | 16.8 | 22.5 | 0.3 | 0.3 | 0.006 | 0.035 | 31 | 76.5 |
GE 16 SP | 16 | 28.58 | 21 | 15 | 32 | 15 | 19.3 | 25.5 | 0.3 | 0.3 | 0.006 | 0.035 | 39 | 96.5 |
GE 18 SP | 18 | 31.75 | 23 | 16.5 | 35 | 15 | 21.8 | 28.5 | 0.3 | 0.3 | 0.006 | 0.035 | 47.5 | 118 |
GE 20 SP | 20 | 34.93 | 25 | 18 | 40 | 14 | 24.3 | 31.5 | 0.3 | 0.6 | 0.006 | 0.035 | 57 | 140 |
GE 22 SP | 22 | 38.1 | 28 | 20 | 42 | 15 | 25.8 | 34 | 0.3 | 0.6 | 0.006 | 0.035 | 68 | 170 |
GE 25 SP | 25 | 42.85 | 31 | 22 | 47 | 15 | 29.5 | 38.5 | 0.3 | 0.6 | 0.006 | 0.035 | 85 | 212 |
GE 30 SP | 30 | 50.8 | 37 | 25 | 55 | 17 | 34.8 | 46 | 0.3 | 0.6 | 0.006 | 0.035 | 114 | 285 |
Spherical plain radial bearings (heavy duty) | ||||||||||||||
GE 100 CP | 100 | 135 | 71 | 67 | 150 | 2 | 1 | 1 | 810 | 1.350 | 4.51 | 62 | ||
GE 110 CP | 110 | 145 | 78 | 74 | 160 | 2 | 1 | 1 | 960 | 1.650 | 5.35 | 62 | ||
GE 120 CP | 120 | 160 | 85 | 80 | 180 | 2 | 1 | 1 | 1.150 | 1.950 | 7.96 | 62 | ||
GE 140 CP | 140 | 185 | 100 | 95 | 210 | 2 | 1 | 1 | 1.580 | 2.700 | 13 | 62 | ||
GE 160 CP | 160 | 210 | 115 | 109 | 230 | 2 | 1 | 1 | 2.060 | 3.600 | 16.6 | 62 | ||
GE 180 CP | 180 | 240 | 128 | 122 | 260 | 2 | 1.1 | 1.1 | 2.630 | 4.600 | 24.4 | 62 | ||
GE 200 CP | 200 | 260 | 140 | 134 | 290 | 2 | 1.1 | 1.1 | 3.130 | 5.500 | 33.5 | 62 | ||
GE 220 CP | 220 | 290 | 155 | 148 | 320 | 2 | 1.1 | 1.1 | 3.860 | 6.800 | 45.8 | 62 | ||
GE 240 CP | 240 | 310 | 170 | 162 | 340 | 2 | 1.1 | 1.1 | 4.510 | 8.000 | 53.7 | 62 | ||
GE 260 CP | 260 | 340 | 185 | 175 | 370 | 2 | 1.1 | 1.1 | 5.350 | 9.500 | 69.5 | 62 | ||
GE 280 CP | 280 | 370 | 200 | 190 | 400 | 2 | 1.1 | 1.1 | 6.320 | 11.200 | 89.5 | 62 | ||
GE 300 CP | 300 | 390 | 212 | 200 | 430 | 2 | 1.1 | 1.1 | 7.020 | 12.500 | 110 | 62 | ||
GE 320 CP | 320 | 414 | 230 | 218 | 460 | 2 | 1.1 | 3 | 8.120 | 14.500 | 135 | 62 | ||
GE 340 CP | 340 | 434 | 243 | 230 | 480 | 2 | 1.1 | 3 | 8.980 | 16.000 | 150 | 62 | ||
GE 360 CP | 360 | 474 | 258 | 243 | 520 | 2 | 1.1 | 4 | 10.300 | 18.400 | 200 | 62 | ||
GE 380 CP | 380 | 494 | 272 | 258 | 540 | 2 | 1.5 | 4 | 11.400 | 20.400 | 220 | 62 | ||
GE 400 CP | 400 | 514 | 280 | 265 | 580 | 2 | 1.5 | 4 | 12.200 | 21.800 | 275 | 62 | ||
GE 420 CP | 420 | 534 | 300 | 280 | 600 | 2 | 1.5 | 4 | 13.400 | 24.000 | 300 | 62 | ||
GE 440 CP | 440 | 574 | 315 | 300 | 630 | 2 | 1.5 | 4 | 15.400 | 27.600 | 360 | 62 | ||
GE 460 CP | 460 | 593 | 325 | 308 | 650 | 2 | 1.5 | 4 | 16.400 | 29.300 | 380 | 62 | ||
GE 480 CP | 480 | 623 | 340 | 320 | 680 | 2 | 2 | 5 | 17.900 | 32.000 | 435 | 62 | ||
GE 500 CP | 500 | 643 | 355 | 335 | 710 | 2 | 2 | 5 | 19.300 | 34.600 | 500 | 62 | ||
GE 530 CP | 530 | 673 | 375 | 355 | 750 | 2 | 2 | 5 | 21.500 | 38.500 | 585 | 62 | ||
GE 560 CP | 560 | 723 | 400 | 380 | 800 | 2 | 2 | 5 | 24.700 | 44.300 | 730 | 62 | ||
GE 600 CP | 600 | 773 | 425 | 400 | 850 | 2 | 2 | 6 | 27.800 | 49.800 | 860 | 62 | ||
GE 630 CP | 630 | 813 | 450 | 425 | 900 | 2 | 3 | 6 | 31 | 55.700 | 1.04 | 62 | ||
Spherical plain radial bearings with wide inner ring without seals | ||||||||||||||
GEEW 12 ES11 | 12 | 15.5 | 18 | 12 | 7 | 22 | 4 | 18 | 0.3 | 0.3 | 10.8 | 54 | 0.02 | 63 |
GEEW 15 ES | 15 | 18.5 | – | 15 | 9 | 26 | 5 | – | – | – | 17 | 85 | 0.031 | 63 |
GEEW 16 ES21 | 16 | 20 | 23 | 16 | 9 | 28 | 4 | 23 | 0.3 | 0.3 | 17.6 | 88 | 0.03 | 63 |
GEEW 17 ES | 17 | 21 | – | 17 | 10 | 30 | 7 | – | – | – | 21 | 106 | 0.044 | 63 |
GEEW 20 ES21 | 20 | 25 | 29 | 20 | 12 | 35 | 4 | 28 | 0.3 | 0.3 | 30 | 146 | 0.07 | 63 |
GEEW 25 ES | 25 | 30 | 35.5 | 25 | 16 | 42 | 4 | 33 | 0.6 | 0.6 | 48 | 240 | 0.12 | 63 |
GEEW 30 ES | 30 | 34 | – | 30 | 18 | 47 | 4 | – | – | – | 62 | 310 | 0.168 | 63 |
GEEW 32 ES | 32 | 38 | 44 | 32 | 18 | 52 | 4 | 42 | 0.6 | 1 | 67 | 335 | 0.2 | 63 |
GEEW 35 ES | 35 | 40 | – | 35 | 20 | 55 | 4 | – | – | – | 80 | 400 | 0.253 | 63 |
GEEW 40 ES | 40 | 46 | 53 | 40 | 22 | 62 | 4 | 51 | 0.6 | 1 | 100 | 500 | 0.34 | 63 |
GEEW 45 ES | 45 | 52 | – | 45 | 25 | 68 | 4 | – | – | – | 127 | 640 | 0.481 | 63 |
GEEW 50 ES | 50 | 57 | 66 | 50 | 28 | 75 | 4 | 63 | 1 | 1 | 156 | 780 | 0.56 | 63 |
GEEW 60 ES | 60 | 68 | – | 60 | 36 | 90 | 3 | – | – | – | 245 | 1.220 | 1.15 | 63 |
GEEW 63 ES | 63 | 71.5 | 83 | 63 | 36 | 95 | 4 | 78 | – | – | 255 | 1.270 | 1.2 | 63 |
GEEW 70 ES | 70 | 79 | 92 | 70 | 40 | 105 | 4 | 87 | 1 | 1 | 315 | 1.560 | 1.7 | 63 |
GEEW 80 ES | 80 | 91 | 105 | 80 | 45 | 120 | 4 | 99 | 1 | 1 | 400 | 2.000 | 2.4 | 63 |
GEEW 90 ES | 90 | 99 | 115 | 90 | 50 | 130 | 4 | 108 | 1 | 1 | 490 | 2.450 | 3.2 | 63 |
GEEW 100 ES | 100 | 113 | 130 | 100 | 55 | 150 | 4 | 123 | 1 | 1 | 610 | 3.050 | 4.8 | 63 |
GEEW 110 ES | 110 | 124 | 140 | 110 | 55 | 160 | 4 | 134 | 1 | 1 | 655 | 3.250 | 5.8 | 63 |
GEEW 125 ES | 125 | 138 | 160 | 125 | 70 | 180 | 4 | 150 | 1 | 1 | 950 | 4.750 | 8.5 | 63 |
GEEW 160 ES | 160 | 177 | 200 | 160 | 80 | 230 | 4 | 191 | 1 | 1 | 1.370 | 6.800 | 16.5 | 63 |
GEEW 200 ES | 200 | 221 | 250 | 200 | 100 | 290 | 4 | 239 | 1.1 | 1.1 | 2.120 | 10.600 | 32 | 63 |
GEEW 250 ES | 250 | 317 | 350 | 250 | 120 | 400 | 4 | 342 | 1.1 | 1.1 | 3.550 | 18.000 | 99 | 63 |
GEEW 320 ES | 320 | 405 | 450 | 320 | 160 | 520 | 4 | 438 | 1.1 | 1.1 | 6.100 | 30.500 | 240 | 63 |
Spherical plain radial bearings with wide inner ring and seals | ||||||||||||||
GEEM 17 ES 2RS11 | 17 | 21 | 25 | 21±0.2 | 10 | 30 | 3 | 24 | 0.2 | 0.3 | 21.2 | 106 | 0.04 | 64 |
GEEM 20 ES 2RS1 | 20 | 24 | 29 | 24±0.2 | 12 | 35 | 3 | 27.5 | 0.2 | 0.3 | 30 | 146 | 0.057 | 64 |
GEEM 25 ES 2RS | 25 | 29 | 35.5 | 29±0.3 | 16 | 42 | 3 | 33 | 0.2 | 0.6 | 48 | 240 | 0.1 | 64 |
GEEM 30 ES 2RS | 30 | 34.2 | 40.7 | 30±0.3 | 18 | 47 | 3 | 38 | 0.2 | 0.6 | 62 | 310 | 0.14 | 64 |
GEEM 35 ES 2RS | 35 | 40 | 47 | 35±0.3 | 20 | 55 | 3 | 44.5 | 0.3 | 1 | 80 | 400 | 0.24 | 64 |
GEEM 40 ES 2RS | 40 | 45 | 53 | 38±0.3 | 22 | 62 | 3 | 51 | 0.3 | 1 | 100 | 500 | 0.29 | 64 |
GEEM 45 ES 2RS | 45 | 51.5 | 60 | 40±0.3 | 25 | 68 | 3 | 57 | 0.3 | 1 | 127 | 640 | 0.43 | 64 |
GEEM 50 ES 2RS | 50 | 56.5 | 66 | 43±0.3 | 28 | 75 | 3 | 63 | 0.3 | 1 | 156 | 780 | 0.54 | 64 |
GEEM 60 ES 2RS | 60 | 67.7 | 80 | 54±0.3 | 36 | 90 | 3 | 75 | 0.3 | 1 | 245 | 1.220 | 1.1 | 64 |
GEEM 70 ES 2RS | 70 | 78 | 92 | 65±0.3 | 40 | 105 | 3 | 87 | 0.3 | 1 | 315 | 1.560 | 1.6 | 64 |
GEEM 80 ES 2RS | 80 | 90 | 105 | 74±0.33 | 45 | 120 | 3 | 99 | 0.3 | 1 | 400 | 2.000 | 2.4 | 64 |
GE..C GE..ET 2RS | ||||||||||||||
GE 4 C | – | 4 | 5 | 3 | 12 | 16 | – | – | – | – | 2.1 | 5.4 | 0.0033 | |
GE 5 C | – | 5 | – | 6 | 4 | 14 | 13 | – | – | – | – | 3.6 | 9.1 | 0.0038 |
GE 6 C | – | 6 | 10 | 6 | 4 | 14 | 13 | 8 | 9.6 | 0.3 | 0.3 | 3.6 | 9 | 0.0042 |
GE 8 C | – | 8 | 13 | 8 | 5 | 16 | 15 | 10.2 | 12.5 | 0.3 | 0.3 | 5.85 | 14.6 | 0.0075 |
GE 10 C | – | 10 | 16 | 9 | 6 | 19 | 11 | 13.2 | 15.5 | 0.3 | 0.3 | 8.65 | 21.6 | 0.011 |
GE 12 C | – | 12 | 18 | 10 | 7 | 22 | 10 | 14.9 | 17.5 | 0.3 | 0.3 | 11.4 | 28.5 | 0.015 |
GE 15 C | – | 15 | 22 | 12 | 9 | 26 | 8 | 18.4 | 21 | 0.3 | 0.3 | 17.6 | 44 | 0.027 |
GE 17 C | – | 17 | 25 | 14 | 10 | 30 | 10 | 20.7 | 24 | 0.3 | 0.3 | 22.4 | 56 | 0.041 |
– | GE 17 ET 2RS | 17 | 25 | 14 | 10 | 30 | 10 | 20.7 | 24 | 0.3 | 0.3 | 30 | 60 | 0.038 |
GE 20 C | – | 20 | 29 | 16 | 12 | 35 | 9 | 24.1 | 27.5 | 0.6 | 0.3 | 31.5 | 78 | 0.066 |
– | GE 20 ET 2RS | 20 | 29 | 16 | 12 | 35 | 9 | 24.1 | 27.5 | 0.6 | 0.3 | 41.5 | 83 | 0.066 |
