GWMZ-29A GWMZ-25A GWMZ-29A
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/
MODEL | C.C. | ENGINE | REMARK | YEAR | GMB NO. | OEM NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||
ACCENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCENT 1.5L | 1495 | G4EK | 00.01- | GWHY-17A | 25100-22010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ACCENT 1.4L | 1399 | G4EE | 95.10-00.01 | GWHY-23A | 25100-26015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ACCENT 1.3L | 1341 | G4E-A | 02.12- | GWHY-17A | 25100-22010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ACCENT 1.3L | 1341 | G4EH | 94.10-00.01 | GWHY-17A | 25100-22010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ACCENT 1.5L | 1500 | D4FA | CRDi | 02.01-05.11 | GWHY-20A | 25100-27000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ACCENT II(LC) | 1500 | D3-EA | 02.04- | GWHY-20A | 25100-27000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ACCENT III 1.5L | 1500 | D4FA | CRDi | 05.11- | GWHY-52A | 25100-2A000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ATOZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATOS(MX),ATOS PRIME(MX), D4FB | 1100 | G4HG | 98.02-02.03 | GWHY-19A | 25100-02500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ATOZ | 999 | G4HC-E | 98.02-02.03 | GWHY-15A | 25100-02500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
AVANTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVANTE (XD)1.6L | 1600 | D4FB | CRDi | 06.02- | GWHY-52A | 25100-2A000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AVANTE (ELANTRA) | 1495 | MPI SOHC | 02.09- | GWHY-17A | 25100-22010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
AVANTE (ELANTRA) | 1599 | G4ED-G | 00.06- | GWHY-23A | 25100-26015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
AVANTE(XD) 2.0L | 2000 | D4EA | CRDi | 01.04- | GWHY-20A | 25100-27000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AVANTE(XD) 2.0L | 2000 | G4GC-G | 00.06- | GWHY-42A | 25100-23001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | 1086 | G4HD | 02.09- | GWHY-15A | 25100-02500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK | 1400 | G4EE | 05.08- | GWHY-23A | 25100-26015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK(TB) 1.5L | 1500 | D4FA | CRDi | 05.08- | GWHY-52A | 25100-2A000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK(GETZ) | 1341 | G4E-A | 02.09-04.03 | GWHY-17A | 25100-22010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK(TB) | 1100 | G4HG | 02.09- | GWHY-19A | 25100-02500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK(TB) 1.5L | 1500 | D3EA | CRDi | 03.03- | GWHY-20A | 25100-27000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
COUPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUPE(RD) 1.6L | 1600 | G4CR | 98.03-02.04 | GWHY-35A | 25100-23001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
COUPE(RD) 2.0L | 2000 | G4GF | 96.08-02.04 | GWHY-35A | 25100-23001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
EQUUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQUUS[LZ4.5] | 4500 | V8MPI | GWHY-12A | 25100-3B300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EXCEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXCEL | 1300 | G15B | 92.12-94.09 | GWHY-17A | 25100-22010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GALLOPER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLOPER II [JK-01] 2.5TD | 2476 | D4BH | 98.08- | GWHY-111A | 25100-42700 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GALLOPER II 2.5 TD | 2500 | D4BH | 98.08- | GWHY-107A | 25100-42000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GRACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRACE 2.4 | 2400 | L4CS | 97.10- | GWHY-109A | 25100-32000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GRANDEUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRANDEUR (TG) 2.2L | 2200 | D4EB | CRDi | 06.06- | GWHY-36A | 25100-27400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GRANDEUR (XG) 3.0L | 3000 | G6CT-G | 98.12- | GWHY-43A | 25100-39010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GRANDEUR (XG) 3.5L | 3500 | G6CU | 03.04- | GWHY-43A | 25100-39010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H-1BUS [STAREX] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H-1 BUS 2.5L | 2500 | CRDi | 07.01- | GWHY-70A | 25100-4A000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H-1 BUS(KMF) 2.4L | 2351 | G4CS | 97.10- | GWHY-109A | 25100-32000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H-1 BUS(KMF) 2.5TD | 2476 | D4BH | 99.10-01.11 | GWHY-111A | 25100-42700 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H-1 BUS(KMF) 2.4L (4WD) | 2400 | G4CS | 97.10- | GWHY-22A | 25100-38450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H-1 BUS(KMF) 2.5L | 2500 | D4CB | CRDi | 02.12- | GWHY-70A | 25100-4A000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
H-1 CARGO 2.5 [STAREX VAN TYPE] | 2500 | CRDi | 08.02- | GWHY-70A | 25100-4A000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H-100 [PORTER] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H100 BOX 2.5D | 2500 | D4BX,D4BA | 94.12-00.03 | GWHY-107A | 25100-42000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H100 BUS 2.4 | 2351 | G4CS | 93.07-00.03 | GWHY-109A | 25100-32000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
H100 BUS 2.5D/TD | 2500 | D4BX,D4BA | 93.07-00.03 | GWHY-107A | 25100-42000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | KOREAN CAR (HYUNDAI) WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | C.C. | ENGINE | REMARK | YEAR | GMB NO. | OEM NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||
HIGHWAY VAN [TRAJET] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGHWAY VAN [TRAJET 2.0(FO)] | 2000 | G4GC | 03.11-04.02 | GWHY-11A | 25100-38002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
i10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i10 1.1L | 1120 | D3FA | CRDi | 08.01- | GWHY-52A | 25100-2A000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
i20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i20 | 1396 | G4FC | 09.08- | GWHY-85A | 25100-2B000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
i30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i30 | G4GC-G | 07.10- | GWHY-35A | 25100-23001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
i30 | 2000 | G4GC-G | 07.10- | GWHY-42A | 25100-23001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
i30 | 1591 | G4FA | 07.10- | GWHY-85A | 25100-2B000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
I30 1.6CRDi | 1600 | D4FB | 07.10- | GWHY-52A | 25100-2A000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
i30 2.0CRDi | 2000 | D4EA | 07.10- | GWHY-20A | 25100-27000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
i30 2.0CRDi | 2000 | D4EA | 07.10- | GWHY-36A | 25100-27400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
I30 CW | G4GC-G | 08.02- | GWHY-35A | 25100-23001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
i30 CW Estate | 1591 | MPI DOHC | 08.02- | GWHY-85A | 25100-2B000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
i30 CW Estate | 2000 | G4GC-G | 08.02- | GWHY-42A | 25100-23001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
IX55 [VERACRUZE] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX55[VERACRUZE] 3.0L V6 | 3000 | D6EA | CRDi | 08.09- | GWHY-67A | 25100-3A100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
LAVITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAVITA(FC)1.5L | 1500 | D3EA | CRDi | 01.10- | GWHY-20A | 25100-27000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
LAVITA | 1600 | G4ED-G | DOHC | 01.06- | GWHY-23A | 25100-26015 | ||||||||||||||||||||||||||||||||||||||||||||||||||
LAVITA(FC) 1.5L | 1500 | D4FA | CRDi | 04.12- | GWHY-52A | 25100-2A000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MIGHTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIGHTY 2.5TON | 2500 | D4AF | GWHY-106A | 25100-41000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MIGHTY 3.5TON | 3500 | D4AK | GWHY-106A | 25100-41000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TUCSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUCSON (JM) 2.0L | 2000 | G4GC | 04.08-05.12 | GWHY-42A | 25100-23011 | |||||||||||||||||||||||||||||||||||||||||||||||||||
TUCSON (JM) 2.0L All-wheel Driv | e 2000 | G4GC | 4×4 | 04.08-05.12 | GWHY-42A | 25100-23011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
TUCSON (JM) 2.0L | 2000 | D4EA | CRDi | 04.08-06.01 | GWHY-20A | 25100-27000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
TUCSON (JM) 2.0L CRDi All-wheel Drive | 2000 | D4EA | 4×4 | 04.08- | GWHY-20A | 25100-27000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
TUCSON (JM) 2.7L All-wheel Driv | e 2700 | G6BA-G | 4×4 | 04.08- | GWHY-45A | 25100-37102 | ||||||||||||||||||||||||||||||||||||||||||||||||||
326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | KOREAN CAR (KIA) WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | C.C. | ENGINE | REMARK | YEAR | GMB NO. | OEM NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||
ASIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASIA | GWK-20A | AA10015010A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVELLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVELLA DOHC | 1498 | GWK-71A | 0K93715010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AVELLA SOHC | 1500 | GWK-31A | KKY0115010D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BESTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BESTA 2.2D | 2184 | R2 | 96.02- | GWK-52A | RF951-5010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BESTA 2.7 | 2700 | GWK-24A | 0VN0115100B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BESTA BOX [TB] 2.7D | 2665 | J2 | 97.10- | GWK-15A | OK65A15100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
BONGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BONGO FRONTIER | 2655 | J2/ JT | GWK-15A | OK65A15100A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BONGO WIDE | 2800 | GWK-23A | OK70615010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CARENS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARENS I [FC] 1.8i | 1793 | T8 | 00.11-02.07 | GWK-22A | 25100-2Y000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CARENS II [FJ] 1.6 | 1594 | T8 | 02.07- | GWK-22A | 25100-2Y000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CARENS II [FJ] 1.8 | 1793 | T8 | 02.07- | GWK-22A | 25100-2Y000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CARENS II [FJ] 2.0 | 2000 | D4EA | CRDi | 02.07- | GWHY-20A | 25100-27000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CARNIVAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARNIVAL 2.5 V6 | 2500 | 99.08-01.10 | GWK-21A | OK9BV15010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CARNIVAL II 2.5 V6 | 2500 | K5 | 01.10- | GWK-21A | OK9BV15010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CARSTAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARSTAR | 2000 | G4CP-D | 00.02- | GWHY-08A | 25100-32120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
JOICE | 2000 | G4CP-D | 00.02- | GWHY-08A | 25100-32120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEED HATCHBACK | 2400 | 06.12- | GWHY-85A | 25100-2B000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CEED ESTATE | 07.09- | GWHY-85A | 25100-2B000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PRO CEED | 08.02- | GWHY-85A | 25100-2B000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CEED | 1600 | D4FB | CRDi | 06.12- | GWHY-61A | 25100-2A000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CEED(ED) | G4GC | 06.12- | GWHY-42A | 25100-23001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CEED 2.0L | 2000 | D4EA-F | CRDi | 07.09- | GWHY-36A | 25100-27400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CERES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERES | 2400 | GWK-23A | OK70615010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CERATO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERATO | 1500 | D4FA | CRDi | 05.07- | GWHY-61A | 25100-2A000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CERATO 2.0 | 2000 | D4EA | CRDi | 04.04- | GWHY-20A | 25100-27000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CREDOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLARUS Estate 1.8i | 1793 | T8 | 98.05- | GWK-22A | 25100-2Y000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CREDOS [CLARUS]- DOHC | 1998 | FE | GWK-19A | 25100-3X000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CREDOS [K9A] 1.8i | 1793 | T8 | 96.07- | GWK-25A | 25100-2Y000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CREDOS 2.O SOHC | 2000 | SOHC | GWK-32A | 0FE1H15010G | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD | GWK-32A | 0FE1H15010G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUMBO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUMBO | 3500 | GWK-40A | 8AW215100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
K2700 [SD] 2.7D | 2665 | J2 | 99.10- | GWK-15A | OK65A15100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
MOHAVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOHAVE 3.0 V6 | 3000 | D6EA | CRDi | 08.09- | GWHY-67A | 25100-3A100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | KOREAN CAR (KIA) WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | C.C. | ENGINE | REMARK | YEAR | GMB NO. | OEM NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||
OPIRUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPIRUS GH3.5 | 3500 | 03.09- | GWHY-43A | 25100-39010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
OPIRUS [GH] 2.7 | 2700 | G6BV | 03.10-06.09- | GWHY-45A | 25100-37102 | |||||||||||||||||||||||||||||||||||||||||||||||||||
OPTIMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPTIMA[MAGENTIS] | 2000 | G4JP | 01.05- | GWHY-11A | 25100-38002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
OPTIMA[MAGENTIS] V6 | 2500 | G6BV | 01.05- | GWHY-11A | 25100-38002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
OPTIMA[MAGENTIS] | 2500 | G6BV | 01.05- | GWHY-45A | 25100-37102 | |||||||||||||||||||||||||||||||||||||||||||||||||||
OPTIMA 2.0 | 2000 | D4EA | CRDi | 06.04- | GWHY-36A | 25100-27400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PICANTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICANTO | 1120 | D3FA | CRDi | 05.11- | GWHY-61A | 25100-2A000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PICANTO[BA] | 1000 | G4HE | 04.04- | GWHY-19A | 25100-02500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PRIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIDE [DA] 1.1i | 1138 | B1 | 91.01- | GWK-17A | OK24A15010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PRIDE [DA] 1.1i | 1138 | B1 | 91.01-94.09 | GWK-31A | KKY0115010D | |||||||||||||||||||||||||||||||||||||||||||||||||||
PRIDE [DA] 1.3i | 1324 | B3 | 90.01- | GWK-17A | OK24A15010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PRIDE [DA] 1.3i | 1324 | B3 | 90.01-00.07 | GWK-31A | KKY0115010D | |||||||||||||||||||||||||||||||||||||||||||||||||||
PRIDE Estate 1.3 | 1324 | 99.08- | GWK-17A | OK24A15010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RETONA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETONA [CE] 2.0TD | 2000 | RF | 99.06- | GWK-02AH | OK04R15010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
RIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIO [DC] 1.3 | 1324 | B3 | 00.09-05.02 | GWK-31A | KKY0115010D | |||||||||||||||||||||||||||||||||||||||||||||||||||
RIO [DC] 1.5 | 1493 | B5 | 00.09-05.02 | GWK-31A | KKY0115010D | |||||||||||||||||||||||||||||||||||||||||||||||||||
RIO II 1.5 | 1493 | D4FA | CRDi | 05.03- | GWHY-61A | 25100-2A000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROCSTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCSTA 1.8i | 1789 | F804 | 93.06- | GWK-25A | OK90015010G | |||||||||||||||||||||||||||||||||||||||||||||||||||
ROCSTA 1.8i [ASIA] | 1789 | F804 | 93.06- | GWK-19A | 25100-3X000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SEPHIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEPHIA [FA] 1.5 | 1493 | B5 | 96.02- | GWK-31A | KKY0115010D | |||||||||||||||||||||||||||||||||||||||||||||||||||
SEPHIA [FA] 1.5i | 1498 | B5 | 96.02- | GWK-17A | OK24A15010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SEPHIA [FA] 1.6 | 1598 | B6 | 95.01 | GWK-31A | KKY0115010D | |||||||||||||||||||||||||||||||||||||||||||||||||||
SEPHIA [FA] 1.6i | 1598 | B6 | 95.01- | GWK-17A | OK24A15010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SEPHIA [FA] 1.8i | 1793 | T8 | 95.01- | GWK-22A | 25100-2Y000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SEPHIA II | 1498 | DOHC | GWK-71A | 0K93715010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SHUMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHUMA [FB] 1.6 | 1600 | 01.01-01.12 | GWK-17A | OK24A15010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SHUMA [FB] 1.8i | 1800 | T8 | 97.10-01.03 | GWK-17A | OK24A15010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SHUMA [FB] 1.8i | 1793 | T8 | 97.10-01.03 | GWK-22A | 25100-2Y000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SHUMA II [FB] 1.8 | 1793 | T8 | 03.04-04.08 | GWK-22A | 25100-2Y000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SHUMA[FA] 1.5 | 1498 | OK280 | 97.10-01.03 | GWK-71A | 0K93715010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SORENTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORENTO(JC)-2.T | 2400 | G4JS | 02.08- | GWHY-22A | 25100-38450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SORENTO(JC) 3.5V6 | 3500 | G6CU | 02.08-06.04 | GWHY-44A | 25100-39800 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SORENTO(JC) | 2500 | G4JS | 02.08- | GWHY-70A | M251004A000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SORENTO(JC) 3.5V6 | 3500 | G6CU | 02.08- | GWHY-70A | M251004A000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SPORTAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPORTAGE [K00] 2.0 | 1998 | FE | 94.04-99.08 | GWK-19A | 25100-3X000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SPORTAGE [JE] 2.0 | 2000 | G6BA | CRDi | 05.02- | GWHY-20A | 25100-27000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SPORTAGE [K00] 2.0TD | 2000 | RF | 97.10-03.08 | GWK-02AH | OK04R15010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SPORTAGE[JE] 2.0 | 2000 | D4EA | CRDi | 06.01- | GWHY-36A | 25100-27400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SPORTAGE[JE] 2.0 | 2000 | 04.09- | GWHY-42A | 25100-23001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SPORTAGE [JE] 2.7 | 2700 | G6BA | 04.09- | GWHY-45A | 25100-37102 | |||||||||||||||||||||||||||||||||||||||||||||||||||
328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | KOREAN CAR (KIA) WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | C.C. | ENGINE | REMARK | YEAR | GMB NO. | OEM NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||
TOPIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOPIC | GWK-13A | 135515010B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOPIC | 1324 | B3 | GWK-18A | OK63115100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GWK-27A | K80015010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | KOREAN CAR (DAEWOO) WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | C.C. | ENGINE | REMARK | YEAR | GMB NO. | OEM NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||
AVEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVEO [T200,T250] 1.4L | 1399 | F14D3 | 06.03- | GWDW-92A | 96352650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BROUGHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROUGHAM | GWDW-10A | 90220568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIELO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIELO 1.5L | 1500 | Y15L | 95.04-97.07 | GWDW-13A | 90325660 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CIELO DOHC | 1600 | GWDW-87A | 96352649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DAMAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAMAS 0.8L | 796 | 95.03-98.07 | GWDW-39A | 17400A70D04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EPICA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPICA 2.0L | 2000 | X 20 D1 | 05.01-06.12 | GWDW-18A | 96353151 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ESPERO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESPERO [KLEJ] 1.5L | 1500 | 97.10-99.09 | GWDW-13A | 90325660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ESPERO [KLEJ] 1.5L | 1498 | A15MF | 93.10-94.09 | GWDW-88A | 90351284 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ESPERO [KLEJ] 1.5L 16V | 1498 | A15MF | 95.02-99.06 | GWDW-46A | 90234200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ESPERO 1.5L | 1500 | A15MF | 93.10-94.09 | GWDW-87A | 96352649 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ESPERO 1.8L | 1800 | C18LE | 95.02-99.09 | GWDW-10A | 90220568 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ESPERO 2.0L | 1998 | C20LE | 95.02-99.06 | GWDW-10A | 90220568 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KALOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KALOS [KLAS] 1.4L | 1399 | F14D3 | 03.04- | GWDW-92A | 96352650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KALOS 1.2L | 1150 | B12S1 | 05.03- | GWDW-38A | 96518977 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KALOS 1.4L | 1399 | F14S3 | 05.03- | GWDW-90A | 96352648 | |||||||||||||||||||||||||||||||||||||||||||||||||||
