Bearing wholesale ML 2000 – 2875 – 2 rotolin bearing
Bearing wholesale ML 2000 – 2875 – 2 rotolin bearing
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@sws-bearings.com http://sws-bearings.com/
Bearing size and model
Min | Max | lbf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 1147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 2185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 2490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCR 625-812 MCR 875-1125 MCR 1125-1375 |
.625 .875 1.125 |
+.012 -.015 +.012 +.022 -.025 +.022 -.025 |
.687 .812 1.125 1.375 |
+.010 -.015 +.010 +.020 -.025 +.020 -.025 |
.468 .656 1.031 1.531 |
Bs .5000 .6250 .8750 1.1250 |
+.0000 -.0002 +.0000 +.0000 -.0002 +.0000 -.0002 |
Dh .6875 .8125 1.1250 1.3750 |
+.0003 -.0005 +.0003 +.0003 -.0005 +.0003 -.0005 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCR 1500-1750 MCR 2000-2375 |
1.500 2.000 |
+.022 -.025 +.032 -.035 |
1.750 2.375 |
+.020 -.025 +.030 -.035 |
2.000 2.687 |
1.5000 2.0000 |
+.0000 -.0002 +.0000 -.0002 |
1.7500 2.3750 |
+.0003 -.0005 +.0003 -.0005 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 16 – 28 | 16 | 28 | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 20 – 32 | 20 | 32 | 34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 25 – 39 | 25 | 39 | 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 32 – 46 | 32 | 46 | 49.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 40 – 55 | 40 | 55 | 57.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 50 – 70 | 50 | 70 | 72.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCH RANGE (Dimensions in inches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing Ref | B Shaft Dia |
D Bearing O.D. |
L+.000 -.005 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 500 | -875 | 0.5000 | 0.8750 | 0.937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 625 | -1000 | 0.6250 | 1.0000 | 1.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 750 | -1250 | 0.7500 | 1.2500 | 1.312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 875 | -1500 | 0.8750 | 1.5000 | 1.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 1000 | -1625 | 1.0000 | 1.6250 | 1.750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 1125 | -1750 | 1.1250 | 1.7500 | 2.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 1250 | -1875 | 1.2500 | 1.8750 | 2.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 1500 | -2125 | 1.5000 | 2.1250 | 2.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 1750 | -2625 | 1.7500 | 2.6250 | 2.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR 2000 | -2875 | 2.0000 | 2.8750 | 3.187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seal | Housing | Shaft | Interference Fit ‡ | Eccentricity | Maximum | Capacity | Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min | Max | O.D. to Bore | R.P.M. | KN | KN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.002 | 0.012 | 0.007 | 13,000 | 1.50 | 1.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.002 | 0.012 | 0.010 | 12,000 | 1.94 | 1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.002 | 0.012 | 0.010 | 10,000 | 2.45 | 2.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.002 | 0.012 | 0.010 | 8,000 | 3.63 | 4.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.002 | 0.012 | 0.010 | 7,000 | 4.41 | 5.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.002 | 0.012 | 0.010 | 5,000 | 6.91 | 9.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preload | Basic | Static | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seal | Housing | Shaft | Interference Fit ‡ | Eccentricity | Maximum | Capacity | Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min | Max | O.D. to Bore | R.P.M. | lbf | lbf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 0.0003 | 14,000 | 230 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 0.0003 | 13,000 | 352 | 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 0.0004 | 12,000 | 440 | 430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 0.0004 | 11,000 | 562 | 503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 0.0004 | 10,000 | 688 | 692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 0.0004 | 9,000 | 814 | 907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 0.0004 | 8,000 | 967 | 1195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 0.0004 | 7,000 | 1147 | 1612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 0.0004 | 6,000 | 2185 | 2978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 0.0004 | 5,000 | 2490 | 3733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing | B | D | Seal O.D. | FW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ref | Shaft Dia | Bearing O.D. | -0.13 | C | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF 16 – 28 | 16 | 28 | 29.00 | 21 | 25.4 | 1.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF 20 – 32 | 20 | 32 | 34.00 | 24 | 29.36 | 1.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF 25 – 39 | 25 | 39 | 38.00 | 26 | 36.50 | 1.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF 32 – 46 | 32 | 46 | 49.00 | 37 | 42.85 | 2.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF 40 – 55 | 40 | 55 | 57.00 | 43 | 51.01 | 2.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF 50 – 70 | 50 | 70 | 72.00 | 58 | 63.50 | 2.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing Ref |
B Shaft Dia |
D Bearing O.D. |
+.000 -.005 |
Seal O.D. FW C A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF | 500 – 875 | 0.5000 | 0.8750 | 0.937 | 0.718 | 0.875 | 0.048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF | 625 – 1000 | 0.6250 | 1.0000 | 1.125 | 0.812 | 1.000 | 0.064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF | 750 – 1250 | 0.7500 | 1.2500 | 1.312 | 0.937 | 1.125 | 0.064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF | 875 – 1500 | 0.8750 | 1.5000 | 1.500 | 1.062 | 1.312 | 0.064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF | 1000 – 1625 | 1.0000 | 1.6250 | 1.750 | 1.312 | 1.437 | 0.064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF | 1125 – 1750 | 1.1250 | 1.7500 | 2.000 | 1.562 | 1.562 | 0.064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF | 1250 – 1875 | 1.2500 | 1.8750 | 2.250 | 1.812 | 1.687 | 0.064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF | 1500 – 2125 | 1.5000 | 2.1250 | 2.500 | 1.937 | 1.937 | 0.080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF | 1750 – 2625 | 1.7500 | 2.6250 | 2.875 | 2.312 | 2.312 | 0.080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRF | 2000 – 2875 | 2.0000 | 2.8750 | 3.187 | 2.625 | 2.562 | 0.080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preload | Basic | Static | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Shaft | Interference Fit ‡ | Size Cap | Eccentricity | Maximum | Capacity | Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min | Max | P | Screw | O.D. to Bore | R.P.M. | KN | KN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.002 | 0.012 | 46 | 5mm 3-OFF | 0.007 | 13,000 | 1.57 | 1.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.002 | 0.012 | 51 | 5mm 3-OFF | 0.010 | 12,000 | 1.94 | 1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.002 | 0.012 | 55 | 5mm 3-OFF | 0.010 | 10,000 | 2.45 | 2.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.002 | 0.012 | 64 | 5mm 3-OFF | 0.010 | 8,000 | 3.63 | 4.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.002 | 0.012 | 75 | 5mm 3-OFF | 0.010 | 7,000 | 4.41 | 5.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.002 | 0.012 | 95 | 5mm 4-OFF | 0.010 | 5,000 | 6.91 | 9.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Shaft | Interference Fit ‡ | Size Cap | Eccentricity | Maximum | Capacity | Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min | Max | P | Screw | O.D. to Bore | R.P.M. | lbf | lbf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 1.500 | 3 BA 3-OFF | 0.0003 | 14,000 | 230 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 1.812 | 2 BA 3-OFF | 0.0003 | 13,000 | 352 | 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 2.000 | 2 BA 3-OFF | 0.0004 | 12,000 | 440 | 430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 2.187 | 2 BA 3-OFF | 0.0004 | 11,000 | 562 | 503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 2.312 | 2 BA 3-OFF | 0.0004 | 10,000 | 688 | 692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 2.531 | 2 BA 3-OFF | 0.0004 | 9,000 | 814 | 907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 2.656 | 2 BA 3-OFF | 0.0004 | 8,000 | 967 | 1195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 2.968 | 2 BA 3-OFF | 0.0004 | 7,000 | 1147 | 1612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 3.468 | 2 BA 4-OFF | 0.0004 | 6,000 | 2185 | 2978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 3.178 | 2 BA 4-OFF | 0.0004 | 5,000 | 2490 | 3733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing Ref | B Shaft Dia |
D Bearing O.D. |
L+.00 -.13 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 16 – 28 | 16 | 28 | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 20 – 32 | 20 | 32 | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 25 – 39 | 25 | 39 | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 32 – 46 | 32 | 46 | 42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 40 – 55 | 40 | 55 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 50 – 70 | 50 | 70 | 64.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCH RANGE (Dimensions in inches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing Ref | B Shaft Dia |
D Bearing O.D. |
L+.000 -.005 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 500 | -875 | 0.5000 | 0.8750 | 0.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 625 | -1000 | 0.6250 | 1.0000 | 0.812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 750 | -1250 | 0.7500 | 1.2500 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 875 | -1500 | 0.8750 | 1.5000 | 1.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 1000 | -1625 | 1.0000 | 1.6250 | 1.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 1125 | -1750 | 1.1250 | 1.7500 | 1.750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 1250 | -1875 | 1.2500 | 1.8750 | 2.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 1500 | -2125 | 1.5000 | 2.1250 | 2.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 1750 | -2625 | 1.7500 | 2.6250 | 2.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS 2000 | -2875 | 2.0000 | 2.8750 | 3.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF 16 – 28 | 16 | 28 | 22.00 | 14 | 1.63 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF 20 – 32 | 20 | 32 | 26.00 | 16 | 1.63 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF 25 – 39 | 25 | 39 | 32.00 | 20 | 1.63 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF 32 – 46 | 32 | 46 | 42.00 | 30 | 2.03 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF 40 – 55 | 40 | 55 | 50.00 | 36 | 2.03 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF 50 – 70 | 50 | 70 | 64.00 | 50 | 2.03 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCH RANGE (Dimensions in inches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing Ref |
B Shaft Dia |
D Bearing O.D. |
+.000 -.005 C |
FW FD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF | 500 – 875 | 0.5000 | 0.8750 | 0.625 | 0.406 | 0.048 | 1.812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF | 625 – 1000 | 0.6250 | 1.0000 | 0.812 | 0.500 | 0.064 | 2.187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF | 750 – 1250 | 0.7500 | 1.2500 | 1.000 | 0.625 | 0.064 | 2.375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF | 875 – 1500 | 0.8750 | 1.5000 | 1.250 | 0.812 | 0.064 | 2.531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF | 1000 – 1625 | 1.0000 | 1.6250 | 1.500 | 1.062 | 0.064 | 2.687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF | 1125 – 1750 | 1.1250 | 1.7500 | 1.750 | 1.312 | 0.064 | 2.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF | 1250 – 1875 | 1.2500 | 1.8750 | 2.000 | 1.562 | 0.080 | 3.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF | 1500 – 2125 | 1.5000 | 2.1250 | 2.250 | 1.687 | 0.080 | 3.437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF | 1750 – 2625 | 1.7500 | 2.6250 | 2.625 | 2.062 | 0.080 | 3.937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSF | 2000 – 2875 | 2.0000 | 2.8750 | 3.000 | 2.437 | 0.080 | 4.093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min | Max | P | Screw | lbf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 1.500 | 3BA 3-OFF | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 1.812 | 2BA 3-OFF | 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 2.000 | 2BA 3-OFF | 430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 2.187 | 2BA 3-OFF | 503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 2.312 | 2BA 3-OFF | 692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 2.531 | 2BA 3-OFF | 907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 2.656 | 2BA 3-OFF | 1195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 2.968 | 2BA 3-OFF | 1612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 3.468 | 2BA 4-OFF | 2978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0001 | 0.0005 | 3.718 | 2BA 4-OFF | 3733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ref | Shaft Dia | Bearing O.D. | -0.13 | Travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 16 – 28 – 25 16 28 16 45.00 25 ML 16 – 28 – 50 55.00 50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 20 – 32 – ML 20 – 32 – |
25 20 50 |
32 | 21 50.00 | 25 50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 25 – 39 – | 25 | 55.00 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 25 – 39 – ML 25 – 39 – ML 25 – 39 – |
50 75 100 |
25 | 39 | 25 | 65.00 80.00 95.00 |
50 75 100 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 32 – 46 – | 25 | 65.00 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 32 – 46 – 50 | 75.00 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 32 – 46 – 75 | 32 | 46 | 36 | 90.00 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 32 – 46 – 100 | 105.00 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 32 – 46 – 150 | 125.00 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 40 – 55 – 25 | 70.00 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 40 – 55 – 50 | 85.00 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 40 – 55 – 75 40 55 43 95.00 75 ML 40 – 55 – 100 110.00 100 ML 40 – 55 – 150 135.00 150 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 50 – 70 – 25 | 85.00 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 50 – 70 – 50 | 100.00 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 50 – 70 – 75 | 50 | 70 | 58.5 | 110.00 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 50 – 70 – 100 | 125.00 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 50 – 70 – 150 | 150.00 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAFT AND HOUSING TOLERANCES AND RESULTING FITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seal | Housing | Shaft | Preload Interference Fit ‡ | Eccentricity | Maximum | Basic Capacity Static Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D. A | Dh* | Bs | Min Max | O.D. to Bore | R.P.M. | KN KN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.5 | 28.00 | +.007 -.005 |
16.00 | +.000 -.005 |
0.002 | 0.012 | 0.007 | 13,000 | 1.57 | 1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.5 | 32.00 | +.010 -.005 |
20.00 | +.000 -.005 |
0.002 | 0.012 | 0.010 | 12,000 | 1.94 | 1.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.5 39.00 +.013 25.00 +.000 .002 .012 .010 10,000 2.45 2.24 -.005 -.005 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 46.00 | +.013 -.005 |
32.00 | +.000 -.005 |
0.002 | 0.012 | 0.010 | 8,000 | 3.63 | 4.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing Ref |
B Shaft Dia |
D E Bearing O.D. |
+.000 -.005 |
Total Linear Travel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 625 – 1000 – 1 | 0.6250 | 1.0000 | 0.656 | 1.875 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 875 – 1500 – 1 ML 875 – 1500 – 2 ML 1000 – 1625 – 1 ML 1000 – 1625 – 2 ML 1000 – 1625 – 3 ML 1000 – 1625 – 4 ML 1125 – 1750 – 1 ML 1125 – 1750 – 2 ML 1125 – 1750 – 3 ML 1125 – 1750 – 4 |
.8750 1.0000 1.1250 |
1.5000 1.6250 1.7500 |
1.031 1.281 1.531 |
2.250 2.750 2.500 3.000 3.500 4.000 2.750 3.250 3.750 4.250 |
1.000 2.000 1.000 2.000 3.000 4.000 1.000 2.000 3.000 4.000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ML 1250 – 1875 – 1 3.000 1.000 ML 1250 – 1875 – 2 3.500 2.000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
