Bearing export 534370A Rolling Mill Bearing
Bearing export 534370A Rolling Mill Bearing
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry. sales@sws-bearings.com http://sws-bearings.com/
Bearing size and model
| 508091A | 1 | 150 | 210 | 25 | 28 |
| 511538 | 1 | 160 | 215 | 25 | 28 |
| 514478 | 2 | 160 | 215 | 50 | 56 |
| 509098A | 1 | 175 | 235 | 27 | 30 |
| 506497A | 1 | 190 | 255 | 29 | 33 |
| 514479 | 2 | 190 | 255 | 58 | 66 |
| 507686A | 1 | 220 | 300 | 35 | 38 |
| 514480 | 2 | 220 | 300 | 70 | 76 |
| 507342A | 1 | 250 | 340 | 35 | 38 |
| 514481 | 2 | 250 | 340 | 70 | 76 |
| 507343A | 1 | 285 | 380 | 46 | 46 |
| 509091A | 1 | 335 | 450 | 56 | 56 |
| 509092A | 1 | 380 | 520 | 65 | 65 |
| 509093A | 1 | 410 | 560 | 70 | 70 |
| 509094A | 1 | 440 | 600 | 74 | 74 |
| 510289A | 1 | 465 | 635 | 76 | 76 |
| FAG Spherical Roller Bearings for Cold Pilger Rolling Mills for work rolls | |||||
| 22310ASK.578623 | 50 | 110 | 40 | 2 | 156 |
| 23218ASK.801440 | 90 | 160 | 52.4 | 2 | 305 |
| 24122ASK30.533310 | 110 | 180 | 69 | 2 | 430 |
| 24126ASK30.535611 | 130 | 210 | 80 | 2 | 560 |
| 24128ASK30.527487 | 140 | 225 | 85 | 2.1 | 680 |
| 24130ASK30.514243 | 150 | 250 | 100 | 2.1 | 850 |
| 24132ASK30.527488 | 160 | 270 | 109 | 2.1 | 980 |
| 24134ASK30.527489 | 170 | 280 | 109 | 2.1 | 980 |
| 24136ASK30.525605 | 180 | 300 | 118 | 3 | 1160 |
| 24138AK30.518393 | 190 | 320 | 128 | 3 | 1340 |
| 24140AK30.527490 | 200 | 340 | 140 | 3 | 1560 |
| 24144AK30.514842 | 220 | 370 | 150 | 4 | 1760 |
| 24148AK30.527491 | 240 | 400 | 160 | 4 | 1960 |
| 24152AK30.514242 | 260 | 440 | 180 | 4 | 2500 |
| 24160AK30.526655 | 300 | 500 | 200 | 5 | 3000 |
| 24164AK30.523187 | 320 | 540 | 218 | 5 | 3550 |
| 24172AK30.801462 | 360 | 600 | 243 | 5 | 4250 |
| 24184AK30.525933 | 420 | 700 | 280 | 6 | 5700 |
| FAG Spherical Roller Bearings for Bar Mills for loose fit on the roll neck | |||||
| 24124S.578744 | 1 | 120 | 200 | 80 | 2 |
| 24028S.528857 | 2 | 140 | 210 | 69 | 2 |
| 24128S.541505 | 1 | 140 | 225 | 85 | 2.1 |
| 24130BS.523822 | 1 | 150 | 250 | 100 | 2.1 |
| 24032S.523823 | 3 | 160 | 240 | 80 | 2.1 |
| 24134BS.523378 | 1 | 170 | 280 | 109 | 2.1 |
| 24136BS.523817 | 1 | 180 | 300 | 118 | 3 |
| 23236B.568924 | 2 | 180 | 320 | 112 | 4 |
| 23136S.579251 | 2 | 180 | 300 | 96 | 3 |
| 24038BS.523792 | 2 | 190 | 290 | 100 | 2.1 |
| 24138B.536423 | 1 | 190 | 320 | 128 | 3 |
| 23140B.568923 | 2 | 200 | 340 | 112 | 3 |
| 24140B.522444 | 1 | 200 | 340 | 140 | 3 |
| 24140B.541020 | 1 ES | 200 | 340 | 140 | 3 |
| 24040BS.525392 | 2 | 200 | 310 | 109 | 2.1 |
| 24044B.572037 | 2 | 220 | 340 | 118 | 3 |
| 23144B.804288 | 2 | 220 | 370 | 120 | 4 |
| 24144B.527514 | 1 | 220 | 370 | 150 | 4 |
| 24048B.803679 | 2 | 240 | 360 | 118 | 3 |
| 24148B.517299 | 1 | 240 | 400 | 160 | 4 |
| 24148B.541021 | 1 ES | 240 | 400 | 160 | 4 |
| 24052B.572036 | 2 | 260 | 400 | 140 | 4 |
| 24152B.530662 | 1 | 260 | 440 | 180 | 4 |
| 24152B.561779 | 1 ES | 260 | 440 | 180 | 4 |
| 24156B.531079 | 1 | 280 | 460 | 180 | 5 |
| 24056B.538565 | 2 | 280 | 420 | 140 | 4 |
| 24160B.541538 | 1 | 300 | 500 | 200 | 5 |
| 24060B.531119 | 2 | 300 | 460 | 160 | 4 |
| 24064B.804739 | 2 | 320 | 480 | 160 | 4 |
| 24076B.804546 | 2 | 380 | 560 | 180 | 5 |
| FAG Tapered Roller Thrust Bearings, full complement for screw down mechanisms | |||||
| 537778 | 2 KH | 174.63 | 172.26 | 152.4 | – |
| 543535 | 2 KH | 174.63 | 172.26 | 152.4 | – |
| 568410 | 3 KH | 174.63 | 172.26 | 150 | |
| 565775 | 2 KH | 203.2 | 200.84 | 177.8 | |
| 572049 | 3 KH | 203.2 | 200.84 | 170 | |
| 543655 | 2 KH | 215.9 | 215.9 | 175 | – |
| 524088 | 1 | 266.7 | 264.34 | 228.6 | – |
| 522978 | 2 | 266.7 | 264.34 | 228.6 | – |
| 525469 | 2 | 320.68 | 318.31 | 279.4 | – |
| 567355 | 3 KH | 320.68 | 318.31 | 275 | |
| 534470 | 2 | 377.825 | 375.46 | 330.2 | – |
| 573271 | 3 KH | 377.825 | 375.46 | 300 | |
| 524192 | 2 KH | 409.58 | 407.21 | 355.6 | – |
| 580635 | 3 | 409.58 | 407.21 | 355 | |
| 565300 | 1 | 438.15 | 435.79 | 381 | – |
| 517113 | 2 KH | 438.15 | 435.79 | 381 | – |
| 528348 | 2 | 482.6 | 482.6 | 444.5 | – |
| 580692 | 3 | 482.6 | 482.6 | 425 | |
| 517982 | 2 | 495.3 | 492.94 | 431.8 | – |
| 573917 | 2 | 495.3 | 492.94 | 431.8 | – |
| 525914 | 4 | 495.3 | 495.3 | – | |
| 517979 | 2 KH | 523.875 | 521.51 | 457.2 | – |
| 531555 | 2 KH | 533.4 | 533.4 | 457.2 | – |
| 512525A | 2 KH | 533.4 | 533.4 | 495 | – |
| 566306 | 3 KH | 533.4 | 533.4 | – | 416 |
| 800901 | 3 | 533.4 | 533.4 | – | 410 |
| 534972 | 2 KH | 533.45 | 533.4 | 495 | – |
| 527805 | 1 | 551.69 | 539.75 | 406.4 | – |
| 527795 | 1 | 555.63 | 553.26 | 482.6 | – |
| 524340 | 2 KH | 555.63 | 553.26 | 482.5 | – |
| 547440 | 2 KH | 581.02 | 578.66 | 508 | – |
| 531065 | 2 KH | 581.03 | 578.66 | 508 | – |
| 525652 | 4 K | 581.03 | 581.03 | – | – |
| 525652V | 4 | 581.03 | 581.03 | – | – |
| 800903 | 3 | 581.03 | 578.66 | – | 500 |
| 565906 | 3 KH | 581.03 | 578.66 | – | 460 |
| 526199 | 2 | 609.6 | 607.24 | 533.4 | – |
| 563648 | 3 | 609.6 | 607.24 | – | 585 |
| 533179A | 4 | 609.6 | 609.6 | – | – |
| 526198 | 2 KH | 641.35 | 638.99 | 558.8 | – |
| 578367A | 3 | 641.35 | 638.99 | – | 560 |
| 801496 | 2 | 768.35 | 765.81 | 609.6 | |
| 527184 | 4 K | 800 | 800 | – | – |
| 527184V | 4 | 800 | 800 | – | – |
| 523387 | 4 K | 850 | 850 | – | – |
| 544992 | 4 K | 900 | 900 | – | – |
| 544992V | 4 | 900 | 900 | – | – |
| 543242 | 3 K | 920 | 920 | – | 768 |
| 543242V | 3 | 920 | 920 | – | 768 |
| 565979 | 4 | 1095 | 1100 | – | – |
| FAG Support Rollers for multi-roll cold rolling mills | |||||
| 578167 | 2 D2 | 70 | 160.02 | 89.2 | 90 |
| 540268A | 1 VR | 70 | 160.02 | 90 | 90 |
| 574324 | 2 | 90 | 220.02 | 94 | 94 |
| 541332A | 3 | 90 | 220.02 | 94 | 94 |
| 541332B | 3 VR | 90 | 220.02 | 94 | 94 |
| 801941 | 2 | 90 | 220.02 | 94 | 96 |
| 567709 | 2 D1 | 90 | 220.02 | 94 | 96 |
| 517329A | S VR | 90 | 220.02 | 120 | 120 |
| 801644 | 2 D1 | 100 | 225 | 119 | 120 |
| 566148 | 2 D2 | 100 | 225 | 119 | 120 |
| 543638A | 1 | 100 | 225 | 120 | 120 |
| 575633 | 2 | 110 | 260 | 98 | 120 |
| 577888 | 2 D1 | 130 | 300.02 | 129 | 130 |
| 578270 | 2 | 130 | 300.02 | 129 | 132 |
| 564604 | 2 | 130 | 300.02 | 149 | 150 |
| 548963 | 2 D1 | 130 | 300.02 | 160.5 | 161.5 |
| 567455A | 2 | 130 | 300.02 | 171.6 | 172.65 |
| 567998A | 2 D2 | 130 | 300.02 | 171.6 | 172.65 |
| 549722 | 2 D2 | 130 | 300.02 | 171.6 | 172.65 |
| 549722A | 2 D1 | 130 | 300.02 | 171.6 | 172.65 |
| 512497C | 1 | 130 | 300.02 | 172.64 | 172.64 |
| 512497D | 1 | 130 | 300.02 | 172.64 | 172.64 |
| 564247 | 2 | 180 | 406.4 | 170 | 171.04 |
| 564247B | 2 D1 | 180 | 406.4 | 170 | 171.04 |
| 804209 | 2 D2 | 180 | 406.4 | 220 | 224 |
| 800115A | 2 D1 | 180 | 406.42 | 170 | 171.04 |
| 527502B | 1 | 180 | 406.42 | 171.04 | 171.04 |
| 527502C | 1 | 180 | 406.42 | 171.04 | 171.04 |
| 543307A | 1 | 180 | 406.42 | 171.04 | 171.04 |
| 514278A | 1 | 180 | 406.42 | 217 | 217 |
| 523247B | 1 | 180 | 406.42 | 224 | 224 |
| 523247C | 1 | 180 | 406.42 | 224 | 224 |
| Split FAG Cylindrical Roller Bearings for crankshafts in cold pilger rolling mills | |||||
| 532376 | 3 | 127 | 254 | 320 | 63.5 |
| 545937 | 3 | 177.8 | 330.2 | 406.4 | 83.344 |
| 532392 | 2 | 177.8 | 330.2 | 406.4 | 83.344 |
| 532309 | 3 | 220 | 393.757 | 460 | 90.5 |
| 539260 | 2 | 220 | 393.757 | 460 | 90.5 |
| 536629 | 3 | 240 | 440 | 510 | 90.5 |
| 534370A | 2 | 240 | 440 | 510 | 90.5 |
| 536586 | 3 AG | 300 | 558.8 | 640 | 139.7 |
| 536164 | 2 | 300 | 558.8 | 640 | 139.7 |
| 804807 | 1 AG | 300 | 558.8 | 139.7 | |
| 532241 | 3 | 320 | 622.3 | 700 | 160.4 |
| 539232 | 2 | 320 | 622.3 | 700 | 160.4 |
| 804135 | 2 LL, AG | 413 | 740 | 820 | 190 |
| 800885 | 2 AG | 413 | 740 | 820 | 190 |
| 539205 | 3 | 420 | 740 | 820 | 190 |
| 532301 | 2 | 420 | 740 | 820 | 190 |
| 546551 | 1 | 500 | 850.9 | 210 | |
| 532341 | 2 | 500 | 850.9 | 930 | 210 |
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry. sales@sws-bearings.com http://sws-bearings.com/


