Ball transfer units SPM02200AF SPM03000AF SPM04500AF sws bearings FACTORY
sws bearings Factory is a prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales@sws-bearings.com; web:www.sws-bearings.com
Product number
ARTICLE | TYPE | DIMENSIONS | LOADING CAPACITY (Kg) | PRELOAD | TOLERANCE ON THE LOAD | W. (Kg) | |||||
dw | D | D1 | h | H | b | Kg. | (%) | ||||
SPM02200AF | SPM 22 AF | 22 | 39 土 0,1 | 50 | 18,5 | 58 | 14 | 80 | 7,5 | +25/-7,5 | 0,36 |
SPM03000AF | SPM 30 AF | 30 | 48,5 土 1,2 | 62 | 24,5 | 70 | 17,5 | 150 | 13,5 | +15/-7,5 | 0,68 |
SPM04500AF | SPM 45 AF | 45 | 66,5 土 1,5 | 85 | 36 | 100,5 | 25,5 | 215 | 23 | +15/-7,5 | 1,90 |
SPM02200CF | SPM 22 CF | 22 | 39 土 0,1 | 50 | 18,5 | 58 | 14 | 80 | 7,5 | +25/-7,5 | 0,36 |
SPM03000CF | SPM 30 CF | 30 | 48,5 土 1,2 | 62 | 24,5 | 70 | 17,5 | 150 | 13,5 | + 15/-7,5 | 0,68 |
SPM04500CF | SPM 45 CF | 45 | 66,5 土 1,5 | 85 | 36 | 100,5 | 25,5 | 215 | 23 | +15/-7,5 | 1,90 |
ARTICLE | TYPE | DIMENSIONS | LOADING CAPACITY (Kg) | W. (Kg) | ||||||
dw | D | D1 | h | H | b | max | min | |||
SPS01200B | SPS 12 B | 12 | 22 土 0,08 | 28 | 8 土 0,2 | 17,2 | 3 | 15 | 15 | 0,030 |
SPS01500B | SPS 15 B | 15 | 24 土 0,08 | 31 | 9,5 土 0,2 | 21 | 3 | 50 | 35 | 0,037 |
SPS02200B | SPS 22 B | 22 | 36 土 0,08 | 45 | 9,8 土 0,2 | 29,5 | 3,5 | 120 | 80 | 0,130 |
SPS02500B | SPS 25 B | 25 | 38 土 0,08 | 45 | 14 土 0,3 | 30,5 | 3,5 | 120 | 80 | 0,130 |
SPS03000B | SPS 30 B | 30 | 45 土 0,1 | 55 | 13,8 土 0,3 | 36,8 | 4 | 250 | 170 | 0,265 |
SPS04500B | SPS 45 B | 45 | 62 土 0,15 | 75 | 19 土 0,4 | 53,5 | 6 | 420 | 300 | 0,655 |
SPS01500C | SPS 15 C | 15 | 24 土 0,08 | 31 | 9,5 土 0,2 | 21 | 3 | 35 | 25 | 0,037 |
SPS02200C | SPS 22 C | 22 | 36 ± 0,08 | 45 | 9,8 土 0,2 | 29,5 | 3,5 | 90 | 60 | 0,130 |
SPS02500C | SPS 25 C | 25 | 38 士 0,08 | 45 | 14 士 0,3 | 30,5 | 3,5 | 90 | 60 | 0,130 |
SPS03000C | SPS 30 C | 30 | 45 土 0,1 | 55 | 13,8 土 0,3 | 36,8 | 4 | 140 | 100 | 0,265 |
SPS01500SS | SPS 15 SS | 15 | 24 土 0,08 | 31 | 9,5 土 0,2 | 21 | 3 | 35 | 25 | 0,037 |
SPS02200SS | SPS 22 SS | 22 | 36 土 0,08 | 45 | 9,8 土 0,2 | 29,5 | 3,5 | 90 | 60 | 0,130 |
SPS02500SS | SPS 25 SS | 25 | 38 土 0,08 | 45 | 14 土 0,3 | 30,5 | 3,5 | 90 | 60 | 0,130 |
SPS03000SS | SPS 30 SS | 30 | 45 士 0,1 | 55 | 13,8 土 0,3 | 36,8 | 4 | 140 | 100 | 0,265 |
ARTICLE | TYPE | DIMENSIONS | LOADING CAPACITY (Kg) | W. fKq) | ||||||
dw | D | D1 | h | H | b | max | min | |||
SPS01500BD | SPS 15 BD | 15 | 24 土 0,08 | 31 | 9,5 土 0,2 | 21 | 3 | 13 | – | 0,026 |
SPS02200BD | SPS 22 BD | 22 | 36 土 0,08 | 45 | 9,8 土 0,2 | 29,5 | 3,5 | 20 | – | 0,084 |
SPS02500BD | SPS 25 BD | 25 | 38 土 0,08 | 45 | 14 土 0,3 | 30,5 | 3,5 | 20 | – | 0,084 |
SPS03000BD | SPS 30 BD | 30 | 45 土 0,1 | 55 | 13,8 土 0,3 | 36,8 | 4 | 25 | – | 0,155 |
SPS04500BD | SPS 45 BD | 45 | 62 土 0,15 | 75 | 19 土 0,4 | 53,5 | 6 | 25 | – | 0,335 |
SPS01500CD | SPS 15 CD | 15 | 24 土 0,08 | 31 | 9,5 土 0,2 | 21 | 3 | 13 | – | 0,026 |
SPS02200CD | SPS 22 CD | 22 | 36 土 0,08 | 45 | 9,8 土 0,2 | 29,5 | 3,5 | 20 | – | 0,084 |
SPS02500CD | SPS 25 CD | 25 | 38 土 0,08 | 45 | 14 土 0,3 | 30,5 | 3,5 | 20 | – | 0,084 |
SPS03000CD | SPS 30 CD | 30 | 45 土 0,1 | 55 | 13,8 土 0,3 | 36,8 | 4 | 25 | – | 0,155 |
SPS01500SSCD | SPS15SSCD | 15 | 24 土 0,08 | 31 | 9,5 土 0,2 | 21 | 3 | 13 | – | 0,026 |
SPS0220SSCD | SPS22SSCD | 22 | 36 土 0,08 | 45 | 9,8 土 0,2 | 29,5 | 3,5 | 20 | – | 0,084 |
SPS02500SSCD | SPS25SSCD | 25 | 38 土 0,08 | 45 | 14 土 0,3 | 30,5 | 3,5 | 20 | – | 0,084 |
SPS03000SSCD | SPS30SSCD | 30 | 45 土 0,1 | 55 | 13,8 土 0,3 | 36,8 | 4 | 25 | – | 0,155 |
ARTICLE | TYPE | DIMENSIONS | LOADING CAPACITY (Kg) | W. (Kg) | ||||||||
dw | D | D1 | h | H | b | V | E | N° | ||||
SPS01500BDV | SPS 15 B DV | 15 | 24 -0,2 | 41 | 10,8 土 0,2 | 19,3 | 3,4 | 3,5 | 30 | 2 | 15 | 0,045 |
SPS01500CDV | SPS 15 C DV | 15 | 24 -0,2 | 41 | _ 土 0,2 | 19,3 | 3,4 | 3,5 | 30 | 2 | 15 | 0,045 |
SPS01500BDDV | SPS 15 BD DV | 15 | 24 -0,2 | 41 | 10,8 土 0,2 | 19,3 | 3,4 | 3,5 | 30 | 2 | 10 | 0,034 |
SPS01500CDDV | SPS 15 CD DV | 15 | 24 -0,2 | 41 | 10,8 土 0,2 | 19,3 | 3,4 | 3,5 | 30 | 2 | 10 | 0,034 |
SPS02500BDV | SPS 25 B DV | 25 | 38 -0,3 | 56 | 14,6 土 0,3 | 30 | 4 | 4 | 45 | 2 | 60 | 0,13 |
SPS02500CDV | SPS 25 C DV | 25 | 38 -0,3 | 56 | 14,6 土 0,3 | 30 | 4 | 4 | 45 | 2 | 60 | 0,13 |
SPS02500BDDV | SPS 25 BD DV | 25 | 38 -0,3 | 56 | 14,6 土 0,3 | 30 | 4 | 4 | 45 | 2 | 20 | 0,075 |
SPS02500CDDV | SPS 25 CD DV | 25 | 38 -0,3 | 56 | 14,6 土 0,3 | 30 | 4 | 4 | 45 | 2 | 20 | 0,075 |
sws bearings Factory is a prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales@sws-bearings.com; web:www.sws-bearings.com