Ball transfer units SPM01200A SPM01500A SPM02200A sws bearings FACTORY
sws bearings Factory is a prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales@sws-bearings.com; web:www.sws-bearings.com
Our products
ARTICLE | TYPE | DIMENSIONS | LOADING CAPACITY (Kg) | W. (Kg) | ||||||
dw | D | D1 | h | H | b | max | min | |||
SPM01200A | SPM 12 A | 12 | 22 ± 0,08 | 27 | 8 土 0,2 | 16,75 | 5 | 20 | 15 | 0,035 |
SPM01500A | SPM 15 A | 15 | 24 土 0,08 | 31 | 9,5 ± 0,2 | 21 | 5,5 | 50 | 35 | 0,060 |
SPM02200A | SPM 22 A | 22 | 36 土 0,08 | 45 | 9,8 土 0,2 | 30,5 | 4,5 | 180 | 125 | 0,185 |
SPM02500A | SPM 25 A | 25 | 38 土 0,08 | 45 | 14 土 0,3 | 30,2 | 8,5 | 180 | 125 | 0,195 |
SPM03000A | SPM 30 A | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 8 | 350 | 250 | 0,355 |
SPM04500A | SPM 45 A | 45 | 62 土 0,1 | 75 | 19 土 0,4 | 53,5 | 10 | 600 | 420 | 0,990 |
SPM01200B | SPM 12 B | 12 | 22 土 0,08 | 27 | 8 土 0,2 | 16,75 | 5 | 20 | 15 | 0,035 |
SPM01500B | SPM 15 B | 15 | 24 土 0,08 | 31 | 9,5 ± 0,2 | 21 | 5,5 | 50 | 35 | 0,060 |
SPM02200B | SPM 22 B | 22 | 36 土 0,08 | 45 | 9,8 土 0,2 | 30,5 | 4,5 | 180 | 125 | 0,185 |
SPM02500B | SPM 25 B | 25 | 38 ± 0,08 | 45 | 14 土 0,3 | 30,2 | 8,5 | 180 | 125 | 0,195 |
SPM03000B | SPM 30 B | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 8 | 350 | 250 | 0,355 |
SPM04500B | SPM 45 B | 45 | 62 土 0,1 | 75 | 19 土 0,4 | 53,5 | 10 | 600 | 420 | 0,990 |
SPM01200C | SPM 12 C | 12 | 22 土 0,08 | 27 | 8 土 0,2 | 16,75 | 5 | 15 | 10 | 0,035 |
SPM01500C | SPM 15 C | 15 | 24 土 0,08 | 31 | 9,5 土 0,2 | 21 | 5,5 | 40 | 25 | 0,060 |
SPM02200C | SPM 22 C | 22 | 36 土 0,08 | 45 | 9,8 土 0,2 | 30,5 | 4,5 | 130 | 90 | 0,185 |
SPM02500C | SPM 25 C | 25 | 38 土 0,08 | 45 | 14 土 0,3 | 30,2 | 8,5 | 130 | 90 | 0,195 |
SPM03000C | SPM 30 C | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 8 | 240 | 170 | 0,355 |
SPM04500C | SPM 45 C | 45 | 62 ± 0,1 | 75 | 19 土 0,4 | 53,5 | 10 | 400 | 280 | 0,990 |
SPM01200SS | SPM 12 SS | 12 | 22 土 0,08 | 27 | 8 土 0,2 | 16,75 | 5 | 15 | 10 | 0,035 |
SPM01500SS | SPM 15 SS | 15 | 24 土 0,08 | 31 | 9,5 土 0,2 | 21 | 5,5 | 40 | 25 | 0,060 |
SPM02200SS | SPM 22 SS | 22 | 36 ± 0,08 | 45 | 9,8 土 0,2 | 30,5 | 4,5 | 130 | 90 | 0,185 |
SPM02500SS | SPM 25 SS | 25 | 38 土 0,08 | 45 | 14 土 0,3 | 30,2 | 8,5 | 130 | 90 | 0,195 |
SPM03000SS | SPM 30 SS | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 8 | 240 | 170 | 0,355 |
SPM04500SS | SPM 45 SS | 45 | 62 土 0,1 | 75 | 19 土 0,4 | 53,5 | 10 | 400 | 280 | 0,990 |
ARTICLE | TYPE | DIMENSIONS | LOADING CAPACITY (Kg) | W. (Kg) | ||||||
dw | D | D1 | h | H | b | max | min | |||
SPM01200BD | SPM 12 BD | 12 | 22 ± 0,08 | 27 | 8 土 0,2 | 16,75 | 5 | 5 | – | 0,030 |
SPM01500BD | SPM 15 BD | 15 | 24 土 0,08 | 31 | 9,5 ± 0,2 | 21 | 5,5 | 13 | – | 0,046 |
SPM02200BD | SPM 22 BD | 22 | 36 土 0,08 | 45 | 9,8 土 0,2 | 30,5 | 4,5 | 20 | – | 0,150 |
SPM02500BD | SPM 25 BD | 25 | 38 土 0,08 | 45 | 14 土 0,3 | 30,2 | 8,5 | 20 | – | 0,135 |
SPM03000BD | SPM 30 BD | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 8 | 25 | – | 0,240 |
SPM04500BD | SPM 45 BD | 45 | 62 土 0,1 | 75 | 19 土 0,4 | 53,5 | 10 | 30 | – | 0.67 |
SPM01200CD | SPM 12 CD | 12 | 22 士 0,08 | 27 | 8 土 0,2 | 16,75 | 5 | 5 | – | 0,030 |
SPM01500CD | SPM 15 CD | 15 | 24 ± 0,08 | 31 | 9,5 土 0,2 | 21 | 5,5 | 13 | – | 0,046 |
SPM02200CD | SPM 22 CD | 22 | 36 ± 0,08 | 45 | 9,8 土 0,2 | 30,5 | 4,5 | 20 | – | 0,150 |
SPM02500CD | SPM 25 CD | 25 | 38 ± 0,08 | 45 | 14 土 0,3 | 30,2 | 8,5 | 20 | – | 0,135 |
SPM03000CD | SPM 30 CD | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 8 | 25 | – | 0,240 |
SPM04500CD | SPM 45 CD | 45 | 62 土 0,1 | 75 | 19 土 0,4 | 53,5 | 10 | 30 | – | 0,670 |
SPM01200SSCD | SPM 12 SSCD | 12 | 22 土 0,08 | 27 | 8 土 0,2 | 16,75 | 5 | 5 | – | 0,030 |
SPM01500SSCD | SPM 15 SSCD | 15 | 24 土 0,08 | 31 | 9,5 ± 0,2 | 21 | 5,5 | 13 | – | 0,046 |
SPM02200SSCD | SPM 22 SSCD | 22 | 36 土 0,08 | 45 | 9,8 土 0,2 | 30,5 | 4,5 | 20 | – | 0,150 |
SPM02500SSCD | SPM 25 SSCD | 25 | 38 土 0,08 | 45 | 14 土 0,3 | 30,2 | 8,5 | 20 | – | 0,135 |
SPM03000SSCD | SPM 30 SSCD | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 8 | 25 | – | 0,240 |
SPM04500SSCD | SPM 45 SSCD | 45 | 62 土 0,1 | 75 | 19 土 0,4 | 53,5 | 10 | 30 | – | 0,670 |
ARTICLE | TYPE | DIMENSIONS | LOADING CAPACITY (Kg) | W. (Kg) | ||||||
dw | D | D1 | h | H | b | max | min | |||
SPM01500AR | SPM 15 A-R | 15 | 24 ± 0,08 | 31 | 9,5 ± 0,2 | 21 | 5,5 | 50 | 35 | 0,060 |
SPM02200AR | SPM 22 A-R | 22 | 36 土 0,08 | 45 | 9,8 土 0,2 | 30,5 | 4 | 180 | 125 | 0,185 |
SPM03000AR | SPM 30 A-R | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 8,5 | 350 | 250 | 0,355 |
SPM04500AR | SPM 45 A-R | 45 | 62 土 0,1 | 75 | 19 土 0,4 | 53,5 | 10 | 600 | 420 | 0,990 |
SPM01500BR | SPM 15 B-R | 15 | 24 土 0,08 | 31 | 9,5 ± 0,2 | 21 | 5,5 | 50 | 35 | 0,060 |
SPM02200BR | SPM 22 B-R | 22 | 36 ± 0,08 | 45 | 9,8 土 0,2 | 30,5 | 4 | 180 | 125 | 0,185 |
SPM03000BR | SPM 30 B-R | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 8,5 | 350 | 250 | 0,355 |
SPM04500BR | SPM 45 B-R | 45 | 62 土 0,1 | 75 | 19 土 0,4 | 53,5 | 10 | 600 | 420 | 0,990 |
SPM01500CR | SPM 15 C-R | 15 | 24 土 0,08 | 31 | 9,5 ± 0,2 | 21 | 5,5 | 40 | 25 | 0,060 |
SPM02200CR | SPM 22 C-R | 22 | 36 土 0,08 | 45 | 9,8 土 0,2 | 30,5 | 4 | 130 | 90 | 0,185 |
SPM03000CR | SPM 30 C-R | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 8,5 | 240 | 170 | 0,355 |
SPM04500CR | SPM 45 C-R | 45 | 62 土 0,1 | 75 | 19 土 0,4 | 53,5 | 10 | 400 | 280 | 0,990 |
SPM01500SSR | SPM 15SS-R | 15 | 24 土 0,08 | 31 | 9,5 土 0,2 | 21 | 5,5 | 40 | 25 | 0,060 |
SPM02200SSR | SPM 22SS-R | 22 | 36 ± 0,08 | 45 | 9,8 土 0,2 | 30,5 | 4 | 130 | 90 | 0,185 |
SPM03000SSR | SPM 30SS-R | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 8,5 | 240 | 170 | 0,355 |
SPM04500SSR | SPM 45SS-R | 45 | 62 土 0,1 | 75 | 19 土 0,4 | 53,5 | 10 | 400 | 280 | 0,990 |
ARTICLE | TYPE | DIMENSIONS | LOADING CAPACITY (Kg) | W. (Kg) | ||||||
dw | D | D1 | h | H | b | max | min | |||
SPM06000A | SBM 60 A | 60 | 100 ± 0,1 | 117 | 30 ± 0,4 | 77,5 | 15 | 1500 | 900 | 4 |
SBM07600A | SBM 76 A | 76 | 130 土 0,1 | – | 23 土 0,4 | 103 | – | 2500 | 1500 | 10 |
SBM09000A | SBM 90 A | 90 | 145 土 0,1 | – | 25 土 0,4 | 115 | – | 3000 | 2000 | 11.25 |
SPM06000B | SPM 60 B | 60 | 100 土 0,1 | 117 | 30 土 0,4 | 77,5 | 15 | 1500 | 900 | 4 |
SBM07600R | SBM 76 B | 76 | 130 土 0,1 | – | 23 土 0,4 | 103 | – | 2500 | 1500 | 10 |
SBM09000B | SBM 90 B | 90 | 145 土 0,1 | – | 25 土 0,4 | 115 | – | 3000 | 2000 | 11.25 |
SPM06000C | SPM 60 C | 60 | 100 土 0,1 | 117 | 30 土 0,4 | 77,5 | 15 | 900 | 600 | 4 |
SBM07600C | SBM 76 C | 76 | 130 土 0,1 | – | 23 土 0,4 | 103 | – | 1500 | 900 | 10 |
SBM09000C | SBM 90 C | 90 | 145 土 0,1 | – | 25 土 0,4 | 115 | – | 1800 | 1200 | 11.25 |
SPM06000SS | SPM 60 SS | 60 | 100 土 0,1 | 117 | 30 土 0,4 | 77,5 | 15 | 900 | 600 | 4 |
SBM07600SS | SBM 76 SS | 76 | 130 士 0,1 | – | 23 土 0,4 | 103 | – | 1500 | 900 | 10 |
SBM09000SS | SBM 90 SS | 90 | 145 土 0,1 | – | 25 土 0,4 | 115 | – | 1800 | 1200 | 11.25 |
ARTICLE | TYPE | DIMENSIONS | LOADING CAPACITY (Kg) | W. (Kg) | ||||||
dw | D | D1 | h | H | b1 | b2 | ||||
SPM03000C-G | SPM 30 C Cargo | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 5 | 8,5 | 240 | 0,355 |
SPM04500C-G | SPM 45 C Cargo | 45 | 62 土 0,1 | 75 | 19 土 0,4 | 53,5 | 6 | 10 | 400 | 0,990 |
SPM03000SS-G | SPM 30 SS Cargo | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 5 | 8,5 | 240 | 0,355 |
SPM04500SS-G | SPM 45 SS Cargo | 45 | 62 土 0,1 | 75 | 19 土 0,4 | 53,5 | 6 | 10 | 400 | 0,990 |
ARTICLE | TYPE | DIMENSIONS | LOADING CAPACITY (Kg) | W. (Kg) | |||||
dw | D | D1 | h | H | b | ||||
SPM03000CX | SPM 30 CX | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 8 | 210 | 0,355 |
SPM04500CX | SPM 45 CX | 45 | 62 土 0,1 | 75 | 19 土 0,4 | 53,5 | 10 | 400 | 0,990 |
SPM03000SSCX | SPM 30 SS CX | 30 | 45 土 0,08 | 55 | 13,8 土 0,3 | 36,8 | 8 | 210 | 0,355 |
SPM04500SSCX | SPM 45 SS CX | 45 | 62 土 0,1 | 75 | 19 土 0,4 | 53,5 | 10 | 400 | 0,990 |
ARTICLE | TYPE | DIMENSIONS | LOADING CAPACITY (Kg) | W. (Kg) | |||||
dw | D | h | H | b | max | min | |||
SBM00800A | SBM 8 A | 8 | 18 土 0,08 | 2 土 0,2 | 12 | – | 12 | 9 | 0,018 |
SBM01200A | SBM 12 A | 12 | 22 土 0,08 | 5,5 土 0,2 | 17,5 | – | 20 | 15 | 0,035 |
SBM00800B | SBM 8 B | 8 | 18 土 0,08 | 2 土 0,2 | 12 | – | 12 | 9 | 0,018 |
SBM01200B | SBM 12 B | 12 | 22 土 0,08 | 5,5 土 0,2 | 17,5 | – | 20 | 15 | 0,035 |
SBM01500B | SBM 15 B | 15 | 24 土 0,08 | 5 土 0,2 | 20 | – | 50 | 35 | 0,050 |
SBM02200B | SBM 22 B | 22 | 36 土 0,08 | 5,3 土 0,2 | 30,5 | 4 | 180 | 125 | 0,170 |
SBM03000B | SBM 30 B | 30 | 45 土 0,08 | 8± 0,3 | 36,8 | 8,5 | 350 | 250 | 0,330 |
SBM04500B | SBM 45 B | 45 | 62 土 0,1 | 13 ± 0,3 | 53,5 | 10 | 600 | 420 | 0,945 |
SBM00800C | SBM 8C | 8 | 18 土 0,08 | 2 土 0,2 | 12 | – | 10 | 7 | 0,018 |
SBM01200C | SBM 12 C | 12 | 22 土 0,08 | 5,5 土 0,2 | 17,5 | – | 15 | 10 | 0,035 |
SBM01500C | SBM 15 C | 15 | 24 土 0,08 | 5 土 0,2 | 20 | – | 40 | 25 | 0,050 |
SBM02200C | SBM 22 C | 22 | 36 土 0,08 | 5,3 土 0,2 | 30,5 | 4 | 130 | 90 | 0,170 |
SBM03000C | SBM 30 C | 30 | 45 土 0,08 | 8 土 0,3 | 36,8 | 8,5 | 240 | 170 | 0,330 |
SBM04500C | SBM 45 C | 45 | 62 土 0,1 | 13 ± 0,3 | 53,5 | 10 | 400 | 280 | 0,945 |
SBM00800SS | SBM 8 SS | 8 | 18 ± 0,08 | 2 土 0,2 | 12 | – | 10 | 9 | 0,018 |
SBM01200SS | SBM 12 SS | 12 | 22 土 0,08 | 5,5 土 0,2 | 17,5 | – | 15 | 10 | 0,035 |
SBM01500SS | SBM 15 SS | 15 | 24 土 0,08 | 5 土 0,2 | 20 | – | 40 | 25 | 0,050 |
SBM00800BD | SBM 8 BD | 8 | 18 土 0,08 | 2 土 0,2 | 12 | – | 3 | – | 0,016 |
SBM01200BD | SBM 12 BD | 12 | 22 土 0,08 | 5,5 土 0,2 | 17,5 | – | 5 | – | 0,030 |
SBM01500BD | SBM 15 BD | 15 | 24 土 0,08 | 5 土 0,2 | 20 | – | 13 | – | 0,035 |
SBM02200BD | SBM 22 BD | 22 | 36 ± 0,08 | 5,3 土 0,2 | 30,5 | 4 | 20 | – | 0,140 |
SBM03000BD | SBM 30 BD | 30 | 45 土 0,08 | 8 土 0,3 | 36,8 | 8,5 | 25 | – | 0,240 |
SBM04500BD | SBM 45 BD | 45 | 62 土 0,1 | 13 土 0,3 | 53,5 | 10 | 30 | – | 0,650 |
SBM00800CD | SBM 8 CD | 8 | 18 土 0,08 | 2 土 0,2 | 12 | – | 3 | – | 0,016 |
SBM01200CD | SBM 12 CD | 12 | 22 土 0,08 | 5,5 土 0,2 | 17,5 | – | 5 | – | 0,030 |
SBM01500CD | SBM 15 CD | 15 | 24 土 0,08 | 5 土 0,2 | 20 | – | 13 | – | 0,035 |
SBM02200CD | SBM 22 CD | 22 | 36 ± 0,08 | 5,3 土 0,2 | 30,5 | 4 | 20 | – | 0,140 |
SBM03000CD | SBM 30 CD | 30 | 45 土 0,08 | 8 土 0,3 | 36,8 | 8,5 | 25 | – | 0,240 |
SBM04500CD | SBM 45 CD | 45 | 62 土 0,1 | 13 土 0,3 | 53,5 | 10 | 30 | – | 0,650 |
SBM00800SSCD | SBM 8SSCD | 8 | 18 土 0,08 | 2 土 0,2 | 12 | – | 3 | – | 0,016 |
SBM01200SSCD | SBM12SSCD | 12 | 22 土 0,08 | 5,5 土 0,2 | 17,5 | – | 5 | – | 0,030 |
SBM01500SSCD | SBM15SSCD | 15 | 24 土 0,08 | 5 土 0,2 | 20 | – | 13 | – | 0,035 |
sws bearings Factory is a prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales@sws-bearings.com; web:www.sws-bearings.com