5011846 A830X-8591CTA 85TF-8505AA
We are a bearing supplier that sells a wide range of bearings and can accept small orders. Please contact us if necessary.sales@sws-bearings.com https://www.sws-bearings.com/
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-01A | 68-71 | 1100 | (U.K.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1126040 | 68-76 | 1300 | CORTINA MK Ⅱ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1233204 | 69-77 | 1600 | ESCORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1518093 | 70-75 | 900 | CAPRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1487478 | 71-73 | 950 | (GERMANY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5005054 | 74-77 | ESCORT Ⅰ,Ⅱ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5020717 | 74-80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6041801 | 75-79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 691F-8501AA | 75-80 | (USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69IF8505BA | 76-81 | FORD PINTO,MERCURY CAPR 4cyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70IF8505AA | 78-85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88EX8591AAC | Ⅱ (GECP) CAPRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88FX8591C1B | Ⅲ (GECP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88FX8591C2B | Ⅰ (AFH,ATH) ESCORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88FX-8591CA | Ⅰ (AFH,ATH) GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A790X8591EBA | Ⅰ Estate (ADH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A790X-8591ECA | Ⅱ (ATH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D0RY-8501A | Ⅱ (ATH) RS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D1FZ-8501B | Ⅱ Estate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORY-8501A | Ⅱ Estate (BADR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW730 | Ⅱ Estate (CADR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME88FX8591C2B | (GBTK) TAUNUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-02A | 59-70 | 950 | (U.K.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1126039 | 68-70 | 900 | ANGLIA 105E,123E,VAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1206633 | 68-71 | 1600 | ESCORT, VAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1518120 | 68-76 | 1300 | CORTINA MK Ⅰ,MK Ⅱ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5005054 | 1100 | CAPRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105E-8501A | PREFECT 107E,CORSAIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1711733 | (GERMANY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5005004 | ESCORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5020716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88EX8591A1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88EX8591A2B | Ⅰ (AFH,ATH) ESCORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88EX-8591AA | Ⅰ (AFH,ATH) GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A790X-8591BCA | Ⅰ Estate (ADH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME88EX8591A2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-03A | 70-80 | 1300 | (U.K.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1126030 | 71-74 | 1500 | ESCORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1126031 | 72-75 | 1600 | CAPRI 1600,CONSUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1233214 | 73-77 | 2000 | CORTINA MK Ⅲ,GRANADA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1518087 | 74-77 | TRANSIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5004978 | 75-77 | (ECJ) CAPRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5010875 | 75-80 | Ⅱ (GECP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5010876 | 77-82 | Ⅲ (GECP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5010880 | 77-85 | (GGFL),Coupe (GGCL),Tumier ( CONSUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5011864 | 77-86 | Ⅱ (ATH) RS Rear Wheel Drive ESCORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5013267 | 78-87 | Ⅱ (ATH) RS (BATN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5014270 | 82-87 | (GU) GRANADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6135824 | 85-92 | (GGTL,GGFL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6158875 | 91-94 | Estate (GNU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1484376 | 95-00 | Estate (GGNL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1528548 | 100 I P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5004972,6052804 | Box (T ) (TAS) TRANSIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5005058 | Box (T ) (TAL,TAS,TGL,TWS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70HF-8501BA | Box (V ) (WS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70HM8505AA | Box (V ) (VHL,VVS),(VVL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70HM8505RO1 | Box (V ) (VVS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A790X8591EFA/DA | Bus (E ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A830X8591A1UB | Bus (E )(EBL,EBS,ECL,EDS,EDL,EGL,ESS,ESL,EUS) | Continued | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-03A | 67-74 | 1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A830X8591A2UB | 70-76 | 1600 | Bus (E ) CNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A830X8591AUA | 71-74 | 1800 | Bus (E ) i (EBL,EDL,EGL,ESS,EUS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A830X8591D1AB | 75-79 | 2000 | Bus (T ) (TBL,TES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A830X8591D2AB | 76-79 | Bus (T ) (TBS,TCL,TCS) CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A830X8591DAA | 77-82 | Bus (T ) (TBS,TCL,TCS,TEL,TES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D1FZ-8501A | 77-86 | Bus (V ) (VAS,VLS,VZS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D3RY-8501A | 79-82 | Bus (V ) (VAS,VBLVIL,VLS,VUL,VZS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW63 | 82-86 | Bus (V ) (VAS,VIL,VLS,VUL,VZS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW67 | 85-86 | Flatbed/Chassis (T ) (TTE,TTL,TTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW7 | 85-89 | Flatbed/Chassis (T ) (TUL) CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW743 | 85-92 | Flatbed/Chassis (V ) (VCS,VDS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW746 | 86-92 | Flatbed/Chassis (V ) (VGL,VSL,VTL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME840X8591A2UB | 87-93 | Flatbed/Chassis (V ) (VGL,VSL,VTL,VCS,VDS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89-23 | (GERMANY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91-94 | CAPRI,CONSUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-00 | TAUNAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (GBFK),(GBTK) TAUNUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (GBTS,GBFS,CBTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (GBTS,GBFS,CBTS) (CBTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 Turnier (GBNS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 (GBS,GBNS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupe (GBCK),Tunier (GBNK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupe (GBCK) V6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunier (GBNS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17M (31F),17M (32F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17M Coupe (33F),17M Turnier (36F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20M (41F,42F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20M Turnier (46F),20M XL (51F,52F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20M XL Coupe (53F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORD PINTO,MERCURY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOBCAT,CAPRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (GBG,GB4) SIERRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (GBG,GB4) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (GBG,GB4) i CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estate (BNC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estate (BNG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estate (BNG) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estate (BNG) i CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estate (BNG) 4×4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hatchback (GBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hatchback (GBC) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hatchback (GBC,GBG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (AW964) | Hatchback (GBC,GBG) i / i CAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-05A | 70-76 | (AUSTRALIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2930V990039 | 71-75 | FAIRLANE ZD,ZF,ZG | 6cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| APW5000 | 74-76 | FALCON XA,XB,XY | 6cyl | (250 C.I.D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| APW5002 | CORTINA TC,TD | 6cyl | (200,250) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| C9DZ8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D0AZ8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D0DZ8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D1DZ8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2DZ8501A D5DZ8501A XY8501BRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-06A APW5000 XC8501CRB |
76- | 3300 4100 |
(AUSTRALIA) CORTINA TD,TE FAIRLANE ZH,ZJ FALCON XC,XD | (200,250) (250) (250) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-07A APW5003 |
63-77 | FALCON(AUSTRALIA) XD w/Air conditioning |
6cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-08A | 65-70 | 1700 | (U.K.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1446372 | 66-72 | 2000 | CAPRI GT, | V4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1446373 | 69-74 | 2500 | CORSAIR | V4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1501255 | 71-78 | 3000 | ZEPHYR , MKIV,ZODIAC | V4, V6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5007171 | 72-74 | MKIV,CONSUL | V4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5004981 | 72-75 | 12/30 CWT TRANSIT 75 petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5005039 | 72-76 | A series TRUCK, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5005171 | 73- | 3000 diesel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5005794 | 74-77 | Ⅰ (ECJ) | CAPRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6007276 | 76-77 | Ⅱ (GECP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW932 | 78-81 | Ⅲ (GECP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (GGFL),Coupe (GGCL) | CONSUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnier (GGNL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus (72E,73E) FT 100 (72E2A) | TRANSIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box (72E,71E) FT 100 (72E2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatbed/Chassis (74E) FT 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (GERMANY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRANADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (GGTL,GGFL),Estate (GGNL) | GRANADA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-08AH | 65-70 | 2000 | (U.K.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1446372 | 66-72 | 2500 | CAPRI GT | V4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1446373 | 69-74 | 3000 | CORSAIR | V4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1501255 | 72-74 | ZEPHYR MKIV,ZODIAC | V4, V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 682F-8501AA/BA | 73- | MKIV,CONSUL | V4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 722F-8501AA | 76-77 | 12/30 CWT TRANSIT 75 petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A series TRUCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000 diesel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (GERMANY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRANADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-09A | 71-78 | 2300 | TRANSIT diesel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1511175 , 5004988 | 77- | 2400 | Box (V ) D (VVS) | TRANSIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5020424 , 6031236 | 77-85 | Bus (72E,73E) D FT 100 (72E2X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 715F-8501AAD | 77-86 | Bus (V ) D (VAS,VBL,VIL,VZS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A790X8591ADA | Flatbed/Chassis (V ) D (VGL,VSL,VTL,VCS,VDS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88VX8591AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-10A | 76-80 | 1000 | FIESTA(GERMANY,USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1126045 , 1213104 | 76-83 | 1100 | ’81 Express (AVA) ESCORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1518094 , 5024603 | 77-86 | 1300 | ’86 Express (AVF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5005197 , 6039328 | 80-85 | 1600 | Ⅲ (GAA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5010783 | 81-83 | 900 | Ⅲ Estate (AWA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6050034 , 6050907 | 81-86 | Ⅳ (GAF,AWF,ABFT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77BF8501AA/AB | 83-89 | Ⅳ Estate (AWF,AVF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77IF8505AA | 85-90 | Box (FVD) FIESTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90BX8591A1B | 86-90 | Box (WFVT) (WFVT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90BX8591AA | Ⅰ (GFBT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A790-8591HFA | Ⅰ (GFBT) (WFBT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A790X8591H2FA | Ⅰ (GFBT) XR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A790X8591HFA | Ⅱ (FBD) (FBD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D8RZ-8501A , EPW985 | Ⅱ (AFF) ORION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME790X8591H2FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-11A | 70-79 | FORD,MERCURY 8cyl | (351C,M, 400) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D0AZ-8501C/E | 73-79 | LINCOLN 8cyl | (351M,400) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D1AZ-8501A | 77-82 | FORD TRUCK, 8cyl | (351M,400) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2SZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D6AZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ●Aluminum body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-14A | 70- | 1800 | GRANDA,CORTINA,TAUNUS | V6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1124359 | 71-76 | 2000 | CAPRI,CONSUL,SIERRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1518116 | 72-75 | 2300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1527289 , 5005194 | 72-76 | 2600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5007749 , 5007852 | 72-77 | 2800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5025831 | 74-77 | Ⅱ (GECP) | CAPRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6043065 , 6049790 | 75-79 | Ⅲ (GECP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92TX8591A2B | 77-81 | Ⅲ (GECP) Super | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92TX8591AA | 77-85 | Ⅲ (GECP) Super Injection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A810X8591FA/HA | 78-82 | (GGFL),Coupe (GGCL),Turnier (GGNL) | CONSUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW56 | 79-85 | (GGTL,GGFL) | GRANADA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW58 | 81-87 | (GU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW981 | 82-86 | (GU) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME92TX8591A2B | Coupe (GGCL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estate (GGNL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estate (GNU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estate (GNU) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estate (BNC),Hatchbak (GBC) | SIERRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (GBTS,GBFS,CBTS) | TAUNUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupe (GBCK) V6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnier (GBNS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-15A | 72-83 | 1800 | COURIER PICK-UP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D27Z-8501A D77Z-8501A 38115010 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-16A | 74-82 | 2300 | COURIER,PINTO 2300 4cyl & 6cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D4FZ-8501A | MERCURY Bobcat,Comet,Montego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D4ZE8505AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D8FZ-8501A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | FORD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-17A | 73- | 1100 | ESCORT Ⅱ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5004998 , 5020425 | 74-80 | 1300 | CORTINA MK Ⅳ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6065714 | 75-80 | 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 791F8501AA | 78-85 | Ⅲ (GECP) CAPRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88AX8591AA | Ⅱ (ATH) ESCORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A790X8591ARA | Ⅱ (ATH) RS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW44 | Ⅱ Estate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1126037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88AX8591A1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88AX8591A2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWF-18A | 77-82 | 1300 | TAUNUS,CORTINA,CAPRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5004995/7 , 5006043/6 | 77-85 | 1600 | GRANADA,TRANSIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5009286/7 , 5010887 | 77-86 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6065711/2 , 6135823 | 78-87 | Ⅲ (GECP) CAPRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A790X8591ANA | 79- | (GU),Estate (GNU) GRANADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A820X8591BA | 79-82 | (GBG,GB4) SIERRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A830X8591JA | 82-86 | (GBG,GB4) i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A790X8591ALA | 82-87 | Estate (BNC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A790X8591DA | 85-89 | Hatchbak (GBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A790X8591RLA | 85-92 | Hatchbak (GBC,GBG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A820X8591AA | 86-92 | Hatchbak (GBC,GBG) 16V Cosworth 4X4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW41 | 87 | Hatchbak (GBC,GBG) 16V Cosworth 4X4 CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW50 | 87-93 | ’80 Turnier (GBNS) TAUNUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW68 | 89-93 | ’80 (GBS,GBNS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPW69 | 90-93 | Box (E ) ,Box (E ) i (EAL,EAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME840X8591B2BB | 91-94 | Box (T ) (TAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1126032 | 94-00 | Box (T ) (TAL,TAS,TGL,TWS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1233215 | 95-00 | Box (V ) (WS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1518088 | Box (V ) (VHL,VVS),(VVL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5010877 | Box (V ) (VVS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5013268 | Bus (E ) (EBL,EBS,EDS,EDL,EGL,ESS,ESL,EUS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5013274 | Bus (E ) CNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus (T ) (TBL,TES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus (T ) (TBS,TCL,TCS) CAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus (T ) (TBS,TCL,TCS,TEL,TES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus (V ) (VAS,VLS,VZS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus (V ) (VAS,VBLVIL,VLS,VUL,VZS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus (V ) (VAS,VIL,VLS,VUL,VZS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatbed/Chassis (E ) (EME/L/S,ENE/L/S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flatbed/Chassis (E ) (TTE,TTL,TTS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
