1334008 90220568 12508606
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@sws-bearings.com https://www.sws-bearings.com/
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-71A 21010-50K29 |
H20 | NISSAN FORKLIFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-72A | MA09RT | 900 | FIGARO | EK10 | (88.01-92.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-19B25 | MA10T | 1000 | MARCH | K10 | (88.12-94.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-19BY5 | MA10S | 1200 | PAO | PK10 | (89.01-94.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-24B25 | MA12 | FK10 | (91.02-92.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-73A | QG13DE | 1300 | AD | VGY11 | (00.01-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-4M500 | QG15DE | 1500 | ALMERA | FG10,QG10,QNG10 | (00.08-05.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-4M525 | QG18DN | 1800 | AVENIR | QP12 | (02.02-05.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-4M526 | QG18DE | BLUEBIRD | W11 | (98.08-05.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-5M000 | QG18DD | BLUEBIRD SYLPHY | QP11,WQP11 | (98.09-01.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-5M025 | EXPERT | QU14 | (98.09-01.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-9F600 | PRIMERA | QB15 | (98.10-02.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-9F605 | SUNNY | B15,FB15,FNB15 | (98.10-04.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-F4600 | TINO | V10 | (98.12-03.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-F460A | WINGROAD | WHY11 | (99.05-01.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-F4625 | WFY11,WHNY11 | (99.05-05.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VNW11,VW11 | (99.06-06.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFY11,VHNY11,VY11 | (99.06-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-74A | RB20DE | 2000 | LAUREL | GC35,GNC35,HC35 | (97.06-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-5L326/7/8 | RB25DE | 2500 | SKYLINE | WGC34,WGNC34 | (97.08-01.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RB25DT | STAGEA | WHC34 | (97.08-01.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENR34,ER34 | (98.05-01.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR34 | (98.05-01.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-75A | SR20DE | 2000 | SILVIA | CS/S-14 | (93.10-98.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-65F01 | S15 | (99.01-02.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-65F25/26/27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-76A | YD22DD | 2200 | AD | VNU30,VU30 | (98.06-01.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-AD200/1 | YD25DT | 2500 | BASALA | VC24,VNC24 | (99.06-01.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-AD225/6 | EXPERT | VENY11,VEY11 | (99.06-03.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1010-AD226 | PRESAGE | VENW11,VEW11 | (99.06-05.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERENA | SB15 | (99.09-02.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNNY | JVNU30,JVU30 | (99.11-01.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-TRAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-77A | RB25DT | 2500 | CEDRIC | ER34 | (98.05-01.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-AA252 | GLORIA | WGC34 | (98.08-01.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-AA525 | LAUREL | WGNC34 | (98.08-01.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-AA527 | SKYLINE | GC35,GCC35 | (98.09-02.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAGEA | ENY34 | (99.06-04.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | NISSAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-78A 21010-0T025 |
FD42 FD46 | 4200 4600 |
ATLAS DG2H41,LG2YH41 (91.10-95.05) CONDOR DG2S41,LG2YS41,LG4YS41,RG2Y (91.10-95.05) LG4YH41,RG2YH41 (91.10-95.05) SG2H41,VG2YH41,ZG4YH41 (91.10-95.05) SG2S41,VG2YS41,ZG4YS41 (91.10-95.05) RH4YH41,UH4YH41,UH5YH41 (92.01-95.05) RH4YS41,UH4YS41,UH5YS41 (92.01-95.05) UG4YH41,VG4YH41 (92.01-95.05) UG4YS41,VG4YS41 (92.01-95.05) VH4YH41,VH4YS41 (92.01-95.05) DG7YH41,LG7YH41 (92.11-95.05) DG7YS41,LG7YS41,LG8YS41/H41 (92.11-95.05) UH3YH41,UH3YS41 (93.10-95.05) VG3YH41/S41,ZG3YH41/S41 (93.10-95.05) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-79A | SR20D | 2000 | 180 SX KPS13,PS13 (91.01-93.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-52F00 | SR20DE | SERENA KRPS13,RPS13 (91.01-99.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-52F01 | SR20DT | SILVIA KBC23,KBCC23,KBNC23 (91.06-99.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1010-52F01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-80A* | K6A | 660 | MOCO MG21S (02.04-06.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-4A00G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-4A0A1/2/4/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W/HOUSING NO. | GWN-80A=(GWS-32A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-81A* | K6A | 660 | MOCO MG21S (02.04-06.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-4A00D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-4A00J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-4A0A3/5/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-81A=(GWS-35A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W/HOUSING NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-82A 21010-6A0A0 |
3G83 | 660 | CLIPPER U71T/TP/TY/V,U72T/TP/TY/V (03.10-12.01) CLIPPER RIO U71W,U72W (07.06-12.01) GWN-82A=(GWM-64A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-83A 21010-6A0A1 |
3G83 | 660 | OTTI H91W (05.06-06.10) H92W (06.10-12.01) GWN-83A=(GWM-73A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-84A | 2500 | KING CAB 2500 (02.03-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-EB300 | NAVARA (05.07-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-EB325 | PATHFINDER (05.03-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-VK525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1010-VK525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | NISSAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-86A | QR20DE | 2000 | AVENIR | TG10 | (00.08-05.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-6N20A | QR20DD | 2500 | BASALA | NT30,T30 | (00.10-07.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-6N21A | QR25DE | BLUEBIRD SYLPHY | RP12,WRP12 | (01.01-05.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-6N225/6 | QR25DD | ELGRAND | TP12,WTNP12,WTP12 | (01.01-05.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-8J000 | LIBERTY | RM12,RNM12 | (01.05-04.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-8J010 | MURANO | JTNU30,JTU30 | (01.08-03.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-F461A/B | PRESAGE | TNU30,TU30 | (01.08-03.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-F462A | PRIMERA | TNP12 | (01.08-05.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERENA | WRY11 | (01.10-05.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEANA | RC24,TC24,TNC24 | (01.12-05.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINGROAD | RNW11,RW11 | (02.08-05.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-TRAIL | TNJ31 | (03.02-08.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TNU31,TU31 | (03.06-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TZ50 | (04.09-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TNT31 | (07.08-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TNJ32 | (08.06-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TNZ51 | (08.09-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TZ51 | (10.01-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE52,TNE52 | (10.08-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-87A | HR15DE | 1500 | BLUEBIRD SYLPHY | NC11 | (04.09-08.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-ED325 | CUBE CUBIC | SNC11 | (04.10-08.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE | NE11 | (05.01-07.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIIDA | YGNZ11,YGZ11 | (05.05-08.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIIDA LATIO | NY12 | (05.11-08.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINGROAD | NG11 | (05.12-09.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-88A | HR12DE | 1200 | BLUEBIRD SYLPHY | NY12 | (05.11-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-EE025 | HR15DE | 1500 | CUBE | NG11 | (05.12-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CUBE CUBIC | YGNZ11,YGZ11 | (06.12-08.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUKE | NC11 | (06.12-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARCH | NE11 | (06.12-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE | SNC11 | (06.12-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIIDA | E11 | (07.12-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIIDA LATIO | C11 | (08.01-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINGROAD | SC11 | (08.01-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y12 | (08.01-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZ12,Z12 | (08.11-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YF15 | (10.06-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NK13 | (10.07-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-89A | HR15DE | 1200 | AD | C11 | (04.09-10.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| B1010-ED00A | HR16DE | 1500 | AD EXPERT | SC11 | (04.10-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-ED025 | HR12DE | 1600 | BLUEBIRD SYLPHY | E11 | (05.01-07.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CUBE | YGZ11,YZ11 | (05.05-08.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUBE CUBIC | YK12 | (05.08-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUKE | Y12 | (05.11-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARCH | G11 | (05.12-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICRA | VY12 | (06.12-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE | FHZK12 | (07.07-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NV200 VANETTE | ZE11 | (08.10-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIIDA | VZNY12 | (08.12-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIIDA LATIO | M20,VM20 | (09.05-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINGROAD | K13 | (10.07-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | NISSAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-90A | MR18DE | 1800 | AD EXPERT | B30,NB30 | (04.12-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-EN225 | MR20DE | 2000 | BLUEBIRD SYLPHY | JC11 | (05.01-10.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-ET025 | DUALIS | SJC11 | (05.01-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1010-1GZ0A | QASHQAI | C25,NC25 | (05.05-10.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1010-EN20B | RAFESTA | JY12 | (05.11-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1010-ET00A | SERENA | KG11 | (05.12-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIIDA | CC25,CNC25 | (06.06-10.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIIDA LATIO | VJY12 | (06.12-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINGROAD | J10,NJ10 | (07.05-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-TRAIL | NT31,T31 | (07.08-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KJ10,KNJ10 | (07.12-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-91A | CR14DE | 1400 | CUBE | BNZ11 | (02.10-08.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-AX401 | MARCH | BNK12 | (02.09-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-92A | CR10DE | 1000 | AD | K12 | (02.02-03.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-AX000 | CR12DE | 1200 | CUBE | BK12 | (02.02-05.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-AX00A | CR14DE | 1400 | CUBE CUBIC | AK12 | (02.02-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-BX000 | MARCH | BZ11 | (02.10-08.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICRA | BGZ11 | (03.09-08.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE | VAY12 | (06.12-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-93A | VQ23DE | 2300 | CEDRIC | CPV35 | (03.01-06.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-7Y00A | VQ25DE | 2500 | ELGRAND | HM35 | (01.10-04.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-7Y025/6 | VQ25HR | 3000 | FAIRLADY Z | HV35 | (01.06-04.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-AL525/6/7/8 | VQ25DD | 3500 | FUGA | HY34 | (01.12-04.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-JK00A | VQ25DT | GLORIA | HZ33 | (03.10-07.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1010-JK00A | VQ30DD | GT-R | J31 | (04.06-08.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1010-JK20A | VQ35DE | MURANO | J32 | (08.06-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATHFINDER | M35,NM35 | (01.10-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESAGE | ME51,MNE51 | (04.12-12.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKYLINE | MY34 | (01.12-04.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAGEA | NM35 | (01.10-04.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEANA | NV35 | (01.09-06.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NV36,V36 | (06.11-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PE52,PNE52 | (10.08-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PJ31 | (04.06-08.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PJ32 | (08.06-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM35,PNM35 | (04.08-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PNU31 | (03.06-06.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PNY50,PY50 | (04.10-07.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PNZ50,PZ50 | (04.09-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PNZ51 | (08.09-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PU31 | (06.05-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PV35 | (02.01-06.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V35 | (01.06-06.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y50 | (04.10-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y51 | (09.11-12.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z33 | (02.07-07.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | NISSAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-94A 21010-7B000 |
V6 | 3300 | LIGHT DUTY TRUCKS QUEST | (99-02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWN-95A | VG30DT | 3000 | CIMA | FPY32 | (93.09-96.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-0P503 | VG30DE | GLORIA | JPY32 | (92.06-95.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21010-0P525/6/7/8/9 | CEDRIC | PAY32,PBY32,PY32 | (91.06-95.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1010-0P529 | LEOPARD JFERRIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCONTINUED | GWN-08A=(GWN-07A)(21010-52600,21010-58050,21010-C4925) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | OTHER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWZ-04A 11-8478 |
THERMO KING DI-201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 157 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | OPEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NO. | APPLICATION GUIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWO-01A | 64- | 1500 | REKORD B,C,D# | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1334032 | 64-69 | 1600 | ADMIRAL,OLIMPIA,COMMODORE,KADETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1334035 | 65-66 | 1700 | ASCONA B,MANTA B,KAPITAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1241680 | 65-67 | 1900 | (HOLDEN TORANA OPEL eng) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1334072 | 65-69 | 2000 | (VAUXHAUL CAVALIER,COUPE)(OPEL USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1334081 | 66-71 | 2500 | ADMIRAL A S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25515147 | 67-69 | 2600 | A HL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2898355 | 67-71 | 2800 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90108735 | 67-72 | 3000 | B S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90136224 | 67-73 | 4600 | B E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02898355 | 68-73 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69-72 | ASCONA A (81_,86_,87_,88_) N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69-75 | A (81_,86_,87_,88_) S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69-76 | A (81_,86_,87_,88_) SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69-78 | A Voyage (84_,89_) N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70-75 | A Voyage (84_,89_) S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71-75 | A Voyage (84_,89_) SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72-75 | B (81_,86_,87_,88_) N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72-77 | B (81_,86_,87_,88_) S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72-78 | B (81_,86_,87_,88_) E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72-99 | COMMODOR A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74-75 | A GS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-77 | A GS/E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-81 | A Coupe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-84 | A Coupe GS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-80 | A Coupe GS/E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-82 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-84 | B GS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-86 | B GS/E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77-88 | B Coupe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78-82 | B Coupe GS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78-86 | B Coupe GS/E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78-87 | C (14_,19_) E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79-81 | C (14_,19_) S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-82 | C Estate (61) E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81-82 | C Estate (61) S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81-86 | DIPLOMAT A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KADETT B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Coupe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANTA A (58_,59_) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A (58_,59_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A (58_,59_) GT/E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B (58_,59_) N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B (58_,59_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B (58_,59_) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B (58_,59_) E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B CC (53_,55_) N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B CC (53_,55_) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B CC (53_,55_) E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B CC (53_,55_) S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONZA A (22_) E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A (22_) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A (22_) GSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLYMPIA A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Coupe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REKORD B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Coupe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continued | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158 *-available wp only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Top | OPEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
