VKT8885 Bearing Cross Reference
VKT8885 Bearing Cross Reference
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.Sales@sws-bearings.com. https://www.sws-bearings.com/
ZF 16S—130 | Input shaft | VKT 8899 | BC1B 322161 |
ZF 16S—130 | Main shaft | — | — |
ZF 16S—130 | Counter shaft, front | VKT 8886 | 331305 A/Q |
ZF 16S—130 | Counter shaft, rear | VKT 8954 | 32310 J2/QU4 |
ZF 16S—130 | Output shaft, front | VKT 8942 | 61916 |
ZF 16S—130 | Output shaft, rear | VKT 8940 | 6218/C3 |
ZF 16S—130 | — | — | — |
ZF 16S—130 | — | — | — |
ZF 16S—150 | Input shaft | VKT 8907 | 30217/75 J2/Q332563 A |
ZF 16S—150 | Main shaft, front | VKT 8956 | 4395/2/QCL7CVQ492 |
ZF 16S—150 | Main shaft center, front | VKT 8906 | F—211413.2 |
ZF 16S—150 | Main shaft center, rear | VKT 8906 | F—211413.2 |
ZF 16S—150 | Main shaft, rear | VKT 8506 | 4277/4277 |
ZF 16S—150 | Counter shaft, front | VKT 8886 | 331305 A/Q |
ZF 16S—150 | Counter shaft, rear | VKT 8955 | 4580/2/4535/2/Q |
ZF 16S—150 | Planet carrier, centre | VKT 8942 | 61916 |
ZF 16S—150 | Output shaft, rear | VKT 8940 | 6218/C3 |
ZF 16S—150 HD | Input shaft | VKT 8907 | 30217/75 J2/Q332563 A |
ZF 16S—150 HD | Main shaft, front | VKT 8956 | 4395/2/QCL7CVQ492 |
ZF 16S—150 HD | Main shaft center, front | VKT 8906 | F—211413.2 |
ZF 16S—150 HD | Main shaft center, rear | VKT 8906 | F—211413.2 |
ZF 16S—150 HD | Main shaft, rear | — | — |
ZF 16S—150 HD | Counter shaft, front | VKT 8886 | 331305 A/Q |
ZF 16S—150 HD | Counter shaft, rear | VKT 8955 | 4580/2/4535/2/Q |
ZF 16S—150 HD | Planet carrier, centre | VKT 8942 | 61916 |
ZF 16S—150 HD | Output shaft | VKT 8940 | 6218/C3 |
ZF 16S—151/151 R | Input shaft | VKT 8907 | 30217/75 J2/Q332563 A |
ZF 16S—151/151 R | Main shaft, front | VKT 8956 | 4395/2/QCL7CVQ492 |
ZF 16S—151/151 R | Main shaft center, front | VKT 8906 | F—211413.2 |
ZF 16S—151/151 R | Main shaft center, rear | VKT 8906 | F—211413.2 |
ZF 16S—151/151 R | Main shaft, rear | — | — |
ZF 16S—151/151 R | Counter shaft, front | VKT 8886 | 331305 A/Q |
ZF 16S—151/151 R | Counter shaft, rear | VKT 8955 | 4580/2/4535/2/Q |
ZF 16S—151/151 R | Output shaft, front | VKT 8942 | 61916 |
ZF 16S—151/151 R | Output shaft, rear | VKT 8940 | 6218/C3 |
ZF 16S—160 | Input shaft | VKT 8899 | BC1B 322161 |
ZF 16S—160 | Main shaft | — | — |
ZF 16S—160 | Counter shaft, front | VKT 8886 | 331305 A/Q |
ZF 16S—160 | Counter shaft, rear | VKT 8897 | 5395/5335 |
ZF 16S—160 | Planet carrier, centre | VKT 8942 | 61916 |
ZF 16S—160 | Output shaft | VKT 8940 | 6218/C3 |
ZF 16S—181 | Input shaft | VKT 8504 | NP 972299/NP 698197 |
ZF 16S—181 | Input shaft | VKT 8490 | 30217 J2/QVB478 |
ZF 16S—181 | Main shaft, front | VKT 8956 | 4395/2/QCL7CVQ492 |
ZF 16S—181 | Main shaft center, front | — | — |
ZF 16S—181 | Main shaft center, rear | — | — |
ZF 16S—181 | Main shaft, rear | — | — |
ZF 16S—181 | Counter shaft, front | VKT 8897 | 5395/5335 |
ZF 16S—181 | Counter shaft, rear | VKT 8897 | 5395/5335 |
ZF 16S—181 | Planet carrier, centre | — | — |
ZF 16S—181 | Output shaft | VKT 8940 | 6218/C3 |
ZF 16S—181 | — | — | — |
ZF 16S—181 | — | — | — |
ZF 16S—190 | Input shaft | VKT 8899 | BC1B 322161 |
ZF 16S—190 | Main shaft, front | VKT 8485 | F—88545 |
ZF 16S—190 | Main shaft center, front | — | — |
ZF 16S—190 | Main shaft center, rear | — | — |
ZF 16S—190 | Main shaft, rear | — | — |
ZF 16S—190 | Main shaft, rear | — | — |
ZF 16S—190 | Counter shaft, front | VKT 8886 | 331305 A/Q |
ZF 16S—190 | Counter shaft, rear | VKT 8897 | 5395/5335 |
ZF 16S—190 | Planet carrier, centre | VKT 8942 | 61916 |
ZF 16S—190 | Planet carrier, centre | — | — |
ZF 16S—190 | Output shaft | VKT 8940 | 6218/C3 |
ZF 16S—220 | Input shaft | VKT 8907 | 30217/75 J2/Q332563 A |
ZF 16S—220 | Main shaft, front | VKT 8956 | 4395/2/QCL7CVQ492 |
ZF 16S—220 | Main shaft center, front | VKT 8911 | F—211408.5 |
ZF 16S—220 | Main shaft center, rear | VKT 8911 | F—211408.5 |
ZF 16S—220 | Main shaft, rear | — | — |
ZF 16S—220 | Counter shaft, front | VKT 8897 | 5395/5335 |
ZF 16S—220 | Counter shaft, rear | VKT 8897 | 5395/5335 |
ZF 16S—220 | Planet carrier, centre | — | — |
ZF 16S—220 | Output shaft | VKT 8940 | 6218/C3 |
ZF 16S—220 HD | Input shaft | VKT 8907 | 30217/75 J2/Q332563 A |
ZF 16S—220 HD | Main shaft, front | VKT 8956 | 4395/2/QCL7CVQ492 |
ZF 16S—220 HD | Main shaft center, front | — | — |
ZF 16S—220 HD | Main shaft center, rear | — | — |
ZF 16S—220 HD | Main shaft, rear | — | — |
ZF 16S—220 HD | Counter shaft, front | VKT 8897 | 5395/5335 |
ZF 16S—220 HD | Counter shaft, rear | VKT 8897 | 5395/5335 |
ZF 16S—220 HD | Planet carrier, centre | — | — |
ZF 16S—220 HD | Output shaft | VKT 8829 | 33889/33822 |
ZF 16S—221 | Input shaft | VKT 8907 | 30217/75 J2/Q332563 A |
ZF 16S—221 | Main shaft, front | VKT 8956 | 4395/2/QCL7CVQ492 |
ZF 16S—221 | Main shaft center, front | VKT 8911 | F—211408.5 |
ZF 16S—221 | Main shaft center, rear | VKT 8911 | F—211408.5 |
ZF 16S—221 | Main shaft, rear | — | — |
ZF 16S—221 | Counter shaft, front | VKT 8897 | 5395/5335 |
ZF 16S—221 | Counter shaft, rear | VKT 8897 | 5395/5335 |
ZF 16S—221 | Output shaft, front | — | — |
ZF 16S—221 | Output shaft, rear | VKT 8940 | 6218/C3 |
ZF 16S—251 | Input shaft | VKT 8490 | 30217 J2/QVB478 |
ZF 16S—251 | Main shaft, front | VKT 8956 | 4395/2/QCL7CVQ492 |
ZF 16S—251 | Main shaft center, front | — | — |
ZF 16S—251 | Main shaft center, rear | — | — |
ZF 16S—251 | Main shaft, rear | — | — |
ZF 16S—251 | Counter shaft, front | — | — |
ZF 16S—251 | Counter shaft, rear | — | — |
ZF 16S—251 | Output shaft | VKT 8940 | 6218/C3 |
ZF 16S—251 | — | — | — |
ZF 16S—251 | — | — | — |
Fuller RTSO 12316 | Input shaft | — | — |
Fuller RTSO 12316 | Main shaft | — | — |
Fuller RTSO 12316 | Left counter shaft, front | VKT 8603 | 33208/Q |
Fuller RTSO 12316 | Left counter shaft, rear | VKT 8603 | 33208/Q |
Fuller RTSO 12316 | Right counter shaft, front | VKT 8603 | 33208/Q |
Fuller RTSO 12316 | Right counter shaft, rear | VKT 8603 | 33208/Q |
Fuller RTSO 12316 | Left auxiliary counter shaft | — | — |
Fuller RTSO 12316 | Right auxiliary counter shaft | — | — |
Fuller RTSO 17316 | Input shaft | — | — |
Fuller RTSO 17316 | Main shaft | — | — |
Fuller RTSO 17316 | Left counter shaft, front | VKT 8603 | 33208/Q |
Fuller RTSO 17316 | Left counter shaft, rear | VKT 8603 | 33208/Q |
Fuller RTSO 17316 | Right counter shaft, front | VKT 8603 | 33208/Q |
Fuller RTSO 17316 | Right counter shaft, rear | VKT 8603 | 33208/Q |
Fuller RTSO 17316 | Left auxiliary counter shaft | — | — |
Fuller RTSO 17316 | Right auxiliary counter shaft | — | — |
Eaton 4106 | Input shaft | VKT 8674 | NUP 213 ECNRJ/C3VE228 |
Eaton 4106 | Main shaft, rear | VKT 8853 | BC1—0058 |
Eaton 4106 | Counter shaft | — | — |
Eaton 5206 | Input shaft | VKT 8674 | NUP 213 ECNRJ/C3VE228 |
Eaton 5206 | Main shaft, rear | VKT 8853 | BC1—0058 |
Eaton 5206 | Counter shaft | — | — |
Eaton 8209 A RL | Input shaft | VKT 8674 | NUP 213 ECNRJ/C3VE228 |
Eaton 8209 A RL | Main shaft, front | — | — |
Eaton 8209 A RL | Main shaft, rear | VKT 8853 | BC1—0058 |
Eaton 8209 A RL | Counter shaft | — | — |
Eaton 8209 A RL | Output shaft | — | — |
VW—5 | Input shaft | VKT 8916 | XAA 32010 X/Y 32010 X |
VW—5 | Main shaft | — | — |
VW—5 | Counter shaft, front | VKT 8918 | LM 503349 A/310/QCL7C |
VW—5 | Counter shaft, rear | VKT 8917 | LM 300849/811/QCL7A |
VW—5GG | Input shaft | VKT 8916 | XAA 32010 X/Y 32010 X |
VW—5GG | Main shaft, front | — | — |
VW—5GG | Main shaft, rear | VKT 8607 | JLM 104948JLM 104910 |
VW—5GG | Counter shaft, front | VKT 8918 | LM 503349 A/310/QCL7C |
VW—5GG | Counter shaft, rear | VKT 8917 | LM 300849/811/QCL7A |
VW—5GG | — | — | — |
— | — | — | |
— | — | — | |
F 120/3 (Ratio: 5.57) | Bevel pinion, front | — | — |
F 120/3 (Ratio: 5.57) | Bevel pinion, rear | — | — |
F 120/3 (Ratio: 5.57) | Bevel pinion, pilot | VKT 8888 | BC1B 320298 |
F 120/3 (Ratio: 5.57) | Differential | — | — |
H07—10/11120(Ratio: 27:18,29:15,29:17) | Bevel pinion, front | VKT 8761 | 31313 J2/QCL7C |
H07—10/11120(Ratio: 27:18,29:15,29:17) | Bevel pinion, rear | — | — |
H07—10/11120(Ratio: 27:18,29:15,29:17) | Differential, right | VKT 8863 | 33115/Q |
H07—10/11120(Ratio: 27:18,29:15,29:17) | Differential, left | VKT 8863 | 33115/Q |
H07—1080(Ratio: 27:18, 28:21,29:17, 29:24, 29:25) | Bevel pinion, front | — | — |
H07—1080(Ratio: 27:18, 28:21,29:17, 29:24, 29:25) | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
H07—1080(Ratio: 27:18, 28:21,29:17, 29:24, 29:25) | Differential, right | VKT 8865 | 33113/Q |
H07—1080(Ratio: 27:18, 28:21,29:17, 29:24, 29:25) | Differential, left | VKT 8865 | 33113/Q |
H07—1380(Ratio: 29:25) | Bevel pinion, front | — | — |
H07—1380(Ratio: 29:25) | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
H07—1380(Ratio: 29:25) | Differential, right | VKT 8865 | 33113/Q |
H07—1380(Ratio: 29:25) | Differential, left | VKT 8865 | 33113/Q |
H09—1180(Ratio: 28:21,29:17,29:18, 29:24, 29:25) | Bevel pinion, front | — | — |
H09—1180(Ratio: 28:21,29:17,29:18, 29:24, 29:25) | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
H09—1180(Ratio: 28:21,29:17,29:18, 29:24, 29:25) | Differential, right | VKT 8865 | 33113/Q |
H09—1180(Ratio: 28:21,29:17,29:18, 29:24, 29:25) | Differential, left | VKT 8865 | 33113/Q |
H7—0870(Ratio: 27:18, 28:21,29:17, 29:24) | Bevel pinion, front | — | — |
H7—0870(Ratio: 27:18, 28:21,29:17, 29:24) | Bevel pinion, rear | — | — |
H7—0870(Ratio: 27:18, 28:21,29:17, 29:24) | Differential, right | VKT 8865 | 33113/Q |
H7—0870(Ratio: 27:18, 28:21,29:17, 29:24) | Differential, left | VKT 8865 | 33113/Q |
H9—10120 (Ratio: 28:21,29:24, 29:25) | Bevel pinion, front | VKT 8761 | 31313 J2/QCL7C |
H9—10120 (Ratio: 28:21,29:24, 29:25) | Bevel pinion, rear | — | — |
H9—10120 (Ratio: 28:21,29:24, 29:25) | Differential, right | VKT 8863 | 33115/Q |
H9—10120 (Ratio: 28:21,29:24, 29:25) | Differential, left | VKT 8863 | 33115/Q |
H9—1080(Ratio: 27:18, 28:21,29:15, 29:17, 29:24) | Bevel pinion, front | — | — |
H9—1080(Ratio: 27:18, 28:21,29:15, 29:17, 29:24) | Bevel pinion, rear | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
H9—1080(Ratio: 27:18, 28:21,29:15, 29:17, 29:24) | Differential, right | VKT 8865 | 33113/Q |
H9—1080(Ratio: 27:18, 28:21,29:15, 29:17, 29:24) | Differential, left | VKT 8865 | 33113/Q |
H9—13120(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24, 29:25) | Bevel pinion, front | VKT 8761 | 31313 J2/QCL7C |
H9—13120(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24, 29:25) | Bevel pinion, rear | — | — |
H9—13120(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24, 29:25) | Differential, right | VKT 8863 | 33115/Q |
H9—13120(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24, 29:25) | Differential, left | VKT 8863 | 33115/Q |
H9—13120—03(With ABS, Ratio:27:12, 27:18, 28:21, 29:15, 29:17) | Bevel pinion, front | VKT 8761 | 31313 J2/QCL7C |
H9—13120—03(With ABS, Ratio:27:12, 27:18, 28:21, 29:15, 29:17) | Bevel pinion, rear | VKT 8862 | 32314 BJ2/QCL7C |
H9—13120—03(With ABS, Ratio:27:12, 27:18, 28:21, 29:15, 29:17) | Differential, right | VKT 8863 | 33115/Q |
H9—13120—03(With ABS, Ratio:27:12, 27:18, 28:21, 29:15, 29:17) | Differential, left | VKT 8863 | 33115/Q |
— | — | — | |
— | — | — | |
H9—1380(Ratio: 27:18, 28:21,29:15, 29:17,29:24, 29:25) | Bevel pinion | — | — |
H9—1380(Ratio: 27:18, 28:21,29:15, 29:17,29:24, 29:25) | Differential, right | VKT 8865 | 33113/Q |
H9—1380(Ratio: 27:18, 28:21,29:15, 29:17,29:24, 29:25) | Differential, left | VKT 8865 | 33113/Q |
H9—16120 16/19 T(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24, 29:25) | Bevel pinion, front | VKT 8761 | 31313 J2/QCL7C |
H9—16120 16/19 T(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24, 29:25) | Bevel pinion, rear | — | — |
H9—16120 16/19 T(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24, 29:25) | Differential, right | VKT 8863 | 33115/Q |
H9—16120 16/19 T(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24, 29:25) | Differential, left | VKT 8863 | 33115/Q |
H9—16120 38/40 T (6×6 Bevel pinion, front DFA, Ratio: 27:12,29:15, 29:17) | — | VKT 8761 | 31313 J2/QCL7C |
H9—16120 38/40 T (6×6 Bevel pinion, front DFA, Ratio: 27:12,29:15, 29:17) | Bevel pinion, rear | VKT 8862 | 32314 BJ2/QCL7C |
H9—16120 38/40 T (6×6 Bevel pinion, front DFA, Ratio: 27:12,29:15, 29:17) | Differential, right | VKT 8863 | 33115/Q |
H9—16120 38/40 T (6×6 Bevel pinion, front DFA, Ratio: 27:12,29:15, 29:17) | Differential, left | VKT 8863 | 33115/Q |
HD9—10/1180(Ratio: 27:18, 28:21,29:15, 29:17, 29:24,29:25) | Input shaft, front | VKT 8719 | 6312/C3 |
HD9—10/1180(Ratio: 27:18, 28:21,29:15, 29:17, 29:24,29:25) | Input shaft, rear | VKT 8936 | 6214/C3 |
HD9—10/1180(Ratio: 27:18, 28:21,29:15, 29:17, 29:24,29:25) | Bevel pinion, front | VKT 8949 | 32311 BJ2/QCL7C |
HD9—10/1180(Ratio: 27:18, 28:21,29:15, 29:17, 29:24,29:25) | Bevel pinion, rear | — | — |
HD9—10/1180(Ratio: 27:18, 28:21,29:15, 29:17, 29:24,29:25) | Differential, right | VKT 8865 | 33113/Q |
HD9—10/1180(Ratio: 27:18, 28:21,29:15, 29:17, 29:24,29:25) | Differential, left | VKT 8865 | 33113/Q |
HD9—10/1180(Ratio: 27:18, 28:21,29:15, 29:17, 29:24,29:25) | Output shaft | VKT 8927 | 6211/C3 |
HD9—13120(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24) | Input shaft, front | VKT 8939 | 6313/C3 |
HD9—13120(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24) | Input shaft, rear | VKT 8937 | 6216/C3 |
HD9—13120(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24) | Bevel pinion, front | — | — |
HD9—13120(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24) | Bevel pinion, rear | VKT 8862 | 32314 BJ2/QCL7C |
HD9—13120(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24) | Differential, right | VKT 8863 | 33115/Q |
HD9—13120(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24) | Differential, left | VKT 8863 | 33115/Q |
HD9—13120(Ratio: 27:12, 27:18,28:21,29:15, 29:17,29:24) | Output shaft | VKT 8935 | 6212/C3 |
HD9—1380(Ratio: 27:18, 28:21,29:15, 29:17, 29:24, 29:25) | Input shaft, front | VKT 8719 | 6312/C3 |
HD9—1380(Ratio: 27:18, 28:21,29:15, 29:17, 29:24, 29:25) | Input shaft, rear | VKT 8936 | 6214/C3 |
HD9—1380(Ratio: 27:18, 28:21,29:15, 29:17, 29:24, 29:25) | Bevel pinion, front | VKT 8949 | 32311 BJ2/QCL7C |
HD9—1380(Ratio: 27:18, 28:21,29:15, 29:17, 29:24, 29:25) | Bevel pinion, rear | — | — |
HD9—1380(Ratio: 27:18, 28:21,29:15, 29:17, 29:24, 29:25) | Differential, right | VKT 8865 | 33113/Q |
HD9—1380(Ratio: 27:18, 28:21,29:15, 29:17, 29:24, 29:25) | Differential, left | VKT 8865 | 33113/Q |
HD9—1380(Ratio: 27:18, 28:21,29:15, 29:17, 29:24, 29:25) | Output shaft | VKT 8927 | 6211/C3 |
HD9—16120(Ratio: 27:12, 29:15,29:17) | Input shaft, front | VKT 8939 | 6313/C3 |
HD9—16120(Ratio: 27:12, 29:15,29:17) | Input shaft, rear | VKT 8937 | 6216/C3 |
HD9—16120(Ratio: 27:12, 29:15,29:17) | Bevel pinion, front | VKT 8864 | 32313 BJ2/QU4CL7CVQ267 |
HD9—16120(Ratio: 27:12, 29:15,29:17) | Bevel pinion, rear | VKT 8862 | 32314 BJ2/QCL7C |
HD9—16120(Ratio: 27:12, 29:15,29:17) | Differential, right | VKT 8863 | 33115/Q |
HD9—16120(Ratio: 27:12, 29:15,29:17) | Differential, left | VKT 8863 | 33115/Q |
HD9—16120(Ratio: 27:12, 29:15,29:17) | Output shaft | VKT 8935 | 6212/C3 |
HONL—1180(Ratio: 27:18, 28:21,29:17, 29:24, 29:25) | Bevel pinion | — | — |
HONL—1180(Ratio: 27:18, 28:21,29:17, 29:24, 29:25) | Differential, right | VKT 8865 | 33113/Q |
HONL—1180(Ratio: 27:18, 28:21,29:17, 29:24, 29:25) | Differential, left | VKT 8865 | 33113/Q |
HONM—0780(Ratio: 27:18, 28:21) | Bevel pinion | — | — |
HONM—0780(Ratio: 27:18, 28:21) | Differential, right | VKT 8865 | 33113/Q |
HONM—0780(Ratio: 27:18, 28:21) | Differential, left | VKT 8865 | 33113/Q |
— | — | — | |
— | — | — | |
Central gear | Application | Wi | Bearing (Designation) |
HOY—1175(Ratio: 37:10, 37:8,37:9) | Bevel pinion, front | VKT 8758 | 31312 J2/Q |
HOY—1175(Ratio: 37:10, 37:8,37:9) | Bevel pinion, rear | — | — |
HOY—1175(Ratio: 37:10, 37:8,37:9) | Bevel pinion, pilot | VKT 8875 | BC1B 326120/HB1 |
HOY—1175(Ratio: 37:10, 37:8,37:9) | Differential, right | VKT 8950 | 33021/Q |
HOY—1175(Ratio: 37:10, 37:8,37:9) | Differential, left | VKT 8871 | 32021 X/Q |
HY—1175(Ratio: 37:10, 37:11,37:7,37:8,37:9,41:7) | Bevel pinion, front | VKT 8758 | 31312 J2/Q |
HY—1175(Ratio: 37:10, 37:11,37:7,37:8,37:9,41:7) | Bevel pinion, rear | — | — |
HY—1175(Ratio: 37:10, 37:11,37:7,37:8,37:9,41:7) | Bevel pinion, pilot | VKT 8875 | BC1B 326120/HB1 |
HY—1175(Ratio: 37:10, 37:11,37:7,37:8,37:9,41:7) | Differential, right | VKT 8950 | 33021/Q |
HY—1175(Ratio: 37:10, 37:11,37:7,37:8,37:9,41:7) | Differential, left | — | — |
HY—13110(Ratio:37:7,37:8,37:9, 37:10, 37:11,37:12) | Bevel pinion, front | VKT 8761 | 31313 J2/QCL7C |
HY—13110(Ratio:37:7,37:8,37:9, 37:10, 37:11,37:12) | Bevel pinion, rear | VKT 8776 | 543562 |
HY—13110(Ratio:37:7,37:8,37:9, 37:10, 37:11,37:12) | Bevel pinion, pilot | — | — |
HY—13110(Ratio:37:7,37:8,37:9, 37:10, 37:11,37:12) | Differential, right | VKT 8873 | 33024 |
HY—13110(Ratio:37:7,37:8,37:9, 37:10, 37:11,37:12) | Differential, left | — | — |
VW 6,1 T(Ratio: 4.44, 4.87,3.90) | Bevel pinion, front | VKT 8919 | HM 801346/310/Q |
VW 6,1 T(Ratio: 4.44, 4.87,3.90) | Bevel pinion, rear | — | — |
VW 6,1 T(Ratio: 4.44, 4.87,3.90) | Differential, right | VKT 8885 | 3982/3920 |
VW 6,1 T(Ratio: 4.44, 4.87,3.90) | Differential, left | VKT 8885 | 3982/3920 |
VW 6,1 T(Ratio: 38:11,39:7,39:8, 39:10, 40:9) | Bevel pinion, front | — | — |
VW 6,1 T(Ratio: 38:11,39:7,39:8, 39:10, 40:9) | Bevel pinion, rear | VKT 8949 | 32311 BJ2/QCL7C |
VW 6,1 T(Ratio: 38:11,39:7,39:8, 39:10, 40:9) | Differential, right | VKT 8885 | 3982/3920 |
VW 6,1 T(Ratio: 38:11,39:7,39:8, 39:10, 40:9) | Differential, left | VKT 8885 | 3982/3920 |
VW 6,8 T(Ratio: 4.44, 4.87,5.57) | Bevel pinion, front | — | — |
VW 6,8 T(Ratio: 4.44, 4.87,5.57) | Bevel pinion, rear | — | — |
VW 6,8 T(Ratio: 4.44, 4.87,5.57) | Differential, right | VKT 8885 | 3982/3920 |
VW 6,8 T(Ratio: 4.44, 4.87,5.57) | Differential, right | — | — |
VW 6,8 T(Ratio: 4.44, 4.87,5.57) | Differential, left | VKT 8885 | 3982/3920 |
VW 6,8 T.(Ratio: 38:11,39:7,39:8, 39:10, 40:9) | Bevel pinion, front | — | — |
VW 6,8 T.(Ratio: 38:11,39:7,39:8, 39:10, 40:9) | Bevel pinion, rear | VKT 8949 | 32311 BJ2/QCL7C |
VW 6,8 T.(Ratio: 38:11,39:7,39:8, 39:10, 40:9) | Differential, right | VKT 8731 | 3984/3920 |
VW 6,8 T.(Ratio: 38:11,39:7,39:8, 39:10, 40:9) | Differential, left | VKT 8885 | 3982/3920 |
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.Sales@sws-bearings.com. https://www.sws-bearings.com/