Gates Samsung Bando Belts 5V2500 5V2650 5V2800
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. Call me, email me, text me on WhatsApp/Skype if you need anything or have any questions. Whatsapp/Skype:+86 15345654884 Email:mike@needbearings.com
HEAVY DUTY V-BELTS | Super HC® PowerBand® Belts Product No. Series 9386 (continued) 5V Section (continued) |
|||||||||||||||||||||||||||
Size (# = strands) |
O.C. (in) | Wt. Per Strand (Lbs.) | Belt Width In Number of Strands | |||||||||||||||||||||||||
2 Strand |
3 Strand |
4 Strand |
5 Strand |
6 Strand |
7 Strand |
8 Strand |
9 Strand |
10 Strand |
11 Strand |
12 Strand |
13 to 18 Strand Maximum (## = strands) |
|||||||||||||||||
9386- | 9386- | 9386- | 9386- | 9386- | 9386- | 9386- | 9386- | 9386- | 9386- | 9386- | 9386- | |||||||||||||||||
#/5V2500 #/5V2650 #/5V2800 #/5V3000 #/5V3150 | 250.0 265.0 280.0 300.0 315.0 |
4.07 4.32 4.57 4.89 5.18 |
2250 2265 2280 2300 2315 |
3250 3265 3280 3300 3315 |
4250 4265 4280 4300 4315 |
5250 5265 5280 5300 5315 |
6250 6265 6280 6300 6315 |
7250 7265 7280 7300 7315 |
8250 8265 8280 8300 8315 |
9250 9265 9280 9300 9315 |
10250 10265 10280 10300 10315 |
11250 11265 11280 11300 11315 |
12250 12265 12280 12300 12315 |
##250 ##265 ##280 ##300 ##315 |
||||||||||||||
#/5V3350 #/5V3550 | 335.0 355.0 |
5.50 5.79 |
2335 2355 |
3335 3355 |
4335 4355 |
5335 5355 |
6335 6355 |
7335 7355 |
8335 8355 |
9335 9355 |
10335 10355 |
11335 11355 |
12335 12355 |
##335 ##355 |
||||||||||||||
Product No. Series 9387 8V Section |
||||||||||||||||||||||||||||
Size (# = strands) |
O.C. (in) | Wt. Per Strand (Lbs.) | Belt Width In Number of Strands | |||||||||||||||||||||||||
2 Strand |
3 Strand |
4 Strand |
5 Strand |
6 Strand |
7 Strand |
8 Strand |
9 Strand |
10 Strand |
11 Strand |
12 Strand |
||||||||||||||||||
9387- | 9387- | 9387- | 9387- | 9387- | 9387- | 9387- | 9387- | 9387- | 9387- | 9387- | ||||||||||||||||||
#/8V1000 | 100.0 | 3.90 | 2100 | 3100 | 4100 | 5100 | 6100 | 7100 | 8100 | 9100 | 10100 | 11100 | 12100 | |||||||||||||||
#/8V1060 | 106.0 | 4.15 | 2106 | 3106 | 4106 | 5106 | 6106 | 7106 | 8106 | 9106 | 10106 | 11106 | 12106 | |||||||||||||||
#/8V1120 | 112.0 | 4.42 | 2112 | 3112 | 4112 | 5112 | 6112 | 7112 | 8112 | 9112 | 10112 | 11112 | 12112 | |||||||||||||||
#/8V1180 | 118.0 | 4.67 | 2118 | 3118 | 4118 | 5118 | 6118 | 7118 | 8118 | 9118 | 10118 | 11118 | 12118 | |||||||||||||||
#/8V1250 | 125.0 | 5.00 | 2125 | 3125 | 4125 | 5125 | 6125 | 7125 | 8125 | 9125 | 10125 | 11125 | 12125 | |||||||||||||||
#/8V1320 | 132.0 | 5.25 | 2132 | 3132 | 4132 | 5132 | 6132 | 7132 | 8132 | 9132 | 10132 | 11132 | 12132 | |||||||||||||||
#/8V1400 | 140.0 | 5.58 | 2140 | 3140 | 4140 | 5140 | 6140 | 7140 | 8140 | 9140 | 10140 | 11140 | 12140 | |||||||||||||||
#/8V1500 | 150.0 | 6.00 | 2150 | 3150 | 4150 | 5150 | 6150 | 7150 | 8150 | 9150 | 10150 | 11150 | 12150 | |||||||||||||||
#/8V1600 | 160.0 | 6.33 | 2160 | 3160 | 4160 | 5160 | 6160 | 7160 | 8160 | 9160 | 10160 | 11160 | 12160 | |||||||||||||||
#/8V1700 | 170.0 | 6.75 | 2170 | 3170 | 4170 | 5170 | 6170 | 7170 | 8170 | 9170 | 10170 | 11170 | 12170 | |||||||||||||||
#/8V1800 | 180.0 | 7.25 | 2180 | 3180 | 4180 | 5180 | 6180 | 7180 | 8180 | 9180 | 10180 | 11180 | 12180 | |||||||||||||||
#/8V1900 | 190.0 | 7.67 | 2190 | 3190 | 4190 | 5190 | 6190 | 7190 | 8190 | 9190 | 10190 | 11190 | 12190 | |||||||||||||||
#/8V2000 | 200.0 | 8.00 | 2200 | 3200 | 4200 | 5200 | 6200 | 7200 | 8200 | 9200 | 10200 | 11200 | 12200 | |||||||||||||||
#/8V2120 | 212.0 | 8.50 | 2212 | 3212 | 4212 | 5212 | 6212 | 7212 | 8212 | 9212 | 10212 | 11212 | 12212 | |||||||||||||||
#/8V2240 | 224.0 | 9.00 | 2224 | 3224 | 4224 | 5224 | 6224 | 7224 | 8224 | 9224 | 10224 | 11224 | 12224 | |||||||||||||||
#/8V2360 | 236.0 | 9.42 | 2236 | 3236 | 4236 | 5236 | 6236 | 7236 | 8236 | 9236 | 10236 | 11236 | 12236 | |||||||||||||||
#/8V2500 | 250.0 | 10.00 | 2250 | 3250 | 4250 | 5250 | 6250 | 7250 | 8250 | 9250 | 10250 | 11250 | 12250 | |||||||||||||||
#/8V2650 | 265.0 | 10.58 | 2265 | 3265 | 4265 | 5265 | 6265 | 7265 | 8265 | 9265 | 10265 | 11265 | 12265 | |||||||||||||||
#/8V2800 | 280.0 | 11.33 | 2280 | 3280 | 4280 | 5280 | 6280 | 7280 | 8280 | 9280 | 10280 | 11280 | 12280 | |||||||||||||||
#/8V3000 | 300.0 | 12.08 | 2300 | 3300 | 4300 | 5300 | 6300 | 7300 | 8300 | 9300 | 10300 | 11300 | 12300 | |||||||||||||||
#/8V3150 | 315.0 | 12.75 | 2315 | 3315 | 4315 | 5315 | 6315 | 7315 | 8315 | 9315 | 10315 | 11315 | 12315 | |||||||||||||||
#/8V3350 | 335.0 | 13.58 | 2335 | 3335 | 4335 | 5335 | 6335 | 7335 | 8335 | 9335 | 10335 | 11335 | 12335 | |||||||||||||||
#/8V3550 | 355.0 | 14.33 | 2355 | 3355 | 4355 | 5355 | 6355 | 7355 | 8355 | 9355 | 10355 | 11355 | 12355 | |||||||||||||||
#/8V3750 | 375.0 | 15.08 | 2375 | 3375 | 4375 | 5375 | 6375 | 7375 | 8375 | 9375 | 10375 | 11375 | 12375 | |||||||||||||||
#/8V4000 | 400.0 | 16.08 | 2400 | 3400 | 4400 | 5400 | 6400 | 7400 | 8400 | 9400 | 10400 | 11400 | 12400 | |||||||||||||||
#/8V4250 | 425.0 | 17.08 | 2425 | 3425 | 4425 | 5425 | 6425 | 7425 | 8425 | 9425 | 10425 | 11425 | 12425 | |||||||||||||||
#/8V4500 | 450.0 | 18.08 | 2450 | 3450 | 4450 | 5450 | 6450 | 7450 | 8450 | 9450 | 10450 | 11450 | 12450 | |||||||||||||||
#/8V4750 | 475.0 | 19.17 | 2475 | 3475 | 4475 | 5475 | 6475 | 7475 | 8475 | 9475 | 10475 | 11475 | 12475 | |||||||||||||||
#/8V5000 | 500.0 | 20.17 | 2500 | 3500 | 4500 | 5500 | 6500 | 7500 | 8500 | 9500 | 10500 | 11500 | 12500 | |||||||||||||||
#/8V5600 | 560.0 | 22.75 | 2560 | 3560 | 4560 | 5560 | 6560 | 7560 | 8560 | 9560 | 10560 | 11560 | 12560 | |||||||||||||||
#/8V6000 | 600.0 | 24.42 | 2600 | 3600 | 4600 | 5600 | 6600 | 7600 | 8600 | 9600 | 10600 | 11600 | 12600 |
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. Call me, email me, text me on WhatsApp/Skype if you need anything or have any questions. Whatsapp/Skype:+86 15345654884 Email:mike@needbearings.com