FAFNIR11 Special Duty Ball Bearings 80MS 85MS 90MS 100MS
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@sws-bearings.com http://sws-bearings.com/
Product Number
1⁄2 | 80MS | 1.41 | 0.64 | 4500 | 19900 | 8300 | 36800 |
1⁄2 | 80MS | 1.59 | 0.721 | 4500 | 19900 | 8300 | 36800 |
15⁄32 | 80MS | 1.5 | 0.68 | 3550 | 15600 | 7200 | 32000 |
1⁄2 | 85MS | 1.44 | 0.653 | 4550 | 20200 | 8300 | 36800 |
1⁄2 | 85MS | 1.65 | 0.748 | 4550 | 20200 | 8300 | 36800 |
1⁄2 | 90MS | 1.56 | 0.708 | 5200 | 23000 | 9000 | 39900 |
1⁄2 | 90MS | 1.75 | 0.794 | 5200 | 23000 | 9000 | 39900 |
9⁄16 | 100MS | 3.63 | 0.966 | 6550 | 29000 | 11000 | 48800 |
11⁄16 | — | 3.96 | 1.796 | 9800 | 43500 | 16000 | 71000 |
11⁄16 | — | 3.96 | 1.796 | 9800 | 43500 | 16000 | 71000 |
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@sws-bearings.com http://sws-bearings.com/