CFH 9/16 CFH 9/16 B CCFH 9/16 CCFH 9/16 B
Bearing factory direct sales
We are a bearing supplier that sells a wide range of bearings and can accept small orders. Please contact us if necessary.sales@sws-bearings.com https://www.sws-bearings.com/
100-0001 | 7.938 | 28.575 | 22.225 | 21.463 | 8970 | 100-0020 | 53.975 | 127.000 | 69.850 | 68.265 | 162600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0001 | 0.3125 | 1.1250 | 0.8750 | 0.8450 | 2016 | 100-0020 | 2.1250 | 5.0000 | 2.7500 | 2.6876 | 36600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0002 | 11.113 | 38.100 | 28.578 | 26.988 | 14340 | 100-0021 | 53.975 | 152.400 | 69.850 | 68.265 | 162600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0002 | 0.4375 | 1.5000 | 1.1251 | 1.0625 | 3240 | 100-0021 | 2.1250 | 6.0000 | 2.7500 | 2.6876 | 36600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0003 | 12.700 | 41.275 | 28.578 | 26.988 | 16500 | 100-0022 | 60.000 | 142.875 | 65.090 | 73.025 | 179700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0003 | 0.500 | 1.6250 | 1.1251 | 1.0625 | 3720 | 100-0022 | 2.3622 | 5.6250 | 2.5626 | 2.8750 | 40500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0004 | 12.700 | 44.450 | 28.578 | 26.988 | 16500 | 100-0023 | 60.000 | 149.225 | 65.090 | 73.025 | 179700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0004 | 0.500 | 1.7500 | 1.1251 | 1.0625 | 3720 | 100-0023 | 2.3622 | 5.8750 | 2.5626 | 2.8750 | 40500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0005 | 15.875 | 50.800 | 36.515 | 34.925 | 30000 | 100-0024 | 69.850 | 177.800 | 69.850 | 69.058 | 179700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0005 | 0.6250 | 2.0000 | 1.4376 | 1.3750 | 6780 | 100-0024 | 2.7500 | 7.0000 | 2.7500 | 2.7188 | 40500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0006 | 15.875 | 52.388 | 36.515 | 34.925 | 30000 | 100-0025 | 70.000 | 149.225 | 74.615 | 73.025 | 179700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0006 | 0.6250 | 2.0625 | 1.4376 | 1.3750 | 6780 | 100-0025 | 2.7559 | 5.8750 | 2.9376 | 2.8750 | 40500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0007 | 15.875 | 53.975 | 36.515 | 34.925 | 30000 | 100-0026 | 70.000 | 158.750 | 74.615 | 73.025 | 179700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0007 | 0.6250 | 2.1250 | 1.4376 | 1.3750 | 6780 | 100-0026 | 2.7559 | 6.2500 | 2.9376 | 2.8750 | 40500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0008 | 19.050 | 57.150 | 34.928 | 33.338 | 33600 | 100-0027 | 70.000 | 159.974 | 74.615 | 73.025 | 179700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0008 | 0.7500 | 2.2500 | 1.3751 | 1.3125 | 7530 | 100-0027 | 2.7559 | 6.2982 | 2.9376 | 2.8750 | 40500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0009 | 19.050 | 63.500 | 34.928 | 33.338 | 33600 | 100-0028 | 70.000 | 177.800 | 74.615 | 73.025 | 179700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0009 | 0.7500 | 2.5000 | 1.3751 | 1.3125 | 7530 | 100-0028 | 2.7559 | 7.0000 | 2.9376 | 2.8750 | 40500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0010 | 20.638 | 76.200 | 48.423 | 46.883 | 54600 | 100-0029 | 70.000 | 199.974 | 74.615 | 76.200 | 179700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0010 | 0.8125 | 3.0000 | 1.9064 | 1.8438 | 12300 | 100-0029 | 2.7559 | 7.8730 | 2.9376 | 3.0000 | 40500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0011 | 30.005 | 85.725 | 50.800 | 49.213 | 63300 | 100-0030 | 70.000 | 203.200 | 74.615 | 76.200 | 179700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0011 | 1.1813 | 3.3750 | 2.0000 | 1.9375 | 14250 | 100-0030 | 2.7559 | 8.0000 | 2.9376 | 3.0000 | 40500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0012 | 30.005 | 88.900 | 50.800 | 49.213 | 63300 | 100-0031 | 70.000 | 228.600 | 74.615 | 76.200 | 179700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0012 | 1.1813 | 3.5000 | 2.0000 | 1.9375 | 14250 | 100-0031 | 2.7559 | 9.0000 | 2.9376 | 3.0000 | 40500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0013 | 38.100 | 101.600 | 58.735 | 57.150 | 94800 | 100-0032 | 71.438 | 177.800 | 98.422 | 96.838 | 339000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0013 | 1.5000 | 4.0000 | 2.3124 | 2.2500 | 21300 | 100-0032 | 2.8125 | 7.0000 | 2.8749 | 3.8125 | 75900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0014 | 38.100 | 107.950 | 58.735 | 57.150 | 94800 | 100-0033 | 85.725 | 158.750 | 73.025 | 71.435 | 193800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0014 | 1.5000 | 4.2500 | 2.3124 | 2.2500 | 21300 | 100-0033 | 3.3750 | 6.2500 | 2.8750 | 2.8124 | 43500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0015 | 44.450 | 127.000 | 66.673 | 65.088 | 159000 | 100-0034 | 85.725 | 203.200 | 73.025 | 71.435 | 193800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0015 | 1.7500 | 5.0000 | 2.6249 | 2.5625 | 35700 | 100-0034 | 3.3750 | 8.0000 | 2.8750 | 2.8124 | 43500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0016 | 44.450 | 127.000 | 71.438 | 65.088 | 159000 | 100-0035 | 88.900 | 206.375 | 104.775 | 103.185 | 411000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0016 | 1.7500 | 5.0000 | 2.8125 | 2.5625 | 35700 | 100-0035 | 3.5000 | 8.1250 | 4.1250 | 4.0624 | 92100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0017 | 50.800 | 120.650 | 69.850 | 68.265 | 162600 | 100-0036 | 88.900 | 249.974 | 92.075 | 101.600 | 270900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0017 | 2.0000 | 4.7500 | 2.7500 | 2.6876 | 36600 | 100-0036 | 3.5000 | 9.8415 | 3.6250 | 4.0000 | 60900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0018 | 50.800 | 127.000 | 69.850 | 68.265 | 162600 | 100-0037 | 88.900 | 250.825 | 92.075 | 101.600 | 270900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0018 | 2.0000 | 5.0000 | 2.7500 | 2.6876 | 36600 | 100-0037 | 3.5000 | 9.8750 | 3.6250 | 4.0000 | 60900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0019 | 53.975 | 120.650 | 69.850 | 68.265 | 162600 | 100-0038 | 101.600 | 260.350 | 136.525 | 133.350 | 669000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-0019 | 2.1250 | 4.7500 | 2.7500 | 2.6876 | 36600 | 100-0038 | 4.0000 | 10.2500 | 5.3750 | 5.2500 | 150300 |
DR 400-0054 | 30 | 42 | 64∫8 | 37∫5 | 30∫5 | 20 | 2∫5 | 20 | 3 | 39 | 65∫2 | 14∫4 | 21 | EC 065 L | |||||||||||||||||||||||||||||||||||||||||||||||||
DR 400-0454 | 30 | 42 | 64∫8 | 37∫5 | 30∫5 – 32 | 20 | 4 | 20 | 3 | 39 | 65∫2 | 16 | 25 | EC 065 L | |||||||||||||||||||||||||||||||||||||||||||||||||
DR 400-0055 | 35 | 48 | 73∫8 | 44 | 36 | 23 | 2∫5 | 22 | 4 | 55∫5 | 91∫7 | 17∫6 | 25 | EC 074 L | |||||||||||||||||||||||||||||||||||||||||||||||||
DR 400-0455 | 35 | 48 | 73∫8 | 44 | 36 – 37∫5 | 23 | 4 | 20 | 4 | 55∫5 | 91∫7 | 16 | 25 | EC 074 L | |||||||||||||||||||||||||||||||||||||||||||||||||
* DR 400-0056 | 40 | 54 | 81∫8 | 48 | 36∫5 | 23 | 3 | 26 | 4 | 58∫4 | 100 | 23∫2 | 35∫8 | EC 082 L | |||||||||||||||||||||||||||||||||||||||||||||||||
DR 400-0456 | 40 | 54 | 81∫8 | 48 | 37 – 38∫5 | 23 | 3∫5 | 26 | 4 | 58∫4 | 100 | 23 | 36 | EC 082 L | |||||||||||||||||||||||||||||||||||||||||||||||||
* DR 400-0058 | 45 | 59 | 92∫8 | 57 | 44 | 30 | 3∫5 | 26 | 3 | 83∫8 | 132∫3 | 27∫7 | 42 | EC 093 L | |||||||||||||||||||||||||||||||||||||||||||||||||
DR 400-0458 | 45 | 59 | 92∫8 | 57 | 44 – 45∫5 | 30 | 4 | 26 | 4 | 83∫8 | 132∫3 | 23 | 36 | EC 093 L | |||||||||||||||||||||||||||||||||||||||||||||||||
* DR 400-0061 | 60 | 71 | 111∫8 | 69 | 55 | 31 | 4 | 34 | 5 | 94∫2 | 160∫7 | 38∫6 | 65∫2 | EC 112 L | |||||||||||||||||||||||||||||||||||||||||||||||||
DR 400-0461 | 60 | 69 | 111∫8 | 69 | 55 – 57 | 31 | 4 | 30 | 5 | 94∫2 | 160∫7 | 32 | 50 | EC 112 L | |||||||||||||||||||||||||||||||||||||||||||||||||
* DR 400-0062 | 60 | 80 | 127∫8 | 72∫3 | 56 | 37 | 5 | 40 | 5 | 128 | 226∫8 | 53 | 92 | EC 128 L | |||||||||||||||||||||||||||||||||||||||||||||||||
DR 400-0462 | 60 | 80 | 127∫8 | 72∫3 | 56 – 60 | 37 | 5 | 34 | 5 | 128 | 226∫8 | 41 | 72 | EC 128 L | |||||||||||||||||||||||||||||||||||||||||||||||||
* DR 400-0063 | 60 | 103 | 153∫8 | 78∫5 | 58∫5 | 43 | 5∫5 | 50 | 3 | 172∫3 | 325∫9 | 133∫3 | 244 | EC 154 L |
Part No. | |||||||||||||||||||||||
W/O Seals | With LUBRI-DISC Seals |
||||||||||||||||||||||
CF 1/2 CF 1/2 B CCF 1/2 CCF 1/2 B |
CF 1/2 S CF 1/2 SB CCF 1/2 S CCF 1/2 SB |
||||||||||||||||||||||
CFE 1/2 CFE 1/2 B CCFE 1/2 CCFE 1/2 B |
CFE 1/2 S CFE 1/2 SB CCFE 1/2 S CCFE 1/2 SB |
||||||||||||||||||||||
CFH 1/2 CFH 1/2 B CCFH 1/2 CCFH 1/2 B |
CFH 1/2 S CFH 1/2 SB CCFH 1/2 S CCFH 1/2 SB |
||||||||||||||||||||||
CF 1/2 N CF 1/2 N B CCF 1/2 N CCF 1/2 N B |
CF 1/2 N S CF 1/2 N SB CCF 1/2 N S CCF 1/2 N SB |
||||||||||||||||||||||
CFE 1/2 N CFE 1/2 N B CCFE 1/2 N CCFE 1/2 N B |
CFE 1/2 N S CFE 1/2 N SB CCFE 1/2 N S CCFE 1/2 N SB |
||||||||||||||||||||||
CF 9/16 CF 9/16 B CCF 9/16 CCF 9/16 B |
CF 9/16 S CF 9/16 SB CCF 9/16 S CCF 9/16 SB |
||||||||||||||||||||||
CFE 9/16 CFE 9/16 B CCFE 9/16 CCFE 9/16 B |
CFE 9/16 S CFE 9/16 SB CCFE 9/16 S CCFE 9/16 SB |
||||||||||||||||||||||
CFH 9/16 CFH 9/16 B CCFH 9/16 CCFH 9/16 B |
CFH 9/16 S CFH 9/16 SB CCFH 9/16 S CCFH 9/16 SB |
Part No. | |||||||||||||||||||||||
W/O Seals | With LUBRI-DISC Seals |
||||||||||||||||||||||
CF 1/2 CF 1/2 B CCF 1/2 CCF 1/2 B |
CF 1/2 S CF 1/2 SB CCF 1/2 S CCF 1/2 SB |
||||||||||||||||||||||
CFE 1/2 CFE 1/2 B CCFE 1/2 CCFE 1/2 B |
CFE 1/2 S CFE 1/2 SB CCFE 1/2 S CCFE 1/2 SB |
||||||||||||||||||||||
CFH 1/2 CFH 1/2 B CCFH 1/2 CCFH 1/2 B |
CFH 1/2 S CFH 1/2 SB CCFH 1/2 S CCFH 1/2 SB |
||||||||||||||||||||||
CF 1/2 N CF 1/2 N B CCF 1/2 N CCF 1/2 N B |
CF 1/2 N S CF 1/2 N SB CCF 1/2 N S CCF 1/2 N SB |
||||||||||||||||||||||
CFE 1/2 N CFE 1/2 N B CCFE 1/2 N CCFE 1/2 N B |
CFE 1/2 N S CFE 1/2 N SB CCFE 1/2 N S CCFE 1/2 N SB |
||||||||||||||||||||||
CF 9/16 CF 9/16 B CCF 9/16 CCF 9/16 B |
CF 9/16 S CF 9/16 SB CCF 9/16 S CCF 9/16 SB |
||||||||||||||||||||||
CFE 9/16 CFE 9/16 B CCFE 9/16 CCFE 9/16 B |
CFE 9/16 S CFE 9/16 SB CCFE 9/16 S CCFE 9/16 SB |
||||||||||||||||||||||
CFH 9/16 CFH 9/16 B CCFH 9/16 CCFH 9/16 B |
CFH 9/16 S CFH 9/16 SB CCFH 9/16 S CCFH 9/16 SB |