Cam followers GC 10 GCU 35 FGU 15 35 sws bearings
Cam followers GC 10 GCU 35 FGU 15 35 sws bearings
We are prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales5@needbearings.com; whatsapp:+8618668253393; skype:live:sales5_1879; web:www.sws-bearings.com
GC 10 | – | 10 | 8 | 8.5 | 4 | – | – | 19.5 | 11 | 6 | 0.7 | 0.2 | – | – | 8.4 | – | – | – | – | – | 130 | 2 130 | 520 | 960 | – | – | 13 800 | 0.9 | – |
GC 11 | – | 11 | 8 | 8.5 | 4 | – | – | 19.5 | 11 | 6 | 0.7 | 0.2 | – | – | 8.4 | – | – | – | – | – | 130 | 2 480 | 520 | 960 | – | – | 13 800 | 0.9 | – |
GC 12 | – | 12 | 9 | 9.5 | 5 | – | – | 22.5 | 13 | 7 | 0.8 | 0.2 | – | – | 10.3 | – | – | – | – | – | 130 | 2 980 | 900 | 1 680 | – | – | 11 400 | 1.8 | – |
GC 13 | – | 13 | 9 | 9.5 | 5 | – | – | 22.5 | 13 | 7 | 0.8 | 0.2 | – | – | 10.3 | – | – | – | – | – | 130 | 3 350 | 900 | 1 680 | – | – | 11 400 | 1.8 | – |
GC 14 | – | 14 | 9 | 10 | 6 | – | – | 26 | 16 | 8 | 1 | 0.3 | – | – | 11.8 | – | – | – | – | – | 130 | 3 500 | 1 480 | 2 750 | – | – | 10 100 | 3 | – |
GC 15 | – | 15 | 9 | 10 | 6 | – | – | 26 | 16 | 8 | 1 | 0.3 | – | – | 11.8 | – | – | – | – | – | 130 | 3 750 | 1 480 | 2 750 | – | – | 10 100 | 3 | – |
GC 16 | GCR 16 | 16 | 11 | 12.2 | 6 | 9 | 0.5 | 28.7 | 16.5 | 8 | 1 | 0.3 | 4 | – | 13.3 | – | – | 8 | 8.5 | 10 | 160 | 5 050 | 1 180 | 2 200 | 1 180 | 2 000 | 9 300 | 3 | 2 |
GC 19 | GCR 19 | 19 | 11 | 12.2 | 8 | 11 | 0.5 | 32.7 | 20.5 | 10 | 1.25 | 0.3 | 4 | – | 15.3 | – | – | 10 | 10.5 | 13 | 160 | 5 750 | 2 830 | 5 200 | 2 830 | 4 500 | 7 600 | 8 | 5 |
GC 22 | GCR 22 | 22 | 12 | 13.2 | 10 | 14 | 1 | 36.7 | 23.5 | 12 | 1.25* | 0.3 | 4 | – | 18.2 | – | – | 11 | 11.5 | 14 | 200 | 6 300 | 4 900 | 8 100 | 4 900 | 5 600 | 6 300 | 20 | 16 |
GC 24 | GCR 24 | 24 | 12 | 13.2 | 10 | 14 | 1 | 36.7 | 23.5 | 12 | 1.25* | 0.3 | 4 | – | 18.2 | – | – | 11 | 11.5 | 14 | 200 | 6 900 | 5 200 | 9 200 | 5 200 | 5 600 | 6 300 | 20 | 16 |
GC 26 | GCR 26 | 26 | 12 | 13.2 | 10 | 14 | 1 | 36.7 | 23.5 | 12 | 1.25* | 0.3 | 4 | – | 20.8 | – | – | 11 | 11.5 | 14 | 200 | 8 900 | 5 200 | 9 600 | 5 200 | 6 100 | 5 500 | 20 | 16 |
GC 28 | GCR 28 | 28 | 12 | 13.2 | 10 | 14 | 1 | 36.7 | 23.5 | 12 | 1.25* | 0.3 | 4 | – | 20.8 | – | – | 11 | 11.5 | 14 | 200 | 9 600 | 5 200 | 9 600 | 5 200 | 6 100 | 5 500 | 20 | 16 |
GC 30 | GCR 30 | 30 | 14 | 15.2 | 12 | 16 | 1 | 40.7 | 25.5 | 13 | 1.5 | 0.6 | ** | 6 | 24.8 | – | 8 | 11 | 11.5 | 14.5 | 250 | 12 900 | 7 700 | 14 300 | 7 700 | 10 400 | 4 800 | 26 | 22 |
GC 32 | GCR 32 | 32 | 14 | 15.2 | 12 | 16 | 1 | 40.7 | 25.5 | 13 | 1.5 | 0.6 | ** | 6 | 24.8 | – | 8 | 11 | 11.5 | 14.5 | 250 | 13 800 | 7 700 | 14 300 | 7 700 | 10 400 | 4 800 | 26 | 22 |
GC 35 | GCR 35 | 35 | 18 | 19.6 | 16 | 21 | 1.5 | 52.6 | 33 | 17 | 1.5 | 0.6 | 6 | 8 | 28.8 | – | 10 | 14 | 14.5 | 19 | 320 | 19 200 | 11 400 | 24 000 | 11 000 | 11 000 | 3 850 | 64 | 55 |
GC 40 | GCR 40 | 40 | 20 | 21.6 | 18 | 24 | 1.5 | 58.6 | 37 | 19 | 1.5 | 1 | 6 | 8 | 33.8 | – | 12 | 16 | 16.5 | 22 | 400 | 20 000 | 14 200 | 27 000 | 12 300 | 12 300 | 3 150 | 90 | 75 |
GC 47 | GCR 47 | 47 | 24 | 25.6 | 20 | 27 | 2 | 66.6 | 41 | 21 | 1.5 | 1 | 6 | 9 | 38.7 | – | 14 | 17.5 | 18 | 25 | 500 | 28 300 | 21 400 | 40 000 | 21 400 | 23 700 | 2 700 | 120 | 100 |
GC 52 | GCR 52 | 52 | 24 | 25.6 | 20 | 27 | 2 | 66.6 | 41 | 21 | 1.5 | 1 | 6 | 9 | 38.7 | – | 14 | 17.5 | 18 | 25 | 500 | 34 000 | 21 400 | 40 000 | 21 400 | 23 700 | 2 700 | 120 | 100 |
GC 62 | GCR 62 | 62 | 29 | 30.6 | 24 | 36 | 3 | 80.6 | 50 | 25 | 1.5 | 1 | 6 | 11 | 52 | 44 | 12 | 18 | 18.5 | 25.5 | 640 | 42 000 | 31 000 | 57 500 | 28 800 | 28 800 | 2 330 | 220 | 180 |
GC 72 | GCR 72 | 72 | 29 | 30.6 | 24 | 36 | 3 | 80.6 | 50 | 25 | 1.5 | 1 | 6 | 11 | 52 | 44 | 12 | 18 | 18.5 | 25.5 | 640 | 44 000 | 31 000 | 57 500 | 28 800 | 28 800 | 2 330 | 220 | 180 |
GC 80 | GCR 80 | 80 | 35 | 37 | 30 | 42 | 3 | 100.5 | 63.5 | 32 | 1.5 | 1 | 8 | 15 | 68 | 50 | 14 | 27 | 27.5 | 36 | 800 | 60 000 | 50 000 | 93 000 | 50 000 | 54 000 | 1 700 | 450 | 370 |
GC 85 | GCR 85 | 85 | 35 | 37 | 30 | 42 | 3 | 100.5 | 63.5 | 32 | 1.5 | 1 | 8 | 15 | 68 | 50 | 14 | 27 | 27.5 | 36 | 800 | 64 000 | 50 000 | 93 000 | 50 000 | 54 000 | 1 700 | 450 | 370 |
GC 90 | GCR 90 | 90 | 35 | 37 | 30 | 42 | 3 | 100.5 | 63.5 | 32 | 1.5 | 1 | 8 | 15 | 68 | 50 | 14 | 27 | 27.5 | 36 | 800 | 65 000 | 50 000 | 93 000 | 50 000 | 54 000 | 1 700 | 450 | 370 |
Roller cam followers with threaded stud GCU | |||||||||||||||||||||||||||||
GCU 35 | GCUR 35 | 35 | 18 | 19.7 | 16 | 21 | 1.5 | 52.5 | 32.8 | 17 | 1.5 | 0.6 | 6 | 8 | 26 | – | 10 | 14 | 14.5 | 19 | 320 | 17 000 | 7 800 | 17 200 | 7 800 | 10 000 | 5 700 | 64 | 55 |
GCU 40 | GCUR 40 | 40 | 20 | 21.7 | 18 | 24 | 1.5 | 58.5 | 36.8 | 19 | 1.5 | 1 | 6 | 8 | 28.6 | – | 12 | 16 | 16.5 | 22 | 400 | 20 000 | 11 500 | 22 000 | 10 900 | 10 900 | 5 200 | 90 | 75 |
GCU 47 | GCUR 47 | 47 | 24 | 25.7 | 20 | 27 | 2 | 66.5 | 40.8 | 21 | 1.5 | 1 | 6 | 9 | 33.6 | – | 14 | 17.5 | 18 | 25 | 500 | 29 500 | 15 500 | 33 000 | 15 500 | 21 300 | 4 350 | 120 | 100 |
GCU 52 | GCUR 52 | 52 | 24 | 25.7 | 20 | 27 | 2 | 66.5 | 40.8 | 21 | 1.5 | 1 | 6 | 9 | 33.6 | – | 14 | 17.5 | 18 | 25 | 500 | 36 500 | 21 500 | 40 000 | 21 300 | 21 300 | 4 350 | 120 | 100 |
GCU 62 | GCUR 62 | 62 | 29 | 30.7 | 24 | 36 | 3 | 80.5 | 49.8 | 25 | 1.5 | 2 | 6 | 11 | 38.9 | 44 | 12 | 18 | 18.5 | 25.5 | 640 | 52 000 | 31 000 | 58 000 | 28 800 | 28 800 | 3 650 | 220 | 180 |
GCU 72 | GCUR 72 | 72 | 29 | 30.7 | 24 | 36 | 3 | 80.5 | 49.8 | 25 | 1.5 | 1.1 | 6 | 11 | 38.9 | 44 | 12 | 18 | 18.5 | 25.5 | 640 | 63 000 | 31 000 | 58 000 | 28 800 | 28 800 | 3 650 | 220 | 180 |
GCU 80 | GCUR 80 | 80 | 35 | 37.2 | 30 | 42 | 3 | 100.5 | 63.3 | 32 | 1.5 | 1.1 | 8 | 15 | 51.8 | 50 | 14 | 27 | 27.5 | 36 | 800 | 76 000 | 48 000 | 93 000 | 48 000 | 54 000 | 2 730 | 450 | 370 |
GCU 85 | GCUR 85 | 85 | 35 | 37.2 | 30 | 42 | 3 | 100.5 | 63.3 | 32 | 1.5 | 1.1 | 8 | 15 | 51.8 | 50 | 14 | 27 | 27.5 | 36 | 800 | 86 000 | 50 000 | 93 000 | 50 000 | 54 000 | 2 730 | 450 | 370 |
GCU 90 | GCUR 90 | 90 | 35 | 37.2 | 30 | 42 | 3 | 100.5 | 63.3 | 32 | 1.5 | 1.1 | 8 | 15 | 51.8 | 50 | 14 | 27 | 27.5 | 36 | 800 | 94 000 | 50 000 | 93 000 | 50 000 | 54 000 | 2 730 | 450 | 370 |
GCU 100 | GCUR 100 | 100 | 40 | 42.2 | 36 | 48 | 3 | 117.5 | 75.3 | 38 | 3 | 2 | 8 | 20 | 61 | 56 | 17 | 32 | 32.5 | 41 | 1 000 | 115 000 | 76 000 | 142 000 | 76 000 | 83 000 | 2 300 | 740 | 610 |
GCU 110 | GCUR 110 | 110 | 40 | 42.2 | 36 | 48 | 3 | 117.5 | 75.3 | 38 | 3 | 2 | 8 | 20 | 61 | 56 | 17 | 32 | 32.5 | 41 | 1 000 | 129 000 | 76 000 | 142 000 | 76 000 | 83 000 | 2 300 | 740 | 610 |
GCU 120 | GCUR 120 | 120 | 46 | 48.2 | 42 | 54 | 3 | 136.5 | 88.3 | 44 | 3 | 2 | 8 | 24 | 71 | 62 | 19 | 39 | 39.5 | 48 | 1 200 | 150 000 | 120 000 | 200 000 | 120 000 | 130 000 | 1 990 | 1 200 | 1 000 |
GCU 130 | GCUR 130 | 130 | 46 | 48.2 | 42 | 54 | 3 | 136.5 | 88.3 | 44 | 3 | 2 | 8 | 24 | 71 | 62 | 19 | 39 | 39.5 | 48 | 1 200 | 163 000 | 121 000 | 223 000 | 121 000 | 130 000 | 1 990 | 1 200 | 1 000 |
Cam followers FG | |||||||||||||||||||||||||||||
FG 5 16 | 16 | 5 | 11 | 12 | 7.1 | 10 | 0.3 | 0.3 | 160 | 5 050 | 3 250 | 5 400 | 9 300 | 16 | 14 | ||||||||||||||
FG 6 19 | 19 | 6 | 11 | 12 | 8.5 | 12 | 0.3 | 0.3 | 160 | 5 800 | 4 050 | 6 700 | 7 600 | 19 | 14 | ||||||||||||||
FG 8 24 | 24 | 8 | 12 | 13 | 10.8 | 14.5 | 0.3 | 0.3 | 200 | 6 900 | 6 600 | 9 200 | 6 300 | 37 | 14 | ||||||||||||||
FG 8 24 15 | 24 | 8 | 14 | 15 | 10.8 | 14.5 | 0.3 | 0.3 | 200 | 8 700 | 8 500 | 12 300 | 6 300 | 44 | 14 | ||||||||||||||
FG 10 30 | 30 | 10 | 14 | 15 | 13.8 | 19.5 | 0.6 | 0.3 | 250 | 12 900 | 8 500 | 15 500 | 4 800 | 66 | 14 | ||||||||||||||
FG 12 32 | 32 | 12 | 14 | 15 | 16 | 21.5 | 0.6 | 0.3 | 250 | 12 900 | 8 300 | 16 200 | 4 200 | 77 | 14 | ||||||||||||||
FG 15 35 | 35 | 15 | 18 | 19 | 18.7 | 24 | 0.6 | 0.3 | 320 | 18 000 | 12 200 | 25 600 | 3 750 | 103 | 14 | ||||||||||||||
FG 17 40 | 40 | 17 | 20 | 21 | 22 | 28 | 0.6 | 0.3 | 400 | 22 300 | 14 200 | 31 000 | 3 150 | 155 | 14 | ||||||||||||||
FG 20 47 | 47 | 20 | 24 | 25 | 25.7 | 32.5 | 1 | 0.3 | 500 | 28 300 | 21 400 | 44 500 | 2 700 | 295 | 14 | ||||||||||||||
FG 25 52 | 52 | 25 | 24 | 25 | 30.5 | 37 | 1 | 0.3 | 500 | 29 000 | 23 600 | 48 000 | 2 330 | 310 | 14 | ||||||||||||||
FG 30 62 | 62 | 30 | 28 | 29 | 35.2 | 44 | 1 | 0.3 | 640 | 38 500 | 38 000 | 73 000 | 2 050 | 490 | 14 | ||||||||||||||
FG 35 72 | 72 | 35 | 28 | 29 | 41 | 50 | 1 | 0.6 | 640 | 43 500 | 49 000 | 90 000 | 1 800 | 670 | 14 | ||||||||||||||
FG 40 80 | 80 | 40 | 30 | 32 | 46.7 | 56 | 1 | 0.6 | 800 | 54 000 | 66 000 | 123 000 | 1 620 | 890 | 14 | ||||||||||||||
FG 45 85 | 85 | 45 | 30 | 32 | 52.4 | 62 | 1 | 0.6 | 800 | 53 000 | 69 000 | 125 000 | 1 450 | 970 | 14 | ||||||||||||||
FG 50 90 | 90 | 50 | 30 | 32 | 59.1 | 69 | 1 | 0.6 | 800 | 51 000 | 74 000 | 123 000 | 1 300 | 1 040 | 14 | ||||||||||||||
FG 55 100 | 100 | 55 | 34 | 36 | 65 | 75 | 1.5 | 0.6 | 800 | 60 000 | 88 000 | 142 000 | 1 150 | 1 350 | 14 | ||||||||||||||
FG 60 110 | 110 | 60 | 34 | 36.2 | 70 | 82 | 1.5 | 0.6 | 800 | 67 000 | 102 000 | 168 000 | 1 090 | 1 650 | 14 | ||||||||||||||
FG 65 120 | 120 | 65 | 40 | 42 | 74 | 90 | 1.5 | 0.6 | 900 | 83 000 | 135 000 | 223 000 | 1 020 | 2 350 | 14 | ||||||||||||||
FG 70 125 | 125 | 70 | 40 | 42 | 79 | 92 | 1.5 | 0.6 | 900 | 83 000 | 144 000 | 228 000 | 960 | 2 500 | 14 | ||||||||||||||
FG 75 130 | 130 | 75 | 40 | 42 | 84 | 96 | 1.5 | 0.6 | 900 | 84 000 | 155 000 | 234 000 | 910 | 2 650 | 14 | ||||||||||||||
FG 80 140 | 140 | 80 | 46 | 48 | 92 | 105 | 2 | 1 | 1 000 | 99 000 | 197 000 | 275 000 | 820 | 3 400 | 14 | ||||||||||||||
FG 85 150 | 150 | 85 | 46 | 48 | 99 | 112 | 2 | 1 | 1 000 | 105 000 | 220 000 | 300 000 | 770 | 4 000 | 14 | ||||||||||||||
FG 90 160 | 160 | 90 | 52 | 54 | 105 | 120 | 2 | 1 | 1 200 | 120 000 | 288 000 | 370 000 | 710 | 5 300 | 14 | ||||||||||||||
FG 95 170 | 170 | 95 | 52 | 54 | 110 | 125 | 2 | 1 | 1 200 | 129 000 | 302 000 | 410 000 | 690 | 6 000 | 14 | ||||||||||||||
FG 100 180 | 180 | 100 | 63 | 65 | 116 | 135 | 2 | 1.5 | 1 400 | 175 000 | 353 000 | 530 000 | 650 | 8 050 | 14 | ||||||||||||||
FG 110 200 | 200 | 110 | 63 | 65 | 128 | 150 | 2 | 1.5 | 1 400 | 189 000 | 420 000 | 600 000 | 590 | 10 000 | 14 | ||||||||||||||
FG 120 215 | 215 | 120 | 63 | 65 | 138 | 160 | 2 | 1.5 | 1 400 | 199 000 | 486 000 | 660 000 | 550 | 11 500 | 14 | ||||||||||||||
FG 130 230 | 230 | 130 | 75 | 78 | 147 | 170 | 3 | 1.5 | 1 600 | 255 000 | 560 000 | 820 000 | 510 | 15 500 | 14 | ||||||||||||||
FG 140 250 | 250 | 140 | 75 | 78 | 158 | 180 | 3 | 1.5 | 1 600 | 280 000 | 630 000 | 930 000 | 480 | 18 500 | 14 | ||||||||||||||
FG 150 270 | 270 | 150 | 75 | 78 | 170.5 | 195 | 3 | 1.5 | 1 600 | 290 000 | 710 000 | 1 20 00 | 440 | 22 000 | 14 | ||||||||||||||
Roller cam followers FGU | |||||||||||||||||||||||||||||
FGU 15 35 | FGU 15 42 | 35 | 42 | 15 | 18 | 19 | 19 | 25.4 | 0.6 | 1 | 0.3 | 320 | 17 000 | 24 000 | 7 800 | 17 000 | 16 500 | 27 000 | 5 700 | 16 | |||||||||
FGU 17 40 | FGU 17 47 | 40 | 47 | 17 | 20 | 21 | 22 | 28 | 0.6 | 1 | 0.3 | 400 | 20 000 | 26 700 | 11 500 | 21 500 | 22 000 | 32 000 | 5 200 | 16 | |||||||||
FGU 20 47 | FGU 20 52 | 47 | 52 | 20 | 24 | 25 | 25.8 | 33.5 | 1 | 1 | 0.3 | 500 | 29 500 | 36 500 | 15 500 | 32 300 | 23 700 | 42 500 | 4 350 | 16 | |||||||||
FGU 25 52 | FGU 25 62 | 52 | 62 | 25 | 24 | 25 | 30 | 38.2 | 1 | 1 | 0.3 | 500 | 31 500 | 44 000 | 17 300 | 36 000 | 34 400 | 57 000 | 3 800 | 16 | |||||||||
FGU 30 62 | FGU 30 72 | 62 | 72 | 30 | 28 | 29 | 36.8 | 45.9 | 1 | 1 | 0.3 | 640 | 44 500 | 60 000 | 24 500 | 54 000 | 43 400 | 80 000 | 3 150 | 16 | |||||||||
FGU 35 72 | FGU 35 80 | 72 | 80 | 35 | 28 | 29 | 44 | 53.6 | 1 | 1 | 0.6 | 640 | 50 000 | 62 000 | 31 300 | 66 000 | 45 600 | 88 000 | 2 700 | 16 | |||||||||
FGU 40 80 | FGU 40 90 | 80 | 90 | 40 | 30 | 32 | 49.5 | 59.3 | 1 | 1 | 0.6 | 800 | 59 000 | 75 000 | 40 600 | 84 000 | 61 000 | 116 000 | 2 440 | 16 | |||||||||
FGU 45 85 | FGU 45 100 | 85 | 100 | 45 | 30 | 32 | 54 | 63.1 | 1 | 1.5 | 0.6 | 800 | 62 000 | 85 000 | 45 000 | 91 000 | 78 000 | 138 000 | 2 290 | 16 | |||||||||
FGU 50 90 | FGU 50 110 | 90 | 110 | 50 | 30 | 32 | 59.5 | 68.8 | 1 | 1.5 | 0.6 | 800 | 62 000 | 91 000 | 49 000 | 94 000 | 91 000 | 157 000 | 2 100 | 16 | |||||||||
FGU 55 100 | FGU 55 120 | 100 | 120 | 55 | 34 | 36 | 64 | 75.8 | 1.5 | 1.5 | 0.6 | 800 | 79 000 | 113 000 | 53 400 | 109 000 | 98 000 | 176 000 | 1 900 | 16 | |||||||||
FGU 60 110 | FGU 60 130 | 110 | 130 | 60 | 34 | 36 | 69.5 | 81.5 | 1.5 | 1.5 | 0.6 | 800 | 88 000 | 121 000 | 64 000 | 129 000 | 114 000 | 197 000 | 1 770 | 16 | |||||||||
FGU 65 120 | FGU 65 140 | 120 | 140 | 65 | 40 | 42 | 74.5 | 86.7 | 1.5 | 2 | 0.6 | 900 | 110 000 | 145 000 | 89 000 | 174 000 | 153 000 | 254 000 | 1 650 | 16 | |||||||||
FGU 70 125 | FGU 70 150 | 125 | 150 | 70 | 40 | 42 | 79.6 | 91.8 | 1.5 | 2 | 0.6 | 900 | 110 000 | 153 000 | 93 000 | 180 000 | 172 000 | 277 000 | 1 570 | 16 | |||||||||
FGU 75 130 | FGU 75 160 | 130 | 160 | 75 | 40 | 42 | 84 | 97 | 1.5 | 2 | 0.6 | 900 | 112 000 | 160 000 | 97 000 | 185 000 | 193 000 | 300 000 | 1 480 | 16 | |||||||||
FGU 80 140 | FGU 80 170 | 140 | 170 | 80 | 46 | 48 | 90 | 102 | 2 | 2 | 1 | 1 000 | 138 000 | 190 000 | 130 000 | 250 000 | 247 000 | 380 000 | 1 400 | 16 | |||||||||
FGU 85 150 | FGU 85 180 | 150 | 180 | 85 | 46 | 48 | 94 | 108.5 | 2 | 2 | 1 | 1 000 | 158 000 | 215 000 | 130 000 | 258 000 | 243 000 | 390 000 | 1 330 | 16 | |||||||||
FGU 90 160 | FGU 90 190 | 160 | 190 | 90 | 52 | 54 | 100 | 114.7 | 2 | 2 | 1 | 1 200 | 188 000 | 250 000 | 166 000 | 327 000 | 297 000 | 480 000 | 1 250 | 16 | |||||||||
FGU 95 170 | FGU 95 200 | 170 | 200 | 95 | 52 | 54 | 106.7 | 121.2 | 2 | 2 | 1 | 1 200 | 198 000 | 259 000 | 184 000 | 356 000 | 317 000 | 510 000 | 1 190 | 16 | |||||||||
FGU 100 180 | FGU 100 215 | 180 | 215 | 100 | 63 | 65 | 113 | 127.6 | 2 | 2 | 1.5 | 1 400 | 250 000 | 325 000 | 250 000 | 490 000 | 446 000 | 700 000 | 1 130 | 16 | |||||||||
FGU 110 200 | FGU 110 240 | 200 | 240 | 110 | 63 | 65 | 122 | 137 | 2 | 3 | 1.5 | 1 400 | 280 000 | 345 000 | 310 000 | 590 000 | 550 000 | 770 000 | 1 050 | 16 | |||||||||
FGU 120 215 | FGU 120 260 | 215 | 260 | 120 | 63 | 65 | 132 | 149.3 | 2 | 3 | 1.5 | 1 400 | 310 000 | 395 000 | 310 000 | 600 000 | 570 000 | 830 000 | 960 | 16 | |||||||||
FGU 130 230 | FGU 130 280 | 230 | 280 | 130 | 75 | 78 | 143 | 160.6 | 3 | 3 | 1.5 | 1 600 | 375 000 | 480 000 | 406 000 | 790 000 | 760 000 | 1 100 000 | 890 | 16 | |||||||||
FGU 140 250 | FGU 140 300 | 250 | 300 | 140 | 75 | 78 | 151 | 168 | 3 | 3 | 1.5 | 1 600 | 420 000 | 500 000 | 490 000 | 920 000 | 860 000 | 1 160 000 | 850 | 16 | |||||||||
FGU 150 270 | FGU 150 320 | 270 | 320 | 150 | 75 | 78 | 162 | 179.5 | 3 | 3 | 1.5 | 1 600 | 445 000 | 515 000 | 560 000 | 1 30 00 | 940 000 | 1 250 000 | 800 | 16 | |||||||||
Guide Rollers PK | |||||||||||||||||||||||||||||
PK 52C | PKR 52C | 52 | 21 | M 20 x 1.5 | 19.8 | 15 | 13.4 | 73 | 35 | 41 | 29 | 800 | 14 | 28 | 8 | ch. 30 | 1 | 36 360 | 44 000 | 11 900 | 80 | 0.6 | 17 | ||||||
PK 62C | PKR 62C | 62 | 27 | M 24 x 1.5 | 20.8 | 19 | 15.4 | 83 | 37 | 44 | 29 | 800 | 18 | 35 | 10 | ch. 36 | 1 | 39 100 | 50 400 | 22 100 | 160 | 0.9 | 17 | ||||||
PK 72C | PKR 72C | 72 | 36 | M 30 x 1.5 | 27 | 19 | 21.6 | 100 | 45 | 55 | 33 | 1 200 | 18 | 44 | 12 | ch. 46 | 1 | 52 820 | 72 000 | 31 300 | 300 | 1.6 | 17 | ||||||
PK 90C | PKR 90C | 90 | 38 | M 36 x 1.5 | 30 | 24 | 24.6 | 115 | 56(5) 53 |
62 | 45 | 1 200 | 23 | 50 | 14 | ch. 55 | 1 | 86 440 | 136 000 | 43 700 | 450 | 2.8 | 17 | ||||||
PK 110C | PKR 110C | 110 | 42 | M 36 x 1.5 | 34 | 33 | 24.6 | 135 | 63(5) 60 |
70 | 48 | 1 200 | 32 | 56 | 14 | ch. 55 | 1 | 127 600 | 195 000 | 55 600 | 450 | 4.9 | 17 | ||||||
Guide Wheels FK | |||||||||||||||||||||||||||||
FK 52C | 52 | 15 | 35 | 42 | 29 | 800 | 25 | 2.5 | 30 | 36 360 | 44 000 | 0.5 | 18 | ||||||||||||||||
FK 62C | 62 | 20 | 37 | 45 | 29 | 800 | 29 | 3 | 35 | 39 100 | 50 400 | 0.6 | 18 | ||||||||||||||||
FK 72C | 72 | 25 | 45 | 56 | 33 | 1 200 | 37 | 40 | 44 | 52 820 | 72 000 | 1.2 | 18 | ||||||||||||||||
FK 90C | 90 | 28 | 53/56(3) | 64 | 45 | 1 200 | 42 | 4 | 49 | 86 440 | 136 000 | 2.3 | 18 | ||||||||||||||||
FK 110C | 110 | 35 | 60/63(3) | 72 | 48 | 1 200 | 52 | 40 | 59 | 127 600 | 195 200 | 3.9 | 18 | ||||||||||||||||
Small cam folowers FP | |||||||||||||||||||||||||||||
FP 3 10 | 10 | 3 | 8 | 8.7 | 0.2 | 0.15 | 8.4 | 2 130 | 1 160 | 2 050 | 13 800 | 19 | |||||||||||||||||
FP 3 11 | 11 | 3 | 8 | 8.7 | 0.2 | 0.15 | 8.4 | 2 480 | 1 680 | 2 520 | 13 800 | 19 | |||||||||||||||||
FP 4 12 | 12 | 4 | 9 | 9.7 | 0.2 | 0.15 | 10.3 | 2 980 | 1 820 | 3 350 | 11 400 | 19 | |||||||||||||||||
FP 4 13 | 13 | 4 | 9 | 9.7 | 0.2 | 0.15 | 10.3 | 3 350 | 2 450 | 3 950 | 11 400 | 19 | |||||||||||||||||
FP 4 14 | 14 | 4 | 9 | 10.2 | 0.3 | 0.15 | 11.8 | 3 500 | 2 550 | 4 350 | 10 100 | 19 | |||||||||||||||||
FP 4 15 | 15 | 4 | 9 | 10.2 | 0.3 | 0.15 | 11.8 | 3 750 | 3 200 | 4 750 | 10 100 | 19 | |||||||||||||||||
Cam followers with bigger stud PFL | |||||||||||||||||||||||||||||
PFL 10 | 10 | 9 | 10 | M 6 x 1 | 16 | 26.5 | 8 | 2 500 | 1 700 | 13 000 | 19 | ||||||||||||||||||
PFL 11 | 11 | 9 | 10 | M 6 x 1 | 16 | 26.5 | 8 | 2 950 | 1 700 | 13 000 | 19 | ||||||||||||||||||
PFL 12 | 12 | 9 | 10 | M 6 x 1 | 16 | 26.5 | 8 | 3 100 | 1 700 | 11 400 | 19 | ||||||||||||||||||
PFL 13 | 13 | 9 | 10 | M 6 x 1 | 16 | 26.5 | 8 | 3 400 | 1 700 | 11 400 | 19 | ||||||||||||||||||
PFL 14 | 14 | 10 | 11 | M 8 x 1.25 | 20 | 31.5 | 10 | 4 300 | 3 550 | 10 100 | 19 | ||||||||||||||||||
PFL 15 | 15 | 10 | 11 | M 8 x 1.25 | 20 | 31.5 | 10 | 4 800 | 3 550 | 10 100 | 19 | ||||||||||||||||||
PFL 16 | 16 | 11 | 12 | M 8 x 1.25 | 20 | 32.5 | 10 | 5 050 | 3 370 | 9 300 | 19 | ||||||||||||||||||
PFL 19 | 19 | 12 | 13 | M 10 x 1.25 | 23 | 36.5 | 12 | 6 500 | 6 080 | 7 600 | 19 | ||||||||||||||||||
PFL 22 | 22 | 12 | 13 | M 10 x 1.25 | 23 | 36.5 | 12 | 6 350 | 6 080 | 6 300 | 19 | ||||||||||||||||||
Cam followers with smooth stud PFP | |||||||||||||||||||||||||||||
PFP 26 | 26 | 10 | 12 | 13 | 15 | 28 | 7.5 | M3 | 8 900 | 6 000 | 5 500 | 20 | |||||||||||||||||
PFP 30 | 30 | 12 | 14 | 15 | 18 | 33 | 9 | M3 | 12 900 | 9 100 | 4 800 | 20 | |||||||||||||||||
PFP 32 | 32 | 12 | 14 | 15 | 18 | 33 | 9 | M3 | 13 800 | 9 100 | 4 800 | 20 | |||||||||||||||||
PFP 35 | 35 | 16 | 18 | 19.5 | 24 | 43.5 | 12 | M4 | 19 200 | 16 500 | 3 850 | 20 | |||||||||||||||||
PFP 40 | 40 | 18 | 20 | 21.5 | 27 | 48.5 | 13.5 | M5 | 20 000 | 21 400 | 3 150 | 20 | |||||||||||||||||
